5 Olive Drive Condo | Hialeah | 33010 | 32 |
Aloha Condo | Hialeah | 33010 | 12 |
Centro Condo | Hialeah | 33010 | 10 |
Deer Park Townhouses Condo | Hialeah | 33010 | 14 |
East Side Condo | Hialeah | 33010 | 24 |
East Vista Condo | Hialeah | 33010 | 36 |
Los Portales Section B Condo | Hialeah | 33010 | 44 |
Mar Ronda Condo | Hialeah | 33010 | 31 |
Okeechobee Condo | Hialeah | 33010 | 12 |
One Thousand West Condo | Hialeah | 33010 | 17 |
Palm Villas Of Hialeah Condo | Hialeah | 33010 | 33 |
Spanish Villas Condo | Hialeah | 33010 | 24 |
Sun Villas Town Homes Condo | Hialeah | 33010 | 30 |
Sunshine Condo | Hialeah | 33010 | 46 |
Varadero Condo | Hialeah | 33010 | 20 |
Villas De Asturias Condo | Hialeah | 33010 | 32 |
Villas Las Palmas III Condo | Hialeah | 33010 | 26 |
Vizcaya Villas Condo | Hialeah | 33010 | 28 |
Yumuri Condo | Hialeah | 33010 | 16 |
2Nd Court Villas Condo | Hialeah | 33012 | 22 |
Bella Vista Homes Condo 120 | Hialeah | 33012 | 10 |
Bemar Patio Condo | Hialeah | 33012 | 34 |
Biltmore Gardens Condo | Hialeah | 33012 | 26 |
Calumet Condo | Hialeah | 33012 | 36 |
Casa Del Sol Townhomes Condo | Hialeah | 33012 | 11 |
Casa Grande Townhomes Condo | Hialeah | 33012 | 26 |
Casa Linda Townhomes Condo | Hialeah | 33012 | 18 |
Coranes Condo #2 | Hialeah | 33012 | 21 |
Crowngate Villas II Condo | Hialeah | 33012 | 12 |
El Cabriales Condo | Hialeah | 33012 | 16 |
El Conquistador Of Hialeah Condo | Hialeah | 33012 | 26 |
El Paraiso Condo | Hialeah | 33012 | 16 |
El Sevillanito Townhomes Condo | Hialeah | 33012 | 26 |
Espana Villas Condo | Hialeah | 33012 | 24 |
Esperanza Place Condo | Hialeah | 33012 | 36 |
Fontanar Townhomes Condo | Hialeah | 33012 | 37 |
Gratigny Red Townhouses | Hialeah | 33012 | 35 |
Halcon Villas Condo #8 | Hialeah | 33012 | 14 |
Hialeah Club Condo | Hialeah | 33012 | 10 |
Hialeah Place Condo | Hialeah | 33012 | 20 |
Las Brisas Townhouse Apt Condo 3 | Hialeah | 33012 | 28 |
Las Brisas Townhouses Apts Condo | Hialeah | 33012 | 14 |
Las Hadas Condo | Hialeah | 33012 | 32 |
Las Palmas Of Hialeah Condo | Hialeah | 33012 | 16 |
Lefkas Condo | Hialeah | 33012 | 20 |
Malaga Park Condo | Hialeah | 33012 | 13 |
Mango Hill Condo #10 | Hialeah | 33012 | 42 |
Mango Hill Condo #8 | Hialeah | 33012 | 37 |
Mango Hill Condo #9 | Hialeah | 33012 | 40 |
Mango Hill Condo No 13 | Hialeah | 33012 | 45 |
Mango Hill Condo No 5 | Hialeah | 33012 | 42 |
Mango Hill Condo No 6 | Hialeah | 33012 | 48 |
Marbella Park Condo | Hialeah | 33012 | 14 |
Miraflores Villas Condo | Hialeah | 33012 | 10 |
Morada No 1 Condo | Hialeah | 33012 | 42 |
Morada No 2 Condo | Hialeah | 33012 | 42 |
Palm Ave Gardens Condo | Hialeah | 33012 | 46 |
Palma Real Townhomes Condo | Hialeah | 33012 | 11 |
Park Villas Townhouses Sec 1 | Hialeah | 33012 | 36 |
Rainbow Townhome Condo | Hialeah | 33012 | 26 |
Shemart Villas Condo | Hialeah | 33012 | 20 |
Soroa Sub | Hialeah | 33012 | 28 |
Twin Rose II Condo | Hialeah | 33012 | 40 |
Villa 56 South Condo | Hialeah | 33012 | 42 |
Villa Luisa Condo | Hialeah | 33012 | 45 |
Villa Monreal Condo | Hialeah | 33012 | 18 |
Village Of Hialeah Condo | Hialeah | 33012 | 47 |
Villas Lindas Townhouses Condo | Hialeah | 33012 | 18 |
Westland Gardens Club Condo | Hialeah | 33012 | 38 |
Westland Park Condo #14 | Hialeah | 33012 | 11 |
Westland Plaza Gdns Condo | Hialeah | 33012 | 38 |
Westside Condo | Hialeah | 33012 | 10 |
Di Blanca Condo | Hialeah | 33013 | 10 |
Garsan Apts Condo | Hialeah | 33013 | 45 |
Abitare Villas Condo | Hialeah | 33014 | 24 |
Amelia Park Condo | Hialeah | 33014 | 13 |
Celebration Point Condo # 3 | Miami Lakes | 33014 | 34 |
Celebration Point Condo #4 | Miami Lakes | 33014 | 26 |
Celebration Point Condo No Eight | Miami Lakes | 33014 | 44 |
Celebration Point Condo No Seven | Miami Lakes | 33014 | 43 |
Chalet East Condo | Hialeah | 33014 | 49 |
Colonial Apartments Condo | Hialeah | 33014 | 30 |
Flamenco Condo | Hialeah | 33014 | 45 |
Gratigny Plaza North Condo | Hialeah | 33014 | 16 |
Kings Crest Condo | Hialeah | 33014 | 32 |
Lake Areta Sub 1St Addn | Hialeah | 33014 | 28 |
Lake Areta Sub Second Addn | Hialeah | 33014 | 28 |
Lake Areta Subdivision | Hialeah | 33014 | 18 |
Lake Orleans | Hialeah | 33014 | 37 |
Lake Orleans East | Hialeah | 33014 | 32 |
Lake Orleans East 1St Section | Hialeah | 33014 | 27 |
Lake Orleans East 2Nd Section | Hialeah | 33014 | 39 |
Lake Orleans West | Hialeah | 33014 | 26 |
Lake Orleans West 1St Addn | Hialeah | 33014 | 18 |
Lake Orleans West 2Nd Addn | Hialeah | 33014 | 28 |
Lake Royall East 1St Addn | Hialeah | 33014 | 31 |
Lake Royall East 2Nd Addn | Hialeah | 33014 | 41 |
Las Brisas Del Caribe Condo | Hialeah | 33014 | 33 |
Las Palmas Del Sol Condo | Hialeah | 33014 | 33 |
Monte Bello Condo | Hialeah | 33014 | 16 |
Montego Bay Condo | Hialeah | 33014 | 45 |
Palm Springs Townhomes Condo | Hialeah | 33014 | 11 |
Palm Springs Villas 3Rd Addn | Hialeah | 33014 | 48 |
Private Village No 1 Condo | Hialeah | 33014 | 10 |
Regency Cove Condo | Hialeah | 33014 | 20 |
Sevilla Terraces Condo Ph I | Hialeah | 33014 | 29 |
Son Vida Condo | Hialeah | 33014 | 45 |
Villages Of Mulgoba Condo | Hialeah | 33014 | 32 |
Country Club Gardens Sec 1 | Miami | 33015 | 10 |
Country Club Gardens Sec 2 | Miami | 33015 | 42 |
Country Club Of Miami - Fairway | Hialeah | 33015 | 23 |
Country Club Of Miami Condo Sec 1 | Hialeah | 33015 | 17 |
Country Club Of Miami Condo Sec 2 | Miami | 33015 | 17 |
Country Club Of Miami Condo Sec 4 | Miami | 33015 | 10 |
Country Club Of Miami Condo Secs | Miami | 33015 | 49 |
Country Club Of Miami Fairway | Miami | 33015 | 21 |
Countryside Village Condo #3 | Miami | 33015 | 16 |
Countryside Village Condo #9 | Miami | 33015 | 16 |
Countryside Village Condo 10 | Miami | 33015 | 24 |
Countryside Village Condo 11 | Miami | 33015 | 24 |
Countryside Village Condo 13 | Miami | 33015 | 16 |
Countryside Village Condo 2 | Miami | 33015 | 24 |
Countryside Village Condo 7 | Hialeah | 33015 | 24 |
Countryside Village Condo 8 | Miami | 33015 | 16 |
Countryside Village Condo I | Miami | 33015 | 16 |
Fontana Point Condo | Miami | 33015 | 44 |
Gabriella Condo South | Miami | 33015 | 46 |
Inglewood Townhomes Condo | Miami | 33015 | 41 |
Ludlum Lake Townhouses Sec 1 | Miami | 33015 | 31 |
Marquis Villas I Condo | Miami | 33015 | 40 |
Marquis Villas II Condo | Miami | 33015 | 44 |
Palm Springs North - Townhouses | Hialeah | 33015 | 21 |
Seville Place Two Condo | Miami | 33015 | 24 |
Shoma Homes At Country Club Of | Miami | 33015 | 48 |
Townhomes Of Country Lake Sec 2 | Miami | 33015 | 36 |
Venetia Villas Condo | Miami | 33015 | 44 |
Villa Homes At Moors 1St Addn | Miami | 33015 | 41 |
24 & 56 Condo | Hialeah | 33016 | 36 |
Alameda Jardins Condo | Hialeah | 33016 | 44 |
Alhambra Condo No 8 | Hialeah | 33016 | 14 |
Alhambra Condo V | Hialeah | 33016 | 14 |
Alhambra IV Condo | Hialeah | 33016 | 14 |
Alhambra VI Condo | Hialeah | 33016 | 14 |
Alhambra VII Condo | Hialeah | 33016 | 14 |
Angela Condo | Hialeah | 33016 | 18 |
Baracoa Condo | Hialeah | 33016 | 32 |
Bella Villas Las Palmas Condo | Hialeah | 33016 | 40 |
Buenavista Lakes Condo | Hialeah | 33016 | 22 |
Cadiz I Condo | Hialeah | 33016 | 29 |
Cadiz II Condo | Hialeah | 33016 | 23 |
Catalina Villas Condo | Hialeah | 33016 | 14 |
Christine Villas Condo | Hialeah | 33016 | 10 |
Expo Towers Condo | Hialeah | 33016 | 24 |
First West Lake Condo | Hialeah | 33016 | 35 |
Flamingo Villas Condo | Hialeah | 33016 | 24 |
Galeria Villas Condo | Hialeah | 33016 | 36 |
Hialeah Condo | Hialeah | 33016 | 24 |
Hydra Villas At Samari Lk Condo | Hialeah Gardens | 33016 | 40 |
J R Condo | Hialeah | 33016 | 48 |
Keystone Point Condo | Hialeah | 33016 | 32 |
La Luna Condo | Hialeah | 33016 | 44 |
La Mirage Condo | Hialeah | 33016 | 34 |
Lago Azul Condo | Hialeah | 33016 | 28 |
Lago Bello Condo #1 | Hialeah | 33016 | 24 |
Lago Grande 5-D | Hialeah | 33016 | 46 |
Lago Grande Condo Seven-A | Hialeah | 33016 | 28 |
Lago Grande Condo Seven-B | Hialeah | 33016 | 26 |
Lago Grande Condo Three B | Hialeah | 33016 | 24 |
Lago Grande Five-C Condo | Hialeah | 33016 | 32 |
Lago Grande Four-A Condo | Hialeah | 33016 | 20 |
Lago Grande Four-B Condo | Hialeah | 33016 | 24 |
Lago Grande Two C Condo | Hialeah | 33016 | 24 |
Lago Lindo Condo No 1 | Hialeah | 33016 | 22 |
Laguna Azul Townhouse Condo | Hialeah | 33016 | 14 |
Laguna Del Rey Condo | Hialeah | 33016 | 28 |
Lakebelle Condo No One | Hialeah | 33016 | 18 |
Lakebelle Condo No Three | Hialeah | 33016 | 18 |
Lakebelle Condo No Two | Hialeah | 33016 | 14 |
Las Bellezas Condo | Hialeah | 33016 | 14 |
Les Flamants Condo | Hialeah | 33016 | 16 |
Marbella Villas Condo | Hialeah | 33016 | 11 |
Marililli Condo | Hialeah | 33016 | 12 |
Miami Lakes - Lake Carol Replt #1 | Miami Lakes | 33016 | 17 |
Miami Lakes Lake Cynthia Sec 3 | Miami Lakes | 33016 | 36 |
Miami Lakes-Lake Carol Replt #2 | Miami Lakes | 33016 | 19 |
Miami Lakes-Lake Carol Replt #3 | Miami Lakes | 33016 | 24 |
Poinciana Royale Villas Condo I | Hialeah | 33016 | 48 |
Poinciana Royale Villas Condo II | Hialeah | 33016 | 48 |
Quasar Twin Homes Condo | Hialeah | 33016 | 44 |
Regatta Pointe Condo | Miami Lakes | 33016 | 20 |
Regatta Pointe Condo No Eight | Miami Lakes | 33016 | 12 |
Regatta Pointe Condo No Five | Miami Lakes | 33016 | 10 |
Regatta Pointe Condo No Four | Miami Lakes | 33016 | 12 |
Regatta Pointe Condo No Seven | Miami Lakes | 33016 | 10 |
Regatta Pointe Condo No Two | Miami Lakes | 33016 | 12 |
Riviera Homes Condo | Hialeah | 33016 | 29 |
Royal Palm 47 Condo | Hialeah Gardens | 33016 | 47 |
Santamaria Estates Condo I | Hialeah | 33016 | 34 |
Savannah Apartments Condo | Hialeah | 33016 | 47 |
Sevilla Gardens Condo | Hialeah | 33016 | 38 |
Sparrow Woods Condo | Hialeah | 33016 | 12 |
Toledo Villas Condo | Hialeah | 33016 | 30 |
Villas Arandel Condo | Hialeah | 33016 | 13 |
The Villas At Samari Lake Condo | Hialeah Gardens | 33016 | 20 |
Villas De New England Condo | Hialeah | 33016 | 22 |
Villas De Valencia Condo | Hialeah Gardens | 33016 | 20 |
Villas Of Westland Condo | Hialeah | 33016 | 49 |
Vista Del Lago Condo I | Hialeah | 33016 | 12 |
Vista Del Lago Condo II | Hialeah | 33016 | 12 |
Vista Del Lago Condo III | Hialeah | 33016 | 12 |
Vista Del Lago Condo IV | Hialeah | 33016 | 12 |
Vista Del Lago Condo V | Hialeah | 33016 | 12 |
Vista Del Lago Condo VI | Hialeah | 33016 | 12 |
Vista Del Lago Condo VII | Hialeah | 33016 | 12 |
Vista Del Lago Condo VIII | Hialeah | 33016 | 12 |
Vista Del Lago Condo X | Hialeah | 33016 | 12 |
Vista Del Lago Condo XI | Hialeah | 33016 | 12 |
Vista Del Lago Condo XII | Hialeah | 33016 | 12 |
West 74Th Street Condo | Hialeah | 33016 | 30 |
West 74Th Street II Condo | Hialeah | 33016 | 15 |
West Park Villas | Hialeah | 33016 | 23 |
West Side Villas Condo I | Hialeah | 33016 | 11 |
West View Lake Townhomes Condo | Hialeah | 33016 | 24 |
West View Villas Condo | Hialeah | 33016 | 44 |
Westland Pk Townhomes Condo | Hialeah | 33016 | 36 |
Westland Village Condo | Hialeah | 33016 | 36 |
Westland Village Condo II | Hialeah | 33016 | 36 |
Westland Village Condo III | Hialeah | 33016 | 27 |
Westland Village Condo IV | Hialeah | 33016 | 26 |
Westland Village Condo V | Hialeah | 33016 | 27 |
Westland Village Condo VI | Hialeah | 33016 | 27 |
Westpark Villas Condo | Hialeah | 33016 | 30 |
Braden Sub | Hialeah | 33018 | 18 |
Empyrean Townhomes Condo | Hialeah Gardens | 33018 | 48 |
Floridian Condo | Hialeah | 33018 | 42 |
Garden Villas Condo III | Hialeah | 33018 | 40 |
Ready Villas Condo | Hialeah | 33018 | 26 |
Villas Canarias II Condo | Hialeah | 33018 | 40 |
West Palm Villas IV Condo | Hialeah | 33018 | 28 |
Westview Villas II Condo | Hialeah | 33018 | 28 |
Westview Villas-I Condo | Hialeah | 33018 | 28 |
Edgewater Condo | Homestead | 33030 | 30 |
Redland Ranch Twin Homes Condo | Homestead | 33030 | 16 |
Silver Palm East Section Four | Miami | 33032 | 42 |
Baywinds Of Galapagos | Homestead | 33033 | 24 |
Florence At Crystal Lakes | Homestead | 33033 | 40 |
Sky Vista 44 Condo | Homestead | 33033 | 44 |
Vista Trace 1 Condo | Homestead | 33033 | 36 |
Vista Trace 2 Condo | Homestead | 33033 | 36 |
Vista Trace 3 Condo | Homestead | 33033 | 24 |
Vista Trace 5 Condo | Homestead | 33033 | 24 |
Vista Trace 6 Condo | Homestead | 33033 | 24 |
Vista Trace 7 Condo | Homestead | 33033 | 24 |
Vista Trace 8 Condo | Homestead | 33033 | 24 |
Waterside Townhomes Sec 3 | Homestead | 33033 | 40 |
Waterside Townhomes Sec 5 | Homestead | 33033 | 47 |
Lakeshore Condo #5 | Homestead | 33034 | 48 |
Lakeshore Condo 10 | Homestead | 33034 | 40 |
Lakeshore Condo 11 | Homestead | 33034 | 48 |
Lakeshore Condo 7 | Homestead | 33034 | 44 |
Lakeshore Condo 8 | Homestead | 33034 | 24 |
M & B Sub | Florida City | 33034 | 10 |
Augusta Greens Condo | Homestead | 33035 | 34 |
Gardens Of Homestead Replat | Homestead | 33035 | 16 |
Key Gate Condo No Five | Homestead | 33035 | 24 |
Keys Gate Condo No Four | Homestead | 33035 | 34 |
Keys Gate Condo No Two | Homestead | 33035 | 42 |
Towngate Condo Eight | Homestead | 33035 | 23 |
Towngate Condo Eleven | Homestead | 33035 | 23 |
Towngate Condo Five | Homestead | 33035 | 24 |
Towngate Condo Four | Homestead | 33035 | 30 |
Towngate Condo Nine | Homestead | 33035 | 25 |
Towngate Condo One | Homestead | 33035 | 25 |
Towngate Condo Seven | Homestead | 33035 | 32 |
Towngate Condo Six | Homestead | 33035 | 23 |
Towngate Condo Ten | Homestead | 33035 | 26 |
Towngate Condo Thirteen | Homestead | 33035 | 21 |
Towngate Condo Three | Homestead | 33035 | 27 |
Towngate Condo Twelve | Homestead | 33035 | 20 |
Towngate Condo Two | Homestead | 33035 | 26 |
The Arabian Arms Condo | Opa Locka | 33054 | 24 |
East View Gardens | Opa Locka | 33054 | 40 |
Villa Biscaya Jardines Condo | Opa Locka | 33054 | 48 |
Del Prado Gardens Sec 4 | Miami | 33055 | 33 |
Del Prado Gdns Sec 1 | Miami | 33055 | 47 |
Garden Circle | Miami | 33055 | 41 |
Garden Circle Amend | Miami | 33055 | 23 |
The Lakes Of Acadia Unit 2 | Miami | 33055 | 32 |
Vista Verde Townhouse Sec A | Miami | 33055 | 22 |
Hills Homes Sub | Miami | 33056 | 40 |
Lake Lucerne Ests | Miami | 33056 | 36 |
Leslie Gardens | Miami | 33056 | 10 |
5100 Bayview At Fisher Isl Condo | Fisher Island | 33109 | 22 |
7400 Oceanside At Fisher | Fisher Island | 33109 | 37 |
Bayside Village East | Fisher Island | 33109 | 35 |
Bayview At Fisher Isl Condo No 1 | Miami | 33109 | 26 |
Bayview Fisher Isl Condo No Three | Miami | 33109 | 37 |
Bayview Fisher Isl No Two Condo | Fisher Island | 33109 | 31 |
Marina Vlg Gdns 2 Condo Fisher Is | Fisher Island | 33109 | 42 |
Oceanside @ Fisher Isl Condo No 2 | Miami | 33109 | 49 |
Oceanside At Fisher Island Condo | Fisher Island | 33109 | 20 |
Oceanside Fisher Isl Condo No 3 | Fisher Island | 33109 | 23 |
Oceanside Fisher Isl Condo No 4 | Fisher Island | 33109 | 45 |
1610 River Place Condo | Miami | 33125 | 36 |
Allapattah Condo | Miami | 33125 | 28 |
Bellavista On The River Condo | Miami | 33125 | 20 |
Biltmore Club Villas Townhouse | Miami | 33125 | 30 |
City View By The River | Miami | 33125 | 18 |
El Batey Condo | Miami | 33125 | 14 |
Flagler Terrace Condo | Miami | 33125 | 10 |
Gaso Condo | Miami | 33125 | 30 |
Highpoint Condo | Miami | 33125 | 44 |
La Bahia Condo | Miami | 33125 | 20 |
Las Palmas Condo | Miami | 33125 | 28 |
Las Terrazas Condo | Miami | 33125 | 26 |
Melreese Pointe Condo | Miami | 33125 | 27 |
Mirador Plaza Condo | Miami | 33125 | 15 |
Norma Condo | Miami | 33125 | 18 |
North Riverview Condo | Miami | 33125 | 25 |
Orange Manor Condo | Miami | 33125 | 12 |
Rex Condo | Miami | 33125 | 10 |
River Grand Condo | Miami | 33125 | 18 |
Riverbreeze Villas Condo | Miami | 33125 | 30 |
San Marino Condo | Miami | 33125 | 16 |
Sunshine Miami Condo | Miami | 33125 | 20 |
Tropical Point Condo | Miami | 33125 | 40 |
Windsor Ests Condo No 1 | Miami | 33125 | 12 |
45 Avenue Condo | Miami | 33126 | 43 |
740 Bldg Condo | Miami | 33126 | 21 |
Benidorm Condo | Miami | 33126 | 39 |
Dream Villas Condo | Miami | 33126 | 12 |
Expo I Condo | Miami | 33126 | 46 |
Flagler Heights Condo | Miami | 33126 | 13 |
Flagler Prado Condo | Miami | 33126 | 18 |
Fountain Blue Townhouses Condo | Miami | 33126 | 24 |
Fountain Blue Townhouses II Condo | Miami | 33126 | 11 |
The Gables III Townhomes Condo | Miami | 33126 | 46 |
Grace Villas Condo | Miami | 33126 | 37 |
Grace Villas II Condo | Miami | 33126 | 37 |
Lago Condo | Miami | 33126 | 39 |
Laguna Condo | Miami | 33126 | 14 |
Las Palmas Condo | Miami | 33126 | 28 |
Los Pinos Townhomes Condo | Miami | 33126 | 26 |
Miami Paradise Condo | Miami | 33126 | 44 |
Midway Forest Condo | Miami | 33126 | 24 |
Midway Mall Townhouses Condo | Miami | 33126 | 20 |
Midway Mansions Condo | Miami | 33126 | 42 |
Midway Trail Condo Ph 2 | Miami | 33126 | 23 |
Midway Village Ph 2 Condo | Miami | 33126 | 34 |
Milam Condo South | Miami | 33126 | 44 |
Parkview Townhomes Condo | Miami | 33126 | 34 |
Plaza Maria Condo | Miami | 33126 | 18 |
Regent House Condo | Miami | 33126 | 42 |
Toledo Villas Condo | Miami | 33126 | 13 |
Villas Of Midway Condo | Miami | 33126 | 12 |
Villas San Miguel Condo | Miami | 33126 | 44 |
Wynwood Lofts Condo | Miami | 33127 | 36 |
El Galeon Condo | Miami | 33128 | 16 |
Hato Rey Condo | Miami | 33128 | 21 |
Havana Moon Condo | Miami | 33128 | 18 |
River Lofts Condo | Miami | 33128 | 24 |
River Villas Condo | Miami | 33128 | 16 |
Riverside Gardens Th Condo | Miami | 33128 | 25 |
Riverside Vistas Condo | Miami | 33128 | 10 |
Brickell 25 Condo | Miami | 33129 | 37 |
Brickell Fountains Condo | Miami | 33129 | 16 |
Brickell Oaks Townhouse Condo | Miami | 33129 | 14 |
Brickell Roads II Townhouse Condo | Miami | 33129 | 14 |
Brickell Roads Townhouse Condo | Miami | 33129 | 13 |
Brickell Terrace Condo | Miami | 33129 | 26 |
Brickell View Condo | Miami | 33129 | 45 |
Brickells Flagler | Miami | 33129 | 22 |
Coral Palms Condo | Miami | 33129 | 42 |
Coral Way Manor Condo | Miami | 33129 | 36 |
El Miramar Condo | Miami | 33129 | 21 |
Lofts On Brickell I Condo | Miami | 33129 | 24 |
Marquis I Of Coral Way Condo | Miami | 33129 | 47 |
The Roads Condo Apts | Miami | 33129 | 12 |
Sweet-El Condo | Miami | 33129 | 48 |
Villa Brickell Condo | Miami | 33129 | 32 |
755 Bldg Condo | Miami | 33130 | 15 |
Brickell West Condo | Miami | 33130 | 34 |
Castello I Condo | Miami | 33130 | 10 |
Castello II Condo | Miami | 33130 | 10 |
Castello III Condo | Miami | 33130 | 10 |
El Capri Courtyards Condo | Miami | 33130 | 12 |
El Rio Condo | Miami | 33130 | 16 |
El Vedado Condo | Miami | 33130 | 36 |
Fifth Avenue Condo | Miami | 33130 | 12 |
Galiano Condo | Miami | 33130 | 12 |
Habana Condo | Miami | 33130 | 16 |
Havana Palms Condo | Miami | 33130 | 32 |
Jasa Condo | Miami | 33130 | 12 |
King Condo | Miami | 33130 | 16 |
Little Havana Townhomes Condo | Miami | 33130 | 10 |
Little Havana Townhomes So Condo | Miami | 33130 | 10 |
Merritt Place Condo | Miami | 33130 | 22 |
Miami Riverview Condo | Miami | 33130 | 21 |
Rio Cristal Condo | Miami | 33130 | 32 |
Rio Gardens Condo | Miami | 33130 | 22 |
River Breeze Condo | Miami | 33130 | 22 |
River West Condo | Miami | 33130 | 18 |
Roads End Village Condo | Miami | 33130 | 26 |
Royal Palm Condo | Miami | 33130 | 18 |
Sunrise Gardens Condo | Miami | 33130 | 12 |
Trail Gardens Condo | Miami | 33130 | 30 |
Varadero En La Pequena | Miami | 33130 | 22 |
Verona Condo | Miami | 33130 | 10 |
Villa Navarra Condo | Miami | 33130 | 20 |
Villa Rosada Condo | Miami | 33130 | 18 |
Villa Sole Condo | Miami | 33130 | 15 |
Village At Brickell Condo | Miami | 33130 | 10 |
Vista Alegre Condo | Miami | 33130 | 48 |
Commodore Bay Condo | Miami | 33131 | 36 |
Belmar Condo | Miami | 33132 | 13 |
Ivette Terrace Condo | Miami | 33132 | 18 |
1600 South Bayshore Lane Condo | Miami | 33133 | 32 |
Abitare Condo | Miami | 33133 | 21 |
Admiral Farragut Condominium | Coral Gables | 33133 | 26 |
Apogee Condo I | Miami | 33133 | 10 |
Arboretum In The Grove Condo | Miami | 33133 | 18 |
Bay Colony Condo | Miami | 33133 | 17 |
Bayshore Park Condo | Miami | 33133 | 39 |
Bird Grove Condo | Miami | 33133 | 39 |
Bridgeport Villas Condo | Miami | 33133 | 10 |
Chateau Grove Condo | Miami | 33133 | 25 |
Cloisters On The Bay Condo | Miami | 33133 | 40 |
Coco Ibiza Villas Condo | Miami | 33133 | 16 |
Coco Palm Condo | Miami | 33133 | 29 |
Coconut Cove Condo | Miami | 33133 | 12 |
Coconut Grove Apt Condo | Miami | 33133 | 27 |
The Coconut Grove Bayshore Condo | Miami | 33133 | 25 |
Coconut Grove Townhouse Condo | Miami | 33133 | 10 |
Douglas Place Condo | Miami | 33133 | 38 |
Edgewater East Condo Apts II | Coral Gables | 33133 | 20 |
Ewan Peacocks Sub | Miami | 33133 | 10 |
French Village In The Grove Condo | Miami | 33133 | 18 |
Gables Harbour Condo Apts | Coral Gables | 33133 | 30 |
Grand Palazzo Condo | Miami | 33133 | 15 |
The Grove Club Condo | Miami | 33133 | 20 |
Grove Enclave Condo | Miami | 33133 | 22 |
Grove Garden Residences Condo | Coconut Grove | 33133 | 45 |
Grove Harbour Condo | Miami | 33133 | 15 |
Grove Haus Condo | Miami | 33133 | 16 |
Grove Palms I Condo | Miami | 33133 | 20 |
Grove Palms II Condo | Miami | 33133 | 30 |
Grove Paradise Condo | Miami | 33133 | 23 |
Grove View Condo | Miami | 33133 | 38 |
Grove Villas Condo | Miami | 33133 | 20 |
Grove Way Condo | Miami | 33133 | 42 |
Groves Edge Condo | Miami | 33133 | 29 |
Jackson Peacocks Sub | Miami | 33133 | 12 |
Jackson Peacocks Sub | Miami | 33133 | 16 |
Jaragua Plaza Condo | Miami | 33133 | 43 |
Lemontree Village Condo | Miami | 33133 | 20 |
Maison Grove Condo | Miami | 33133 | 14 |
Malcolm Peacocks Sub Of Pent | Miami | 33133 | 12 |
Marbella Villas Condo | Miami | 33133 | 16 |
Mission Place At The Grove Condo | Miami | 33133 | 13 |
The Monarch Grove Condo | Miami | 33133 | 17 |
Mundys | Miami | 33133 | 12 |
The Oaks Condo | Miami | 33133 | 16 |
The Orange Grove Condo | Miami | 33133 | 10 |
Parisian Vilg In The Grove Condo | Miami | 33133 | 13 |
Park Vista Villas Condo | Miami | 33133 | 10 |
Pelican Reef Condo | Miami | 33133 | 21 |
Pelican Reef West Condo | Miami | 33133 | 16 |
Peppertree Village Th Condo | Miami | 33133 | 11 |
Port Bywater Condo | Miami | 33133 | 10 |
Provence Village In The Grove | Miami | 33133 | 22 |
Rhodes Amd Plat Of New Biscayne | Miami | 33133 | 15 |
Saint Hugh Oaks Village Condo | Miami | 33133 | 23 |
Schooner Port Condo | Miami | 33133 | 10 |
Stirrup Grove Sub No 1 | Coconut Grove | 33133 | 10 |
Stirrup Grove Sub No 2 | Miami | 33133 | 16 |
Tigers Ten Condo | Miami | 33133 | 10 |
Tracy Condo | Miami | 33133 | 12 |
Villaggio In The Grove Condo | Miami | 33133 | 28 |
Virginia Oaks Condo | Miami | 33133 | 27 |
West Trade Condo | Miami | 33133 | 10 |
235 Antilla Condo | Coral Gables | 33134 | 12 |
29 Santillane Avenue Condo | Coral Gables | 33134 | 10 |
Almeria Gdns Condo | Coral Gables | 33134 | 20 |
Anastasia Royal Condo | Coral Gables | 33134 | 19 |
Antilla Place Condo | Coral Gables | 33134 | 30 |
Avignon In The Gables Condo | Coral Gables | 33134 | 20 |
Barcelona Court Condo | Coral Gables | 33134 | 15 |
Biltmore Court Villas Condo | Coral Gables | 33134 | 20 |
The Biltmore Regent Condo | Coral Gables | 33134 | 23 |
Biltmore Village Condo | Coral Gables | 33134 | 16 |
Biltmore Village Condo | Coral Gables | 33134 | 17 |
Carolynn Townhouse Condo | Miami | 33134 | 31 |
Colonial Villas Condo | Coral Gables | 33134 | 12 |
Coral Gables Douglas Sec | Coral Gables | 33134 | 11 |
Coral Gables Tower Condo | Coral Gables | 33134 | 36 |
Coral Gables Villas Condo | Coral Gables | 33134 | 20 |
The Douglas Residence Condo | Coral Gables | 33134 | 34 |
Flagler 39 Assoc Co-Op | Miami | 33134 | 33 |
Flagler Manor Condo | Miami | 33134 | 21 |
Gables Bath Club Apts Condo | Coral Gables | 33134 | 12 |
Gables Court Townhomes Condo | Coral Gables | 33134 | 20 |
Gables Laroc Condo | Coral Gables | 33134 | 30 |
Gables North Condo | Coral Gables | 33134 | 14 |
