Wynwood/Edgewater Condo Market
Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building Name | City | ZIP Code | # Units |
---|---|---|---|
1800 Club Condo | Miami | 33132 | 470 |
Bay Park Towers | Miami | 33137 | 253 |
Baylofts Condo | Miami | 33137 | 58 |
Biscayne 21 Condo | Miami | 33137 | 191 |
Biscayne Plaza | Miami | 33132 | 206 |
Blue | Miami | 33137 | 333 |
Charter Club | Miami | 33137 | 458 |
Cite | Miami | 33137 | 453 |
City 24 Condo | Miami | 33137 | 127 |
Cynergi | Miami | 33127 | 101 |
Edgewater Lofts | Miami | 33137 | 69 |
Four Midtown | Miami | 33137 | 408 |
The Grand | Miami | 33132 | 1202 |
Moon Bay Of Miami Condo | Miami | 33137 | 61 |
New Wave Condo | Miami | 33137 | 78 |
Onyx On The Bay Condo | Miami | 33137 | 118 |
Opera Tower Condo | Miami | 33132 | 655 |
Parc Lofts Condo | Miami | 33132 | 72 |
Platinum Condo | Miami | 33137 | 119 |
Quantum On The Bay Condo No 1 | Miami | 33132 | 454 |
Quantum On The Bay Condo North | Miami | 33132 | 244 |
Two Midtown Miami Condo | Miami | 33137 | 455 |
Uptown Lofts Condo | Miami | 33137 | 77 |
Venetia Condo Desc | Miami | 33132 | 381 |
The Yorker Condo | Miami | 33137 | 62 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.