Williams Island 2000 Condo (Aventura, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
10 Most Recent Sales by Unit Type
Second Quarter
Second Quarter Charts
Last 4 Quarters
Last 4 Quarters Charts
10 Most Recent Sales by Unit Type
Studios/Efficiencies
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|
1 Bedroom
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
08/20 | 204 | 1 | 1 | 910 | 165,000 | 181 | Jurkowitz Alan | Chimol Chocron Llc | 07/14 | 225,000 | 247 |
05/19 | 201 | 1 | 1 | 830 | - | - | Len Island Llc | Eugueni Shebshayevich | 06/13 | 165,000 | 199 |
02/15 | 203 | 1 | 1 | 1180 | 171,500 | 145 | Jurkowitz Alan | Bank Of New York Mellon Tru | 03/14 | - | - |
09/14 | 202 | 1 | 1 | 1070 | 215,000 | 201 | Sprung Elliot | Alana Rae Spingam Revocable Trust Tru For | 02/10 | - | - |
07/14 | 204 | 1 | 1 | 910 | 225,000 | 247 | Chimol Chocron Llc | Joseph D Camhi | 11/03 | - | - |
06/13 | 201 | 1 | 1 | 830 | 165,000 | 199 | Eugueni Shebshayevich | Roman Komkov | 01/10 | 150,000 | 181 |
01/10 | 201 | 1 | 1 | 830 | 150,000 | 181 | Roman Komkov | Susan & Abigail Schneider | 03/06 | 190,000 | 229 |
04/06 | 203 | 1 | 1 | 1180 | 275,000 | 233 | Andrea Ivory | n/a | 10/01 | 167,000 | 142 |
03/06 | 201 | 1 | 1 | 830 | 190,000 | 229 | Susan & Abigail Schneider | n/a | 03/05 | 185,000 | 223 |
03/05 | 201 | 1 | 1 | 830 | 185,000 | 223 | n/a | n/a | 06/03 | 147,500 | 178 |
2 Bedrooms
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
12/22 | 1709 | 2 | 3 | 2630 | 877,500 | 334 | Dillon Timothy C | Gloria Muroff Living Trust | 04/18 | - | - |
08/22 | 1810 | 2 | 2 | 1750 | 680,000 | 389 | Anchor Keys Corp | Borys Czarnecki | 02/13 | 329,800 | 188 |
04/22 | 2909 | 2 | 3 | 2630 | - | - | Eisenberg Isaac | Eisenberg Isaac | 12/15 | 911,125 | 346 |
04/22 | 1402 | 2 | 2 | 2000 | 665,000 | 332 | Zfaz Samuel | Okin Lewis | 06/16 | 745,000 | 372 |
03/22 | 1507 | 2 | 2 | 1890 | 655,000 | 347 | Linda R Gross 2021 Revocable Trust | Twiflex Investments Inc | 10/95 | 351,900 | 186 |
03/22 | 1610 | 2 | 2 | 1750 | - | - | 2000 Island Boulevard Condominium Association Inc | 2000 Island Blvd Condominium Association Inc | 10/19 | - | - |
03/22 | 2510 | 2 | 2 | 1750 | 680,000 | 389 | Perlberger Hanna | Teresita C Gonzalez &h Antonio & | 03/06 | 570,000 | 326 |
03/22 | 2607 | 2 | 2 | 1890 | 545,000 | 288 | Sengupta Subrata | Fuss David | 08/14 | 600,000 | 317 |
02/22 | 1609 | 2 | 3 | 2630 | 900,000 | 342 | Medine Leyla | Wia Invest Llc | 04/11 | - | - |
02/22 | 1801 | 2 | 2 | 2040 | 800,000 | 392 | Jones Anita | Leyla Medine & Mois Medine Jtrs | 10/05 | 540,000 | 265 |
3+ Bedrooms
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
12/22 | 804 | 3 | 3 | 2590 | - | - | Demeza Tessa | Demeza Tessa | 11/21 | 620,000 | 239 |
11/22 | 504 | 3 | 3 | 2590 | 1,020,000 | 394 | Biron Alain | Manhattan Participacoes E Empreendimentos Ltda | 03/09 | 500,000 | 193 |
11/22 | 1606 | 4 | 4 | 4050 | - | - | Lieberman Gerald M | Daniel Rapoport &W | 01/11 | 1,060,000 | 262 |
07/22 | 1704 | 3 | 3 | 2560 | - | - | Cdc Participacoes Corporation Of Florida | Cdc Participacoes Corp | 04/13 | - | - |
04/22 | 706 | 3 | 2 | 2040 | - | - | Iski Home Llc | Leon Serfaty &w Esther | 09/95 | 310,000 | 152 |
03/22 | PH-9 | 3 | 4 | 4140 | 2,100,000 | 507 | Steinberg David | Milton B Heid &W | 06/11 | - | - |
03/22 | 2306 | 3 | 2 | 2040 | 790,000 | 387 | Kenton Investments Llc | Golden Isl Invest Llc | 06/12 | 520,000 | 255 |
12/21 | 401 | 3 | 2 | 2040 | 590,000 | 289 | Weinberger Marcel | Gateway Investments Group Inc | 04/96 | 380,000 | 186 |
11/21 | 804 | 3 | 3 | 2590 | 620,000 | 239 | Demeza Tessa | Alan Hirschberg | 01/09 | - | - |
07/21 | 2404 | 3 | 3 | 2560 | 670,000 | 262 | Costa Roberto M | Matus Joel | 01/21 | - | - |
Unclassified
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
04/20 | 2901 | 0 | 0 | 2040 | 860,000 | 422 | Kates Adele | Jara Group Ii Llc | 07/17 | 560,000 | 275 |
07/17 | 2901 | 0 | 0 | 2040 | 560,000 | 275 | Jara Group Ii Llc | Rbs Citizens N A | 09/16 | 526,500 | 258 |
09/13 | 2901 | 0 | 0 | 2040 | - | - | Brian Silver | Brian M Silver | 11/95 | 440,000 | 216 |
06/09 | C-2 | 0 | 0 | 0 | - | - | Williams Isl Co LLC | n/a | - | - | - |
06/09 | PSO1 | 0 | 0 | 0 | - | - | Williams Isl Co LLC | n/a | - | - | - |
11/95 | 2901 | 0 | 0 | 2040 | 440,000 | 216 | Brian M Silver | n/a | 11/95 | 398,600 | 195 |
11/95 | 2901 | 0 | 0 | 2040 | 398,600 | 195 | n/a | n/a | - | - | - |
*Does not include quitclaim deeds (intra-party transfers) or foreclosure sales as these transfers should not be considered market sales. MUS indicates a sale in which multiple units were sold in the same transaction. In Multiple Unit Sales, the stated sale price corresponds to more than one property. No price per square foot is calculated for the sale as it is not an appropriate measure.
Second Quarter Activity
Sales
# Units | High | Low | Avg | |
---|---|---|---|---|
Unclassified | - | - | - | - |
Studios/Efficiencies | - | - | - | - |
1 Bedroom | - | - | - | - |
2 Bedrooms | - | - | - | - |
3 Bedrooms | - | - | - | - |
Entire Building | - | - | - | - |
Sales Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Unclassified | - | - | - |
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | - | - | - |
3 Bedrooms | - | - | - |
Entire Building | - | - | - |
Listings
# Units | High | Low | Avg | |
---|---|---|---|---|
Unclassified | 0 | - | - | - |
Studios/Efficiencies | - | - | - | |
1 Bedroom | - | - | - | |
2 Bedrooms | 4 | 599,000 | 535,000 | 573,500 |
3 Bedrooms | 2 | 2,200,000 | 700,000 | 1,450,000 |
Entire Building | 6 | 2,200,000 | 535,000 | 865,667 |
Listings Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Unclassified | - | - | - |
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | 343 | 317 | 331 |
3 Bedrooms | 531 | 270 | 401 |
Entire Building | 531 | 270 | 354 |
Last 4 Quarter Activity
Sales
# Units | High | Low | Avg | |
---|---|---|---|---|
Unclassified | - | - | - | - |
Studios/Efficiencies | - | - | - | - |
1 Bedroom | - | - | - | - |
2 Bedrooms | 2 | 877,500 | 680,000 | 778,750 |
3 Bedrooms | 1 | 1,020,000 | 1,020,000 | 1,020,000 |
Entire Building | 3 | 1,020,000 | 680,000 | 859,167 |
Sales Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Unclassified | - | - | - |
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | 389 | 334 | 361 |
3 Bedrooms | 394 | 394 | 394 |
Entire Building | 394 | 334 | 372 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.