West Palm Villas III Condo (Hialeah, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Sabina Holdings Llc | 2 |
Wing Chai Mui | 2 |
Total | 4 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
---|---|---|---|---|---|---|---|
Sabina Holdings Llc | 202-1-6 | 01/06 | 53,946 | 49 | 2 | 2 | 1,110 |
Sabina Holdings Llc | 212-6-8 | 01/06 | 58,391 | 46 | 3 | 2 | 1,270 |
Wing Chai Mui | 201-1-6 | 11/98 | 74,900 | 67 | 2 | 2 | 1,110 |
Wing Chai Mui | 202-1-2 | 05/07 | - | - | 2 | 2 | 1,110 |
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101-1-1 | 3 | 2 | 1,270 | 07/2006 | 240,000 | 189 | 03/2002 | 107,500 | 85 | Y | 135,820 | Lazaro Deinys &w Mileyde Piloto |
201-1-1 | 3 | 2 | 1,270 | 05/2004 | 140,000 | 110 | 04/2003 | - | - | N | 127,760 | Orelis Garcia |
102-1-1 | 3 | 2 | 1,270 | 01/2004 | - | - | 07/2003 | 130,000 | 102 | N | 133,970 | Juan Gonzalez |
202-1-1 | 3 | 2 | 1,270 | 11/1996 | 81,900 | 64 | - | - | - | N | 127,760 | Juan C Gonzalez &w Yanely F |
103-2-1 | 3 | 2 | 1,270 | 11/2007 | - | - | 11/1996 | 85,900 | 68 | Y | 133,970 | Maritza Hidalgo |
203-2-1 | 3 | 2 | 1,270 | 11/1996 | 81,900 | 64 | - | - | - | Y | 127,760 | Rita & Jose Serantes & |
104-2-1 | 3 | 2 | 1,270 | 09/2006 | 230,000 | 181 | 07/2005 | - | - | N | 133,970 | Leyvis Ruiz & |
204-2-1 | 3 | 2 | 1,270 | 11/2000 | 89,400 | 70 | 12/1996 | 81,900 | 64 | N | 127,760 | Jose Anderson Pena &w Wanda I |
105-3-1 | 3 | 2 | 1,270 | 02/2005 | - | - | 05/2001 | - | - | Y | 133,970 | Emerson Barahona |
205-3-1 | 3 | 2 | 1,270 | 09/2005 | - | - | 05/2004 | - | - | N | 127,760 | Luz A Bravo & Bianca Bernal &h |
106-3-1 | 3 | 2 | 1,270 | 02/2003 | 128,000 | 101 | 11/1996 | 87,900 | 69 | Y | 135,820 | Elizabeth L Jara |
206-3-1 | 3 | 2 | 1,270 | 03/2004 | 140,000 | 110 | 02/2002 | 103,000 | 81 | N | 127,760 | Yudith De La C Alen |
107-4-1 | 3 | 2 | 1,270 | 06/2005 | 165,000 | 130 | 12/2001 | 110,000 | 87 | Y | 135,820 | Elias Saavedra &w Mirna Blanco |
207-4-1 | 3 | 2 | 1,270 | 04/2002 | 77,000 | 61 | 06/2000 | - | - | N | 127,760 | Aldrim R Silva |
108-4-1 | 3 | 2 | 1,270 | 10/2001 | 103,500 | 81 | 03/2001 | - | - | N | 133,970 | Rolando Saez &w Catallina C |
208-4-1 | 3 | 2 | 1,270 | 11/2001 | 97,000 | 76 | 12/1996 | 81,900 | 64 | Y | 127,760 | Vicente F Gionti |
109-5-1 | 2 | 2 | 1,110 | 07/2005 | 162,000 | 146 | 05/2001 | 94,000 | 85 | N | 128,600 | Eva M Quesada &h Waldo |
209-5-1 | 2 | 2 | 1,110 | 07/2002 | 96,000 | 86 | 11/1996 | 74,900 | 67 | N | 125,270 | Santa Peralta &h Eduardo |
110-5-1 | 2 | 2 | 1,110 | 11/1996 | 76,900 | 69 | - | - | - | N | 128,600 | Jesus Torres &w Rita & |
210-5-1 | 2 | 2 | 1,110 | 08/2005 | 170,000 | 153 | 12/1996 | 74,900 | 67 | N | 125,270 | Ricardo L Osorio &w Maria E |
111-6-1 | 2 | 2 | 1,110 | 04/2006 | 205,000 | 185 | 06/2003 | 110,000 | 99 | N | 128,600 | Carlos Perez &w |
211-6-1 | 2 | 2 | 1,110 | 09/1999 | 78,900 | 71 | - | - | - | Y | 125,270 | Jose M Castillo &w Sinara E |
112-6-1 | 3 | 2 | 1,270 | 09/1999 | 91,900 | 72 | - | - | - | N | 135,820 | Gil Serrano &w Onelia |
212-6-1 | 3 | 2 | 1,270 | 01/2003 | 125,000 | 98 | 09/1999 | 84,900 | 67 | N | 127,760 | Lazaro A Deinys |
101-1-2 | 2 | 2 | 1,110 | 07/2004 | 140,000 | 126 | 06/1999 | - | - | Y | 130,580 | Saturnino Villamil &w |
201-1-2 | 2 | 2 | 1,110 | 06/1997 | 74,900 | 67 | - | - | - | Y | 125,270 | Robert Estrada |
102-1-2 | 2 | 2 | 1,110 | 06/1997 | 74,900 | 67 | - | - | - | N | 128,600 | Julio Perez &w Rosa B |
202-1-2 | 2 | 2 | 1,110 | 05/2007 | - | - | 08/2004 | - | - | N | 125,270 | Wing Chai Mui |
103-2-2 | 2 | 2 | 1,110 | 06/1997 | 76,900 | 69 | - | - | - | N | 128,600 | Omar A Lopez &w Luz Maria |
203-2-2 | 2 | 2 | 1,110 | 06/1997 | 74,900 | 67 | - | - | - | N | 125,270 | Manuel Hernandez |
104-2-2 | 2 | 2 | 1,110 | 04/2001 | 93,500 | 84 | 06/1997 | 74,900 | 67 | Y | 126,620 | Sergio A Tabares &w Xenia I |
204-2-2 | 2 | 2 | 1,110 | 06/2003 | 124,000 | 112 | 06/1997 | 72,900 | 66 | N | 123,890 | Mirna Blanco & Elias Saavedra |
105-2-2 | 2 | 2 | 1,110 | 11/2003 | 128,000 | 115 | 09/2001 | 97,500 | 88 | N | 128,600 | Tamara Chiong |
205-2-2 | 2 | 2 | 1,110 | 12/2002 | - | - | 06/2001 | 88,000 | 79 | N | 126,620 | Joseph Bereijo &w Lisaudra |
106-3-2 | 2 | 2 | 1,110 | 07/1997 | 76,900 | 69 | - | - | - | N | 128,600 | Carlos A Ponce &w Maria M |
206-3-2 | 2 | 2 | 1,110 | 06/2008 | - | - | 06/1997 | 74,900 | 67 | N | 125,270 | Joselyn Raposo |
107-3-2 | 2 | 2 | 1,110 | 12/2003 | 125,000 | 113 | 06/1997 | 78,900 | 71 | Y | 130,580 | Onell J Castro |
207-3-2 | 2 | 2 | 1,110 | 03/2006 | - | - | 08/2005 | 175,000 | 158 | N | 125,270 | Oscar Diaz & |
108-4-2 | 3 | 2 | 1,270 | 05/2005 | - | - | 08/2001 | - | - | N | 135,820 | Carlos L Diaz &w |
208-4-2 | 3 | 2 | 1,270 | 08/2001 | 105,000 | 83 | 07/2001 | 92,900 | 73 | N | 127,760 | Jose L Hernandez &w Josefina |
109-4-2 | 3 | 2 | 1,270 | 01/2004 | 140,000 | 110 | 12/2000 | 93,000 | 73 | Y | 133,970 | Olga Lidia Reyes |
209-4-2 | 3 | 2 | 1,270 | 04/2004 | 100,000 | 79 | 01/2000 | - | - | Y | 127,760 | Zeida V Armenteros |
110-5-2 | 3 | 2 | 1,270 | 07/1997 | 83,900 | 66 | - | - | - | N | 133,970 | Leonel Marrero & Maria Torres |
210-5-2 | 3 | 2 | 1,270 | 07/1997 | 81,900 | 64 | - | - | - | N | 127,760 | Irma A Fleitas & Samuel Trani |
111-5-2 | 3 | 2 | 1,270 | 12/2006 | 240,000 | 189 | 07/1997 | 83,900 | 66 | N | 133,970 | Raul Mendez |
211-5-2 | 3 | 2 | 1,270 | 08/1999 | - | - | 07/1997 | 81,900 | 64 | N | 127,760 | Felix Temirao &w Raquel Bulnes |
112-6-2 | 3 | 2 | 1,270 | 03/2004 | 155,000 | 122 | 05/1997 | 83,900 | 66 | N | 133,970 | J N B Homes Llc |
212-6-2 | 3 | 2 | 1,270 | 11/2005 | 225,000 | 177 | 03/2004 | 140,600 | 111 | N | 127,760 | Celia Sanchez |
113-6-2 | 3 | 2 | 1,270 | 11/2005 | 220,000 | 173 | 11/2003 | 138,000 | 109 | N | 133,970 | Wilder Curbeira & |
213-6-2 | 3 | 2 | 1,270 | 07/2003 | 133,000 | 105 | 07/1997 | 81,900 | 64 | N | 135,820 | Reynaldo Blandon |
101-1-3 | 3 | 2 | 1,270 | 10/1997 | 87,900 | 69 | - | - | - | Y | 135,820 | Pedro J Alquizar &w Ana J |
201-1-3 | 3 | 2 | 1,270 | 05/2000 | - | - | 10/1997 | 81,900 | 64 | Y | 127,760 | Nelly Trujillo & Pedro E Riveros |
102-1-3 | 3 | 2 | 1,270 | 03/2002 | - | - | 10/1997 | 85,900 | 68 | N | 133,970 | Mayda R Mendoza |
202-1-3 | 3 | 2 | 1,270 | 12/2005 | - | - | 06/2002 | - | - | Y | 127,760 | Rudy C Reyes |
103-2-3 | 3 | 2 | 1,270 | 04/2003 | 126,000 | 99 | 07/2000 | 95,000 | 75 | N | 133,970 | Roberto Balbuena |
203-2-3 | 3 | 2 | 1,270 | 02/2002 | 100,200 | 79 | 10/1997 | 81,900 | 64 | N | 127,760 | Rajkumar Sinnarajah |
104-2-3 | 3 | 2 | 1,270 | 02/2001 | 95,000 | 75 | 10/1997 | 85,900 | 68 | N | 133,970 | Jose R Anaya &w Martha |
204-2-3 | 3 | 2 | 1,270 | 10/1997 | 81,900 | 64 | - | - | - | N | 127,760 | Eduardo Aslam & Cristina P Ramos |
105-3-3 | 3 | 2 | 1,270 | 12/2007 | 225,000 | 177 | 10/1997 | 85,900 | 68 | Y | 133,970 | Omar Alfonso &w |
205-3-3 | 3 | 2 | 1,270 | 04/2001 | 95,000 | 75 | - | - | - | Y | 127,760 | Cesar E Jimenez & Adis N Perez |
106-3-3 | 3 | 2 | 1,270 | 11/2008 | - | - | 04/2005 | 165,000 | 130 | N | 135,820 | Yulissa Fundora Fernandez |
206-3-3 | 3 | 2 | 1,270 | 04/2004 | 105,700 | 83 | 10/1997 | 81,900 | 64 | N | 127,760 | Hector L Fernandez |
107-4-3 | 2 | 2 | 1,110 | 10/1999 | 82,000 | 74 | - | - | - | Y | 130,580 | Carmen Montiel |
207-4-3 | 2 | 2 | 1,110 | 02/2006 | - | - | 01/2006 | 180,000 | 162 | N | 125,270 | Victoria Sanchez & |
108-4-3 | 2 | 2 | 1,110 | 08/2000 | 86,200 | 78 | 10/1997 | 78,900 | 71 | Y | 128,600 | Esmeralda Plasencia |
208-4-3 | 2 | 2 | 1,110 | 12/2000 | 88,000 | 79 | 10/1997 | 74,900 | 67 | N | 125,270 | Ernesto Holkon &w Mairelys |
109-5-3 | 2 | 2 | 1,110 | 10/2000 | 87,500 | 79 | 10/1997 | 78,900 | 71 | Y | 128,600 | Juan A Gato &w Marta |
209-5-3 | 2 | 2 | 1,110 | 07/2001 | 85,900 | 77 | 11/2000 | - | - | Y | 125,270 | Maileidys Casalvilla |
110-5-3 | 2 | 2 | 1,110 | 02/2005 | 150,000 | 135 | 10/2003 | - | - | Y | 126,620 | Leonardo Gutierrez &w |
210-5-3 | 2 | 2 | 1,110 | 12/2004 | - | - | 04/2000 | 84,000 | 76 | Y | 123,890 | Marco A Castillo &w Rosa |
111-5-3 | 2 | 2 | 1,110 | 06/2002 | - | - | 10/1997 | 78,900 | 71 | N | 128,600 | Frank Diaz |
211-5-3 | 2 | 2 | 1,110 | 10/2003 | 47,200 | 43 | 07/2000 | - | - | Y | 126,620 | Anthony Sanchez |
112-6-3 | 2 | 2 | 1,110 | 06/2006 | 46,000 | 41 | 10/1999 | - | - | N | 128,600 | 112 West Palm Villas Corp |
212-6-3 | 2 | 2 | 1,110 | 10/1997 | 74,900 | 67 | - | - | - | N | 125,270 | Rene Garcia &w Laidesy |
113-6-3 | 2 | 2 | 1,110 | 07/1999 | - | - | 10/1997 | 80,900 | 73 | N | 130,580 | Juan & Octavio Sanchez &w Denise |
213-6-3 | 2 | 2 | 1,110 | 02/2006 | 195,000 | 176 | 06/2001 | 91,000 | 82 | Y | 125,270 | Reinier Garcia |
101-1-4 | 2 | 2 | 1,110 | 08/2008 | - | - | 04/2008 | 202,000 | 182 | Y | 130,580 | Israel Santos |
201-1-4 | 2 | 2 | 1,110 | 06/2005 | 158,000 | 142 | 01/2002 | 66,600 | 60 | N | 125,270 | Guillermo Espinales &w |
102-1-4 | 2 | 2 | 1,110 | 03/2009 | - | - | 01/2003 | 108,600 | 98 | Y | 128,600 | Rolando A &w Morales |
202-1-4 | 2 | 2 | 1,110 | 03/2008 | - | - | 02/2005 | - | - | N | 125,270 | Alfredo Castillo & W |
103-2-4 | 2 | 2 | 1,110 | 07/2003 | - | - | 02/1998 | 78,900 | 71 | Y | 128,600 | Paola Acosta |
203-2-4 | 2 | 2 | 1,110 | 02/1998 | 74,900 | 67 | - | - | - | Y | 125,270 | Grace B & Raul Perez |
104-2-4 | 3 | 2 | 1,110 | 07/2007 | 230,000 | 207 | 07/2004 | - | - | N | 126,620 | Julissa E Santos |
204-2-4 | 3 | 2 | 1,110 | 07/2005 | 170,000 | 153 | 01/2003 | 107,000 | 96 | N | 123,890 | Modesto Romero |
105-2-4 | 3 | 2 | 1,110 | 02/1998 | 78,900 | 71 | - | - | - | N | 128,600 | Erasmo Barroso &w Elda |
205-2-4 | 2 | 2 | 1,110 | 06/2002 | 96,000 | 86 | 02/1998 | 74,900 | 67 | Y | 125,270 | Luis Hernandez |
106-3-4 | 3 | 2 | 1,110 | 07/2004 | 140,000 | 126 | 03/1998 | 78,900 | 71 | Y | 128,600 | Yudi Perez |
206-3-4 | 2 | 2 | 1,110 | 03/2003 | - | - | 02/1998 | 74,900 | 67 | Y | 125,270 | Mercedes Cano & Alberto L Cano & |
107-3-4 | 2 | 2 | 1,110 | 02/1998 | 80,900 | 73 | - | - | - | Y | 130,580 | Oderto R Penarte |
207-3-4 | 2 | 2 | 1,110 | 03/2006 | 197,000 | 177 | 07/2003 | 120,000 | 108 | N | 125,270 | Gilberto J Menendez Rosado &w |
108-4-4 | 2 | 2 | 1,270 | 11/2001 | 106,000 | 83 | 02/1998 | 87,900 | 69 | N | 135,820 | Angel L Valle |
208-4-4 | 2 | 2 | 1,270 | 03/2002 | 108,000 | 85 | 12/1998 | - | - | N | 127,760 | Jose J Blanco &w Mabel C |
109-4-4 | 2 | 2 | 1,270 | 02/2002 | 112,000 | 88 | 02/1998 | 86,900 | 68 | N | 133,970 | Lain Rodriguez &w Onix Calderon |
209-4-4 | 2 | 2 | 1,270 | 02/2005 | 140,000 | 110 | 02/1998 | 81,900 | 64 | N | 127,760 | Eumelia Perez Diaz |
110-5-4 | 2 | 2 | 1,270 | 03/2004 | - | - | 02/2004 | 128,000 | 101 | N | 133,970 | Jnb Homes Llc |
210-5-4 | 2 | 2 | 1,270 | 03/2000 | 85,000 | 67 | 01/1998 | 81,900 | 64 | Y | 127,760 | Luz M Bencosme |
111-5-4 | 2 | 2 | 1,270 | 09/2003 | 44,165 | 35 | - | - | - | Y | 133,970 | Jorge M Vega |
211-5-4 | 2 | 2 | 1,270 | 11/2000 | 92,000 | 72 | 02/1998 | 81,900 | 64 | N | 127,760 | Jessica Dorregaray |
112-6-4 | 3 | 2 | 1,270 | 05/2004 | - | - | 12/2000 | 96,000 | 76 | N | 133,970 | Mayra Rodriguez &h Augusto |
212-6-4 | 3 | 2 | 1,270 | 01/2005 | - | - | 02/1998 | 81,900 | 64 | N | 127,760 | Luis J Diaz Granados |
113-6-4 | 3 | 2 | 1,270 | 05/2007 | - | - | 02/2003 | - | - | Y | 135,820 | Catalina De La C Milian &h |
213-6-4 | 3 | 2 | 1,270 | 02/1998 | 81,900 | 64 | - | - | - | N | 127,760 | Eduardo Nunez & Diulasis Cordova |
101-1-5 | 3 | 2 | 1,270 | 03/2007 | - | - | 06/2003 | 125,000 | 98 | Y | 135,820 | Laudelina D & Ralph Jordan Jtrs |
201-1-5 | 3 | 2 | 1,270 | 03/2005 | 155,000 | 122 | 07/1998 | 81,900 | 64 | N | 127,760 | Nelson I Rodriguez Borges |
102-1-5 | 3 | 2 | 1,270 | 07/1998 | 86,900 | 68 | - | - | - | Y | 133,970 | Rosemary Dunne |
202-1-5 | 3 | 2 | 1,270 | 06/2009 | - | - | 07/1998 | 81,900 | 64 | N | 127,760 | Georgina Duran |
103-2-5 | 3 | 2 | 1,270 | 02/2005 | - | - | 11/2004 | - | - | Y | 133,970 | Emma O Maldonado |
203-2-5 | 3 | 2 | 1,270 | 02/2004 | 138,000 | 109 | 11/2001 | 103,300 | 81 | Y | 127,760 | Leonor Madruga |
104-2-5 | 3 | 2 | 1,270 | 07/1998 | 86,900 | 68 | - | - | - | Y | 133,970 | Maria E Estevez |
204-2-5 | 3 | 2 | 1,270 | 07/1998 | 81,900 | 64 | - | - | - | N | 127,760 | Reinaldo Martin &w Lourdes Cruz & |
105-3-5 | 3 | 2 | 1,270 | 07/1998 | - | - | 07/1998 | 86,900 | 68 | Y | 133,970 | Ricardo Quintana &w Erica M |
205-3-5 | 3 | 2 | 1,270 | 09/2004 | - | - | 12/2002 | 124,000 | 98 | N | 127,760 | Yosvany Millor &w |
106-3-5 | 3 | 2 | 1,270 | 07/1998 | 88,900 | 70 | - | - | - | Y | 135,820 | Raul Lobaina &w Raquel L Medina |
206-3-5 | 3 | 2 | 1,270 | 12/2005 | - | - | 12/2001 | - | - | Y | 127,760 | Marilyn Gonzalez |
107-4-5 | 2 | 2 | 1,110 | 05/2006 | 180,000 | 162 | 10/2000 | 89,000 | 80 | N | 130,580 | Ahmed M Azcuy & Anzeina Lopez |
207-4-5 | 2 | 2 | 1,110 | 07/1998 | 74,900 | 67 | - | - | - | Y | 125,270 | Caridad V Morenza & |
108-4-5 | 2 | 2 | 1,110 | 05/2002 | 97,000 | 87 | 07/1998 | 79,900 | 72 | Y | 128,600 | Daniel Villa &w Anabel P |
208-4-5 | 2 | 2 | 1,110 | 07/1998 | 74,900 | 67 | - | - | - | Y | 125,270 | Jose L Pedroso & Zoila R Rojas |
109-5-5 | 2 | 2 | 1,110 | 07/1998 | 79,900 | 72 | - | - | - | Y | 128,600 | Daisy Carmenate |
209-5-5 | 2 | 2 | 1,110 | 08/2002 | 96,000 | 86 | 07/1998 | 74,900 | 67 | N | 125,270 | Yacelia Miranda &h |
110-5-5 | 2 | 2 | 1,110 | 05/2005 | 160,000 | 144 | 11/2000 | 88,000 | 79 | Y | 126,620 | Denise Martin |
210-5-5 | 2 | 2 | 1,110 | 11/2005 | 185,000 | 167 | 08/2003 | 100,000 | 90 | Y | 123,890 | David Viera |
111-5-5 | 2 | 2 | 1,110 | 12/2007 | - | - | 12/2002 | 113,500 | 102 | Y | 128,600 | Juana Gonzalez & Asbel Garcia |
211-5-5 | 2 | 2 | 1,110 | 09/2003 | - | - | 09/2003 | 124,000 | 112 | Y | 125,270 | Quirino R Iglesias |
112-6-5 | 2 | 2 | 1,110 | 07/1998 | 79,900 | 72 | - | - | - | Y | 128,600 | Omar De Jesus Pelaez &w Maria O |
212-6-5 | 2 | 2 | 1,110 | 10/2004 | 140,000 | 126 | 04/2004 | - | - | Y | 125,270 | Waldo Perez |
113-6-5 | 2 | 2 | 1,110 | 07/1998 | 81,900 | 74 | - | - | - | Y | 130,580 | Lazaro R Chirino &w Jacqueline R |
213-6-5 | 2 | 2 | 1,110 | 06/2004 | - | - | 12/2000 | - | - | Y | 128,600 | Sergio Wong Sr |
101-1-6 | 2 | 2 | 1,110 | 11/1998 | 81,900 | 74 | - | - | - | N | 130,580 | Miguel De Jesus Reyes &w Teresa M |
201-1-6 | 2 | 2 | 1,110 | 11/1998 | 74,900 | 67 | - | - | - | Y | 125,270 | Wing Chai Mui |
102-1-6 | 2 | 2 | 1,110 | 05/2001 | 93,500 | 84 | 11/1998 | 79,900 | 72 | Y | 128,600 | Alexie Calo |
202-1-6 | 2 | 2 | 1,110 | 01/2006 | 53,946 | 49 | 11/1998 | 74,900 | 67 | N | 125,270 | Sabina Holdings Llc |
103-2-6 | 2 | 2 | 1,110 | 03/2004 | 100,000 | 90 | 02/2002 | 97,000 | 87 | N | 125,270 | Erduis M Sanabria |
203-2-6 | 2 | 2 | 1,110 | 11/1998 | 74,900 | 67 | - | - | - | N | 125,270 | Maritza Sosa |
104-2-6 | 2 | 2 | 1,110 | 01/2001 | - | - | 11/1998 | 77,900 | 70 | Y | 126,620 | Lenis Fiallo |
204-2-6 | 2 | 2 | 1,110 | 04/2006 | 200,000 | 180 | 09/2001 | 94,000 | 85 | N | 123,890 | Jose Fernandez |
105-2-6 | 2 | 2 | 1,110 | 08/2006 | 205,000 | 185 | 11/1998 | 79,900 | 72 | Y | 128,600 | Jorge O Martinez |
205-2-6 | 2 | 2 | 1,110 | 08/2007 | 215,000 | 194 | 11/1998 | 74,900 | 67 | N | 125,270 | Alfredo Ramirez &w |
106-3-6 | 2 | 2 | 1,110 | 06/2006 | - | - | 11/2002 | 112,000 | 101 | N | 128,600 | 106 West Palm Villas Corp |
206-3-6 | 2 | 2 | 1,110 | 11/1998 | 74,900 | 67 | - | - | - | Y | 125,270 | Arnaldo Manuel Gafas |
107-3-6 | 2 | 2 | 1,110 | 06/2007 | 210,000 | 189 | 01/2006 | - | - | N | 130,580 | Dianelys Peguero |
207-3-6 | 2 | 2 | 1,110 | 05/2003 | 114,500 | 103 | 04/2002 | 94,500 | 85 | Y | 125,270 | Josefina Jimenez |
108-4-6 | 3 | 2 | 1,270 | 11/1998 | 86,900 | 68 | - | - | - | N | 135,820 | Luisa Enriqueta Castillo & |
208-4-6 | 3 | 2 | 1,270 | 05/2006 | 230,000 | 181 | 08/2005 | 190,000 | 150 | Y | 127,760 | Daymara Reinosa |
109-4-6 | 3 | 2 | 1,270 | 05/2004 | - | - | 11/1998 | 86,900 | 68 | Y | 133,970 | Marianela Fernandez |
209-4-6 | 3 | 2 | 1,270 | 09/2003 | 125,000 | 98 | 10/2000 | 90,000 | 71 | N | 127,760 | Orlando E Popoteur |
110-5-6 | 3 | 2 | 1,270 | 04/2002 | 115,000 | 91 | 02/2002 | - | - | N | 133,970 | Heriberto & Damaris Gonzalez |
210-5-6 | 3 | 2 | 1,270 | 08/2006 | 237,000 | 187 | 08/2001 | - | - | Y | 127,760 | Cecilia M Feliz |
111-5-6 | 3 | 2 | 1,270 | 11/1998 | 86,900 | 68 | - | - | - | Y | 133,970 | Carlos & Aida Rodriguez |
211-5-6 | 3 | 2 | 1,270 | 11/1998 | 81,900 | 64 | - | - | - | Y | 127,760 | Victor M & Carlos & Blanca Suarez |
112-6-6 | 3 | 2 | 1,270 | 01/2003 | 130,000 | 102 | 11/1998 | 86,900 | 68 | Y | 133,970 | Clara Castro |
212-6-6 | 3 | 2 | 1,270 | 02/2003 | - | - | 05/2002 | 115,000 | 91 | Y | 127,760 | Sonia M Grillo |
113-6-6 | 3 | 2 | 1,270 | 03/2008 | - | - | 07/2003 | 133,000 | 105 | Y | 135,820 | Maria Elena Ortiz |
213-6-6 | 3 | 2 | 1,270 | 08/2007 | - | - | 05/2002 | 115,000 | 91 | Y | 127,760 | Carlos E Diaz & |
101-1-7 | 3 | 2 | 1,270 | 05/2005 | - | - | 10/2003 | - | - | Y | 135,820 | Orfelina Leon |
201-1-7 | 3 | 2 | 1,270 | 10/1999 | 81,900 | 64 | - | - | - | Y | 127,760 | Lilia M Cruz |
102-1-7 | 3 | 2 | 1,270 | 10/2006 | 233,000 | 183 | 09/1999 | 86,900 | 68 | Y | 133,970 | Jorge Rosado |
202-1-7 | 3 | 2 | 1,270 | 09/1999 | 81,900 | 64 | - | - | - | Y | 127,760 | Aldo Marziotta &w Ximena |
103-2-7 | 3 | 2 | 1,270 | 05/2002 | 108,500 | 85 | 02/2000 | 86,900 | 68 | N | 133,970 | Mariano Delgado |
203-2-7 | 3 | 2 | 1,270 | 09/1999 | 81,900 | 64 | - | - | - | N | 127,760 | Juan Carlos Estevez &w Lourdes C |
104-2-7 | 3 | 2 | 1,270 | 09/2006 | 239,900 | 189 | 09/1999 | 86,900 | 68 | N | 133,970 | Juan Magdaleno &w |
204-2-7 | 3 | 2 | 1,270 | 06/2007 | 220,000 | 173 | 01/2003 | 126,000 | 99 | N | 127,760 | Karla Sanchez |
105-3-7 | 3 | 2 | 1,270 | 03/2007 | - | - | 03/2001 | 99,900 | 79 | N | 133,970 | Malvis Incencio |
205-3-7 | 3 | 2 | 1,270 | 01/2008 | - | - | 03/2006 | 225,000 | 177 | N | 127,760 | Jacqueline Y Diestro |
106-3-7 | 3 | 2 | 1,270 | 09/1999 | 88,900 | 70 | - | - | - | N | 135,820 | Cesar Ariet &w Marisol |
206-3-7 | 3 | 2 | 1,270 | 10/2005 | - | - | 09/1999 | 81,900 | 64 | Y | 127,760 | Gladys Gorra |
107-4-7 | 2 | 2 | 1,110 | 11/2001 | 97,000 | 87 | 06/2000 | 85,000 | 77 | N | 130,580 | Yohan Badia &w Dayami Serrano |
207-4-7 | 2 | 2 | 1,110 | 09/1999 | 74,900 | 67 | - | - | - | Y | 125,270 | Maria C Alvarez |
108-4-7 | 2 | 2 | 1,110 | 10/2007 | - | - | 09/1999 | 79,900 | 72 | N | 128,600 | Gladys Izquierdo |
208-4-7 | 2 | 2 | 1,110 | 07/2003 | 118,000 | 106 | 01/2000 | 74,900 | 67 | Y | 125,270 | Jose Hernandez |
109-5-7 | 2 | 2 | 1,110 | 09/1999 | 79,000 | 71 | - | - | - | N | 128,600 | Manuel M Corominas &w Maria T |
209-5-7 | 2 | 2 | 1,110 | 05/2008 | - | - | 06/2001 | 95,000 | 86 | N | 125,270 | Clotilde D Bendezu & |
110-5-7 | 2 | 2 | 1,110 | 08/2001 | - | - | 05/2001 | 92,000 | 83 | N | 126,620 | Jorge Lezcano & |
210-5-7 | 2 | 2 | 1,110 | 12/2002 | 103,000 | 93 | 09/1999 | 72,900 | 66 | Y | 123,890 | Adiaris Lopez |
111-5-7 | 2 | 2 | 1,110 | 09/1999 | 79,900 | 72 | - | - | - | Y | 128,600 | Juana Guzman |
211-5-7 | 2 | 2 | 1,110 | 12/2001 | 95,000 | 86 | 09/1999 | 74,900 | 67 | Y | 125,270 | Fe Keo Fung |
112-6-7 | 2 | 2 | 1,110 | 10/1999 | 79,900 | 72 | - | - | - | Y | 128,600 | Maria Del Carmen Cortes |
212-6-7 | 2 | 2 | 1,110 | 08/2004 | 134,000 | 121 | 09/1999 | 74,900 | 67 | Y | 130,580 | Maria E Derios |
113-6-7 | 2 | 2 | 1,110 | 09/2003 | 124,000 | 112 | 09/1999 | 81,900 | 74 | N | 130,580 | Juan Blanco &w |
213-6-7 | 2 | 2 | 1,110 | 09/1999 | 74,900 | 67 | - | - | - | Y | 125,270 | Maykel Fernandez |
101-1-8 | 3 | 2 | 1,270 | 07/2003 | 135,000 | 106 | 04/2000 | 89,900 | 71 | Y | 123,470 | Raul Reinaldo Motas & |
201-1-8 | 3 | 2 | 1,270 | 04/2000 | 82,900 | 65 | - | - | - | Y | 116,120 | Raul N Lazo &w Ernestina Canales |
