Villa Calabria Condo (Coral Gables, FL)
Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Total | - |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | BD | BA | SF |
---|
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
---|---|---|---|---|---|---|---|
200 | 2 | 2 | 1251 | N | 234,740 | Ernesto R Martin Revocable Trust | |
300 | 2 | 2 | 1328 | N | 249,600 | Santos Javier E | |
400 | 2 | 2 | 1328 | Y | 252,110 | Dario A Perez &W Teresa | |
500 | 2 | 2 | 1328 | N | 254,620 | Ballester Maria | |
600 | 2 | 2 | 1328 | N | 257,170 | Yong Sug Lee | |
201 | 2 | 2 | 1202 | N | 225,540 | Anchorena Patty N | |
301 | 2 | 2 | 1202 | N | 227,790 | Crespo Family Ltd Partsh | |
401 | 2 | 2 | 1202 | N | 230,070 | Gonzalez Francisco | |
501 | 2 | 2 | 1202 | N | 232,370 | Alyssa J Exposito | |
601 | 2 | 2 | 1202 | Y | 234,690 | Joseph L Caruncho | |
202 | 2 | 2 | 1202 | N | 225,540 | Garcia Alexandra | |
302 | 2 | 2 | 1202 | N | 227,790 | Garcia Cebrian Roberto | |
402 | 2 | 2 | 1202 | Y | 230,070 | Ruben A Acosta &W Martha C | |
502 | 2 | 2 | 1202 | Y | 232,370 | Ines M Trust Tru For Fabrega | |
602 | 2 | 2 | 1202 | N | 234,690 | Armenteros Diana | |
203 | 2 | 2 | 1328 | N | 247,130 | David Angulo | |
303 | 2 | 2 | 1328 | Y | 249,600 | Diaz Yezmin | |
403 | 2 | 2 | 1328 | N | 252,110 | Ricardo Franco &W | |
503 | 2 | 2 | 1328 | N | 254,620 | Montero Patricia | |
603 | 2 | 2 | 1328 | Y | 257,170 | Maria R Zogaib | |
204 | 2 | 2 | 1403 | N | 257,660 | Diez Jose L | |
304 | 2 | 2 | 1403 | Y | 260,240 | Myriam Hernandez Trs | |
404 | 2 | 2 | 1403 | Y | 262,840 | Granados Francisco | |
504 | 2 | 2 | 1403 | N | 265,460 | Padula Bohorquez Caroiina D | |
604 | 2 | 2 | 1403 | N | 268,120 | Clarisa Alvarez | |
205 | 2 | 2 | 1352 | Y | 249,380 | Boliva S Leon | |
305 | 2 | 2 | 1370 | N | 257,060 | Noble Rebecca P | |
405 | 2 | 2 | 1370 | N | 259,640 | Ruben S Hernandez &W | |
505 | 2 | 2 | 1370 | N | 262,240 | Floridana Capital Llc | |
605 | 2 | 2 | 1370 | N | 264,860 | Rabassa Santiago C | |
206 | 2 | 2 | 1316 | Y | 244,520 | Kamaway Partners Inc | |
306 | 2 | 2 | 1403 | N | 260,240 | Costa Arantes Aluizio | |
406 | 2 | 2 | 1403 | N | 262,840 | Miriam P Izquierdo | |
506 | 2 | 2 | 1403 | N | 265,460 | Garcia Torres Francisco J | |
606 | 2 | 2 | 1403 | N | 268,120 | Adnan Zejnilovic & Martha B Vazquez Joint Living Trust |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2022 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.