Towngate Condo Four (Homestead, FL)
Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Total | - |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | BD | BA | SF |
---|
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
---|---|---|---|---|---|---|---|
2201 | 2 | 2 | 1370 | N | 66,250 | Sutton Funding Llc | |
2203 | 4 | 2 | 1846 | Y | 82,800 | Rebekah Lopez | |
2205 | 3 | 2 | 1452 | N | 66,250 | Sanchez James A | |
2207 | 3 | 2 | 1452 | N | 66,250 | Cpls Rlty Grp Llc | |
2209 | 4 | 2 | 1846 | Y | 82,800 | St Aimee Matthew W | |
2211 | 2 | 2 | 1370 | N | 66,250 | Alfredo Velazquez | |
2243 | 2 | 2 | 1370 | Y | 66,250 | Charles Sheldon | |
2245 | 2 | 2 | 1370 | Y | 66,250 | Solis Araceli Alvarez | |
2247 | 3 | 2 | 1452 | N | 66,250 | Equity Trust Co | |
2249 | 3 | 2 | 1452 | Y | 66,250 | Aguirre Luis E | |
2251 | 4 | 2 | 1846 | Y | 82,800 | Aguilera Annette P A | |
2253 | 4 | 2 | 1846 | N | 82,800 | Richard Ashman &W Tina Hamilton | |
2255 | 3 | 2 | 1452 | Y | 66,250 | Megaprop Group Llc | |
2257 | 3 | 2 | 1452 | N | 66,250 | Martinez Alyssa | |
2259 | 3 | 2 | 1452 | N | 66,250 | Federal National Mortgage Assn | |
2261 | 3 | 2 | 1452 | N | 66,250 | Jose A Fernandez | |
2263 | 2 | 2 | 1370 | Y | 66,250 | U S Bnk Na Tru | |
2265 | 2 | 2 | 1370 | Y | 66,250 | Equity Trust Co Tru | |
2201 | 2 | 2 | 1370 | N | 66,250 | Michael A Sitjar | |
2203 | 2 | 2 | 1370 | N | 66,250 | Federal Home Loan Mtg Corp | |
*** | 3 | 2 | 1452 | N | 66,250 | ** Confidential ** | |
2207 | 3 | 2 | 1452 | N | 66,250 | Bank Of New York Mellon Tru | |
2209 | 4 | 2 | 1846 | Y | 82,800 | U S Bnk N A Trs | |
2211 | 4 | 2 | 1846 | N | 82,800 | Tullis Tracy Anne | |
2213 | 3 | 2 | 1452 | N | 66,250 | Jorge Garcells | |
2215 | 3 | 2 | 1452 | N | 66,250 | Benavides Jairo A | |
2217 | 3 | 2 | 1452 | Y | 66,250 | Woodford Flemming Jason L | |
2219 | 3 | 2 | 1452 | N | 66,250 | Barboza Jose L | |
2221 | 2 | 2 | 1370 | Y | 66,250 | Castaneda Rafael | |
2223 | 2 | 2 | 1370 | Y | 66,250 | Carlos S Colarte &W Lidia |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.