The Crossings - West Condo Market
Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building Name | City | ZIP Code | # Units |
---|---|---|---|
Calusa Point | Miami | 33186 | 274 |
Camelot Two Condo | Miami | 33186 | 54 |
Charlestowne | Miami | 33186 | 185 |
Cindis Place Sec 1 | Miami | 33186 | 63 |
Cindis Place Sec 2 | Miami | 33186 | 87 |
The Crossings Sec 2 | Miami | 33186 | 72 |
Doral Isles St Lucia | Miami | 33178 | 174 |
Esprit Condo | Miami | 33186 | 132 |
Esprit Condo II Desc | Miami | 33186 | 108 |
Kendall Center | Miami | 33186 | 284 |
La Jolla West | Miami | 33186 | 133 |
The Mirac Sub | Miami | 33186 | 86 |
Munne Sub | Miami | 33186 | 137 |
Parc Vista Condo | Miami | 33186 | 503 |
Promenade at Kendale Lakes | Miami | 33186 | 608 |
Riverside at Biscayne National Park | Miami | 33186 | 234 |
Tuscany Villas West | Miami | 33186 | 99 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.