The Crossings/Three Lakes - East Condo Market
Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building Name | City | ZIP Code | # Units |
---|---|---|---|
Bonita Villas Condo | Miami | 33186 | 271 |
The Crossings Sec 1 | Miami | 33186 | 92 |
The Crossings Sec 6 | Miami | 33186 | 123 |
Deerwood Townhomes | Miami | 33186 | 128 |
Deerwood Villa Sec 1 | Miami | 33186 | 107 |
Deerwood Villas Sec 3 Replat | Miami | 33186 | 114 |
Devon-Aire Villas Sec 10 | Miami | 33186 | 198 |
Devon-Aire Villas Sec 2 | Miami | 33186 | 81 |
Devon-Aire Villas Sec 3 | S Miami | 33186 | 161 |
Devon-Aire Villas Sec 4 | Miami | 33186 | 186 |
Devon-Aire Villas Sec 6 | Miami | 33186 | 93 |
Devon-Aire Villas Sec 7 | Miami | 33186 | 79 |
Devon-Aire Villas Sec 9 | Miami | 33186 | 131 |
Hillcrest Villas | Miami | 33186 | 102 |
Kendall Breeze South | Miami | 33186 | 331 |
Twin Lake Shores South | Miami | 33186 | 108 |
Villas of Deerwood PH I | Miami | 33186 | 98 |
Villas of Deerwood Replat | Miami | 33186 | 71 |
Woodstock Townhouses Sec 1 | Miami | 33186 | 68 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.