The Cosmopolitan Residences on South Beach Condo (Miami Beach, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
10 Most Recent Sales by Unit Type
Second Quarter
Second Quarter Charts
Last 4 Quarters
Last 4 Quarters Charts
10 Most Recent Sales by Unit Type
Studios/Efficiencies
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|
1 Bedroom
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
12/22 | 2514 | 1 | 1 | 686 | 565,000 | 824 | Stein Joseph | Lee S Schneider Revocable Living Trust | 06/20 | - | - |
10/22 | 1411 | 1 | 1 | 686 | 550,000 | 802 | Quattrocchi 1 Llc | Sese Juan M | 01/21 | 420,000 | 612 |
07/22 | 1711 | 1 | 1 | 686 | 527,000 | 768 | Fi Townhouse Llc | Robert C Wilburn &W | 09/12 | 351,000 | 512 |
07/22 | 2522 | 1 | 1 | 826 | - | - | Flomagon Llc | Vial Jorge Andres Aguilar | 01/20 | 485,000 | 587 |
07/22 | 1511 | 1 | 1 | 686 | - | - | Parks Kizzy M | Gloria Fioranvanti | 12/11 | - | - |
04/22 | 2518 | 1 | 1 | 826 | 580,000 | 702 | Polsky Bella | Menase Marc A | 07/14 | 480,000 | 581 |
03/22 | 1822 | 1 | 1 | 686 | 485,000 | 707 | Caron Kevin | Richman Elliot B | 02/16 | 425,000 | 620 |
12/21 | 1703 | 1 | 1 | 826 | 592,000 | 717 | Albeer Faisal A | Modimida Llc | 01/16 | 530,000 | 642 |
11/21 | 2418 | 1 | 1 | 826 | 526,000 | 637 | Petrovic Miodrag | Mazerolle Robert | 02/16 | 495,000 | 599 |
10/21 | 1507 | 1 | 1 | 826 | 545,000 | 660 | Correa Beatriz A | Irving Shechtman | 03/09 | 260,000 | 315 |
2 Bedrooms
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
11/22 | 1417 | 2 | 2 | 1010 | - | - | Ertek Melis Mg | Dar Holdings Corp | 08/13 | 575,000 | 569 |
10/22 | 1305 | 2 | 2 | 1010 | 900,000 | 891 | Lindberg Eric | Ryan Michael | 03/20 | 675,000 | 668 |
10/22 | 1215 | 2 | 2 | 1287 | - | - | Viper Equity Partners Of Palm Beach Llc | Viper Equity Partners Of Palm Beach Llc | 08/21 | 925,000 | 719 |
07/22 | 1621 | 2 | 2 | 1196 | 880,000 | 736 | Wilburn Patricia E | Jessica D Bova | 11/13 | 670,000 | 560 |
02/22 | 2419 | 2 | 2 | 1010 | 755,000 | 748 | Sutcliffe Mark | Giovanni Materassi &w | 12/07 | 500,000 | 495 |
02/22 | 2319 | 2 | 2 | 1010 | 799,000 | 791 | Cosmo 2319 Llc | Kevin J Graveline | 11/04 | 470,000 | 465 |
02/22 | 2616 | 2 | 2 | 1148 | 745,000 | 649 | Carneiro Kathy Trustee | Beatriz Schiesari | 05/10 | 450,000 | 392 |
12/21 | 1620 | 2 | 2 | 1148 | 725,000 | 632 | Vizitiu Anatol | Andrew E Liakipoulos | 01/10 | 455,000 | 396 |
12/21 | 2317 | 2 | 2 | 1196 | 810,000 | 677 | 6669174 Canada Inc | Kargauer Carlos M | 06/18 | - | - |
11/21 | 1508 | 2 | 2 | 1247 | 765,000 | 613 | Rose Michael | Gina M Wilsher | 02/05 | 586,000 | 470 |
3+ Bedrooms
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|
Unclassified
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
07/20 | CU-6 | 0 | 0 | 648 | 500,000 | 772 | Cosmo Cu6 Llc | Jjcu 6 Llc | 07/04 | 263,000 | 406 |
12/18 | CU-3 | 0 | 0 | 573 | 1,500,000 | MUS | South Of V Properties Llc | Cosmo 34 Llc | 08/11 | 700,000 | 1,222 |
12/18 | CU-4 | 0 | 0 | 473 | 1,500,000 | MUS | South Of V Properties Llc | Mni Llc | 07/08 | - | - |
08/11 | CU-3 | 0 | 0 | 573 | 700,000 | 1,222 | Cosmo 34 Llc | Mni Llc | 07/08 | - | - |
07/09 | CU-10 | 0 | 0 | 1 | 150,000 | 150,000 | Cosmopolitan Residences On S Bch Condo Assn Inc | n/a | - | - | - |
05/07 | CU-5 | 0 | 0 | 1228 | 657,964 | 536 | Constanza L Profeta | n/a | - | - | - |
03/05 | CU-2 | 0 | 0 | 1156 | 565,000 | 489 | Md Llc | n/a | 07/04 | 463,000 | 401 |
03/05 | CU-9 | 0 | 0 | 1551 | 850,000 | 548 | Mario E Maya Gomez | n/a | - | - | - |
02/05 | CU-7 | 0 | 0 | 861 | 439,000 | 510 | Miguel Nobile | n/a | 05/04 | 351,000 | 408 |
09/04 | CU-3 | 0 | 0 | 573 | 230,000 | 401 | Southbreeze Const Corp | n/a | - | - | - |
*Does not include quitclaim deeds (intra-party transfers) or foreclosure sales as these transfers should not be considered market sales. MUS indicates a sale in which multiple units were sold in the same transaction. In Multiple Unit Sales, the stated sale price corresponds to more than one property. No price per square foot is calculated for the sale as it is not an appropriate measure.
Second Quarter Activity
Sales
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | - |
1 Bedroom | - | - | - | - |
2 Bedrooms | - | - | - | - |
3 Bedrooms | - | - | - | - |
Entire Building | - | - | - | - |
Sales Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | - | - | - |
3 Bedrooms | - | - | - |
Entire Building | - | - | - |
Listings
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | |
1 Bedroom | 3 | 597,000 | 499,000 | 560,657 |
2 Bedrooms | 2 | 780,000 | 730,000 | 755,000 |
3 Bedrooms | - | - | - | |
Entire Building | 5 | 780,000 | 499,000 | 638,394 |
Listings Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | 727 | 709 | 720 |
2 Bedrooms | 723 | 679 | 701 |
3 Bedrooms | - | - | - |
Entire Building | 727 | 679 | 712 |
Last 4 Quarter Activity
Sales
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | - |
1 Bedroom | 3 | 565,000 | 527,000 | 547,333 |
2 Bedrooms | 2 | 900,000 | 880,000 | 890,000 |
3 Bedrooms | - | - | - | - |
Entire Building | 5 | 900,000 | 527,000 | 684,400 |
Sales Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | 824 | 768 | 798 |
2 Bedrooms | 891 | 736 | 813 |
3 Bedrooms | - | - | - |
Entire Building | 891 | 736 | 804 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.