San Mateo North Condo (Miami, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Total | - |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
---|
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 3 | 2 | 1,150 | 11/2013 | - | - | 11/1995 | 86,900 | 76 | N | 174,110 | Darien Cordero |
102 | 3 | 2 | 1,150 | 09/2002 | 138,000 | 120 | 11/1995 | 88,400 | 77 | N | 174,110 | Rolando Ors &w Maria D |
103 | 3 | 2 | 1,150 | 10/2016 | - | - | 06/2004 | 165,000 | 143 | N | 174,110 | Wert Living Trust |
104 | 3 | 2 | 1,150 | 11/1995 | 86,900 | 76 | - | - | - | N | 174,110 | Miguel Altagracia Gonzalez |
105 | 3 | 2 | 1,150 | 08/2002 | - | - | 11/1995 | 86,900 | 76 | N | 174,110 | Barbara C Bedgood &h Richard G Jr |
106 | 3 | 2 | 1,150 | 11/1995 | 86,900 | 76 | - | - | - | N | 174,110 | Alain Parrado &w Elaime |
201 | 3 | 2 | 1,150 | 06/2019 | - | - | 07/2008 | - | - | Y | 174,110 | Solorzano Adriana |
202 | 3 | 2 | 1,150 | 01/1996 | 86,900 | 76 | - | - | - | Y | 174,110 | Orlando & Milton G Uribe |
203 | 3 | 2 | 1,150 | 11/1995 | 88,700 | 77 | - | - | - | Y | 174,110 | Gerardo Urrea &w Luz |
204 | 3 | 2 | 1,150 | 05/2016 | - | - | 11/2008 | 150,000 | 130 | N | 174,110 | Iglesias Vilma |
205 | 3 | 2 | 1,150 | 12/2020 | - | - | 12/1995 | 86,900 | 76 | Y | 174,110 | Cossio Ralph |
301 | 3 | 2 | 1,470 | 06/2020 | 210,000 | 143 | 03/2006 | 290,000 | 197 | N | 180,160 | Mhr Group Llc Tru |
302 | 3 | 2 | 1,470 | 12/2006 | 286,000 | 195 | 08/2005 | 210,000 | 143 | Y | 180,160 | Carlos H Piedrahita |
303 | 3 | 2 | 1,470 | 04/2002 | 134,000 | 91 | 02/1996 | 89,900 | 61 | Y | 180,160 | Maria Bustamante |
304 | 3 | 2 | 1,470 | 05/2016 | - | - | 05/2009 | 150,000 | 102 | N | 180,160 | Orozco Carmen A |
305 | 3 | 2 | 1,470 | 02/1996 | 89,900 | 61 | - | - | - | N | 180,160 | Jose B Gregorisch &w Candelaria & |
401 | 3 | 2 | 1,150 | 01/2015 | - | - | 12/1995 | 86,900 | 76 | Y | 174,110 | Diaz Henry R |
402 | 3 | 2 | 1,150 | 09/2019 | 275,000 | 239 | 06/2006 | 255,000 | 222 | N | 174,110 | Acosta Eileen L |
403 | 3 | 2 | 1,150 | 11/1995 | 86,900 | 76 | - | - | - | Y | 174,110 | Elio Revilla &w Maria C & |
404 | 3 | 2 | 1,150 | 06/2000 | 84,400 | 73 | 03/2000 | 83,000 | 72 | N | 174,110 | Luis A Benitez &w Juana Navarro |
405 | 3 | 2 | 1,150 | 11/1995 | 86,900 | 76 | - | - | - | Y | 174,110 | Ruben Bejarano &w Yolanda R |
406 | 3 | 2 | 1,150 | 11/1995 | 86,900 | 76 | - | - | - | N | 174,110 | Roberto C & Martha Gourrie |
501 | 3 | 2 | 1,150 | 10/2018 | - | - | 11/1995 | 86,900 | 76 | Y | 174,110 | Hernandez David |
502 | 3 | 2 | 1,150 | 12/1995 | 86,900 | 76 | - | - | - | Y | 174,110 | Angela Rodriguez |
503 | 3 | 2 | 1,150 | 10/2018 | - | - | 01/2014 | - | - | Y | 174,110 | Rodriguez Gloria |
504 | 3 | 2 | 1,150 | 11/1995 | 86,900 | 76 | - | - | - | Y | 174,110 | Emilio & Maria Elena Sanchez |
505 | 3 | 2 | 1,150 | 06/2002 | - | - | 02/1996 | 86,900 | 76 | Y | 174,110 | Maricel Gonzalez |
601 | 3 | 2 | 1,150 | 10/2014 | - | - | 01/1996 | 86,900 | 76 | N | 174,110 | Salcedo Maria N |
602 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | - | - | - | Y | 174,110 | Jesus Valdes &w Daisy |
603 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | - | - | - | Y | 174,110 | Raul A Batista &w Zoraida |
604 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | - | - | - | Y | 174,110 | Betty Redondo |
605 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | - | - | - | Y | 174,110 | Blas E Pantoja &w Maria |
606 | 3 | 2 | 1,150 | 01/2014 | - | - | 09/2013 | - | - | N | 174,110 | Federal Natl Mtg Assn |
701 | 3 | 2 | 1,150 | 01/1996 | 86,900 | 76 | - | - | - | Y | 174,110 | Rafael Mesa &w Zoila H Rodriguez |
702 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | - | - | - | Y | 174,110 | Jose Ramon Arias & Maria C Perez |
703 | 3 | 2 | 1,150 | 12/2006 | 275,000 | 239 | 02/2003 | 140,000 | 122 | Y | 174,110 | Monique Jacques |
704 | 3 | 2 | 1,150 | 06/1996 | 88,100 | 77 | - | - | - | Y | 174,110 | Maria E Leiva |
705 | 3 | 2 | 1,150 | 01/2005 | - | - | 07/1998 | 95,000 | 83 | Y | 174,110 | Yvonne Lopez |
801 | 3 | 2 | 1,470 | 09/2001 | 129,000 | 88 | 07/1996 | 91,500 | 62 | Y | 180,160 | Ana C Espinosa |
802 | 3 | 2 | 1,470 | 03/1996 | 89,900 | 61 | - | - | - | Y | 180,160 | Germelina I Ramos & |
803 | 3 | 2 | 1,470 | 09/1998 | 98,000 | 67 | 05/1996 | 89,900 | 61 | N | 180,160 | Julio Aleman & Lila O Chavez & |
804 | 3 | 2 | 1,470 | 05/2004 | - | - | 03/1996 | 89,900 | 61 | Y | 180,160 | Ka Ling Cheung Chan |
805 | 3 | 2 | 1,470 | 11/2009 | - | - | 04/2004 | - | - | Y | 180,160 | Yamira Franquiz Sierra |
901 | 3 | 2 | 1,150 | 02/2012 | - | - | 08/1999 | 93,000 | 81 | Y | 174,110 | Maria E Perez |
902 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | - | - | - | N | 174,110 | Orestes Fernandez &w Maria D |
903 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | - | - | - | Y | 174,110 | Pedro Plata &w Nubia |
904 | 3 | 2 | 1,150 | 11/2020 | 320,000 | 278 | 08/2012 | - | - | N | 174,110 | Navarro Arnan A Yanes |
905 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | - | - | - | Y | 174,110 | Richard V Ojeda &w Nieves |
906 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | - | - | - | Y | 174,110 | Ricardo & Ilce M Rosales |
1001 | 3 | 2 | 1,150 | 03/1996 | 86,900 | 76 | - | - | - | N | 174,110 | Antonio Cardeno &w Teresa C |
1002 | 3 | 2 | 1,150 | 03/2022 | 15,000 | 13 | 02/1996 | 86,900 | 76 | Y | 174,110 | Jimenez Pages Lazaro |
1003 | 3 | 2 | 1,150 | 04/2000 | - | - | 02/1996 | 86,900 | 76 | Y | 174,110 | Rosa Esquivel (trust) |
1004 | 3 | 2 | 1,150 | 12/2020 | 240,000 | 209 | 01/2010 | 125,000 | 109 | Y | 174,110 | Osorio Andrea |
1005 | 3 | 2 | 1,150 | 06/2014 | 165,000 | 143 | 02/2014 | 130,300 | 113 | N | 174,110 | Azzy Group Inc |
Historical Ownership
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
---|---|---|---|---|---|---|---|---|
101 | 3 | 2 | 1,150 | 11/2013 | - | - | Darien Cordero | |
11/1995 | 86,900 | 76 | Petrona Alfonso | |||||
102 | 3 | 2 | 1,150 | 09/2002 | 138,000 | 120 | Rolando Ors &w Maria D | |
11/1995 | 88,400 | 77 | ||||||
103 | 3 | 2 | 1,150 | 10/2016 | - | - | Wert Living Trust | |
06/2004 | 165,000 | 143 | Marlene Linares | |||||
09/1999 | 95,000 | 83 | ||||||
07/1999 | 86,000 | 75 | ||||||
104 | 3 | 2 | 1,150 | 11/1995 | 86,900 | 76 | Miguel Altagracia Gonzalez | |
105 | 3 | 2 | 1,150 | 08/2002 | - | - | Barbara C Bedgood &h Richard G Jr | |
11/1995 | 86,900 | 76 | ||||||
106 | 3 | 2 | 1,150 | 11/1995 | 86,900 | 76 | Alain Parrado &w Elaime | |
201 | 3 | 2 | 1,150 | 06/2019 | - | - | Solorzano Adriana | |
07/2008 | - | - | Adriana Solorzano Vargas & | |||||
11/1995 | 86,900 | 76 | Edmundo A Solorzano &w Adriana | |||||
202 | 3 | 2 | 1,150 | 01/1996 | 86,900 | 76 | Orlando & Milton G Uribe | |
203 | 3 | 2 | 1,150 | 11/1995 | 88,700 | 77 | Gerardo Urrea &w Luz | |
204 | 3 | 2 | 1,150 | 05/2016 | - | - | Iglesias Vilma | |
11/2008 | 150,000 | 130 | Carmen A Orozco | |||||
10/2007 | - | - | Hsbc Bank Usa N A Trs | |||||
01/2005 | 170,000 | 148 | Jorge Builes | |||||
11/1995 | 86,900 | 76 | ||||||
205 | 3 | 2 | 1,150 | 12/2020 | - | - | Cossio Ralph | |
12/1995 | 86,900 | 76 | Ralph B Cossio | |||||
301 | 3 | 2 | 1,470 | 06/2020 | 210,000 | 143 | Mhr Group Llc Tru | |
03/2006 | 290,000 | 197 | Shuja Uddin | |||||
04/2003 | 140,000 | 95 | ||||||
11/2001 | 129,000 | 88 | ||||||
302 | 3 | 2 | 1,470 | 12/2006 | 286,000 | 195 | Carlos H Piedrahita | |
08/2005 | 210,000 | 143 | ||||||
06/1999 | - | - | ||||||
303 | 3 | 2 | 1,470 | 04/2002 | 134,000 | 91 | Maria Bustamante | |
02/1996 | 89,900 | 61 | ||||||
304 | 3 | 2 | 1,470 | 05/2016 | - | - | Orozco Carmen A | |
05/2009 | 150,000 | 102 | Vilma Iglesias | |||||
11/2004 | 187,000 | 127 | Carmen Orozco | |||||
02/1996 | 89,900 | 61 | ||||||
305 | 3 | 2 | 1,470 | 02/1996 | 89,900 | 61 | Jose B Gregorisch &w Candelaria & | |
401 | 3 | 2 | 1,150 | 01/2015 | - | - | Diaz Henry R | |
12/1995 | 86,900 | 76 | Eunice A Gonzalez | |||||
402 | 3 | 2 | 1,150 | 09/2019 | 275,000 | 239 | Acosta Eileen L | |
06/2006 | 255,000 | 222 | Raul E Orta | |||||
06/2005 | 215,000 | 187 | ||||||
04/2003 | 145,000 | 126 | ||||||
403 | 3 | 2 | 1,150 | 11/1995 | 86,900 | 76 | Elio Revilla &w Maria C & | |
404 | 3 | 2 | 1,150 | 06/2000 | 84,400 | 73 | Luis A Benitez &w Juana Navarro | |
03/2000 | 83,000 | 72 | ||||||
08/1999 | - | - | ||||||
405 | 3 | 2 | 1,150 | 11/1995 | 86,900 | 76 | Ruben Bejarano &w Yolanda R | |
406 | 3 | 2 | 1,150 | 11/1995 | 86,900 | 76 | Roberto C & Martha Gourrie | |
501 | 3 | 2 | 1,150 | 10/2018 | - | - | Hernandez David | |
11/1995 | 86,900 | 76 | David Hernandez & | |||||
502 | 3 | 2 | 1,150 | 12/1995 | 86,900 | 76 | Angela Rodriguez | |
503 | 3 | 2 | 1,150 | 10/2018 | - | - | Rodriguez Gloria | |
01/2014 | - | - | Gloria V Rodriguez | |||||
11/1995 | 90,000 | 78 | Inocencio Rodriguez &w Gloria V | |||||
504 | 3 | 2 | 1,150 | 11/1995 | 86,900 | 76 | Emilio & Maria Elena Sanchez | |
505 | 3 | 2 | 1,150 | 06/2002 | - | - | Maricel Gonzalez | |
02/1996 | 86,900 | 76 | Virgilio Gonzalez &w Maricel | |||||
601 | 3 | 2 | 1,150 | 10/2014 | - | - | Salcedo Maria N | |
01/1996 | 86,900 | 76 | Maria N Salcedo & Ana C Rodriguez | |||||
602 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | Jesus Valdes &w Daisy | |
603 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | Raul A Batista &w Zoraida | |
604 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | Betty Redondo | |
605 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | Blas E Pantoja &w Maria | |
606 | 3 | 2 | 1,150 | 01/2014 | - | - | Federal Natl Mtg Assn | |
09/2013 | - | - | Federal Natl Mtg Assn | |||||
05/1996 | 86,900 | 76 | Victor Gonzalez &w Marlene | |||||
701 | 3 | 2 | 1,150 | 01/1996 | 86,900 | 76 | Rafael Mesa &w Zoila H Rodriguez | |
702 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | Jose Ramon Arias & Maria C Perez | |
703 | 3 | 2 | 1,150 | 12/2006 | 275,000 | 239 | Monique Jacques | |
02/2003 | 140,000 | 122 | ||||||
08/2001 | 122,900 | 107 | ||||||
704 | 3 | 2 | 1,150 | 06/1996 | 88,100 | 77 | Maria E Leiva | |
705 | 3 | 2 | 1,150 | 01/2005 | - | - | Yvonne Lopez | |
07/1998 | 95,000 | 83 | ||||||
02/1996 | 86,900 | 76 | ||||||
801 | 3 | 2 | 1,470 | 09/2001 | 129,000 | 88 | Ana C Espinosa | |
07/1996 | 91,500 | 62 | ||||||
802 | 3 | 2 | 1,470 | 03/1996 | 89,900 | 61 | Germelina I Ramos & | |
803 | 3 | 2 | 1,470 | 09/1998 | 98,000 | 67 | Julio Aleman & Lila O Chavez & | |
05/1996 | 89,900 | 61 | ||||||
804 | 3 | 2 | 1,470 | 05/2004 | - | - | Ka Ling Cheung Chan | |
03/1996 | 89,900 | 61 | ||||||
805 | 3 | 2 | 1,470 | 11/2009 | - | - | Yamira Franquiz Sierra | |
04/2004 | - | - | ||||||
12/2001 | 129,000 | 88 | ||||||
901 | 3 | 2 | 1,150 | 02/2012 | - | - | Maria E Perez | |
08/1999 | 93,000 | 81 | Vladimir Torres &w Maria E Perez | |||||
04/1999 | - | - | ||||||
02/1996 | 86,900 | 76 | ||||||
902 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | Orestes Fernandez &w Maria D | |
903 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | Pedro Plata &w Nubia | |
904 | 3 | 2 | 1,150 | 11/2020 | 320,000 | 278 | Navarro Arnan A Yanes | |
08/2012 | - | - | Llc A & H Holdings A | |||||
08/2004 | 152,000 | 132 | Abel Fernandez &w Hilda M | |||||
03/1996 | 86,900 | 76 | ||||||
905 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | Richard V Ojeda &w Nieves | |
906 | 3 | 2 | 1,150 | 02/1996 | 86,900 | 76 | Ricardo & Ilce M Rosales | |
1001 | 3 | 2 | 1,150 | 03/1996 | 86,900 | 76 | Antonio Cardeno &w Teresa C | |
1002 | 3 | 2 | 1,150 | 03/2022 | 15,000 | 13 | Jimenez Pages Lazaro | |
02/1996 | 86,900 | 76 | Edna Jimenez Page & | |||||
1003 | 3 | 2 | 1,150 | 04/2000 | - | - | Rosa Esquivel (trust) | |
02/1996 | 86,900 | 76 | ||||||
1004 | 3 | 2 | 1,150 | 12/2020 | 240,000 | 209 | Osorio Andrea | |
01/2010 | 125,000 | 109 | Francis Trejos | |||||
04/1996 | 86,900 | 76 | Marielena Peraza | |||||
1005 | 3 | 2 | 1,150 | 06/2014 | 165,000 | 143 | Azzy Group Inc | |
02/2014 | 130,300 | 113 | Bank Of New York Mellon Tru | |||||
03/2005 | 205,000 | 178 | Jacqueline S Fraga | |||||
04/1998 | 89,000 | 77 | ||||||
02/1996 | 86,900 | 76 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2022 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.