Point East One Condo (Aventura, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Edgar J Goldfarb Trust | 2 |
Lafata Robert | 2 |
Neill Cristina | 2 |
Reilly Joan | 2 |
Vergara Myriam | 2 |
Total | 10 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
---|---|---|---|---|---|---|---|
Edgar J Goldfarb Trust | D-110 | 02/18 | - | - | 1 | 1 | 763 |
Edgar J Goldfarb Trust | D-114 | 02/18 | - | - | 2 | 2 | 1,083 |
Lafata Robert | C-308 | 03/22 | - | - | 1 | 1 | 799 |
Lafata Robert | D-306 | 03/22 | - | - | 1 | 1 | 768 |
Neill Cristina | D-408 | 12/18 | - | MUS | 1 | 1 | 772 |
Neill Cristina | E-504 | 12/18 | - | MUS | 1 | 1 | 817 |
Reilly Joan | B-107 | 12/19 | - | - | 1 | 1 | 780 |
Reilly Joan | B-106 | 03/19 | - | - | 1 | 1 | 763 |
Vergara Myriam | E-612 | 07/21 | 140,000 | 182 | 1 | 1 | 768 |
Vergara Myriam | E-605 | 03/22 | 207,000 | 191 | 2 | 2 | 1,083 |
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A-101 | 2 | 1 | 960 | 10/2022 | 235,000 | 245 | 07/2011 | 72,000 | 75 | Y | 87,460 | Martinez Tania A |
A-102 | 1 | 1 | 763 | 02/2000 | - | - | 11/1999 | - | - | Y | 70,390 | Samuel Pellegrino &w Barbara |
A-103 | 1 | 1 | 768 | 04/2021 | - | - | 01/2015 | 85,000 | 111 | N | 70,650 | Klinger Eduardo |
A-104 | 1 | 1 | 768 | 05/2013 | - | - | 04/1980 | 35,000 | 46 | N | 70,650 | Diane Grossi |
A-105 | 1 | 1 | 763 | 06/2019 | 98,500 | 129 | 10/2008 | - | - | N | 70,390 | Gonzalez Acosta Olga P |
A-106 | 1 | 1 | 763 | 05/2012 | - | - | 12/2003 | - | - | Y | 70,390 | Bertha Bruce |
A-107 | 1 | 1 | 780 | 12/2012 | 74,000 | 95 | 04/1992 | - | - | Y | 71,570 | Matilde Rottenberg |
A-108 | 2 | 1 | 960 | 12/2002 | 88,000 | 92 | 10/2001 | 71,000 | 74 | Y | 87,460 | Guy Lelay &w Amparo |
A-109 | 1 | 1 | 763 | 08/2017 | 100,000 | 131 | 08/2013 | - | - | N | 70,390 | Montalvo Samuel Jr |
A-110 | 1 | 1 | 768 | 01/2017 | 101,000 | 132 | 06/2012 | - | - | N | 70,650 | Malka Michael |
A-111 | 1 | 1 | 768 | 11/2019 | - | - | 03/2015 | 104,000 | 135 | N | 70,650 | Shlomo Geva & Zipora Geva Revocable Trust |
A-112 | 1 | 1 | 763 | 06/2016 | - | - | 04/1995 | 37,000 | 48 | Y | 70,390 | Kresge Carole L |
A-114 | 2 | 1 | 960 | 01/2003 | 101,000 | 105 | 05/2001 | 74,900 | 78 | N | 87,460 | Octavio R Ruiz &w Luz E Pastor |
A-201 | 2 | 1 | 960 | 10/2001 | 82,000 | 85 | 07/2000 | 63,000 | 66 | Y | 88,360 | Consuelo & Claudia P Agudelo |
A-202 | 1 | 1 | 763 | 08/2022 | - | - | 11/2021 | - | - | Y | 71,290 | Bush Marie Gisele |
A-203 | 1 | 1 | 768 | 07/2022 | 155,000 | 202 | 10/2020 | 106,000 | 138 | N | 71,560 | Lanteri Carmen |
A-204 | 1 | 1 | 768 | 02/2000 | 41,000 | 53 | 01/1991 | - | - | N | 71,560 | Dalva Barbosa Lopes |
A-205 | 1 | 1 | 763 | 03/2021 | 92,000 | 121 | 01/2018 | - | - | Y | 71,290 | Duque Maria A |
A-206 | 1 | 1 | 763 | 03/2020 | - | - | 06/2004 | 84,900 | 111 | Y | 71,290 | Michael Elizabeth |
A-207 | 1 | 1 | 780 | 01/2021 | 145,000 | 186 | 03/2013 | 72,000 | 92 | Y | 72,490 | Diaz Becerra Marlen |
A-208 | 2 | 1 | 960 | 12/2016 | 107,000 | 111 | 10/1995 | 45,000 | 47 | Y | 88,360 | Herrera Marlene B |
A-209 | 1 | 1 | 763 | 07/2002 | 63,000 | 83 | 03/2000 | 31,000 | 41 | Y | 71,290 | Ruperto D Gonzalez &w Carmen P |
A-210 | 1 | 1 | 768 | 10/1998 | 30,000 | 39 | - | - | - | Y | 71,560 | Dolores Fleminger |
A-211 | 1 | 1 | 768 | 08/2000 | 38,000 | 49 | - | - | - | Y | 71,560 | German Lemoine &w Diana |
A-212 | 1 | 1 | 763 | 03/2004 | - | - | 03/1980 | 37,500 | 49 | Y | 71,290 | Clara Rothman |
A-214 | 2 | 1 | 960 | 08/2020 | 160,000 | 167 | 03/2005 | 165,000 | 172 | Y | 88,360 | Staackmann Otto A |
A-301 | 2 | 1 | 960 | 10/2002 | - | - | 08/1999 | 44,000 | 46 | Y | 89,300 | Marlene Bougie & |
A-302 | 1 | 1 | 763 | 09/2002 | 60,900 | 80 | 08/2000 | - | - | Y | 72,170 | John Mcdermott |
A-303 | 1 | 1 | 768 | 12/2017 | 102,500 | 133 | 03/2003 | 62,000 | 81 | Y | 72,450 | Nassaney Perry |
A-304 | 1 | 1 | 768 | 11/2011 | 42,000 | 55 | 02/1996 | - | - | N | 72,450 | Bhanwar L Sahu &W |
A-305 | 1 | 1 | 763 | 08/2003 | 60,000 | 79 | 06/1979 | 33,500 | 44 | Y | 72,170 | Leide O Lee |
A-306 | 1 | 1 | 763 | 09/2016 | - | - | 10/2012 | 70,000 | 92 | N | 72,170 | Guidi Alejandro |
A-307 | 1 | 1 | 780 | 12/1996 | 28,000 | 36 | 10/1996 | - | - | Y | 73,390 | Sandor Vidak &w Eva |
A-308 | 2 | 1 | 960 | 02/2022 | 207,000 | 216 | 09/2014 | - | - | Y | 89,300 | Hernandez Marcela M |
A-309 | 1 | 1 | 763 | 09/2021 | - | - | 10/2014 | - | - | Y | 72,170 | Restrepo Perez Sergio A |
A-310 | 1 | 1 | 768 | 01/2022 | - | - | 12/2014 | 120,000 | 156 | N | 72,450 | Spewak Robert W |
A-311 | 2 | 1 | 768 | 11/2022 | - | - | 08/2016 | 114,000 | 148 | N | 72,450 | Paul Cohen Revocable Trust |
A-312 | 1 | 1 | 763 | 01/2019 | - | - | 11/2015 | - | - | Y | 72,170 | Perez Ismael |
A-314 | 2 | 1 | 960 | 01/2011 | - | - | 12/2000 | 61,900 | 64 | Y | 89,300 | Grace D Murphy Family Trust Tru Of |
B-101 | 2 | 1 | 960 | 01/2003 | 88,000 | 92 | 10/2001 | - | - | Y | 87,460 | Daniel A Brna Ii & Sarah M Brna |
B-102 | 1 | 1 | 763 | 09/1994 | 25,000 | 33 | - | - | - | Y | 70,390 | Bruce Bell |
B-103 | 1 | 1 | 768 | 12/2002 | 46,000 | 60 | 06/1976 | 25,000 | 33 | Y | 70,650 | Lisa Sullivan & Vivian Gorski |
B-104 | 1 | 1 | 768 | 04/2021 | 137,500 | 179 | 07/2015 | - | - | N | 70,650 | Leiva Esperanza |
B-105 | 1 | 1 | 763 | 02/2022 | 160,000 | 210 | 04/2021 | 93,250 | 122 | N | 70,390 | Dicono Claudio F |
B-106 | 1 | 1 | 763 | 03/2019 | - | - | 03/1997 | 31,500 | 41 | Y | 70,390 | Reilly Joan |
B-107 | 1 | 1 | 780 | 12/2019 | - | - | 03/2019 | - | - | Y | 71,570 | Reilly Joan |
B-108 | 2 | 1 | 960 | 08/2014 | 109,150 | 114 | 10/2013 | 75,100 | 78 | N | 87,460 | Gallego Luis F |
B-109 | 1 | 1 | 763 | 09/2007 | - | - | 11/2000 | 40,000 | 52 | Y | 70,390 | Raquel Larroche |
B-110 | 1 | 1 | 768 | 07/2015 | - | - | 01/2007 | - | - | N | 70,650 | Joshua D Salvador & Patricia A Shoua Salvador Revocable Living T |
B-111 | 1 | 1 | 768 | 02/2018 | 70,000 | 91 | 01/2011 | 38,000 | 49 | N | 70,650 | Crespo Francisco Eduardo |
B-112 | 1 | 1 | 763 | 03/2014 | 85,000 | 111 | 11/1992 | - | - | Y | 70,390 | Nadia Allen |
B-114 | 2 | 1 | 960 | 04/2020 | - | - | 04/2017 | 110,000 | 115 | Y | 87,460 | Grandis Marla |
B-201 | 2 | 1 | 960 | 11/2021 | 165,000 | 172 | 05/2002 | 84,500 | 88 | Y | 88,360 | Hernandez Alfonso R |
B-202 | 1 | 1 | 763 | 05/2002 | 57,500 | 75 | 10/2001 | 25,000 | 33 | N | 71,290 | Nancy M Pardo & |
B-203 | 1 | 1 | 768 | 01/1997 | 34,000 | 44 | 11/1989 | - | - | N | 71,560 | Eugene Izydorczyk |
B-204 | 1 | 1 | 768 | 08/2015 | 118,500 | 154 | 11/2009 | 88,000 | 115 | N | 71,560 | Gonzalez Gloria I |
B-205 | 1 | 1 | 763 | 06/2004 | 78,000 | 102 | 11/1990 | - | - | Y | 71,290 | Juan Avila &w Carmen |
B-206 | 1 | 1 | 763 | 11/2011 | - | - | 09/2011 | - | - | Y | 71,290 | Harriet Kramer |
B-207 | 1 | 1 | 780 | 11/2017 | 109,000 | 140 | 10/2000 | 33,500 | 43 | N | 72,490 | Balga Manuel A |
B-208 | 2 | 1 | 960 | 05/2011 | 70,000 | 73 | 01/2006 | - | - | N | 88,360 | Esther Flores |
B-209 | 1 | 1 | 763 | 02/2004 | 80,000 | 105 | 08/1994 | 30,000 | 39 | Y | 71,290 | Rosemarie Loika |
B-210 | 1 | 1 | 768 | 09/2012 | 75,000 | 98 | 05/2011 | - | - | Y | 71,560 | Nohora Olarte |
B-211 | 1 | 1 | 768 | 08/2020 | - | - | 02/2020 | - | - | Y | 71,560 | Castro Bruna L |
B-212 | 1 | 1 | 763 | 11/2013 | - | - | 04/2012 | 62,000 | 81 | N | 71,290 | Teresita D Nassar |
B-214 | 2 | 1 | 960 | 07/2018 | - | - | 03/2016 | 150,000 | 156 | N | 88,360 | Campanari Francesco |
B-301 | 2 | 1 | 960 | 04/2017 | 130,000 | 135 | 01/2006 | 200,000 | 208 | N | 89,300 | Martinez Pineda Efrain |
B-302 | 1 | 1 | 763 | 06/2022 | - | - | 01/2004 | 72,000 | 94 | Y | 72,170 | Mercurio Jaime |
B-303 | 1 | 1 | 768 | 01/2021 | 123,500 | 161 | 08/2015 | 107,000 | 139 | Y | 72,450 | Friedeberg Susan |
B-304 | 1 | 1 | 768 | 10/2010 | - | - | 07/2010 | - | - | N | 72,450 | Mariya Yuhas |
B-305 | 1 | 1 | 763 | 02/2021 | 95,000 | 125 | 03/2017 | - | - | Y | 72,170 | Vazquez Maribel |
B-306 | 1 | 1 | 763 | 05/2015 | - | - | 03/2015 | - | - | Y | 72,170 | Ciasco Patricia |
B-307 | 1 | 1 | 780 | 12/2015 | 93,700 | 120 | 01/2005 | 116,000 | 149 | N | 73,390 | German Olando Gomez 09 11036 Land Trust |
B-308 | 2 | 1 | 960 | 09/2018 | - | - | 09/2018 | 145,000 | 151 | N | 89,300 | Moreno Alesia J |
B-309 | 1 | 1 | 763 | 07/2010 | 93,000 | 122 | 06/2010 | 64,500 | 85 | N | 72,170 | Mohammed A Gauri &W |
B-310 | 1 | 1 | 768 | 04/2003 | 65,000 | 85 | 12/1995 | 31,000 | 40 | Y | 72,450 | Clara Easson |
B-311 | 1 | 1 | 768 | 12/2002 | 70,000 | 91 | 06/2000 | 36,500 | 48 | N | 72,450 | Carlos Bauza &w Carmen |
B-312 | 1 | 1 | 763 | 12/2004 | 125,000 | 164 | 10/1996 | 34,000 | 45 | N | 72,170 | Elsa Blanco |
B-314 | 2 | 1 | 960 | 09/2002 | 70,000 | 73 | 07/2002 | 50,000 | 52 | N | 89,300 | Loren Hohman &w Reah Feinartz |
C-101 | 1 | 1 | 817 | 09/2010 | - | - | 07/1991 | 48,000 | 59 | N | 79,200 | Irene C Maher Revocable Trust Tru For |
C-102 | 1 | 1 | 810 | 01/1994 | 40,500 | 50 | 01/1992 | - | - | N | 79,200 | Sam Gershon |
C-103 | 1 | 1 | 810 | 06/1999 | 34,000 | 42 | 09/1992 | - | - | Y | 79,200 | Anthony & Grace E Devico & |
C-104 | 1 | 1 | 817 | 05/1994 | 29,000 | 35 | 05/1993 | - | - | Y | 79,200 | Monica Mitchell |
C-105 | 2 | 2 | 1,083 | 04/2002 | 85,000 | 78 | 04/2002 | - | - | Y | 113,430 | Arif Siddiq &w Yasmon S & |
C-106 | 1 | 1 | 768 | 08/2004 | 84,000 | 109 | 09/2002 | 54,000 | 70 | Y | 70,650 | Enrique Camblor |
C-107 | 1 | 1 | 780 | 08/2008 | - | - | 01/2000 | 34,400 | 44 | Y | 71,570 | Marta G Kanfer |
C-108 | 1 | 1 | 799 | 07/1997 | 27,000 | 34 | 06/1996 | - | - | Y | 71,570 | Raymond Perez Sr & |
C-109 | 1 | 1 | 768 | 07/2013 | 83,000 | 108 | 05/2012 | - | - | Y | 70,650 | Antonio Quintana |
C-110 | 1 | 1 | 763 | 05/2005 | 137,000 | 180 | 12/2003 | 75,000 | 98 | N | 70,390 | Marcela A Britt |
C-111 | 1 | 1 | 763 | 04/2013 | - | - | 06/1999 | 39,000 | 51 | Y | 70,390 | Nestor L D Angelo |
C-112 | 1 | 1 | 763 | 11/2015 | 95,000 | 125 | 06/2004 | - | - | Y | 70,390 | Werner Juan |
C-114 | 2 | 2 | 1,083 | 09/2003 | - | - | 11/2002 | 95,000 | 88 | N | 113,430 | Martha Gaviria |
C-201 | 1 | 1 | 817 | 04/2020 | 113,000 | 138 | 10/2002 | 65,000 | 80 | N | 80,110 | Crespo Francisco E |
C-202 | 1 | 1 | 810 | 07/2012 | - | - | 06/1999 | - | - | Y | 80,110 | Michael Tru Toscano |
C-203 | 1 | 1 | 810 | 02/2017 | - | - | 07/2009 | 75,000 | 93 | N | 80,110 | Lozano Maria J |
C-204 | 1 | 1 | 817 | 04/2012 | 68,000 | 83 | 02/1990 | 38,000 | 47 | N | 80,110 | Raymond R Silva &W |
C-205 | 2 | 2 | 1,083 | 06/2012 | - | - | 06/2012 | - | - | N | 114,460 | Theodore M Iii Whiteley |
C-206 | 1 | 1 | 768 | 10/2000 | 36,000 | 47 | 01/1994 | - | - | Y | 71,560 | Dezso D & Thomas V Deim |
C-207 | 1 | 1 | 780 | 07/2013 | 105,000 | 135 | 02/2010 | 68,000 | 87 | N | 72,490 | Heriberto Jose Marte |
C-208 | 1 | 1 | 799 | 03/2013 | 105,000 | 131 | 12/1999 | 44,000 | 55 | N | 76,210 | Miriam Guinon |
C-209 | 1 | 1 | 768 | 04/2013 | 83,000 | 108 | 05/2012 | 70,460 | 92 | N | 71,560 | Shelly Sivan |
C-210 | 1 | 1 | 763 | 10/2002 | - | - | 12/2001 | - | - | Y | 71,290 | Jerry M Nesker &w Carol |
C-211 | 1 | 1 | 763 | 01/2005 | 125,000 | 164 | 08/2003 | 72,000 | 94 | Y | 71,290 | Amelia Craff |
C-212 | 1 | 1 | 763 | 07/2021 | - | - | 05/2017 | 116,500 | 153 | N | 71,290 | Gahramanov Ruslan |
C-214 | 2 | 2 | 1,083 | 01/2017 | 160,000 | 148 | 01/2017 | - | - | N | 114,460 | Dumas Jane |
C-301 | 1 | 1 | 817 | 12/1997 | 42,500 | 52 | 08/1984 | 40,000 | 49 | Y | 81,030 | Ana Cecilia Zuniga |
C-302 | 1 | 1 | 810 | 08/2012 | - | - | 11/1995 | 37,500 | 46 | Y | 81,030 | Mirjana Susnjar |
C-303 | 1 | 1 | 810 | 12/2009 | 62,000 | 77 | 09/2008 | - | - | N | 81,030 | Sonia Melendez Colon |
C-304 | 1 | 1 | 817 | 03/2016 | 108,000 | 132 | 06/2002 | - | - | N | 81,030 | Liu Anna Kuo Chen |
C-305 | 2 | 2 | 1,083 | 03/2003 | 100,000 | 92 | 08/1994 | - | - | Y | 115,530 | Carmen Hartman &h |
C-306 | 1 | 1 | 768 | 05/2019 | 108,500 | 141 | 09/2016 | 120,000 | 156 | N | 72,450 | Eidelstein Joel |
C-307 | 1 | 1 | 780 | 04/2015 | 150,000 | 192 | 09/2014 | 73,000 | 94 | N | 73,390 | Bertran Vivian |
C-308 | 1 | 1 | 799 | 03/2022 | - | - | 02/2020 | - | - | Y | 77,020 | Lafata Robert |
C-309 | 1 | 1 | 768 | 08/2008 | - | - | 02/2008 | 106,000 | 138 | Y | 72,450 | Jose L Dellepere &w |
C-310 | 1 | 1 | 763 | 10/2013 | - | - | 09/2013 | - | - | Y | 72,170 | Mona Silber Heisler |
C-311 | 1 | 1 | 763 | 09/1991 | - | - | 10/1973 | 28,000 | 37 | N | 72,170 | Ellen Semel |
C-312 | 1 | 1 | 763 | 01/2013 | 69,000 | 90 | 07/2006 | - | - | Y | 72,170 | Boris Nulman &W |
C-314 | 2 | 2 | 1,083 | 11/2009 | - | - | 05/2005 | - | - | Y | 115,530 | Eleanor Dahl |
C-401 | 1 | 1 | 817 | 07/2005 | - | - | 04/1999 | 34,000 | 42 | Y | 81,930 | Adelys Cincotta |
C-402 | 1 | 1 | 810 | 02/2018 | 136,000 | 168 | 03/2017 | 135,000 | 167 | Y | 81,930 | Perez Esther |
C-403 | 1 | 1 | 810 | 08/2018 | 112,000 | 138 | 01/2007 | 132,000 | 163 | N | 81,930 | Gaudio Ruben D |
C-404 | 1 | 1 | 817 | 12/2006 | 137,000 | 168 | - | - | - | N | 81,930 | John S Kilpatrick |
C-405 | 2 | 2 | 1,083 | 09/2001 | - | - | - | - | - | N | 116,560 | Arthur Luhmann &w Carolyn E |
C-406 | 1 | 1 | 768 | 10/2012 | - | - | 01/2007 | - | - | Y | 73,300 | Mark Catania |
C-407 | 1 | 1 | 780 | 03/2009 | 108,000 | 138 | 03/2009 | - | - | N | 74,280 | Marc &w Leibowitz |
C-408 | 1 | 1 | 799 | 06/2016 | 169,900 | 213 | 05/2015 | 115,000 | 144 | N | 77,870 | Flanigan Felix J Jr |
C-409 | 1 | 1 | 768 | 11/1993 | - | - | 01/1993 | 28,000 | 36 | Y | 73,300 | Sara Edelman (le) |
C-410 | 1 | 1 | 763 | 12/2021 | - | - | 04/2012 | 63,000 | 83 | N | 73,040 | Furman Ross |
C-411 | 1 | 1 | 763 | 11/2021 | 165,000 | 216 | 02/2018 | 125,000 | 164 | N | 73,040 | Arange Maria M |
C-412 | 1 | 1 | 763 | 10/1998 | 32,900 | 43 | 10/1998 | - | - | Y | 73,040 | Cecilia M Angulo |
C-414 | 2 | 2 | 1,083 | 09/2003 | - | - | 10/1999 | 65,000 | 60 | N | 116,560 | Patricia Lemos &h |
C-501 | 1 | 1 | 817 | 11/2011 | - | - | 01/2001 | - | - | Y | 82,830 | Lyubov Gertser |
C-502 | 1 | 1 | 810 | 04/2012 | 71,000 | 88 | 03/1999 | - | - | Y | 82,830 | M Patricia Estrada Moreno |
C-503 | 1 | 1 | 810 | 08/2007 | - | - | 03/2004 | 90,000 | 111 | N | 82,830 | Gloria L Rodriguez Trs |
C-504 | 1 | 1 | 817 | 04/2018 | 104,000 | 127 | 05/2017 | - | - | Y | 82,830 | Dinas Arcesio |
C-505 | 2 | 2 | 1,083 | 06/2005 | - | - | 03/1998 | - | - | Y | 117,600 | Christopher & Marion Spierer & |
C-506 | 1 | 1 | 768 | 09/2019 | 115,000 | 150 | 05/2016 | 115,000 | 150 | N | 74,280 | Bertuol Roberto M |
C-507 | 1 | 1 | 780 | 06/2003 | 72,000 | 92 | 02/1989 | - | - | Y | 75,240 | Carmen P Figueroa |
C-508 | 1 | 1 | 799 | 02/2019 | 135,000 | 169 | 11/2014 | - | - | N | 78,650 | Pyne Gene Patricia |
C-509 | 1 | 1 | 768 | 03/1980 | 43,000 | 56 | 07/1978 | 31,000 | 40 | N | 74,280 | Irving Strub &w Evelyn |
C-510 | 1 | 1 | 763 | 05/2009 | - | - | 10/2002 | 73,000 | 96 | N | 74,000 | Luz Echlund |
C-511 | 1 | 1 | 763 | 01/2020 | 112,000 | 147 | 01/2020 | - | - | Y | 74,000 | Twisted Sisters L & R Llc |
C-512 | 1 | 1 | 763 | 08/2022 | 175,000 | 229 | 03/2022 | - | - | N | 74,000 | 2999 Point East Dr C 512 Trust |
C-514 | 2 | 2 | 1,083 | 01/2022 | 170,000 | 157 | 11/1991 | - | - | Y | 117,600 | Britt Marcella |
C-601 | 1 | 1 | 817 | 02/2009 | - | - | 06/2005 | 171,000 | 209 | N | 83,720 | Josephine Chianese Revocable Trust Tru For |
C-602 | 1 | 1 | 810 | 09/2017 | - | - | 04/2006 | - | - | N | 83,720 | Centonze Patricia |
C-603 | 1 | 1 | 810 | 06/2006 | - | - | 04/2006 | 125,000 | 154 | N | 83,720 | Idalia Yumart |
C-604 | 1 | 1 | 817 | 07/2019 | - | - | 02/2018 | - | - | Y | 83,720 | Meyer Yolanda |
C-605 | 2 | 2 | 1,083 | 07/2020 | - | - | 06/2000 | 69,000 | 64 | N | 118,610 | Guntin Avelino |
C-606 | 1 | 1 | 768 | 08/2020 | - | - | 01/2019 | - | - | Y | 75,080 | Vitale Martha |
C-607 | 1 | 1 | 780 | 03/2011 | 45,300 | 58 | 04/2009 | - | - | N | 76,070 | John B Dalton |
C-608 | 1 | 1 | 799 | 04/2007 | 150,000 | 188 | 09/1996 | 45,000 | 56 | Y | 79,550 | Fanny A Rodriguez & Mehilin Espin |
C-609 | 1 | 1 | 768 | 07/1995 | 39,000 | 51 | 04/1994 | 29,000 | 38 | Y | 75,080 | Marisabel Gradaille |
C-610 | 1 | 1 | 763 | 03/2000 | 36,500 | 48 | 05/1987 | 40,000 | 52 | Y | 74,800 | Elizabeth Jansson |
C-611 | 1 | 1 | 763 | 03/2012 | 57,000 | 75 | 09/2004 | - | - | Y | 74,800 | Jose E Garcia |
C-612 | 1 | 1 | 763 | 05/2017 | - | - | 05/2005 | - | - | Y | 74,800 | Nichols Monique |
C-614 | 2 | 2 | 1,083 | 05/2004 | 146,000 | 135 | 12/1987 | 52,000 | 48 | N | 118,610 | Ricardo Rojas &w Emerida |
D-101 | 1 | 1 | 817 | 12/2018 | 132,000 | 162 | 07/2002 | - | - | Y | 79,200 | Strauch Martin E |
D-102 | 1 | 1 | 810 | 03/2022 | 150,000 | 185 | 05/2004 | 68,000 | 84 | N | 79,200 | Mccarthy Jenny |
D-103 | 1 | 1 | 810 | 12/2015 | 115,000 | 142 | 05/2015 | 73,500 | 91 | N | 79,200 | Huici Jaime M |
D-104 | 1 | 1 | 817 | 04/2022 | - | - | 07/2021 | 153,151 | 187 | Y | 79,200 | Lopez Ramos Antonio A |
D-105 | 2 | 2 | 1,083 | 06/2013 | 134,000 | 124 | 05/2007 | - | - | N | 113,430 | Susan B Aradeon |
D-106 | 1 | 1 | 768 | 09/2002 | 71,000 | 92 | 06/2001 | 56,300 | 73 | N | 70,650 | Maria Echeverry |
D-107 | 1 | 1 | 780 | 02/2006 | 150,000 | 192 | 08/1991 | - | - | Y | 71,570 | Francois Van Niekerk |
D-108 | 1 | 1 | 772 | 09/2012 | - | - | 05/2005 | 132,000 | 171 | N | 59,640 | John Miranda |
D-109 | 1 | 1 | 763 | 09/2021 | 131,000 | 172 | 11/2020 | 118,000 | 155 | N | 70,390 | Becerra Miryam |
D-110 | 1 | 1 | 763 | 02/2018 | - | - | 11/1990 | - | - | N | 70,390 | Edgar J Goldfarb Trust |
D-111 | 1 | 1 | 763 | 07/1995 | 26,000 | 34 | 07/1987 | 28,000 | 37 | N | 70,390 | Robert F Dombrowski &w Barbara |
D-112 | 1 | 1 | 768 | 11/2022 | 136,100 | 177 | 10/2021 | - | - | Y | 70,650 | Reverse Mortgage Funding Llc |
D-114 | 2 | 2 | 1,083 | 02/2018 | - | - | 02/1999 | 67,000 | 62 | N | 102,090 | Edgar J Goldfarb Trust |
D-201 | 1 | 1 | 817 | 01/2014 | - | - | 05/1991 | 24,000 | 29 | N | 80,110 | Allen Sneider |
D-202 | 1 | 1 | 810 | 02/1998 | 36,000 | 44 | 08/1992 | 25,000 | 31 | N | 80,110 | Leslie A Washburn &w Muriel |
D-203 | 1 | 1 | 810 | 06/2002 | 72,000 | 89 | 10/1999 | 27,000 | 33 | N | 80,110 | Jack Schiffman &w Marilyn |
D-204 | 1 | 1 | 817 | 11/2016 | 105,000 | 129 | 09/2000 | - | - | Y | 72,670 | Arias Javier |
D-205 | 2 | 2 | 1,083 | 10/2013 | 173,400 | 160 | 02/2008 | 153,000 | 141 | Y | 114,460 | Carol J Wilson &H |
D-206 | 1 | 1 | 768 | 04/2016 | 125,000 | 163 | 07/1998 | 31,600 | 41 | Y | 71,560 | Hernandez Libertad Y |
D-207 | 1 | 1 | 780 | 03/2019 | 143,000 | 183 | 07/2017 | - | - | Y | 72,490 | Penagos Gloria |
D-208 | 1 | 1 | 772 | 01/2011 | - | - | 05/2002 | 30,000 | 39 | Y | 69,870 | Linda Pulaski |
D-209 | 1 | 1 | 763 | 04/2020 | - | - | 03/2020 | 112,000 | 147 | N | 71,290 | Macia Elba Gabriela Di Muro |
D-210 | 1 | 1 | 763 | 01/2017 | 95,000 | 125 | 04/2013 | - | - | N | 71,290 | Martinez Jorge A |
D-211 | 1 | 1 | 763 | 09/2019 | 104,000 | 136 | 08/2001 | 43,000 | 56 | Y | 71,290 | Rosales Dalinda G |
D-212 | 1 | 1 | 768 | 02/2005 | - | - | 12/1996 | 35,500 | 46 | N | 71,560 | Darryl Ralby |
D-214 | 2 | 2 | 1,083 | 06/1995 | 52,000 | 48 | 01/1991 | - | - | Y | 114,460 | Ana Cecilia Fraile |
D-301 | 1 | 1 | 817 | 04/2005 | 140,000 | 171 | 03/2002 | - | - | Y | 81,030 | Maria E Gonzalez |
D-302 | 1 | 1 | 810 | 10/2015 | - | - | 09/2011 | 45,000 | 56 | N | 81,030 | Gonzalez Jaime |
D-303 | 1 | 1 | 810 | 07/2022 | 143,000 | 177 | 05/1996 | 40,000 | 49 | Y | 81,030 | Strunz Alejandro J |
D-304 | 1 | 1 | 817 | 04/2004 | 88,000 | 108 | 05/1999 | - | - | N | 81,030 | Teresa & Nancy Ruddick |
D-305 | 2 | 2 | 1,083 | 07/2021 | 190,000 | 175 | 12/2015 | 152,000 | 140 | N | 115,530 | Delli Bovi Patricia L |
D-306 | 1 | 1 | 768 | 03/2022 | - | - | 12/1995 | 31,500 | 41 | Y | 72,450 | Lafata Robert |
D-307 | 1 | 1 | 780 | 02/1993 | 30,000 | 38 | 11/1988 | - | - | Y | 73,390 | Shirley A Frank |
D-308 | 1 | 1 | 772 | 12/2000 | - | - | 01/1999 | 35,000 | 45 | Y | 70,590 | Michael R Brienza & Jose Ruiz |
D-309 | 1 | 1 | 763 | 10/2010 | 40,000 | 52 | 04/2010 | 27,800 | 36 | N | 72,170 | Susan Ecker &H |
