Ojus (W of NE 16 Ave) Condo Market
Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building Name | City | ZIP Code | # Units |
---|---|---|---|
Buckley Towers Condo | Miami | 33179 | 564 |
Fifth Moorings Condo | Miami | 33179 | 145 |
Fourth Moorings Condo | Miami | 33179 | 63 |
Riviera Condo (N Miami Beach) | Miami | 33179 | 119 |
Rolling Green Condo C | Miami | 33179 | 80 |
Rolling Green Condo D | Miami | 33179 | 80 |
Rolling Green Condo E | Miami | 33179 | 80 |
Rolling Green Condo F | Miami | 33179 | 80 |
Rolling Green Condo G | Miami | 33179 | 80 |
Rolling Green Condo H | Miami | 33179 | 56 |
Royal Bahamian East Condo | Miami | 33179 | 82 |
Second Horizons Condo | Miami | 33179 | 75 |
Second Moorings Condo | Miami | 33179 | 63 |
Seventh Moorings Condo | Miami | 33179 | 52 |
Sixth Moorings Condo | Miami | 33179 | 72 |
Third Horizons Condo | Miami | 33179 | 72 |
Third Moorings Condo | Miami | 33179 | 63 |
Wilshire Condo | Miami | 33179 | 378 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.