Ojus (E of NE 16 Ave) Condo Market
Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building Name | City | ZIP Code | # Units |
---|---|---|---|
Canongate Condo No One | North Miami Beach | 33179 | 138 |
Eighth Moorings Condo | North Miami Beach | 33179 | 60 |
Fifth Horizons Condo | North Miami Beach | 33179 | 72 |
Fourth Horizons Condo | North Miami Beach | 33179 | 75 |
Jade Winds Easter Lily Gdns Condo | Miami | 33179 | 60 |
Jade Winds Group Allamanda Gdns | Miami | 33179 | 204 |
Jade Winds Group Bamboo Gdns | Miami | 33179 | 140 |
Jade Winds Group-Camellia Gdns | North Miami | 33179 | 264 |
Jade Winds Group-Daisy Gdns | Miami | 33179 | 248 |
Rolling Green Condo A | Miami | 33179 | 80 |
Rolling Green Condo B | Miami | 33179 | 80 |
Royal Bahamian West Condo | North Miami Beach | 33179 | 82 |
Sky Lake Gardens 4 Condo | Miami | 33179 | 104 |
Sky Lake Gdns No 1 Condo | Miami | 33179 | 96 |
Sky Lake Gdns No 2 Condo | Miami | 33179 | 96 |
Sky Lake Gdns No 3 Condo | Miami | 33179 | 128 |
Skylofts Condo | Miami | 33179 | 60 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.