Ocean Tower Two Condo (Key Biscayne, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Total | - |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
---|
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 2 | 2 | 2,457 | 02/2022 | 1,600,000 | 651 | 05/2021 | 1,600,000 | 651 | Y | 961,630 | Ratti Daniel E |
201 | 2 | 2 | 2,277 | 12/2021 | 2,050,000 | 900 | 01/2015 | - | - | N | 980,870 | Tibidabo Revocable Trust |
301 | 2 | 2 | 2,457 | 04/2020 | 1,650,000 | 672 | 07/2006 | 1,575,000 | 641 | Y | 1,153,960 | First Blue Investment Llc |
401 | 2 | 2 | 2,174 | 05/2016 | 1,850,000 | 851 | 07/2004 | 975,000 | 448 | N | 1,182,810 | Jaramillo Mauricio |
501 | 2 | 2 | 2,174 | 06/2016 | 1,875,000 | 862 | 04/2005 | - | - | N | 1,212,390 | Ocean Ii Investments Llc |
601 | 2 | 2 | 2,174 | 04/2002 | 825,000 | 379 | 10/2001 | 710,000 | 327 | Y | 1,242,700 | Barbara Voglino |
701 | 2 | 2 | 2,174 | 05/2013 | 1,600,000 | 736 | 09/2001 | 690,000 | 317 | Y | 1,273,770 | Felipe Munera |
801 | 2 | 2 | 2,174 | 11/2010 | - | - | 04/2002 | 890,000 | 409 | N | 1,305,610 | Armando De Armas &W |
901 | 2 | 2 | 2,174 | 06/2021 | 2,100,000 | 966 | 03/2005 | 1,330,000 | 612 | N | 1,340,170 | Jamafra Real Estate Llc |
1001 | 2 | 2 | 2,174 | 01/2013 | 1,725,000 | 793 | 11/2005 | 1,675,000 | 770 | N | 1,378,940 | Vaicent Real Est I Llc |
1101 | 2 | 2 | 2,174 | 12/2013 | 2,135,000 | 982 | 07/2011 | 1,650,000 | 759 | Y | 1,434,100 | Mauricio Serrano &W |
1201 | 2 | 2 | 2,174 | 07/2020 | - | - | 06/2003 | 960,000 | 442 | N | 1,491,470 | Novak Paul |
1401 | 2 | 2 | 2,174 | 12/2012 | - | - | 11/2004 | 1,360,000 | 626 | N | 1,551,110 | Calaco Rlty Llc |
1501 | 2 | 2 | 2,174 | 02/2022 | 2,485,000 | 1,143 | 04/2009 | 1,100,000 | 506 | N | 1,613,160 | Naleya Llc |
PH1 | 2 | 3 | 2,353 | 11/2001 | 1,250,000 | 531 | - | - | - | N | 2,046,010 | Goldenrod Intervest Corp |
202 | 2 | 2 | 2,510 | 09/2021 | 1,975,000 | 787 | 09/2009 | - | - | N | 1,303,110 | Mavipel Investments Llc |
302 | 2 | 2 | 2,510 | 04/2022 | 915,000 | 365 | 05/2021 | 1,525,000 | 608 | N | 1,302,010 | Ellis Matthew D |
402 | 2 | 2 | 2,510 | 09/2001 | 560,000 | 223 | - | - | - | N | 1,334,570 | Marcelo Kuperschmit &w Kathleen R |
502 | 2 | 2 | 2,510 | 07/2012 | 1,650,000 | 657 | 03/2002 | 950,000 | 378 | N | 1,367,940 | Ruby Ocn Llc |
602 | 2 | 2 | 2,510 | 09/2001 | 675,000 | 269 | - | - | - | Y | 1,402,150 | Max B Rothman &w Sandra M |
702 | 2 | 2 | 2,510 | 01/2017 | - | - | 02/2004 | 1,160,000 | 462 | Y | 1,437,190 | Sara Varzan Revocable Trust |
802 | 2 | 2 | 2,510 | 03/2003 | - | - | 02/2003 | - | - | N | 1,473,110 | Marian G Morvillo Tr& |
902 | 2 | 2 | 2,510 | 03/2018 | 2,100,000 | 837 | 03/2013 | 2,050,000 | 817 | N | 1,532,040 | Maalouf Josephine M |
1002 | 2 | 2 | 2,510 | 02/2010 | - | - | 03/2005 | 1,053,780 | 420 | Y | 1,593,320 | Mercedes Angarita Fuentes Revocable Trust Tru For |
1102 | 2 | 2 | 2,510 | 11/2001 | 1,150,000 | 458 | - | - | - | N | 1,657,040 | Oceania Holding Inc |
1202 | 2 | 2 | 2,510 | 02/2014 | 2,500,000 | 996 | 10/2001 | 1,100,000 | 438 | N | 1,723,340 | Edith Buhler |
1402 | 2 | 2 | 2,510 | 12/2012 | - | - | 02/2006 | - | - | N | 1,792,260 | Esl Real Est Llc |
1502 | 2 | 2 | 2,510 | 02/2006 | 2,525,000 | 1,006 | 10/2001 | 1,150,000 | 458 | N | 1,863,960 | Ronald & Kristen Wiese & |
PH2 | 2 | 3 | 2,622 | 03/2014 | - | - | 10/2006 | 2,775,000 | 1,058 | N | 1,938,530 | 791 Crandon Llc |
203 | 3 | 4 | 3,386 | 07/2022 | - | - | 08/2001 | 725,000 | 214 | Y | 1,257,380 | Donald F Bercu Trust |
303 | 2 | 2 | 2,605 | 05/2021 | 1,600,000 | 614 | 09/2001 | 695,000 | 267 | N | 1,198,110 | Odri Maria R |
403 | 2 | 2 | 2,605 | 01/2015 | - | - | 11/2004 | 1,303,000 | 500 | N | 1,228,060 | Freyer 791 Llc |
503 | 2 | 2 | 2,605 | 01/2002 | 800,000 | 307 | 09/2001 | 630,000 | 242 | Y | 1,258,750 | Robert Gersny &w Iris |
603 | 2 | 2 | 2,605 | 04/2012 | 1,800,000 | 691 | 08/2001 | 675,000 | 259 | N | 1,290,230 | Maria L Urrutia |
703 | 2 | 2 | 2,605 | 11/2005 | 1,900,000 | 729 | 09/2001 | 795,000 | 305 | N | 1,322,480 | Edmund Santiago |
803 | 2 | 2 | 2,605 | 10/2010 | 1,700,000 | 653 | 09/2001 | 775,000 | 298 | N | 1,355,550 | Rivoli Intervest Co Ltd |
903 | 2 | 2 | 2,605 | 10/2009 | 1,800,000 | 691 | 03/2004 | 1,200,000 | 461 | N | 1,389,460 | Marex Invest Inc |
1003 | 2 | 2 | 2,605 | 03/2020 | 2,200,000 | 845 | 08/2003 | 1,100,000 | 422 | N | 1,785,470 | Marex Investments Inc |
1103 | 2 | 2 | 2,605 | 03/2021 | 2,300,000 | 883 | 04/2008 | 1,900,000 | 729 | N | 1,856,890 | Carbajales Francisco |
1203 | 2 | 2 | 2,605 | 04/2021 | 2,400,000 | 921 | 04/2004 | 1,260,000 | 484 | N | 1,931,170 | Anderson Michel G |
1403 | 2 | 2 | 2,605 | 12/2011 | 1,880,000 | 722 | 04/2006 | 2,115,000 | 812 | N | 2,008,420 | Zygnal Holdings S A |
1503 | 2 | 2 | 2,605 | 03/2002 | 1,125,000 | 432 | 02/2002 | 960,000 | 369 | N | 2,088,760 | Norma Porcelli (tr) |
PH3 | 2 | 3 | 2,718 | 03/2022 | 4,500,000 | 1,656 | 11/2001 | 1,125,000 | 414 | N | 2,015,800 | Ocean Tower Ii Kb Llc |
304 | 2 | 2 | 2,510 | 03/2022 | 2,350,000 | 936 | 09/2001 | 695,000 | 277 | N | 1,302,010 | Sharp Kara |
404 | 2 | 2 | 2,510 | 08/2001 | 570,000 | 227 | - | - | - | N | 1,334,570 | Refuah Consultants Inc |
504 | 2 | 2 | 2,510 | 07/2022 | - | - | 03/2022 | 2,550,000 | 1,016 | Y | 1,367,940 | 1000217504 Ontario Inc |
604 | 2 | 2 | 2,510 | 05/2021 | - | - | 03/2021 | 1,890,000 | 753 | N | 1,402,150 | Joch Fred |
704 | 2 | 2 | 2,510 | 04/2006 | 2,150,000 | 857 | 03/2004 | 1,130,000 | 450 | N | 1,437,190 | Gmf Holdings Lc |
804 | 2 | 2 | 2,510 | 12/2007 | 2,025,000 | 807 | 09/2001 | 810,000 | 323 | N | 1,473,110 | Bance Llc |
904 | 2 | 2 | 2,510 | 10/2005 | 1,890,000 | 753 | 09/2001 | 950,000 | 378 | N | 1,532,040 | Ocean Club 904 |
1004 | 2 | 2 | 2,510 | 01/2002 | 1,175,000 | 468 | - | - | - | N | 1,593,320 | Ocean Noble Llc |
1104 | 2 | 2 | 2,510 | 01/2015 | 2,600,000 | 1,036 | 05/2013 | - | - | Y | 1,657,040 | Russo Clifton S |
1204 | 2 | 2 | 2,510 | 03/2012 | 2,100,000 | 837 | 06/2008 | 1,900,000 | 757 | N | 1,723,340 | Jamie Pozo Personal Residence Trust Tru For |
1404 | 2 | 2 | 2,510 | 08/2021 | 2,625,000 | 1,046 | 10/2014 | 2,815,000 | 1,122 | N | 1,792,260 | Andalucia Palms Llc |
1504 | 2 | 2 | 2,510 | 11/2019 | - | - | 10/2019 | - | - | N | 1,863,960 | Coppola John A |
PH04 | 2 | 2 | 2,510 | 06/2003 | 1,340,000 | 534 | 11/2001 | 1,200,000 | 478 | N | 1,938,530 | Sirius Quality Corp |
305 | 3 | 4 | 3,084 | 12/2015 | - | - | 05/2013 | - | - | N | 1,836,590 | Escudero Carolina |
405 | 3 | 4 | 3,084 | 05/2013 | 2,500,000 | 811 | 06/2009 | - | - | N | 1,882,530 | Jeanne M Viergutz |
505 | 3 | 4 | 3,084 | 05/2015 | 2,820,000 | 914 | 08/2004 | 1,450,000 | 470 | Y | 1,929,570 | Mendes Andre D |
605 | 3 | 4 | 3,084 | 03/2009 | 2,650,000 | 859 | 04/2005 | 1,800,000 | 584 | N | 1,977,800 | Jose M Daes |
705 | 3 | 4 | 3,084 | 06/2015 | 3,300,000 | 1,070 | 07/2003 | 1,325,000 | 430 | Y | 2,027,260 | Tech Ocean Llc |
805 | 3 | 4 | 3,084 | 06/2002 | 1,385,000 | 449 | - | - | - | N | 2,077,940 | Michi Imvestments Corp |
905 | 3 | 4 | 3,084 | 05/2003 | 1,275,000 | 413 | 09/2001 | 1,060,000 | 344 | N | 2,129,870 | Le Meridien Ltd |
1005 | 3 | 4 | 3,084 | 02/2014 | 3,290,000 | 1,067 | 10/2001 | 1,600,000 | 519 | N | 2,215,070 | Christian Daes |
1105 | 3 | 4 | 3,084 | 04/2020 | 2,750,000 | 892 | 10/2016 | - | - | N | 2,303,690 | Grail Claudia M |
1205 | 3 | 4 | 3,084 | 08/2009 | 2,400,000 | 778 | 02/2007 | - | - | Y | 2,395,840 | Gloria C Lever |
1405 | 3 | 4 | 3,084 | 03/2022 | 4,200,000 | 1,362 | 08/2014 | 3,525,000 | 1,143 | N | 2,491,680 | Rohrer William D |
1505 | 3 | 4 | 3,084 | 07/2007 | 3,075,000 | 997 | 01/2005 | 2,140,000 | 694 | N | 2,591,340 | Intrepid Corp |
PH05 | 3 | 4 | 3,084 | 11/2016 | 3,850,000 | 1,248 | 03/2014 | - | - | Y | 2,695,010 | Vsk I Llc |
206 | 4 | 5 | 3,989 | 04/2021 | 3,250,000 | 815 | 07/2015 | 3,450,000 | 865 | Y | 2,366,160 | Thomas Bercu Trust |
306 | 3 | 4 | 3,084 | 04/2018 | 2,050,000 | 665 | 09/2001 | 850,000 | 276 | N | 1,836,590 | Sbq Qt2 306 Llc |
406 | 3 | 4 | 3,084 | 12/2021 | - | - | 08/2001 | 850,000 | 276 | N | 1,882,530 | Sacasa Octavio |
506 | 3 | 4 | 3,084 | 11/2021 | 3,300,000 | 1,070 | 03/2018 | 2,400,000 | 778 | N | 1,929,570 | Miller Paul |
606 | 3 | 4 | 3,084 | 09/2001 | 1,250,000 | 405 | 08/2001 | 905,000 | 293 | N | 1,977,800 | M N Ocean Tower Corp |
706 | 3 | 4 | 3,084 | 03/2013 | 2,750,000 | 892 | 03/2008 | 2,650,000 | 859 | N | 2,027,260 | Kbsun Fin Llc |
806 | 3 | 4 | 3,084 | 08/2001 | 1,015,000 | 329 | - | - | - | N | 2,077,940 | Azrin Universal Inc |
906 | 3 | 4 | 3,084 | 07/2012 | - | - | 09/2001 | 1,400,000 | 454 | N | 2,129,870 | Ocean Real Est Holdings Llc |
1006 | 3 | 4 | 3,084 | 10/2020 | - | - | 08/2020 | 3,200,000 | 1,038 | N | 2,215,070 | Ag Real Estate Fl Corp |
1106 | 3 | 4 | 3,084 | 04/2020 | 3,200,000 | 1,038 | 04/2015 | 3,525,000 | 1,143 | N | 2,303,690 | Fortune Trade Center Llc |
1206 | 3 | 4 | 3,084 | 12/2014 | - | - | 04/2003 | 1,400,000 | 454 | Y | 2,395,840 | Rocker David |
1406 | 3 | 4 | 3,084 | 10/2001 | 1,250,000 | 405 | - | - | - | N | 2,491,680 | Ali Shariatzadeh Tr |
1506 | 3 | 4 | 3,084 | 04/2004 | 1,990,000 | 645 | 10/2001 | 1,710,000 | 554 | Y | 2,591,340 | Romeo Kreinberg &w Silvia |
PH06 | 3 | 4 | 3,228 | 01/2015 | - | - | 11/2001 | 1,425,000 | 441 | N | 2,695,010 | Ivankovich Anthony D |
207 | 4 | 5 | 3,581 | 02/2015 | 3,500,000 | 977 | 02/2010 | 3,200,000 | 894 | Y | 2,047,730 | Ocean Tower Ii 207 Corp |
307 | 4 | 5 | 3,581 | 07/2022 | 4,075,000 | 1,138 | 03/2015 | - | - | N | 2,098,920 | Mb Ocean Club Llc |
407 | 4 | 5 | 3,581 | 08/2021 | 4,250,000 | 1,187 | 07/2013 | 2,840,000 | 793 | Y | 2,151,380 | Hernandez Andres Esq Trs |
507 | 4 | 5 | 3,581 | 08/2021 | 3,100,000 | 866 | 06/2011 | - | - | N | 2,205,190 | Coto Carlos |
607 | 4 | 5 | 3,581 | 02/2014 | 3,717,000 | 1,038 | 11/2011 | 3,000,000 | 838 | N | 2,260,310 | Crandon Unit 607 Llc |
707 | 4 | 5 | 3,581 | 10/2021 | 4,107,650 | 1,147 | 12/2012 | - | - | Y | 2,316,810 | T Collection Llc |
807 | 4 | 5 | 3,581 | 01/2012 | 3,450,000 | 963 | 09/2001 | 1,450,000 | 405 | N | 2,374,730 | Daniki Inc |
907 | 4 | 5 | 3,581 | 03/2021 | 4,500,000 | 1,257 | 09/2005 | 3,000,000 | 838 | N | 2,434,080 | Derosa Thomas J |
1007 | 4 | 5 | 3,581 | 05/2016 | - | - | 06/2002 | 1,650,000 | 461 | N | 2,531,440 | Da Silva Edson F |
1107 | 4 | 5 | 3,581 | 09/2001 | 1,400,000 | 391 | - | - | - | N | 2,632,690 | Kromany International Sa |
1207 | 4 | 5 | 3,581 | 05/2017 | 3,800,000 | 1,061 | 10/2001 | 1,375,000 | 384 | N | 2,737,990 | Key Investment International Llc |
1407 | 4 | 5 | 3,581 | 10/2017 | 3,620,000 | 1,011 | 10/2017 | - | - | N | 2,847,530 | Lichtenstein Lorry |
1507 | 4 | 5 | 3,581 | 05/2007 | 3,601,000 | 1,006 | 09/2002 | - | - | N | 2,961,450 | Copacabana Holdings Ltd |
PH7 | 4 | 5 | 3,749 | 01/2002 | 1,825,000 | 487 | - | - | - | Y | 3,079,890 | Jon V Heider Tr |
208 | 4 | 5 | 6,584 | 12/2019 | 5,100,000 | 775 | 03/2009 | 5,550,000 | 843 | N | 5,358,290 | Summerville Family Trust |
308 | 4 | 5 | 5,207 | 06/2021 | - | - | 03/2021 | 3,700,000 | 711 | N | 3,961,980 | Scarpetta Lopez Nicole |
408 | 4 | 5 | 5,207 | 12/2012 | 4,800,000 | 922 | 05/2005 | 3,995,000 | 767 | N | 4,563,180 | Rio Arenas 341 Ltd |
508 | 4 | 5 | 5,207 | 04/2007 | 4,900,000 | 941 | 09/2001 | 1,850,000 | 355 | N | 4,162,560 | J&s Fla Realty Trust |
608 | 4 | 5 | 5,207 | 01/2005 | 3,500,000 | 672 | 08/2001 | 2,100,000 | 403 | N | 4,266,630 | Ernie L Thrasher &w Barbara L |
708 | 4 | 5 | 5,207 | 01/2012 | 4,976,100 | 956 | 06/2004 | - | - | Y | 4,373,290 | Tropical Latitude Ltd |
808 | 4 | 5 | 5,207 | 04/2019 | 5,875,000 | 1,128 | 05/2015 | 6,500,000 | 1,248 | N | 4,482,630 | 791 Crandon Blvd 808 Land Trust |
908 | 4 | 5 | 5,207 | 10/2020 | 5,750,000 | 1,104 | 03/2014 | 5,600,000 | 1,075 | N | 4,594,700 | Asap 908 Llc |
1008 | 4 | 5 | 5,207 | 09/2016 | 7,000,000 | 1,344 | 08/2004 | 3,225,000 | 619 | N | 4,778,470 | Goizueta Javier C |
1108 | 4 | 5 | 5,207 | 10/2010 | 5,100,000 | 979 | 02/2003 | 2,750,000 | 528 | Y | 4,969,600 | Tayabati 2004 Revocable Trust Tru For |
1208 | 4 | 5 | 5,207 | 06/2013 | 4,325,000 | 831 | 10/2001 | 2,800,000 | 538 | N | 5,168,400 | Anibal Roa Villamil |
1408 | 4 | 5 | 5,207 | 08/2020 | 6,650,000 | 1,277 | 02/2018 | 6,650,000 | 1,277 | N | 5,375,120 | Ocean Tower Two 1408 Llc |
1508 | 4 | 5 | 5,207 | 02/2017 | 7,000,000 | 1,344 | 09/2006 | - | - | Y | 5,590,120 | Maruzabal Claudio N Tru |
PH8 | 4 | 5 | 5,450 | 08/2011 | 8,400,000 | 1,541 | 01/2002 | 3,600,000 | 661 | N | 6,760,460 | John H Dasburg &W |
Historical Ownership
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
---|---|---|---|---|---|---|---|---|
101 | 2 | 2 | 2,457 | 02/2022 | 1,600,000 | 651 | Ratti Daniel E | |
05/2021 | 1,600,000 | 651 | Lanaira Llc | |||||
06/2010 | 1,950,000 | 794 | Ocean Union Llc | |||||
04/2005 | 1,100,000 | 448 | Monica B Slodarz | |||||
05/2003 | - | - | ||||||
09/2001 | 495,000 | 201 | ||||||
201 | 2 | 2 | 2,277 | 12/2021 | 2,050,000 | 900 | Tibidabo Revocable Trust | |
01/2015 | - | - | Michael B Brooks & Ellen W Brooks Joint Revocable Trust | |||||
09/2001 | 550,000 | 242 | Michael Brooks &w Ellen | |||||
301 | 2 | 2 | 2,457 | 04/2020 | 1,650,000 | 672 | First Blue Investment Llc | |
07/2006 | 1,575,000 | 641 | Claudia M Grail | |||||
09/2001 | 740,000 | 301 | ||||||
09/2001 | 475,000 | 193 | ||||||
401 | 2 | 2 | 2,174 | 05/2016 | 1,850,000 | 851 | Jaramillo Mauricio | |
07/2004 | 975,000 | 448 | Jorge L Camero &w | |||||
09/2001 | 515,000 | 237 | ||||||
501 | 2 | 2 | 2,174 | 06/2016 | 1,875,000 | 862 | Ocean Ii Investments Llc | |
04/2005 | - | - | Gustavo Guillen &w | |||||
09/2004 | 875,000 | 402 | ||||||
10/2001 | 675,000 | 310 | ||||||
601 | 2 | 2 | 2,174 | 04/2002 | 825,000 | 379 | Barbara Voglino | |
10/2001 | 710,000 | 327 | ||||||
09/2001 | 605,000 | 278 | ||||||
701 | 2 | 2 | 2,174 | 05/2013 | 1,600,000 | 736 | Felipe Munera | |
09/2001 | 690,000 | 317 | Javier Medina &w Christina | |||||
801 | 2 | 2 | 2,174 | 11/2010 | - | - | Armando De Armas &W | |
04/2002 | 890,000 | 409 | Ocean Key Investments Inc | |||||
04/2002 | - | - | ||||||
12/2001 | 890,000 | 409 | ||||||
901 | 2 | 2 | 2,174 | 06/2021 | 2,100,000 | 966 | Jamafra Real Estate Llc | |
03/2005 | 1,330,000 | 612 | Vista Al Mar Corp | |||||
07/2004 | 1,140,000 | 524 | ||||||
09/2001 | 825,000 | 379 | ||||||
1001 | 2 | 2 | 2,174 | 01/2013 | 1,725,000 | 793 | Vaicent Real Est I Llc | |
11/2005 | 1,675,000 | 770 | Ocean Tower Two Unit 1001 Llc | |||||
09/2001 | 855,000 | 393 | ||||||
1101 | 2 | 2 | 2,174 | 12/2013 | 2,135,000 | 982 | Mauricio Serrano &W | |
07/2011 | 1,650,000 | 759 | Crandon 1101 S A | |||||
04/2006 | 1,990,000 | 915 | Alan Wechesler &w R Laura | |||||
10/2005 | 1,993,000 | 917 | ||||||
09/2001 | 880,000 | 405 | ||||||
1201 | 2 | 2 | 2,174 | 07/2020 | - | - | Novak Paul | |
06/2003 | 960,000 | 442 | Paul Novak | |||||
1401 | 2 | 2 | 2,174 | 12/2012 | - | - | Calaco Rlty Llc | |
11/2004 | 1,360,000 | 626 | James T Voglino &w Barbara | |||||
08/2002 | 1,025,000 | 471 | ||||||
1501 | 2 | 2 | 2,174 | 02/2022 | 2,485,000 | 1,143 | Naleya Llc | |
04/2009 | 1,100,000 | 506 | Lommel Grp Corp | |||||
08/2003 | - | - | Rene Perez Avella Villa Tr | |||||
05/2003 | 960,000 | 442 | ||||||
PH1 | 2 | 3 | 2,353 | 11/2001 | 1,250,000 | 531 | Goldenrod Intervest Corp | |
202 | 2 | 2 | 2,510 | 09/2021 | 1,975,000 | 787 | Mavipel Investments Llc | |
09/2009 | - | - | Ajs Tower Clu Llc | |||||
07/2004 | 1,300,000 | 518 | Alvaro J Silva | |||||
07/2003 | 915,000 | 365 | ||||||
09/2001 | 570,000 | 227 | ||||||
302 | 2 | 2 | 2,510 | 04/2022 | 915,000 | 365 | Ellis Matthew D | |
05/2021 | 1,525,000 | 608 | Casa Vivanco Llc | |||||
03/2015 | 1,937,500 | 772 | Acn 302 Prop Llc | |||||
09/2001 | 580,000 | 231 | Linda L Tommasino & | |||||
402 | 2 | 2 | 2,510 | 09/2001 | 560,000 | 223 | Marcelo Kuperschmit &w Kathleen R | |
502 | 2 | 2 | 2,510 | 07/2012 | 1,650,000 | 657 | Ruby Ocn Llc | |
03/2002 | 950,000 | 378 | Guillermo Vicedo &w Elsa | |||||
09/2001 | 610,000 | 243 | ||||||
602 | 2 | 2 | 2,510 | 09/2001 | 675,000 | 269 | Max B Rothman &w Sandra M | |
702 | 2 | 2 | 2,510 | 01/2017 | - | - | Sara Varzan Revocable Trust | |
02/2004 | 1,160,000 | 462 | Sara Varzan | |||||
09/2001 | 685,000 | 273 | ||||||
802 | 2 | 2 | 2,510 | 03/2003 | - | - | Marian G Morvillo Tr& | |
02/2003 | - | - | ||||||
09/2001 | 780,000 | 311 | ||||||
902 | 2 | 2 | 2,510 | 03/2018 | 2,100,000 | 837 | Maalouf Josephine M | |
03/2013 | 2,050,000 | 817 | Pyreos Corp | |||||
09/2001 | 895,000 | 357 | Christar Inc | |||||
1002 | 2 | 2 | 2,510 | 02/2010 | - | - | Mercedes Angarita Fuentes Revocable Trust Tru For | |
03/2005 | 1,053,780 | 420 | Mercedes Fuentes | |||||
09/2001 | 1,025,000 | 408 | ||||||
1102 | 2 | 2 | 2,510 | 11/2001 | 1,150,000 | 458 | Oceania Holding Inc | |
1202 | 2 | 2 | 2,510 | 02/2014 | 2,500,000 | 996 | Edith Buhler | |
10/2001 | 1,100,000 | 438 | Leland A Burton &w Paula S | |||||
1402 | 2 | 2 | 2,510 | 12/2012 | - | - | Esl Real Est Llc | |
02/2006 | - | - | Luis A Cano Varon &w | |||||
10/2001 | 1,125,000 | 448 | ||||||
1502 | 2 | 2 | 2,510 | 02/2006 | 2,525,000 | 1,006 | Ronald & Kristen Wiese & | |
10/2001 | 1,150,000 | 458 | ||||||
PH2 | 2 | 3 | 2,622 | 03/2014 | - | - | 791 Crandon Llc | |
10/2006 | 2,775,000 | 1,058 | James L Dettore | |||||
04/2002 | 1,285,000 | 490 | ||||||
11/2001 | 1,075,000 | 410 | ||||||
203 | 3 | 4 | 3,386 | 07/2022 | - | - | Donald F Bercu Trust | |
08/2001 | 725,000 | 214 | Don Bercu &w Jackie | |||||
303 | 2 | 2 | 2,605 | 05/2021 | 1,600,000 | 614 | Odri Maria R | |
09/2001 | 695,000 | 267 | Ivanoro Corporation | |||||
403 | 2 | 2 | 2,605 | 01/2015 | - | - | Freyer 791 Llc | |
11/2004 | 1,303,000 | 500 | Orly B Freyer | |||||
08/2001 | 610,000 | 234 | ||||||
503 | 2 | 2 | 2,605 | 01/2002 | 800,000 | 307 | Robert Gersny &w Iris | |
09/2001 | 630,000 | 242 | ||||||
603 | 2 | 2 | 2,605 | 04/2012 | 1,800,000 | 691 | Maria L Urrutia | |
08/2001 | 675,000 | 259 | Salvador Fernandez &w Norys | |||||
703 | 2 | 2 | 2,605 | 11/2005 | 1,900,000 | 729 | Edmund Santiago | |
09/2001 | 795,000 | 305 | ||||||
803 | 2 | 2 | 2,605 | 10/2010 | 1,700,000 | 653 | Rivoli Intervest Co Ltd | |
09/2001 | 775,000 | 298 | Natalie S Lurie | |||||
903 | 2 | 2 | 2,605 | 10/2009 | 1,800,000 | 691 | Marex Invest Inc | |
03/2004 | 1,200,000 | 461 | Charles Bank &w | |||||
10/2001 | 970,000 | 372 | ||||||
09/2001 | 810,000 | 311 | ||||||
1003 | 2 | 2 | 2,605 | 03/2020 | 2,200,000 | 845 | Marex Investments Inc | |
08/2003 | 1,100,000 | 422 | Fortune Trade Center Llc | |||||
10/2001 | 1,065,000 | 409 | ||||||
1103 | 2 | 2 | 2,605 | 03/2021 | 2,300,000 | 883 | Carbajales Francisco | |
04/2008 | 1,900,000 | 729 | Ocean Tower 1103 | |||||
10/2003 | 1,175,000 | 451 | Guillermo Fonseca | |||||
09/2001 | 1,100,000 | 422 | ||||||
1203 | 2 | 2 | 2,605 | 04/2021 | 2,400,000 | 921 | Anderson Michel G | |
04/2004 | 1,260,000 | 484 | Doublefield Mgmt Ltd | |||||
10/2001 | 1,125,000 | 432 | ||||||
1403 | 2 | 2 | 2,605 | 12/2011 | 1,880,000 | 722 | Zygnal Holdings S A | |
04/2006 | 2,115,000 | 812 | 1403 Llc | |||||
10/2001 | 1,150,000 | 441 | ||||||
1503 | 2 | 2 | 2,605 | 03/2002 | 1,125,000 | 432 | Norma Porcelli (tr) | |
02/2002 | 960,000 | 369 | ||||||
10/2001 | 960,000 | 369 | ||||||
PH3 | 2 | 3 | 2,718 | 03/2022 | 4,500,000 | 1,656 | Ocean Tower Ii Kb Llc | |
11/2001 | 1,125,000 | 414 | Robert P Raymond &w Karen L | |||||
304 | 2 | 2 | 2,510 | 03/2022 | 2,350,000 | 936 | Sharp Kara | |
09/2001 | 695,000 | 277 | Lanilis Investments Inc | |||||
404 | 2 | 2 | 2,510 | 08/2001 | 570,000 | 227 | Refuah Consultants Inc | |
504 | 2 | 2 | 2,510 | 07/2022 | - | - | 1000217504 Ontario Inc | |
03/2022 | 2,550,000 | 1,016 | Unicorr Limited | |||||
03/2014 | 2,175,000 | 867 | Phillip Jr Caprio &W | |||||
08/2001 | 625,000 | 249 | James E Corley & Sally W Everett | |||||
604 | 2 | 2 | 2,510 | 05/2021 | - | - | Joch Fred | |
03/2021 | 1,890,000 | 753 | Joch Fred | |||||
08/2001 | 670,000 | 267 | Stesa Corporation | |||||
704 | 2 | 2 | 2,510 | 04/2006 | 2,150,000 | 857 | Gmf Holdings Lc | |
03/2004 | 1,130,000 | 450 | ||||||
09/2001 | 775,000 | 309 | ||||||
