North Tower at the Point Condo (Aventura, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Abitbol & Hager Family Revocable Trust | 2 |
Total | 2 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
---|---|---|---|---|---|---|---|
Abitbol & Hager Family Revocable Trust | 401 | 11/22 | 325,000 | 328 | 2 | 1 | 990 |
Abitbol & Hager Family Revocable Trust | 1204 | 04/19 | - | - | 2 | 2 | 1,510 |
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 1 | 1 | 1,300 | 08/2021 | - | - | 07/2020 | - | - | Y | 222,800 | Rodolfo R Conforte Credit Shelter Trust |
207 | 1 | 1 | 1,300 | 06/2021 | 280,000 | 215 | 03/2009 | - | - | N | 222,800 | Verzura Vito |
301 | 1 | 1 | 620 | 07/2018 | 210,000 | 339 | 09/2014 | 225,000 | 363 | N | 169,430 | Glick Michael |
401 | 2 | 1 | 990 | 11/2022 | 325,000 | 328 | 08/2021 | - | - | N | 218,570 | Abitbol & Hager Family Revocable Trust |
501 | 3 | 2 | 1,700 | 02/2012 | - | - | 03/2007 | - | - | N | 291,730 | Lidia Bernstein |
601 | 3 | 2 | 1,700 | 10/2021 | 515,000 | 303 | 10/2014 | - | - | Y | 296,450 | Sevilla Jacobo C |
701 | 3 | 2 | 1,700 | 12/2001 | 300,900 | 177 | 08/1997 | 262,600 | 154 | Y | 301,190 | Edward R & Edith Rudy (trust) |
801 | 3 | 2 | 1,700 | 08/1997 | 225,600 | 133 | - | - | - | N | 305,910 | Emeric Enterprises S A |
901 | 3 | 2 | 1,700 | 04/2003 | 320,000 | 188 | 09/1997 | 228,600 | 134 | N | 310,660 | Juan David E Montoya &w Rocio J |
1001 | 3 | 2 | 1,700 | 12/2008 | - | - | 08/1997 | 246,600 | 145 | N | 315,370 | Marcos Bary &w |
1101 | 3 | 2 | 1,700 | 07/2002 | 327,000 | 192 | 09/1997 | 234,600 | 138 | N | 320,110 | Palmariguani Enterprises Corp |
1201 | 3 | 2 | 1,700 | 09/1998 | 250,000 | 147 | 09/1997 | 262,000 | 154 | N | 324,860 | Enrique Fevreiski &w Rebecca |
1401 | 3 | 2 | 1,700 | 11/2019 | - | - | 04/2019 | 549,000 | 323 | N | 329,550 | Iniguez Gerardo S |
1501 | 3 | 2 | 1,700 | 06/2021 | 650,000 | 382 | 07/2015 | 540,000 | 318 | N | 334,310 | Milgram Edward A |
1601 | 3 | 2 | 1,700 | 02/2017 | 530,000 | 312 | 03/2014 | - | - | N | 339,020 | De Roa Nieto Virginie |
1701 | 3 | 2 | 1,700 | 02/2017 | 670,000 | 394 | 04/2013 | 560,000 | 329 | N | 343,770 | Huerta Milagros |
1801 | 3 | 2 | 1,700 | 07/2019 | - | - | 07/2001 | 340,000 | 200 | N | 348,480 | Baigelman Llc |
1901 | 3 | 2 | 1,700 | 06/2021 | 590,000 | 347 | 10/2004 | 453,000 | 266 | N | 353,230 | Arna 18 Inc |
2001 | 3 | 2 | 1,700 | 06/2013 | 246,498 | 145 | 06/2013 | 246,498 | 145 | N | 357,960 | Admar Investments Llc |
2101 | 3 | 2 | 1,700 | 08/2004 | 475,000 | 279 | 05/2002 | 340,000 | 200 | N | 362,690 | Simi C Albo |
2201 | 3 | 2 | 1,700 | 03/2009 | 467,000 | 275 | 09/2008 | 400,000 | 235 | N | 367,410 | Fabiana Izquierdo |
2301 | 3 | 2 | 1,700 | 08/1998 | - | - | 09/1997 | 282,600 | 166 | Y | 372,140 | The Diane Sard Revocable Trust |
2401 | 3 | 2 | 1,700 | 01/2019 | 520,000 | 306 | 09/2013 | - | - | N | 376,880 | Camejo Richard G Jr |
2501 | 3 | 2 | 1,700 | 06/2018 | 530,000 | 312 | 06/2002 | 350,000 | 206 | N | 381,590 | Jaime Perczek As Trustee |
2601 | 3 | 2 | 1,700 | 06/2017 | 625,000 | 368 | 02/2010 | - | - | N | 386,340 | Lubin Barbara P |
2701 | 3 | 2 | 1,700 | 12/2021 | 589,000 | 346 | 04/2012 | - | - | N | 391,060 | 802 Condominiums Llc |
2801 | 3 | 2 | 1,700 | 11/2022 | 740,000 | 435 | 10/2013 | - | - | N | 395,800 | Gomes Fernanda D |
2901 | 3 | 2 | 1,700 | 10/2012 | 520,000 | 306 | 02/1998 | 280,000 | 165 | Y | 400,530 | Thorton Prop Inc |
3001 | 3 | 2 | 1,700 | 11/2022 | - | - | 09/2015 | - | - | N | 405,280 | Rcfw Llc |
3101 | 3 | 2 | 1,700 | 08/2021 | 515,000 | 303 | 02/2017 | - | - | N | 409,990 | Vargas Antonio Adrian Capot |
3201 | 3 | 2 | 1,700 | 10/2021 | - | - | 04/2004 | 460,000 | 271 | Y | 414,720 | Buki Virginia |
402 | 3 | 2 | 1,870 | 08/2012 | 482,000 | 258 | 09/2004 | 440,000 | 235 | N | 334,880 | Liat Woolfson |
502 | 3 | 2 | 1,870 | 02/2012 | 425,000 | 227 | 02/2009 | - | - | N | 339,450 | Cam Homes Llc |
602 | 3 | 2 | 1,870 | 08/2010 | 455,000 | 243 | 09/2004 | 440,000 | 235 | Y | 344,040 | Maria L Ariano Polloni |
702 | 3 | 2 | 1,870 | 01/2000 | 270,000 | 144 | 06/1998 | 270,000 | 144 | N | 348,620 | The All American Group Corp |
802 | 3 | 2 | 1,870 | 08/2013 | - | - | 12/1997 | 275,000 | 147 | Y | 353,220 | 212 Andromeda Llc |
902 | 3 | 2 | 1,870 | 04/2014 | 560,000 | 299 | 03/2014 | - | - | N | 357,800 | Famcv Inversions Llc |
1002 | 3 | 2 | 1,870 | 06/2021 | 600,004 | 321 | 06/2017 | - | - | N | 362,390 | Lederman Susan |
1102 | 3 | 2 | 1,870 | 06/2003 | 370,000 | 198 | 09/1997 | 289,500 | 155 | N | 366,990 | Yacht Club 1102 Llc |
1202 | 3 | 2 | 1,870 | 06/2021 | 535,000 | 286 | 07/2014 | 635,000 | 340 | N | 371,570 | Mor Nir |
1402 | 3 | 2 | 1,870 | 11/2017 | - | - | 11/2017 | 542,500 | 290 | N | 376,150 | Tarasuk Ivan |
1502 | 3 | 2 | 1,870 | 03/2008 | - | - | 02/2007 | 645,000 | 345 | Y | 380,740 | Rose Sevi |
1602 | 3 | 2 | 1,870 | 10/2017 | - | - | 09/1998 | 270,000 | 144 | Y | 385,330 | Barbara E Herman Revocable Living Trust |
1702 | 3 | 2 | 1,870 | 07/2021 | 575,000 | 307 | 09/2009 | - | - | Y | 389,930 | Grodzicki Jaime L |
1802 | 3 | 2 | 1,870 | 06/2012 | 510,000 | 273 | 09/1997 | 322,500 | 172 | N | 394,500 | Daniella Harnist |
1902 | 3 | 2 | 1,870 | 09/2014 | - | - | 03/2000 | 350,000 | 187 | N | 399,090 | Camhi Susana |
2002 | 3 | 2 | 1,870 | 06/2004 | 482,500 | 258 | 01/2003 | 350,000 | 187 | Y | 403,670 | Lillian Macken |
2102 | 3 | 2 | 1,870 | 07/2013 | 625,000 | 334 | 03/2006 | 656,000 | 351 | N | 408,260 | Point 2102 Llc |
2202 | 3 | 2 | 1,870 | 04/2021 | 570,000 | 305 | 01/2012 | 525,000 | 281 | N | 412,850 | De Oliveira Marcelo R |
2302 | 3 | 2 | 1,870 | 06/2010 | 460,000 | 246 | 05/2005 | 600,000 | 321 | N | 417,450 | Nathan Goldman &W |
2402 | 3 | 2 | 1,870 | 07/2003 | 425,000 | 227 | 12/2002 | - | - | N | 422,040 | Victor Benatar |
2502 | 3 | 2 | 1,870 | 11/2000 | 380,000 | 203 | 07/1999 | 305,000 | 163 | N | 426,630 | Armas Properties Inc |
2602 | 3 | 2 | 1,870 | 11/2018 | - | - | 01/2008 | - | - | Y | 431,200 | Belisario Raul G |
2702 | 3 | 2 | 1,870 | 10/2013 | 638,000 | 341 | 05/2002 | 376,000 | 201 | N | 435,800 | Aguas Claras Grp 1 Llc |
2802 | 3 | 2 | 1,870 | 05/2011 | 470,000 | 251 | 11/2001 | 380,000 | 203 | N | 440,370 | Upside Est Llc |
2902 | 3 | 2 | 1,870 | 09/2016 | 690,000 | 369 | 10/2001 | 370,000 | 198 | Y | 444,960 | Sarzosa Bonilla Nicolay O |
3002 | 3 | 2 | 1,870 | 11/2004 | 540,000 | 289 | 04/2002 | 400,000 | 214 | Y | 449,550 | Steven B Hoffman &w Marsha |
3102 | 3 | 2 | 1,870 | 05/2017 | 640,000 | 342 | 05/2012 | 490,000 | 262 | N | 454,150 | Velezmoro Gisselle |
3202 | 3 | 2 | 1,870 | 10/2012 | - | - | 03/2008 | 540,000 | 289 | N | 458,730 | 21205 Yacht Club Dr Llc |
303 | 3 | 2 | 1,870 | 05/2015 | 540,000 | 289 | 05/2012 | - | - | Y | 307,160 | Mezzana Luis |
403 | 3 | 2 | 1,870 | 08/2011 | 318,000 | 170 | 05/2004 | 422,000 | 226 | Y | 311,430 | Diana Kawer |
503 | 3 | 2 | 1,870 | 04/2021 | 495,000 | 265 | 01/2020 | 399,600 | 214 | N | 315,690 | Seymour L Gertz And Sharon Gertz Declaration Of Trust |
603 | 3 | 2 | 1,870 | 08/1997 | 269,500 | 144 | - | - | - | Y | 319,980 | John Stephens |
703 | 3 | 2 | 1,870 | 08/2014 | - | - | 04/2014 | - | - | N | 324,220 | Hsbc Bnk Usa N A |
803 | 3 | 2 | 1,870 | 06/2019 | - | - | 08/1998 | 250,000 | 134 | Y | 328,490 | Robert S Schenkel & Edna S Schenkel Joint Revocable Trust Agreem |
903 | 3 | 2 | 1,870 | 01/2017 | 520,000 | 278 | 09/2002 | 349,000 | 187 | N | 332,770 | Garzon Paul |
1003 | 3 | 2 | 1,870 | 03/1998 | 270,000 | 144 | - | - | - | N | 337,030 | Devy Investments Corp |
1103 | 3 | 2 | 1,870 | 01/2015 | 592,500 | 317 | 08/1997 | 274,500 | 147 | N | 341,300 | Steadman Martin L |
1203 | 3 | 2 | 1,870 | 08/1997 | 291,000 | 156 | - | - | - | Y | 345,570 | Leslie Alter (tr) |
1403 | 3 | 2 | 1,870 | 06/2019 | 465,000 | 249 | 07/2013 | 366,000 | 196 | N | 349,810 | F&F Prime Stone Corp |
1503 | 3 | 2 | 1,870 | 02/2012 | - | - | 02/2012 | 540,000 | 289 | Y | 354,080 | Andrew Kerekes &W |
1603 | 3 | 2 | 1,870 | 09/1997 | 313,500 | 168 | - | - | - | Y | 358,350 | Lilly Lewis (tr) |
1703 | 3 | 2 | 1,870 | 10/2017 | - | - | 08/2009 | 470,000 | 251 | N | 362,620 | Markow Corporation |
1803 | 3 | 2 | 1,870 | 02/2001 | 333,300 | 178 | 09/1997 | 297,000 | 159 | N | 366,870 | Oasis Intl Pacific Ltd |
1903 | 3 | 2 | 1,870 | 07/2011 | - | - | 07/1998 | 280,000 | 150 | Y | 371,140 | William V Tru Higdon |
2003 | 3 | 2 | 1,870 | 08/2010 | - | - | 09/1997 | 310,000 | 166 | Y | 375,430 | Frank Schram & Raquel Eder Joint Revocable Trust Tru For |
2103 | 3 | 2 | 1,870 | 02/2022 | 618,000 | 330 | 02/2022 | - | - | N | 379,700 | Vic Holdings Llc |
2203 | 3 | 2 | 1,870 | 08/2003 | 425,000 | 227 | 02/1999 | 317,000 | 170 | N | 383,940 | Acm Busn Ltd |
2303 | 3 | 2 | 1,870 | 06/2011 | 530,000 | 283 | 12/2001 | 415,000 | 222 | N | 388,230 | Flamboyant Llc |
2403 | 3 | 2 | 1,870 | 12/2016 | - | - | 04/2001 | 370,000 | 198 | Y | 392,490 | Reina Del Castillo Revocable Trust |
2503 | 3 | 2 | 1,870 | 06/2000 | 298,100 | 159 | 12/1999 | - | - | N | 396,750 | Benk Corp |
2603 | 3 | 2 | 1,870 | 01/2019 | - | - | 12/2000 | 348,000 | 186 | Y | 401,020 | Susan Abel Postal Revocable Trust |
2703 | 3 | 2 | 1,870 | 05/2021 | 480,000 | 257 | 03/2005 | 537,500 | 287 | Y | 405,290 | Salazar Miguel |
2803 | 3 | 2 | 1,870 | 09/2021 | 550,000 | 294 | 06/2021 | 408,100 | 218 | N | 409,550 | Ore Carlos A |
2903 | 3 | 2 | 1,870 | 09/2013 | 665,000 | 356 | 06/2008 | 550,000 | 294 | N | 413,840 | Northtower2903 Llc |
3003 | 3 | 2 | 1,870 | 12/2017 | 138,483 | 74 | 10/2002 | 407,500 | 218 | N | 418,070 | Goebels Paulin Mats |
3103 | 3 | 2 | 1,870 | 01/2013 | 570,000 | 305 | 03/2005 | 550,000 | 294 | N | 422,350 | Burgosrobles Llc |
3203 | 3 | 2 | 1,870 | 01/2021 | 450,000 | 241 | 04/2000 | 317,000 | 170 | N | 426,630 | Finbra Properties Corp |
304 | 2 | 2 | 1,510 | 09/2021 | 418,000 | 277 | 03/2018 | 299,900 | 199 | N | 252,080 | Phillips Eugene F |
404 | 2 | 2 | 1,510 | 04/2019 | 370,000 | 245 | 01/2018 | 370,000 | 245 | N | 257,500 | Obregon Luis |
504 | 2 | 2 | 1,510 | 06/2019 | 370,000 | 245 | 02/2017 | - | - | Y | 262,940 | Pinchanski Ruben |
604 | 2 | 2 | 1,510 | 07/1998 | 214,000 | 142 | 09/1997 | 192,500 | 127 | Y | 268,390 | Francine L Spigel |
704 | 2 | 2 | 1,510 | 06/2021 | - | - | 06/2021 | 385,000 | 255 | N | 273,820 | Buenos Ramon G |
804 | 2 | 2 | 1,510 | 04/2018 | 420,000 | 278 | 10/2014 | 450,000 | 298 | Y | 279,270 | Gampel Henry |
904 | 2 | 2 | 1,510 | 08/1997 | 178,600 | 118 | - | - | - | Y | 284,720 | Rita Friedman |
1004 | 2 | 2 | 1,510 | 01/2018 | 437,500 | 290 | 04/2015 | 540,000 | 358 | Y | 290,150 | Catanese Anthony |
1104 | 2 | 2 | 1,510 | 04/1998 | 226,000 | 150 | 08/1997 | 184,600 | 122 | Y | 295,610 | Monica Link |
1204 | 2 | 2 | 1,510 | 04/2019 | - | - | 03/2019 | 410,000 | 272 | Y | 301,020 | Abitbol & Hager Family Revocable Trust |
1404 | 2 | 2 | 1,510 | 06/2003 | 340,000 | 225 | 09/1997 | 215,000 | 142 | N | 306,470 | Oscar W Sanz |
1504 | 2 | 2 | 1,510 | 04/2006 | 545,000 | 361 | 07/2003 | 330,000 | 219 | N | 311,900 | Blue Shell Capital Corp |
1604 | 2 | 2 | 1,510 | 03/2012 | 400,000 | 265 | 12/1998 | 250,000 | 166 | N | 317,350 | 1604 Investments Llc |
1704 | 2 | 2 | 1,510 | 02/2021 | 430,000 | 285 | 11/2020 | - | - | Y | 322,800 | Lehr Marilyn |
1804 | 2 | 2 | 1,510 | 05/2012 | - | - | 03/1999 | 268,000 | 177 | N | 328,230 | Sarimoy Corp |
1904 | 2 | 2 | 1,510 | 01/1999 | 230,000 | 152 | 09/1997 | 213,500 | 141 | N | 333,670 | Diana E Sarmiento |
2004 | 2 | 2 | 1,510 | 07/2000 | 250,000 | 166 | 09/1997 | 216,500 | 143 | N | 339,110 | Manuel Tinjaca &w Carmen |
2104 | 2 | 2 | 1,510 | 01/2022 | 480,000 | 318 | 02/2002 | 312,500 | 207 | Y | 344,560 | Morris Manna A Life Estate |
2204 | 2 | 2 | 1,510 | 03/2009 | 350,000 | 232 | 05/2007 | - | - | N | 349,980 | Jaime Perczek Trust Tru For |
2304 | 2 | 2 | 1,510 | 07/1998 | 230,000 | 152 | 09/1997 | 225,500 | 149 | N | 355,410 | Granville Enterprises Grp Ltd |
2404 | 2 | 2 | 1,510 | 12/2021 | 471,905 | 313 | 11/2013 | 450,000 | 298 | Y | 360,850 | Scherline Stuart |
2504 | 2 | 2 | 1,510 | 11/2010 | 345,000 | 228 | 09/1997 | 245,000 | 162 | N | 366,300 | Alvin Goldsman &W |
2604 | 2 | 2 | 1,510 | 01/2022 | 480,000 | 318 | 09/1997 | 237,500 | 157 | N | 371,750 | Arcoub Abderrahm |
2704 | 2 | 2 | 1,510 | 03/2013 | - | - | 04/2011 | 375,000 | 248 | Y | 377,200 | Long Horizon Intl Co Ltd |
2804 | 2 | 2 | 1,510 | 10/2022 | - | - | 09/2015 | 521,250 | 345 | N | 382,630 | Silvia Lerner Revocable Trust |
2904 | 2 | 2 | 1,510 | 04/2005 | 460,000 | 305 | 11/2002 | 340,000 | 225 | N | 388,070 | Shirin Shafazand |
3004 | 2 | 2 | 1,510 | 11/2003 | 357,000 | 236 | 01/2002 | 335,000 | 222 | Y | 393,540 | Marc A Kahane |
3104 | 2 | 2 | 1,510 | 01/2008 | - | - | 04/1998 | 240,000 | 159 | N | 398,930 | Yacht Club Drive Llc |
3204 | 2 | 2 | 1,510 | 08/2021 | 420,000 | 278 | 02/2015 | 510,000 | 338 | Y | 404,410 | Brapa Investments Llc |
405 | 4 | 3 | 2,350 | 12/2022 | 459,000 | 195 | 07/2021 | 510,000 | 217 | N | 411,370 | Persia Victor |
505 | 3 | 2 | 1,870 | 08/2005 | 545,000 | 291 | 03/2004 | 420,000 | 225 | Y | 365,460 | David Lax |
605 | 3 | 2 | 1,870 | 08/1997 | 291,000 | 156 | - | - | - | Y | 370,040 | Candice Potter Tr |
705 | 3 | 2 | 1,870 | 08/2013 | 592,000 | 317 | 08/1997 | 309,500 | 166 | Y | 374,630 | Frank Alter &W |
805 | 3 | 2 | 1,870 | 07/2013 | 615,000 | 329 | 10/2010 | 12,500 | 7 | N | 379,210 | Andres Berman |
905 | 3 | 2 | 1,870 | 03/2019 | - | - | 04/2015 | - | - | Y | 383,800 | Shapiro Irwin |
1005 | 3 | 2 | 1,870 | 01/2019 | - | - | 09/2013 | 475,000 | 254 | N | 388,370 | Rosalind Klapholz De Rabinovitz Revocable Trust |
1105 | 3 | 2 | 1,870 | 09/1999 | 320,000 | 171 | 09/1997 | 307,500 | 164 | N | 392,960 | Leon Kibrit |
1205 | 3 | 2 | 1,870 | 12/1997 | 320,000 | 171 | - | - | - | N | 397,560 | Santa Clara Services Ltd |
1405 | 3 | 2 | 1,870 | 10/2015 | - | - | 03/2014 | 615,000 | 329 | N | 402,150 | Lemos Moure Family Revocable Trust |
1505 | 3 | 2 | 1,870 | 06/2016 | 685,000 | 366 | 05/2009 | 480,000 | 257 | N | 406,740 | Cauthen Thomas |
1605 | 3 | 2 | 1,870 | 11/1997 | 310,000 | 166 | - | - | - | N | 411,320 | Abraham C Eskenazi &w Fortuna |
1705 | 3 | 2 | 1,870 | 09/2002 | 390,000 | 209 | 09/1997 | 316,600 | 169 | N | 415,910 | Sasson Florida Enterprises Inc |
1805 | 3 | 2 | 1,870 | 07/2003 | 415,000 | 222 | 09/1997 | 337,600 | 181 | N | 420,490 | Tamin Prop Corp |
1905 | 3 | 2 | 1,870 | 12/2000 | 443,333 | 237 | 10/1997 | 332,500 | 178 | Y | 425,080 | Yvonne Dayan |
2005 | 3 | 2 | 1,870 | 03/2013 | 545,000 | 291 | 08/2002 | 397,000 | 212 | N | 429,650 | Jams Intl Corp |
2105 | 3 | 2 | 1,870 | 08/2009 | 450,000 | 241 | 04/2005 | 581,000 | 311 | Y | 434,260 | West Coast One Llc |
2205 | 3 | 2 | 1,870 | 04/2003 | 473,000 | 253 | 02/2002 | 440,000 | 235 | Y | 438,860 | Ludwig Gottesman &w Zita |
2305 | 3 | 2 | 1,870 | 09/1997 | 349,000 | 187 | - | - | - | Y | 443,440 | Kris Alter Tr |
2405 | 3 | 2 | 1,870 | 05/2015 | 700,000 | 374 | 08/2011 | - | - | N | 448,040 | Gollender Josif |
2505 | 3 | 2 | 1,870 | 03/2022 | 650,000 | 348 | 07/2010 | 250,000 | 134 | N | 452,600 | Graros Llc |
2605 | 3 | 2 | 1,870 | 11/2021 | - | - | 01/1998 | 340,000 | 182 | N | 457,200 | Chocron Esther |
2705 | 3 | 2 | 1,870 | 06/2014 | 775,000 | 414 | 03/2010 | 475,000 | 254 | N | 461,790 | Bells & Butterfly Ltd |
2805 | 3 | 2 | 1,870 | 09/2014 | 668,000 | 357 | 09/2007 | 499,900 | 267 | N | 466,380 | Elili 18 Llc |
2905 | 3 | 2 | 1,870 | 10/2020 | 530,000 | 283 | 05/2006 | - | - | Y | 470,960 | Chemen Susana |
3005 | 3 | 2 | 1,870 | 02/2004 | 510,000 | 273 | 06/2002 | - | - | Y | 475,550 | Nissim Kalev &w |
3105 | 3 | 2 | 1,870 | 09/2018 | 615,000 | 329 | 11/2017 | - | - | N | 480,120 | Sokolovsky Ilya |
3205 | 3 | 2 | 1,870 | 03/2013 | - | - | 03/2013 | 565,000 | 302 | Y | 484,720 | Joel C Waxsmann |
406 | 4 | 3 | 2,350 | 06/2018 | 510,000 | 217 | 06/2018 | - | - | Y | 411,370 | Dubranovsky Vladimir V |
506 | 3 | 2 | 1,780 | 01/2022 | 453,100 | 255 | 10/2004 | - | - | Y | 345,360 | Abitbol And Hager Family Trust |
606 | 3 | 2 | 1,780 | 03/2015 | 611,000 | 343 | 10/2014 | 505,000 | 284 | N | 349,680 | Global Marta Corp |
706 | 3 | 2 | 1,780 | 08/2021 | 515,000 | 289 | 10/2003 | 409,000 | 230 | N | 354,020 | Mamaclao Usa Llc |
806 | 3 | 2 | 1,780 | 08/2022 | 640,000 | 360 | 05/2011 | - | - | N | 358,370 | Casanova Naim Isabel |
906 | 3 | 2 | 1,850 | 06/2013 | 570,000 | 308 | 06/2011 | - | - | Y | 339,270 | Sherry G Firestone |
1006 | 3 | 2 | 1,780 | 05/2021 | - | - | 10/2014 | 700,000 | 393 | N | 367,040 | Maria & Antonio Guzman Revocable Trust |
1106 | 3 | 2 | 1,780 | 10/2020 | 440,000 | 247 | 09/1997 | 300,000 | 169 | N | 371,350 | Alan Bonder Revocable Living Trust |
1206 | 3 | 2 | 1,780 | 08/1997 | 299,000 | 168 | - | - | - | Y | 375,700 | John A Englander & |
1406 | 3 | 2 | 1,850 | 02/2020 | 480,000 | 259 | 08/1997 | 313,000 | 169 | N | 355,480 | Benatar Amanda |
1506 | 3 | 2 | 1,780 | 07/2021 | - | - | 03/2005 | 525,000 | 295 | Y | 384,370 | Tom And Nancy Kanaplue Living Trust |
1606 | 3 | 2 | 1,780 | 02/2019 | 570,000 | 320 | 06/2002 | 390,000 | 219 | N | 388,710 | Helene L Lerner Trust |
1706 | 3 | 2 | 1,780 | 08/1997 | 316,700 | 178 | - | - | - | Y | 393,030 | Stephen Freier |
1806 | 3 | 2 | 1,850 | 08/2022 | - | - | 10/2004 | 520,000 | 281 | N | 371,680 | Molina Mario |
1906 | 3 | 2 | 1,780 | 08/1997 | 317,000 | 178 | - | - | - | N | 401,700 | Judith Brody |
2006 | 3 | 2 | 1,780 | 03/2013 | 530,000 | 298 | 06/2010 | 510,000 | 287 | N | 406,040 | Tbl Prop Llc |
2106 | 3 | 2 | 1,780 | 05/2009 | 450,000 | 253 | 04/2002 | 367,000 | 206 | N | 410,380 | Andal Intl Inc |
2206 | 3 | 2 | 1,850 | 10/1998 | 350,000 | 189 | - | - | - | N | 387,920 | Hector D Lopez &w Ana M & |
2306 | 3 | 2 | 1,780 | 02/1999 | 301,200 | 169 | - | - | - | N | 419,040 | Moises & Miriam Braverman & |
2406 | 3 | 2 | 1,780 | 04/1998 | 315,000 | 177 | - | - | - | N | 423,390 | Jose Rena &w Neide M |
2506 | 3 | 2 | 1,780 | 08/1998 | 316,000 | 178 | - | - | - | N | 427,720 | Elias Tawil &w Olga & |
2606 | 3 | 2 | 1,850 | 09/2012 | 510,000 | 276 | 05/2005 | 650,000 | 351 | N | 404,130 | Marcelo Averbach &W |
2706 | 3 | 2 | 1,780 | - | - | - | - | - | - | N | 436,390 | Levine Finance Limited |
2806 | 3 | 2 | 1,780 | 08/2012 | 515,000 | 289 | 02/2009 | 490,000 | 275 | N | 440,710 | Safira Holdings Llc |
2906 | 3 | 2 | 1,780 | 04/2004 | - | - | 01/2000 | 330,000 | 185 | N | 445,050 | Caseca Corp |
3006 | 3 | 2 | 1,780 | 11/2011 | 480,000 | 270 | 04/2004 | - | - | N | 449,400 | Goldlist Fla Condo Tru Tru For |
3106 | 3 | 2 | 1,780 | 06/2010 | - | - | 12/2002 | 433,000 | 243 | N | 453,730 | Nancy Weinstein Stevens |
3206 | 3 | 2 | 1,850 | 03/2015 | 825,000 | 446 | 10/1997 | 370,000 | 200 | N | 441,970 | Jpb1984 Properties Llc |
307 | 2 | 2 | 1,510 | 09/1999 | 225,000 | 149 | 08/1997 | 162,600 | 108 | N | 252,080 | Lavendale Real Estate Hldngs Inc |
407 | 2 | 2 | 1,510 | 05/2006 | 475,000 | 315 | 11/2005 | 380,000 | 252 | Y | 257,500 | Francisco B Mora |
507 | 2 | 2 | 1,510 | 09/1997 | 208,600 | 138 | - | - | - | N | 262,940 | Jorge De La Garza |
607 | 2 | 2 | 1,510 | 08/1997 | 186,600 | 124 | - | - | - | N | 268,390 | Alberto A Rodriguez &w Teresa |
707 | 2 | 2 | 1,510 | 06/2021 | 400,000 | 265 | 08/2018 | - | - | N | 273,820 | Qualie Estate Revocable Trust |
807 | 2 | 2 | 1,510 | 01/2021 | 507,000 | 336 | 07/2009 | 350,000 | 232 | N | 279,270 | Zonis Elan S |
907 | 2 | 2 | 1,510 | 12/2010 | 370,000 | 245 | 08/1997 | 180,600 | 120 | Y | 284,720 | Fernando C V Guimaraes |
1007 | 2 | 2 | 1,510 | 03/2022 | 485,000 | 321 | 04/2017 | 460,000 | 305 | N | 290,150 | Chulis Llc |
1107 | 2 | 2 | 1,510 | 02/2022 | - | - | 04/1998 | 228,500 | 151 | N | 295,610 | Bromberg Herman |
1207 | 2 | 2 | 1,510 | 03/2012 | - | - | 02/2005 | 415,000 | 275 | N | 301,020 | Linsenbaum Revocable Trust Tru For |
1407 | 2 | 2 | 1,510 | 01/2022 | - | - | 09/2012 | 392,850 | 260 | N | 306,470 | Egozi Merav Trustee |
1507 | 2 | 2 | 1,510 | 09/2021 | 480,000 | 318 | 08/2008 | - | - | N | 311,900 | Segura Renato |
1607 | 2 | 2 | 1,510 | 11/2017 | - | MUS | 10/2017 | 415,000 | 275 | Y | 317,350 | Abitbol & Hager Family Revocable Trust Tru For |
1707 | 2 | 2 | 1,510 | 09/2021 | - | - | 06/2017 | 445,000 | 295 | N | 322,800 | Orlowsky Scott |
1807 | 2 | 2 | 1,510 | 07/2021 | - | - | 11/2020 | 380,000 | 252 | N | 328,230 | Glogover Annette J |
1907 | 2 | 2 | 1,510 | 03/2015 | - | - | 08/2002 | 290,000 | 192 | N | 333,670 | Marie F Adam Revocable Living Trust |
2007 | 2 | 2 | 1,510 | 11/2022 | 625,000 | 414 | 12/2017 | 463,000 | 307 | Y | 339,110 | Lopez Alfredo |
