Mystic Pointe Condo No Three (Aventura, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Recent Activity
Units (#) | Low Price ($) | High Price ($) | Avg Price ($) | Low PSF ($) | High PSF ($) | Avg PSF ($) | |
---|---|---|---|---|---|---|---|
Sales (This Quarter) | - | - | - | - | - | - | - |
Sales (Last 4 Quarters) | 6 | 345,000 | 999,500 | 637,500 | 253 | 590 | 421 |
Listings (End of Qtr) | - | - | - | - | - | - | - |
5 Most Recent Market Sales (not including foreclosure auction and quitclaim deed transfers)
Sale Date | Unit | BD | BA | SF | Sale Price | PSF | Buyer | Seller | Prior Date | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
12/22 | 802 | 2 | 2 | 1,365 | 345,000 | 253 | Novas Rebeca P | Rodval International Llc | 11/22 | 545,000 | 399 |
11/22 | 2501 | 3 | 3 | 1,694 | 775,000 | 457 | Rubin Reid E | Maurice & Shelley Freeman (trust) | 04/01 | - | - |
10/22 | 2607 | 2 | 2 | 1,447 | 600,500 | 415 | Gorm Enterprises Llc | R A R Group Llc | 01/22 | - | - |
09/22 | 1705 | 2 | 2 | 1,361 | 560,000 | 411 | Delgado Gerardo J | Goldberg Tajuana A | 10/18 | - | - |
07/22 | 2812 | 3 | 3 | 1,694 | 999,500 | 590 | Chitov Dmitri | Sultan Dana | 02/21 | 490,100 | 289 |
Unit Mix
Unit Type | Units | As a % of Bldg | Active Listings | As a % of Unit Type | Min SF | Max SF |
---|---|---|---|---|---|---|
Unclassified | - | 0% | - | 0% | - | - |
Studio / Efficiency | - | 0% | - | 0% | - | - |
1 Bd | 30 | 8% | - | 0% | 1,091 | 1,091 |
2 Bd | 263 | 75% | - | 0% | 1,181 | 1,447 |
3+ Bd | 60 | 17% | - | 0% | 1,694 | 1,694 |
Building | 353 | 100% | - | 0% | 1,091 | 1,694 |
Amenities
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
Additional Images


Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.