Millennium Condo (Sunny Isles Beach, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
10 Most Recent Sales by Unit Type
Second Quarter
Second Quarter Charts
Last 4 Quarters
Last 4 Quarters Charts
10 Most Recent Sales by Unit Type
Studios/Efficiencies
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
01/07 | C3 | 0 | 1 | 290 | - | - | Rosana Elena Delgado | n/a | 09/05 | 100,000 | 345 |
12/05 | C6 | 0 | 1 | 290 | 100,000 | 345 | Amnon Gershoni &w Denise | n/a | 04/00 | 645,500 | MUS |
09/05 | C3 | 0 | 1 | 290 | 100,000 | 345 | n/a | n/a | 09/99 | - | - |
09/03 | C5 | 0 | 1 | 320 | 85,000 | 266 | Jose A Pereira Nunes | n/a | 03/03 | 80,000 | 250 |
03/03 | C5 | 0 | 1 | 320 | 80,000 | 250 | n/a | n/a | - | - | - |
11/01 | BC-1 | 0 | 1 | 220 | - | - | Vyacheslav Mikhailov &w Nellie | n/a | 09/00 | 55,000 | 250 |
09/00 | BC-1 | 0 | 1 | 220 | 55,000 | 250 | n/a | n/a | - | - | - |
08/00 | BC-3 | 0 | 1 | 220 | 1,100,000 | MUS | Parra Millenium Inc | n/a | - | - | - |
06/00 | BC-4 | 0 | 1 | 220 | 100,000 | 455 | Jakeville S A | n/a | - | - | - |
04/00 | C6 | 0 | 1 | 290 | 645,500 | MUS | n/a | n/a | - | - | - |
1 Bedroom
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|
2 Bedrooms
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
11/22 | 403 | 2 | 2 | 1680 | 455,938 | 271 | 18671 Investments Llc | Smart Management Llc | 01/20 | 600,000 | 357 |
10/22 | 2404 | 2 | 2 | 1680 | 1,260,000 | 750 | Adabe Investments Llc | Mirror Property Holdings Inc | 07/99 | 377,100 | 224 |
03/22 | 1604 | 2 | 2 | 1680 | 1,150,000 | 685 | Shaked Miriam | Nobrega Sobral Eliane | 06/19 | - | - |
01/22 | 1903 | 2 | 2 | 1680 | 1,350,000 | 804 | Reina Uno Llc | Starck Tomy | 01/22 | - | - |
01/22 | 1903 | 2 | 2 | 1680 | - | - | Starck Tomy | Starck Tomy | 12/14 | - | - |
08/21 | 804 | 2 | 2 | 1680 | 955,000 | 568 | Oahu Investment Llc | Milenium Ocho Corp | 01/12 | 600,000 | 357 |
05/21 | 1104 | 2 | 2 | 1680 | 850,000 | 506 | Pmsk Enterprises Inc | Claudio Tonini | 11/99 | 320,000 | 190 |
02/21 | 1703 | 2 | 2 | 1680 | 950,000 | 565 | El Bai Corp | Mary T Friedman Revocable Living Trust | 07/16 | - | - |
06/20 | 2203 | 2 | 2 | 1680 | - | - | 18671 Collins Ave 2203 Llc | Lonor Legacy Corp | 06/13 | 945,000 | 562 |
03/20 | 1403 | 2 | 2 | 1680 | 920,000 | 548 | Dennis Serkov As Trustee Of The Larisa Uretsky 2019 Trust Under Agreement Dated June 19 2019 | Ishstar Inc | 08/09 | 649,000 | 386 |
3+ Bedrooms
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
12/22 | 2701 | 3 | 3 | 2210 | - | - | Gurinsky Yelena Tru | Michael Gurinsky And Yelana Gurinsky Revocable Trust | 03/22 | - | - |
03/22 | 2701 | 3 | 3 | 2210 | - | - | Michael Gurinsky And Yelana Gurinsky Revocable Trust | Gurinsky Michael | 07/20 | 1,200,000 | 543 |
01/22 | 1901 | 3 | 3 | 2210 | 1,500,000 | 679 | Pereira Nunes Jose A | Marklane Overseas S A | 05/07 | 1,050,000 | 475 |
01/22 | 2501 | 3 | 3 | 2210 | - | - | Silvana Furgeri De Bonet Revocable Trust | Roberto Hahn | 07/99 | 523,000 | 237 |
09/21 | 1801 | 3 | 3 | 2210 | 1,510,000 | 683 | Calabrese Michael | Rohan Enterprises Inc | 06/99 | 503,000 | 228 |
08/21 | 1601 | 3 | 3 | 2210 | 1,510,000 | 683 | Calabrese Sal | Walter Walls Llc | 08/08 | 1,010,000 | 457 |
07/21 | 1902 | 3 | 3 | 2210 | 1,520,000 | 688 | Cabrera Amado | Marina & Lieudmila Rassadina & | 10/00 | - | - |
07/21 | 2801 | 3 | 3 | 2210 | - | - | Sunil And Pratibha Deshmukh Living Trust | Sunil Deshmukh &w Pratibha | 01/05 | 955,000 | 432 |
07/21 | 503 | 3 | 2 | 1680 | 950,000 | 565 | Rodriguez Jesus A | Rasputnis Victor | 10/19 | - | - |
06/21 | 2402 | 3 | 3 | 2210 | 1,600,000 | 724 | Matlin Roman | Fred Soussa &W | 07/11 | 1,035,000 | 468 |
Unclassified
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|
*Does not include quitclaim deeds (intra-party transfers) or foreclosure sales as these transfers should not be considered market sales. MUS indicates a sale in which multiple units were sold in the same transaction. In Multiple Unit Sales, the stated sale price corresponds to more than one property. No price per square foot is calculated for the sale as it is not an appropriate measure.
Second Quarter Activity
Sales
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | - |
1 Bedroom | - | - | - | - |
2 Bedrooms | - | - | - | - |
3 Bedrooms | - | - | - | - |
Entire Building | - | - | - | - |
Sales Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | - | - | - |
3 Bedrooms | - | - | - |
Entire Building | - | - | - |
Listings
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | |
1 Bedroom | - | - | - | |
2 Bedrooms | 4 | 1,350,000 | 1,068,000 | 1,248,450 |
3 Bedrooms | - | - | - | |
Entire Building | 4 | 1,350,000 | 1,068,000 | 1,248,450 |
Listings Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | 804 | 636 | 743 |
3 Bedrooms | - | - | - |
Entire Building | 804 | 636 | 743 |
Last 4 Quarter Activity
Sales
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | - |
1 Bedroom | - | - | - | - |
2 Bedrooms | 2 | 1,260,000 | 455,938 | 857,969 |
3 Bedrooms | - | - | - | - |
Entire Building | 2 | 1,260,000 | 455,938 | 857,969 |
Sales Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | 750 | 271 | 511 |
3 Bedrooms | - | - | - |
Entire Building | 750 | 271 | 511 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.