Millennium Condo (Sunny Isles Beach, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Jakeville S A | 2 |
Jozama 718 Inc | 2 |
Michelle O'brian Intl Corp | 2 |
Nigro Carlos V | 2 |
Parra Millenium Inc | 2 |
Rosana E Delgado | 2 |
Vyacheslav Mikhailov &w Nellie | 2 |
Total | 14 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
---|---|---|---|---|---|---|---|
Jakeville S A | 502 | 10/99 | 360,000 | 163 | 3 | 3 | 2,210 |
Jakeville S A | BC-4 | 06/00 | 100,000 | 455 | - | 1 | 220 |
Jozama 718 Inc | 2604 | 07/99 | 385,400 | MUS | 2 | 2 | 1,680 |
Jozama 718 Inc | BC-2 | 07/99 | 385,400 | MUS | - | 1 | 220 |
Michelle O'brian Intl Corp | 2301 | 06/99 | 531,300 | 240 | 3 | 3 | 2,210 |
Michelle O'brian Intl Corp | 2302 | 06/99 | 499,800 | 226 | 3 | 3 | 2,210 |
Nigro Carlos V | 1701 | 06/17 | 1,400,000 | 633 | 3 | 3 | 2,210 |
Nigro Carlos V | 1702 | 06/17 | 1,310,000 | 593 | 3 | 3 | 2,210 |
Parra Millenium Inc | BC-3 | 08/00 | 1,100,000 | MUS | - | 1 | 220 |
Parra Millenium Inc | PH2 | 08/00 | 1,100,000 | MUS | 4 | 4 | 2,860 |
Rosana E Delgado | 1502 | 01/09 | - | - | 3 | 3 | 2,210 |
Rosana E Delgado | C3 | 01/09 | - | - | - | 1 | 290 |
Vyacheslav Mikhailov &w Nellie | BC-1 | 11/01 | - | - | - | 1 | 220 |
Vyacheslav Mikhailov &w Nellie | 802 | 10/01 | 670,000 | 303 | 3 | 3 | 2,210 |
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 3 | 3 | 2,770 | 11/2018 | 1,500,000 | 542 | 05/2015 | - | - | Y | 38,075 | Milenium 201 Llc |
202 | 3 | 3 | 2,380 | 04/2005 | - | - | 03/2001 | 300,000 | 126 | N | 576,310 | Fernando Salas &w Maria B |
401 | 3 | 3 | 2,210 | 11/2012 | - | - | 10/2009 | 850,000 | 385 | N | 664,970 | Arthur Joseph Suchocki Revocable Living Trust Tru For |
501 | 3 | 3 | 2,210 | 01/2012 | - | - | 03/2004 | 694,000 | 314 | N | 671,620 | Michael Abraham 2011 Revocable Trust Tru For |
601 | 3 | 3 | 2,210 | 11/2018 | 1,525,000 | 690 | 07/2014 | 1,465,000 | 663 | N | 678,340 | Monika Investments Llc |
701 | 3 | 3 | 2,210 | 06/1999 | 420,000 | 190 | - | - | - | N | 685,130 | Rex Corporation |
801 | 3 | 3 | 2,210 | 07/1999 | 440,000 | 199 | - | - | - | N | 117,958 | Kenneth L Ramsey &w Sara K |
901 | 3 | 3 | 2,210 | 01/2002 | 566,000 | 256 | 10/1999 | 489,000 | 221 | Y | 37,521 | Itzhak Raz |
1001 | 3 | 3 | 2,210 | 04/2004 | 770,000 | 348 | 02/2000 | 505,000 | 229 | N | 705,870 | Frederick Brown &w |
1101 | 3 | 3 | 2,210 | 06/1999 | 517,000 | 234 | - | - | - | N | 712,930 | Artica Holdings Inc Ltd |
1201 | 3 | 3 | 2,210 | 12/2020 | 1,630,000 | 738 | 12/2010 | 1,100,000 | 498 | N | 720,070 | Calderon Maxo Halpren Trustee |
1401 | 3 | 3 | 2,210 | 01/2021 | 1,190,000 | 538 | 12/2020 | 250,000 | 113 | N | 727,260 | Abinum Maiko G |
1501 | 3 | 3 | 2,210 | 08/2000 | 520,000 | 235 | 06/1999 | 572,000 | 259 | Y | 734,540 | Paolo Scattarreggio |
1601 | 3 | 3 | 2,210 | 08/2021 | 1,510,000 | 683 | 08/2008 | 1,010,000 | 457 | N | 741,870 | Calabrese Sal |
1701 | 3 | 3 | 2,210 | 06/2017 | 1,400,000 | 633 | 06/1999 | 493,900 | 223 | N | 749,290 | Nigro Carlos V |
1801 | 3 | 3 | 2,210 | 09/2021 | 1,510,000 | 683 | 06/1999 | 503,000 | 228 | N | 756,800 | Calabrese Michael |
1901 | 3 | 3 | 2,210 | 01/2022 | 1,500,000 | 679 | 05/2007 | 1,050,000 | 475 | N | 764,360 | Pereira Nunes Jose A |
2001 | 3 | 3 | 2,210 | 06/2006 | 1,035,000 | 468 | 04/2000 | 550,000 | 249 | N | 771,990 | Kenneth L Bogan Trs & |
2101 | 3 | 3 | 2,210 | 05/2018 | 1,400,000 | 633 | 06/1999 | 521,100 | 236 | N | 779,710 | Phbte2 Llc |
2201 | 3 | 3 | 2,210 | 02/2005 | 950,000 | 430 | 04/2000 | 645,500 | MUS | N | 787,520 | Ksm International Holdings Llc |
2301 | 3 | 3 | 2,210 | 06/1999 | 531,300 | 240 | - | - | - | N | 795,380 | Michelle O'brian Intl Corp |
2401 | 3 | 3 | 2,210 | 03/2012 | 1,200,000 | 543 | 02/2010 | 960,000 | 434 | N | 803,360 | Walter Walls Llc |
2501 | 3 | 3 | 2,210 | 01/2022 | - | - | 07/1999 | 523,000 | 237 | N | 811,390 | Silvana Furgeri De Bonet Revocable Trust |
2601 | 4 | 7 | 3,890 | 10/2009 | - | - | 06/2002 | 1,250,800 | 322 | N | 1,392,090 | Jacobo Cojab |
2701 | 3 | 3 | 2,210 | 12/2022 | - | - | 03/2022 | - | - | N | 827,680 | Gurinsky Yelena Tru |
2801 | 3 | 3 | 2,210 | 07/2021 | - | - | 01/2005 | 955,000 | 432 | Y | 835,980 | Sunil And Pratibha Deshmukh Living Trust |
2901 | 3 | 3 | 2,210 | 06/2019 | - | - | 12/2010 | - | - | Y | 844,340 | Belle Kornick Revocable Trust |
3001 | 3 | 3 | 2,230 | 05/2006 | 1,015,000 | 455 | 02/2001 | - | - | Y | 857,010 | Richard Kane &w |
3101 | 3 | 3 | 2,230 | 03/2009 | - | - | 08/2007 | 999,900 | 448 | N | 869,850 | Martin I Leon |
3201 | 3 | 3 | 2,230 | 07/2002 | 700,000 | 314 | 08/1999 | 561,000 | 252 | N | 882,910 | Michael Klinge |
402 | 3 | 3 | 2,210 | 01/2020 | 1,575,000 | 713 | 06/2012 | 1,050,000 | 475 | N | 662,750 | Master Lawrence |
502 | 3 | 3 | 2,210 | 10/1999 | 360,000 | 163 | - | - | - | N | 670,390 | Jakeville S A |
602 | 3 | 3 | 2,210 | 10/2021 | - | - | 05/1999 | 387,000 | 175 | N | 157,086 | Rosa M Monterrey As Trustee |
702 | 3 | 3 | 2,210 | 06/1999 | 400,000 | 181 | - | - | - | N | 158,902 | David Cohen &w Rivka |
802 | 3 | 3 | 2,210 | 10/2001 | 670,000 | 303 | 06/1999 | 560,000 | 253 | Y | 118,285 | Vyacheslav Mikhailov &w Nellie |
902 | 3 | 3 | 2,210 | 05/1999 | 385,000 | 174 | - | - | - | N | 119,633 | Yukhanan Benjamin &w Leonora |
1002 | 3 | 3 | 2,210 | 05/2001 | 568,000 | 257 | 05/1999 | 385,000 | 174 | N | 120,999 | Amnon & Denise Gershoni |
1102 | 3 | 3 | 2,210 | 06/1999 | 357,000 | 162 | - | - | - | N | 122,379 | Jose A Pereira Nunes &w Nadir |
1202 | 3 | 3 | 2,210 | 07/2009 | 900,000 | 407 | 09/2003 | 750,000 | 339 | Y | 726,100 | Christina Aintablian Living Trust Tru Of |
1402 | 3 | 3 | 2,210 | 01/2021 | - | - | 03/2020 | 112,500 | 51 | N | 734,370 | Acquazzurra Llc |
1502 | 3 | 3 | 2,210 | 01/2009 | - | - | 01/2007 | - | - | Y | 126,629 | Rosana E Delgado |
1602 | 3 | 3 | 2,210 | 06/2015 | 1,800,000 | 814 | 06/2007 | 1,050,000 | 475 | N | 751,200 | Nutcracker Worldwide Inc |
1702 | 3 | 3 | 2,210 | 06/2017 | 1,310,000 | 593 | 04/2011 | 900,000 | 407 | N | 759,730 | Nigro Carlos V |
1802 | 3 | 3 | 2,210 | 05/2004 | 752,500 | 340 | 06/2003 | - | - | Y | 768,350 | Roxane B Duke |
1902 | 3 | 3 | 2,210 | 07/2021 | 1,520,000 | 688 | 10/2000 | - | - | N | 777,040 | Cabrera Amado |
2002 | 3 | 3 | 2,210 | 08/2011 | 997,000 | 451 | 02/2007 | 999,000 | 452 | Y | 785,840 | Manifaje Llc |
2102 | 3 | 3 | 2,210 | 03/2013 | - | - | 02/2013 | - | - | Y | 794,710 | Allan Brown |
2202 | 3 | 3 | 2,210 | 10/2005 | 1,090,000 | 493 | 08/2000 | 550,000 | 249 | N | 803,670 | Fergi Invest & Export Co Ltd |
2302 | 3 | 3 | 2,210 | 06/1999 | 499,800 | 226 | - | - | - | N | 812,750 | Michelle O'brian Intl Corp |
2402 | 3 | 3 | 2,210 | 06/2021 | 1,600,000 | 724 | 07/2011 | 1,035,000 | 468 | Y | 821,900 | Matlin Roman |
2502 | 3 | 3 | 2,210 | 10/2020 | - | - | 10/2004 | 725,000 | 328 | Y | 831,130 | Bonet Silvana Furgeri |
2602 | 3 | 3 | 2,210 | 06/2003 | 725,000 | 328 | 10/2002 | - | - | Y | 841,210 | Yelena & Vyacheslav Zborovsky & |
2702 | 3 | 3 | 2,210 | 03/2012 | 975,000 | 441 | 07/2007 | 600,000 | 271 | N | 849,890 | Pardo Urrea Invest Llc |
2802 | 3 | 3 | 2,210 | 08/2012 | 700,000 | 317 | 06/2010 | 890,000 | 403 | N | 859,410 | Jshr Llc |
2902 | 3 | 3 | 2,210 | 01/2011 | 862,500 | 390 | 09/2000 | 550,000 | 249 | Y | 869,040 | Joseph Shamah |
3002 | 3 | 3 | 2,230 | 07/2008 | - | - | 12/1999 | 565,000 | 253 | N | 883,580 | Denise Karam Levy |
3102 | 3 | 3 | 2,230 | 09/2011 | 1,175,000 | 527 | 04/2005 | - | - | N | 898,360 | Shark Grp Llc |
3202 | 3 | 3 | 2,230 | 02/2018 | 1,825,000 | 818 | 11/2013 | 1,675,000 | 751 | Y | 913,390 | Happy Group Revocable Trust |
403 | 2 | 2 | 1,680 | 11/2022 | 455,938 | 271 | 01/2020 | 600,000 | 357 | N | 489,430 | 18671 Investments Llc |
503 | 3 | 2 | 1,680 | 07/2021 | 950,000 | 565 | 10/2019 | - | - | N | 494,320 | Rodriguez Jesus A |
603 | 2 | 2 | 1,680 | 05/2015 | 1,218,000 | 725 | 05/2009 | 535,000 | 318 | N | 499,270 | Happy Bird Llc |
703 | 2 | 2 | 1,680 | 04/2019 | 770,000 | 458 | 06/2012 | 692,850 | 412 | Y | 504,250 | Evar Moshe |
803 | 2 | 2 | 1,680 | 11/2018 | - | - | 03/2014 | - | - | N | 509,300 | Joseph And Sophie Ettinger Living Trust |
903 | 2 | 2 | 1,680 | 02/2000 | 315,000 | 188 | - | - | - | N | 514,400 | Isaac Raz |
1003 | 2 | 2 | 1,680 | 05/1999 | 283,500 | 169 | - | - | - | N | 127,061 | Rodrigo Salgado &w Monica Prezzi |
1103 | 2 | 2 | 1,680 | 09/2019 | - | - | 09/1999 | 344,000 | 205 | Y | 128,333 | Valdes Constanza |
1203 | 2 | 2 | 1,680 | 01/2020 | 925,000 | 551 | 01/2012 | 675,000 | 402 | N | 529,970 | Matkivski Volodimyr |
1403 | 2 | 2 | 1,680 | 03/2020 | 920,000 | 548 | 08/2009 | 649,000 | 386 | N | 535,280 | Dennis Serkov As Trustee Of The Larisa Uretsky 2019 Trust Under |
1503 | 2 | 2 | 1,680 | 07/2019 | 825,000 | 491 | 07/2007 | - | - | N | 540,630 | Shchelgavina Aleksandr |
1603 | 2 | 2 | 1,680 | 05/1999 | 311,000 | 185 | - | - | - | N | 546,050 | Juan Velez Gonzalez &w Ana Maria |
1703 | 2 | 2 | 1,680 | 02/2021 | 950,000 | 565 | 07/2016 | - | - | Y | 551,480 | El Bai Corp |
1803 | 2 | 2 | 1,680 | 02/2008 | 650,000 | 387 | 05/1999 | 400,000 | 238 | N | 556,990 | Tierra Del Sol Ltd |
1903 | 2 | 2 | 1,680 | 01/2022 | 1,350,000 | 804 | 01/2022 | - | - | N | 562,560 | Starck Tomy |
2003 | 2 | 2 | 1,680 | 07/1999 | 360,000 | 214 | - | - | - | N | 568,210 | Anthony Q Drake &w Linda V |
2103 | 2 | 2 | 1,680 | 12/2021 | - | - | 08/1999 | 350,000 | 208 | N | 573,880 | White Rose Real Estate Llc |
2203 | 2 | 2 | 1,680 | 06/2020 | - | - | 06/2013 | 945,000 | 562 | Y | 140,569 | 18671 Collins Ave 2203 Llc |
2303 | 2 | 2 | 1,680 | 06/1999 | 335,000 | 199 | - | - | - | N | 585,410 | Claire Trading Svcs Ltd |
2403 | 2 | 2 | 1,680 | 07/2010 | 620,000 | 369 | 07/1999 | 350,000 | 208 | N | 591,260 | Michel Champoux |
2503 | 2 | 2 | 1,680 | 01/2003 | - | - | 07/2000 | 385,000 | 229 | N | 597,190 | Luminitza Sava |
2703 | 2 | 2 | 1,680 | 11/2013 | 1,200,000 | 714 | 11/2008 | 550,000 | 327 | N | 609,220 | Uptown Marina Loft 709 Llc |
2803 | 2 | 2 | 1,680 | 11/2019 | 826,000 | 492 | 06/2005 | - | - | N | 615,310 | Shazo Golan |
2903 | 2 | 2 | 1,680 | 02/2013 | 950,000 | 565 | 07/1999 | 375,000 | 223 | N | 621,450 | Mustang Capital Grp Llc |
3003 | 2 | 2 | 1,840 | 02/2013 | 1,025,000 | 557 | 10/2002 | 600,000 | 326 | Y | 652,540 | Michel Badin &W |
3103 | 2 | 2 | 1,840 | 10/2019 | 880,000 | 478 | 06/2015 | - | - | N | 685,150 | Ag Mia Llc |
3203 | 2 | 2 | 1,840 | 06/2013 | - | - | 05/2013 | 960,000 | 522 | Y | 719,410 | Anicet Morzadec &W |
404 | 2 | 2 | 1,680 | 06/1999 | 248,000 | 148 | - | - | - | N | 480,010 | 3459306 Canada Inc |
504 | 2 | 2 | 1,680 | 02/2020 | 670,000 | 399 | 03/2007 | - | - | Y | 38,213 | Shipkevich Felix |
604 | 2 | 2 | 1,680 | 10/2012 | 590,000 | 351 | 04/1999 | 281,000 | 167 | N | 490,300 | Ometto Family Recovable Trust Agreement Tru Of |
704 | 2 | 2 | 1,680 | 06/2007 | - | - | 06/1999 | 244,800 | 146 | Y | 495,540 | Allen M Pritikin Trs & |
804 | 2 | 2 | 1,680 | 08/2021 | 955,000 | 568 | 01/2012 | 600,000 | 357 | N | 500,810 | Oahu Investment Llc |
904 | 2 | 2 | 1,680 | 12/2008 | - | - | 07/2008 | - | - | N | 506,180 | Karla Rocha |
1004 | 2 | 2 | 1,680 | 04/2005 | 650,000 | 387 | 05/2004 | - | - | Y | 511,540 | Jonathan H Heyman &w |
1104 | 2 | 2 | 1,680 | 05/2021 | 850,000 | 506 | 11/1999 | 320,000 | 190 | N | 517,000 | Pmsk Enterprises Inc |
1204 | 2 | 2 | 1,680 | 01/2010 | 450,000 | 268 | 01/2010 | - | - | N | 522,490 | Deutsche Bnk Natl Trust Co Tru |
1404 | 2 | 2 | 1,680 | 06/1999 | 280,000 | 167 | - | - | - | N | 528,030 | Dadi Properties Inc |
1504 | 2 | 2 | 1,680 | 11/2003 | 582,500 | 347 | 10/2001 | 402,000 | 239 | Y | 533,640 | Rita M Srebnick |
1604 | 2 | 2 | 1,680 | 03/2022 | 1,150,000 | 685 | 06/2019 | - | - | N | 539,320 | Shaked Miriam |
1704 | 2 | 2 | 1,680 | 08/2009 | 625,000 | 372 | 07/2005 | 742,000 | 442 | N | 545,020 | Ambar Garcia De Pagani |
1804 | 2 | 2 | 1,680 | 09/2017 | 850,000 | 506 | 06/1999 | 310,000 | 185 | N | 550,790 | Pole Group Llc |
1904 | 2 | 2 | 1,680 | 08/2015 | - | - | 05/2006 | - | - | N | 556,640 | Samuel Kishinevsky Living Trust |
2004 | 2 | 2 | 1,680 | 06/2011 | - | - | 05/1999 | 350,000 | 208 | N | 136,426 | Mirra Papir Revocable Trust Tru For |
2104 | 2 | 2 | 1,680 | 07/1999 | 315,000 | 188 | - | - | - | N | 568,490 | Vipaca Real Estate Inc |
2204 | 2 | 2 | 1,680 | 06/1999 | 365,400 | 218 | - | - | - | N | 574,500 | Danmar Properties Inc |
2304 | 2 | 2 | 1,680 | 06/1999 | 371,700 | 221 | - | - | - | N | 580,560 | Mormar Properties Inc |
2404 | 2 | 2 | 1,680 | 10/2022 | 1,260,000 | 750 | 07/1999 | 377,100 | 224 | N | 586,710 | Adabe Investments Llc |
2504 | 2 | 2 | 1,680 | 10/2012 | 715,000 | 426 | 05/2000 | 373,000 | 222 | Y | 143,778 | Spim Llc |
2604 | 2 | 2 | 1,680 | 07/1999 | 385,400 | MUS | - | - | - | N | 598,830 | Jozama 718 Inc |
2704 | 2 | 2 | 1,680 | 07/2002 | 437,500 | 260 | 07/2000 | 385,000 | 229 | Y | 605,480 | Charles Wolf |
2804 | 2 | 2 | 1,680 | 08/2004 | 620,000 | 369 | 01/2003 | - | - | N | 611,880 | Benny Barmapov &w Rebeca |
2904 | 2 | 2 | 1,680 | 02/2022 | - | - | 02/2022 | - | - | Y | 618,310 | Lyubkin Samuel Trustee |
3104 | 2 | 2 | 1,840 | 05/2013 | 850,000 | 462 | 10/2008 | 700,000 | 380 | N | 650,890 | Michael H Scheller Trust Tru For |
3204 | 2 | 2 | 1,840 | 04/2000 | 425,000 | 231 | - | - | - | N | 174,832 | Stephen Balick & |
PH1 | 4 | 4 | 2,860 | 01/2020 | - | - | 06/2011 | 1,400,000 | 490 | N | 1,262,530 | Pariente Alejandro |
PH2 | 4 | 4 | 2,860 | 08/2000 | 1,100,000 | MUS | - | - | - | N | 1,140,370 | Parra Millenium Inc |
PH3 | 3 | 3 | 2,455 | 03/2018 | 1,990,000 | 811 | 12/2011 | 1,000,000 | 407 | N | 887,870 | Fernandes Osburn Maria J |
PH4 | 3 | 3 | 2,455 | 04/2009 | 933,000 | 380 | 03/2009 | - | - | Y | 25,992 | Sandra L Mcbain |
BC-1 | 0 | 1 | 220 | 11/2001 | - | - | 09/2000 | 55,000 | 250 | N | 88,650 | Vyacheslav Mikhailov &w Nellie |
BC-2 | 0 | 1 | 220 | 07/1999 | 385,400 | MUS | - | - | - | N | 77,560 | Jozama 718 Inc |
BC-3 | 0 | 1 | 220 | 08/2000 | 1,100,000 | MUS | - | - | - | N | 77,560 | Parra Millenium Inc |
BC-4 | 0 | 1 | 220 | 06/2000 | 100,000 | 455 | - | - | - | N | 88,650 | Jakeville S A |
C 1 | 0 | 1 | 290 | 12/1999 | 60,000 | 207 | - | - | - | N | 91,310 | Eric Harari |
C2 | 0 | 1 | 320 | 11/1999 | 1,040,000 | MUS | - | - | - | N | 68,480 | Kierans Investments Inc |
C3 | 0 | 1 | 290 | 01/2009 | - | - | 01/2007 | - | - | N | 68,480 | Rosana E Delgado |
C4 | 0 | 1 | 290 | 12/1999 | 34,800 | 120 | - | - | - | N | 68,480 | Jose A & Nadir Pereira Nunes |
C5 | 0 | 1 | 320 | 09/2003 | 85,000 | 266 | 03/2003 | 80,000 | 250 | N | 68,480 | Jose A Pereira Nunes |
C6 | 0 | 1 | 290 | 12/2005 | 100,000 | 345 | 04/2000 | 645,500 | MUS | N | 91,310 | Amnon Gershoni &w Denise |
3004 | 2 | 2 | 1,840 | 08/2013 | - | - | 11/2012 | 169,900 | 92 | N | 625,720 | Wells Fargo Holding Llc |
Historical Ownership
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
---|---|---|---|---|---|---|---|---|
201 | 3 | 3 | 2,770 | 11/2018 | 1,500,000 | 542 | Milenium 201 Llc | |
05/2015 | - | - | Michael Fallas Revocable Trust Tru For | |||||
07/2000 | - | - | Michael Fallas | |||||
09/1999 | 494,000 | 178 | ||||||
202 | 3 | 3 | 2,380 | 04/2005 | - | - | Fernando Salas &w Maria B | |
03/2001 | 300,000 | 126 | ||||||
401 | 3 | 3 | 2,210 | 11/2012 | - | - | Arthur Joseph Suchocki Revocable Living Trust Tru For | |
10/2009 | 850,000 | 385 | Roberta L Suchocki | |||||
10/2009 | 850,000 | 385 | Arthur J Suchocki | |||||
05/2006 | 1,030,000 | 466 | Daniel P Friedman &w Mary G | |||||
01/2003 | - | - | ||||||
05/1999 | 450,000 | 204 | ||||||
501 | 3 | 3 | 2,210 | 01/2012 | - | - | Michael Abraham 2011 Revocable Trust Tru For | |
03/2004 | 694,000 | 314 | Michael Abraham &w | |||||
04/2003 | 635,000 | 287 | ||||||
06/1999 | 505,000 | 229 | ||||||
601 | 3 | 3 | 2,210 | 11/2018 | 1,525,000 | 690 | Monika Investments Llc | |
07/2014 | 1,465,000 | 663 | Mason Alfredo | |||||
08/2012 | 1,000,000 | 452 | Adela W De Cooper | |||||
07/2004 | 830,000 | 376 | Abel Torres &w Vilma | |||||
06/1999 | 429,900 | 195 | ||||||
701 | 3 | 3 | 2,210 | 06/1999 | 420,000 | 190 | Rex Corporation | |
801 | 3 | 3 | 2,210 | 07/1999 | 440,000 | 199 | Kenneth L Ramsey &w Sara K | |
901 | 3 | 3 | 2,210 | 01/2002 | 566,000 | 256 | Itzhak Raz | |
10/1999 | 489,000 | 221 | ||||||
1001 | 3 | 3 | 2,210 | 04/2004 | 770,000 | 348 | Frederick Brown &w | |
02/2000 | 505,000 | 229 | ||||||
1101 | 3 | 3 | 2,210 | 06/1999 | 517,000 | 234 | Artica Holdings Inc Ltd | |
1201 | 3 | 3 | 2,210 | 12/2020 | 1,630,000 | 738 | Calderon Maxo Halpren Trustee | |
12/2010 | 1,100,000 | 498 | Adminstration Plandak Inc | |||||
01/2005 | 920,000 | 416 | Albert & Perla Soussan & | |||||
07/1999 | 458,000 | 207 | ||||||
1401 | 3 | 3 | 2,210 | 01/2021 | 1,190,000 | 538 | Abinum Maiko G | |
12/2020 | 250,000 | 113 | Abinum Maiko G | |||||
02/2010 | 668,000 | 302 | Millenium 1401 Llc | |||||
05/1999 | 440,000 | 199 | Fanwood Corp | |||||
1501 | 3 | 3 | 2,210 | 08/2000 | 520,000 | 235 | Paolo Scattarreggio | |
06/1999 | 572,000 | 259 | ||||||
1601 | 3 | 3 | 2,210 | 08/2021 | 1,510,000 | 683 | Calabrese Sal | |
08/2008 | 1,010,000 | 457 | Walter Walls Llc | |||||
05/1999 | 485,000 | 219 | Edson Advisor Inc | |||||
1701 | 3 | 3 | 2,210 | 06/2017 | 1,400,000 | 633 | Nigro Carlos V | |
06/1999 | 493,900 | 223 | Seventh Investment Group | |||||
1801 | 3 | 3 | 2,210 | 09/2021 | 1,510,000 | 683 | Calabrese Michael | |
06/1999 | 503,000 | 228 | Rohan Enterprises Inc | |||||
1901 | 3 | 3 | 2,210 | 01/2022 | 1,500,000 | 679 | Pereira Nunes Jose A | |
05/2007 | 1,050,000 | 475 | Marklane Overseas S A | |||||
04/1999 | 480,000 | 217 | 1275186 Ontario Limited | |||||
2001 | 3 | 3 | 2,210 | 06/2006 | 1,035,000 | 468 | Kenneth L Bogan Trs & | |
04/2000 | 550,000 | 249 | ||||||
2101 | 3 | 3 | 2,210 | 05/2018 | 1,400,000 | 633 | Phbte2 Llc | |
06/1999 | 521,100 | 236 | Island Enterprise Trading | |||||
2201 | 3 | 3 | 2,210 | 02/2005 | 950,000 | 430 | Ksm International Holdings Llc | |
04/2000 | 645,500 | MUS | ||||||
2301 | 3 | 3 | 2,210 | 06/1999 | 531,300 | 240 | Michelle O'brian Intl Corp | |
2401 | 3 | 3 | 2,210 | 03/2012 | 1,200,000 | 543 | Walter Walls Llc | |
02/2010 | 960,000 | 434 | Parasionok 1 Llc | |||||
07/2005 | 1,005,000 | 455 | Richard P Valentine &w | |||||
06/1999 | 531,000 | 240 | ||||||
2501 | 3 | 3 | 2,210 | 01/2022 | - | - | Silvana Furgeri De Bonet Revocable Trust | |
07/1999 | 523,000 | 237 | Roberto Hahn | |||||
2601 | 4 | 7 | 3,890 | 10/2009 | - | - | Jacobo Cojab | |
06/2002 | 1,250,800 | 322 | Jacobo Cojab & Linda B Velazquez | |||||
09/1999 | 725,000 | 186 | ||||||
2701 | 3 | 3 | 2,210 | 12/2022 | - | - | Gurinsky Yelena Tru | |
03/2022 | - | - | Michael Gurinsky And Yelana Gurinsky Revocable Trust | |||||
07/2020 | 1,200,000 | 543 | Gurinsky Michael | |||||
02/2001 | 590,000 | 267 | 3846695 Canada Inc | |||||
07/1999 | 550,000 | 249 | ||||||
2801 | 3 | 3 | 2,210 | 07/2021 | - | - | Sunil And Pratibha Deshmukh Living Trust | |
01/2005 | 955,000 | 432 | Sunil Deshmukh &w Pratibha | |||||
02/2004 | - | - | ||||||
08/1999 | 530,400 | 240 | ||||||
2901 | 3 | 3 | 2,210 | 06/2019 | - | - | Belle Kornick Revocable Trust | |
12/2010 | - | - | Belle Kornick | |||||
07/2007 | 1,100,000 | 498 | Fred Kornick &w Belle | |||||
08/1999 | 550,000 | 249 | Remien Ltd | |||||
3001 | 3 | 3 | 2,230 | 05/2006 | 1,015,000 | 455 | Richard Kane &w | |
02/2001 | - | - | ||||||
09/2000 | 615,000 | 276 | ||||||
3101 | 3 | 3 | 2,230 | 03/2009 | - | - | Martin I Leon | |
08/2007 | 999,900 | 448 | Martin Leon &w Martiza | |||||
08/1999 | 600,000 | 269 | Osf Properties Inc | |||||
3201 | 3 | 3 | 2,230 | 07/2002 | 700,000 | 314 | Michael Klinge | |
08/1999 | 561,000 | 252 | ||||||
402 | 3 | 3 | 2,210 | 01/2020 | 1,575,000 | 713 | Master Lawrence | |
06/2012 | 1,050,000 | 475 | El Moro De La Fla Llc | |||||
07/2003 | - | - | ||||||
04/2003 | - | - | Herbert Arnold Duke | |||||
04/2003 | 685,000 | 310 | ||||||
502 | 3 | 3 | 2,210 | 10/1999 | 360,000 | 163 | Jakeville S A | |
602 | 3 | 3 | 2,210 | 10/2021 | - | - | Rosa M Monterrey As Trustee | |
05/1999 | 387,000 | 175 | Maximo Monterrey &w Rosa | |||||
702 | 3 | 3 | 2,210 | 06/1999 | 400,000 | 181 | David Cohen &w Rivka | |
802 | 3 | 3 | 2,210 | 10/2001 | 670,000 | 303 | Vyacheslav Mikhailov &w Nellie | |
06/1999 | 560,000 | 253 | ||||||
902 | 3 | 3 | 2,210 | 05/1999 | 385,000 | 174 | Yukhanan Benjamin &w Leonora | |
1002 | 3 | 3 | 2,210 | 05/2001 | 568,000 | 257 | Amnon & Denise Gershoni | |
05/1999 | 385,000 | 174 | ||||||
