Miami Gardens/Golden Glades Condo Market
Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building Name | City | ZIP Code | # Units |
---|---|---|---|
El Palmar Condo | Miami | 33055 | 51 |
Enclave at the Park Condo | Miami | 33169 | 53 |
Golden Gate Apartments Condo | Miami | 33169 | 69 |
Golden Towers Inc-Golden Towers Co-op | Miami | 33162 | 156 |
Majorca Isles I Condo | Miami Gardens | 33169 | 71 |
Majorca Isles II Condo | Miami Gardens | 33169 | 106 |
Mirage At Sailboat Cove | Opa-locka | 33054 | 171 |
Montecarlo Condo | Miami | 33169 | 348 |
New Land Gardens Condo | North Miami Beach | 33162 | 92 |
New World Condo Apts | Miami | 33169 | 75 |
New World Condo Apts II | Miami | 33169 | 85 |
New World Condo Apts III | Miami | 33169 | 125 |
New World Condo Apts IV | Miami | 33169 | 90 |
Ola Condo | Miami | 33162 | 144 |
Parkway Towers Bldg 1 Condo | Miami | 33169 | 151 |
Superior Gardens | Opa-locka | 33054 | 81 |
Three Seasons Condo Bldg 1 | North Miami | 33162 | 55 |
Three Seasons Condo Bldg 2 | North Miami Beach | 33162 | 55 |
Towngate North | Homestead | 33035 | 225 |
Victory Gardens Condo PH I | North Miami | 33161 | 76 |
Villa Biscaya Jardines Condo Ph 2 | Opa-locka | 33054 | 72 |
Windwood Condo | North Miami Beach | 33162 | 68 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.