Le Maisonneuve Condo (Sunny Isles, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Total | - |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
---|
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | 2 | 2 | 1,870 | 10/2019 | 590,000 | 316 | 07/2000 | 199,000 | 106 | N | 398,050 | Gregoire Francine |
401 | 2 | 2 | 1,870 | 04/2012 | 120,000 | 64 | 07/2011 | 77,500 | 41 | N | 402,790 | Chantal Lemieux |
501 | 2 | 2 | 1,870 | 06/2003 | 295,000 | 158 | 01/2001 | 275,000 | 147 | N | 407,530 | Laurier St Laurent |
601 | 2 | 2 | 1,870 | 12/2013 | 250,000 | 134 | 03/2009 | 225,000 | 120 | N | 412,250 | Marc Boyer |
701 | 2 | 2 | 1,870 | 03/2014 | 465,000 | 249 | 09/2001 | - | - | N | 416,980 | Denis Pichette Family Trust Tru Of |
801 | 2 | 2 | 1,870 | 10/2000 | 250,000 | 134 | 03/1994 | 205,000 | 110 | N | 421,700 | Colette Lavoie Guillemette |
901 | 2 | 2 | 1,870 | 03/2008 | 375,000 | 201 | 05/2002 | 274,000 | 147 | N | 426,440 | Fernand Fontaine &w |
1001 | 2 | 2 | 1,870 | 09/2008 | 299,000 | 160 | 04/1994 | 212,000 | 113 | N | 431,150 | Sophie Bourgouin |
302 | 2 | 2 | 1,300 | 12/2018 | - | - | 08/2012 | 285,000 | 219 | N | 306,840 | Gregoire Jean Pierre |
402 | 2 | 2 | 1,300 | 07/2021 | - | - | 02/1995 | 147,000 | 113 | N | 309,370 | Solid Gold Business Llc |
502 | 2 | 2 | 1,300 | 09/2016 | 410,000 | 315 | 09/2016 | - | - | Y | 98,088 | Ouellet Stephane |
602 | 2 | 2 | 1,300 | 03/2008 | 405,000 | 312 | 04/2002 | - | - | N | 314,470 | Gestion Michel Gignac Inc |
702 | 2 | 2 | 1,300 | 03/2017 | 400,000 | 308 | 12/1997 | 143,000 | 110 | N | 316,990 | Baer John M |
802 | 2 | 2 | 1,300 | 07/2021 | - | - | 10/1994 | 159,000 | 122 | N | 319,520 | Alquimist Dreams Llc |
902 | 2 | 2 | 1,300 | 02/2002 | 189,000 | 145 | 09/2001 | - | - | N | 322,060 | Yvon & Johanne Fournier & |
1002 | 2 | 2 | 1,300 | 11/1997 | 151,000 | 116 | 04/1994 | 151,000 | 116 | N | 327,160 | Florence Worldwide Holdings |
303 | 2 | 2 | 1,300 | 08/2021 | 522,000 | 402 | 10/2014 | - | - | N | 97,875 | Vimi Bros Llc |
403 | 2 | 2 | 1,300 | 02/2010 | 340,000 | 262 | 02/2010 | 340,000 | 262 | N | 309,370 | Gladys Perez |
503 | 2 | 2 | 1,300 | 03/2011 | - | - | 05/2000 | 150,000 | 115 | N | 311,900 | Denise M Moussette |
603 | 2 | 2 | 1,300 | 04/2021 | 600,000 | 462 | 09/2003 | 180,000 | 138 | N | 314,470 | Lambert Carolle |
703 | 2 | 2 | 1,300 | 07/2013 | - | - | 07/2002 | 214,000 | 165 | Y | 49,167 | Gigi Bayan Revocable Trust Tru Of |
803 | 2 | 2 | 1,300 | 09/2000 | - | - | 08/2000 | 196,000 | 151 | Y | 49,557 | Loren Holden & Robert Howington |
903 | 2 | 2 | 1,300 | 11/2014 | 475,000 | 365 | 03/1994 | 147,000 | 113 | N | 322,060 | Belair Philippe |
1003 | 2 | 2 | 1,300 | 05/2003 | 180,000 | 138 | 12/2000 | 180,000 | 138 | N | 327,160 | Eric Lewis & Isabelle Lewis |
304 | 2 | 2 | 1,300 | 12/1999 | 180,000 | 138 | 10/1994 | 157,000 | 121 | N | 306,840 | Carlos Cutrera |
404 | 2 | 2 | 1,300 | 03/2018 | - | - | 05/2007 | 400,000 | 308 | N | 309,370 | Toupin Lucette |
504 | 2 | 2 | 1,300 | 07/2007 | 485,000 | 373 | 08/1994 | 150,000 | 115 | N | 311,900 | Bernard Bordeleau |
604 | 2 | 2 | 1,300 | 12/2019 | - | - | 05/2007 | 295,000 | 227 | N | 314,470 | Trudel Alexandre |
704 | 2 | 2 | 1,300 | 07/2002 | 215,000 | 165 | 04/1996 | 144,000 | 111 | Y | 316,990 | Abraham A Aboughanine &w Esther |
804 | 2 | 2 | 1,300 | 04/1994 | 145,000 | 112 | - | - | - | N | 319,520 | Kathleen B & Caroline Parent & |
904 | 2 | 2 | 1,300 | 06/2009 | 298,800 | 230 | 06/2009 | 298,800 | 230 | N | 322,060 | Jean M Fortin |
1004 | 2 | 2 | 1,300 | 01/2021 | 430,000 | 331 | 04/1994 | 151,000 | 116 | N | 327,160 | Desroches Brigette |
705 | 2 | 2 | 1,300 | 04/2008 | 375,000 | 288 | 03/1994 | 143,000 | 110 | N | 316,990 | Henri Gelinas &w Clemence & |
805 | 2 | 2 | 1,300 | 03/1994 | 145,000 | 112 | - | - | - | N | 319,520 | 1347-9845 Quebec Inc |
905 | 2 | 2 | 1,300 | 10/2014 | 453,000 | 348 | 07/2003 | - | - | N | 322,060 | Gelinas Johanne |
1005 | 2 | 2 | 1,300 | 04/2013 | 420,000 | 323 | 04/1994 | 129,000 | 99 | N | 327,160 | Gilles Fleury |
306 | 2 | 2 | 1,300 | 07/1996 | 167,000 | 128 | 08/1994 | 140,000 | 108 | N | 306,840 | Nelson H Pazmino |
406 | 2 | 2 | 1,300 | 07/2018 | 400,000 | 308 | 03/1994 | 142,000 | 109 | N | 309,370 | Guerin Joel |
506 | 2 | 2 | 1,300 | 04/1994 | 142,000 | 109 | - | - | - | N | 311,900 | Gerald Arsenault &w Suzanne & |
606 | 2 | 2 | 1,300 | 04/2002 | 230,000 | 177 | 04/1994 | 145,000 | 112 | N | 314,470 | Charles Mendola &w Biquette |
706 | 2 | 2 | 1,300 | 03/1994 | 144,000 | 111 | - | - | - | N | 316,990 | Jean-luc Roy &w Monique & |
806 | 2 | 2 | 1,300 | 06/2017 | - | - | 06/2016 | 400,000 | 308 | N | 319,520 | Rodrigue Serge |
906 | 2 | 2 | 1,300 | 10/2013 | 450,000 | 346 | 05/1998 | 156,333 | 120 | N | 322,060 | Cyrille Parent |
1006 | 2 | 2 | 1,300 | 04/2010 | 425,000 | 327 | 04/2010 | - | - | Y | 50,748 | Caroline Fournier |
307 | 2 | 2 | 1,300 | 12/1997 | 165,000 | 127 | 03/1995 | 140,000 | 108 | N | 306,840 | Fernando Pazmino &w Dianorah |
407 | 2 | 2 | 1,300 | 08/2019 | 460,000 | 354 | 01/2015 | 171,630 | 132 | N | 309,370 | Chenail Francois |
507 | 2 | 2 | 1,300 | 03/1999 | 165,000 | 127 | 06/1995 | 160,000 | 123 | Y | 84,792 | Gabriel A Lopez &w Gladys R |
607 | 2 | 2 | 1,300 | 09/2017 | 590,000 | 454 | 05/2009 | 365,000 | 281 | N | 314,470 | Poirier Alain |
707 | 2 | 2 | 1,300 | 08/2020 | 400,000 | 308 | 03/2020 | - | - | N | 316,990 | Gestion Ghislain Doucet Inc A Quebec Corporation |
807 | 2 | 2 | 1,300 | 03/2022 | 475,000 | 365 | 05/1995 | 143,000 | 110 | N | 319,520 | Mn 807 Llc |
907 | 2 | 2 | 1,300 | 07/2022 | 675,000 | 519 | 04/2004 | - | - | N | 322,060 | Parent Stephanie |
1007 | 2 | 2 | 1,300 | 04/1994 | 145,000 | 112 | - | - | - | N | 327,160 | Alain Jean &w Aline |
308 | 2 | 2 | 1,300 | 06/2011 | - | - | 06/2011 | 405,000 | 312 | N | 306,840 | Andre Lavoie |
408 | 2 | 2 | 1,300 | 11/1997 | 165,000 | 127 | 08/1994 | 140,700 | 108 | N | 309,370 | Roland Ouellet &w Yvette G & |
508 | 2 | 2 | 1,300 | 10/2000 | 179,000 | 138 | 02/1995 | 147,000 | 113 | N | 311,900 | Ross Swett &w Lucille |
608 | 2 | 2 | 1,300 | 03/1999 | 160,000 | 123 | 04/1994 | 143,000 | 110 | N | 314,470 | Michel Ouellet &w Ghyslaine |
708 | 2 | 2 | 1,300 | 08/2012 | 350,000 | 269 | 04/1995 | 100,000 | 77 | N | 316,990 | Julien Savard |
808 | 2 | 2 | 1,300 | 12/2019 | - | - | 08/2017 | - | - | N | 319,520 | Garcia Barbara |
908 | 2 | 2 | 1,300 | 06/2010 | - | - | 06/2010 | 400,000 | 308 | Y | 322,060 | Jorge L Puig |
1008 | 2 | 2 | 1,300 | 09/2007 | 420,000 | 323 | 06/1999 | 189,000 | 145 | N | 327,160 | 9186 8067 Quebec Inc |
309 | 2 | 2 | 1,300 | 02/1995 | 147,000 | 113 | - | - | - | N | 306,840 | Carlos & Marie Jeanne Costa |
409 | 2 | 2 | 1,300 | 02/2017 | - | - | 01/2017 | 580,000 | 446 | N | 97,295 | St Hilaire Jean Guy |
509 | 2 | 2 | 1,300 | 11/2013 | 427,000 | 328 | 12/2005 | 430,000 | 331 | N | 311,900 | Andre Turcotte |
609 | 2 | 2 | 1,300 | 12/2000 | 150,000 | 115 | 10/1994 | 149,500 | 115 | N | 314,470 | Jean-claude Berard |
709 | 2 | 2 | 1,300 | 01/2017 | - | - | 01/1997 | 148,000 | 114 | N | 316,990 | Sauvageau Raynald |
809 | 2 | 2 | 1,300 | 01/2020 | 425,000 | 327 | 04/2011 | - | - | N | 319,520 | Laplante Michel |
909 | 2 | 2 | 1,300 | 04/2012 | 425,000 | 327 | 03/2000 | - | - | N | 322,060 | Luc Gagnon |
1009 | 2 | 2 | 1,300 | 01/2020 | - | - | 08/2011 | - | - | N | 327,160 | Bouvet Yvan |
310 | 2 | 2 | 1,300 | 10/1994 | 145,000 | 112 | - | - | - | N | 315,460 | 1075659 Ontario Inc |
410 | 2 | 2 | 1,300 | 06/2017 | - | - | 03/1994 | 150,000 | 115 | N | 317,990 | Paquet Claire |
510 | 2 | 2 | 1,300 | 03/2000 | 178,000 | 137 | 06/1994 | 147,000 | 113 | N | 320,530 | Ronald R Devost &w Francine |
610 | 2 | 2 | 1,300 | 06/2014 | 400,000 | 308 | 01/2004 | 210,000 | 162 | N | 323,070 | Desigesco Inc |
710 | 2 | 2 | 1,300 | 02/2022 | - | - | 06/2007 | 380,000 | 292 | N | 325,630 | Doucet Ghislain |
810 | 2 | 2 | 1,300 | 07/2015 | - | - | 10/1994 | 154,000 | 118 | N | 328,180 | Arribas Florentino |
910 | 2 | 2 | 1,300 | 08/2014 | - | - | 01/2006 | - | - | Y | 103,999 | Plotnik Zvi |
1010 | 2 | 2 | 1,300 | 12/2018 | - | - | 01/2014 | - | - | N | 335,800 | Elisa Fernandez Revocable Trust |
Historical Ownership
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
---|---|---|---|---|---|---|---|---|
301 | 2 | 2 | 1,870 | 10/2019 | 590,000 | 316 | Gregoire Francine | |
07/2000 | 199,000 | 106 | Rene Bilodeau | |||||
06/1994 | 204,200 | 109 | ||||||
401 | 2 | 2 | 1,870 | 04/2012 | 120,000 | 64 | Chantal Lemieux | |
07/2011 | 77,500 | 41 | Clementine B D Enghein | |||||
07/1994 | 202,000 | 108 | Jean J Lemiexu &w Clementine B & | |||||
501 | 2 | 2 | 1,870 | 06/2003 | 295,000 | 158 | Laurier St Laurent | |
01/2001 | 275,000 | 147 | ||||||
04/1994 | 206,000 | 110 | ||||||
601 | 2 | 2 | 1,870 | 12/2013 | 250,000 | 134 | Marc Boyer | |
03/2009 | 225,000 | 120 | Paul Boyer | |||||
03/2004 | 209,000 | 112 | Paul Boyer & | |||||
06/1994 | 165,000 | 88 | ||||||
701 | 2 | 2 | 1,870 | 03/2014 | 465,000 | 249 | Denis Pichette Family Trust Tru Of | |
09/2001 | - | - | Pauline Mercier & Martin Pichette | |||||
03/1994 | 207,000 | 111 | ||||||
801 | 2 | 2 | 1,870 | 10/2000 | 250,000 | 134 | Colette Lavoie Guillemette | |
03/1994 | 205,000 | 110 | ||||||
901 | 2 | 2 | 1,870 | 03/2008 | 375,000 | 201 | Fernand Fontaine &w | |
05/2002 | 274,000 | 147 | 2694212 Canada Inc | |||||
11/1997 | 225,000 | 120 | ||||||
05/1994 | 210,000 | 112 | ||||||
1001 | 2 | 2 | 1,870 | 09/2008 | 299,000 | 160 | Sophie Bourgouin | |
04/1994 | 212,000 | 113 | Georges Gingras &w Myrielle & | |||||
302 | 2 | 2 | 1,300 | 12/2018 | - | - | Gregoire Jean Pierre | |
08/2012 | 285,000 | 219 | Jean P Gregoire | |||||
08/2012 | - | - | Norberto C Ferechian &W | |||||
06/2012 | - | - | Le Maisonneuve Condo Assn Inc | |||||
10/1994 | 157,000 | 121 | Norberto C Ferechian &w Lilana Z | |||||
402 | 2 | 2 | 1,300 | 07/2021 | - | - | Solid Gold Business Llc | |
02/1995 | 147,000 | 113 | Rogerio Fernando Bozzi &w Sonia M | |||||
502 | 2 | 2 | 1,300 | 09/2016 | 410,000 | 315 | Ouellet Stephane | |
09/2016 | - | - | Ouellet Stephane | |||||
04/2003 | - | - | Charles Rippey & | |||||
10/1999 | 160,000 | 123 | ||||||
10/1998 | - | - | ||||||
602 | 2 | 2 | 1,300 | 03/2008 | 405,000 | 312 | Gestion Michel Gignac Inc | |
04/2002 | - | - | Carminda Da Silva Rocha Le | |||||
01/2002 | 189,000 | 145 | ||||||
02/2001 | 190,000 | 146 | ||||||
702 | 2 | 2 | 1,300 | 03/2017 | 400,000 | 308 | Baer John M | |
12/1997 | 143,000 | 110 | Matlock Agency Ltd | |||||
05/1994 | 143,000 | 110 | ||||||
802 | 2 | 2 | 1,300 | 07/2021 | - | - | Alquimist Dreams Llc | |
10/1994 | 159,000 | 122 | Julio A Cuenca &w Haydee L | |||||
902 | 2 | 2 | 1,300 | 02/2002 | 189,000 | 145 | Yvon & Johanne Fournier & | |
09/2001 | - | - | ||||||
11/1998 | 150,000 | 115 | ||||||
1002 | 2 | 2 | 1,300 | 11/1997 | 151,000 | 116 | Florence Worldwide Holdings | |
04/1994 | 151,000 | 116 | ||||||
303 | 2 | 2 | 1,300 | 08/2021 | 522,000 | 402 | Vimi Bros Llc | |
10/2014 | - | - | Ida Juana Bass Revocable Trust | |||||
12/1994 | 143,300 | 110 | Jorge Bass &w Ida | |||||
403 | 2 | 2 | 1,300 | 02/2010 | 340,000 | 262 | Jorge Quinones | |
02/2010 | 340,000 | 262 | Gladys Perez | |||||
06/2003 | 230,000 | 177 | Michael Flamburis | |||||
04/1995 | 136,000 | 105 | ||||||
503 | 2 | 2 | 1,300 | 03/2011 | - | - | Denise M Moussette | |
05/2000 | 150,000 | 115 | Denise Martineau | |||||
09/1994 | 120,000 | 92 | ||||||
603 | 2 | 2 | 1,300 | 04/2021 | 600,000 | 462 | Lambert Carolle | |
09/2003 | 180,000 | 138 | Sirena Llc | |||||
10/1995 | 175,000 | 135 | ||||||
09/1994 | 130,000 | 100 | ||||||
703 | 2 | 2 | 1,300 | 07/2013 | - | - | Gigi Bayan Revocable Trust Tru Of | |
07/2002 | 214,000 | 165 | Gigi Bayan | |||||
04/1996 | 144,000 | 111 | ||||||
03/1994 | 144,000 | 111 | ||||||
803 | 2 | 2 | 1,300 | 09/2000 | - | - | Loren Holden & Robert Howington | |
08/2000 | 196,000 | 151 | ||||||
04/1994 | 145,000 | 112 | ||||||
903 | 2 | 2 | 1,300 | 11/2014 | 475,000 | 365 | Belair Philippe | |
03/1994 | 147,000 | 113 | Jean Marc Bouillette &w Lise | |||||
1003 | 2 | 2 | 1,300 | 05/2003 | 180,000 | 138 | Eric Lewis & Isabelle Lewis | |
12/2000 | 180,000 | 138 | ||||||
03/1996 | 170,000 | 131 | ||||||
304 | 2 | 2 | 1,300 | 12/1999 | 180,000 | 138 | Carlos Cutrera | |
10/1994 | 157,000 | 121 | ||||||
404 | 2 | 2 | 1,300 | 03/2018 | - | - | Toupin Lucette | |
05/2007 | 400,000 | 308 | Jean Pierre Boyer &w | |||||
08/2002 | 235,000 | 181 | Victor Deloya (trust) | |||||
07/1994 | 141,000 | 108 | ||||||
504 | 2 | 2 | 1,300 | 07/2007 | 485,000 | 373 | Bernard Bordeleau | |
08/1994 | 150,000 | 115 | Yolanda Lozano | |||||
604 | 2 | 2 | 1,300 | 12/2019 | - | - | Trudel Alexandre | |
05/2007 | 295,000 | 227 | Marc Charest & | |||||
02/1997 | 165,000 | 127 | Claude Goudreau &w Francoise | |||||
04/1994 | 147,000 | 113 | ||||||
704 | 2 | 2 | 1,300 | 07/2002 | 215,000 | 165 | Abraham A Aboughanine &w Esther | |
04/1996 | 144,000 | 111 | ||||||
05/1994 | 144,000 | 111 | ||||||
804 | 2 | 2 | 1,300 | 04/1994 | 145,000 | 112 | Kathleen B & Caroline Parent & | |
904 | 2 | 2 | 1,300 | 06/2009 | 298,800 | 230 | Jean M Fortin | |
12/2007 | 370,000 | 285 | Lyne Martineau | |||||
01/2000 | 148,000 | 114 | Andre Poirier | |||||
04/1994 | 144,000 | 111 | ||||||
1004 | 2 | 2 | 1,300 | 01/2021 | 430,000 | 331 | Desroches Brigette | |
04/1994 | 151,000 | 116 | Claude Desroches | |||||
705 | 2 | 2 | 1,300 | 04/2008 | 375,000 | 288 | Henri Gelinas &w Clemence & | |
03/1994 | 143,000 | 110 | Andre Pichette &w Lucette & | |||||
805 | 2 | 2 | 1,300 | 03/1994 | 145,000 | 112 | 1347-9845 Quebec Inc | |
905 | 2 | 2 | 1,300 | 10/2014 | 453,000 | 348 | Gelinas Johanne | |
07/2003 | - | - | Mario & Armida Garcia Tr | |||||
01/2001 | - | - | ||||||
01/2001 | 175,000 | 135 | ||||||
1005 | 2 | 2 | 1,300 | 04/2013 | 420,000 | 323 | Gilles Fleury | |
04/1994 | 129,000 | 99 | Marcel Grondin &w Aline B & | |||||
306 | 2 | 2 | 1,300 | 07/1996 | 167,000 | 128 | Nelson H Pazmino | |
08/1994 | 140,000 | 108 | ||||||
406 | 2 | 2 | 1,300 | 07/2018 | 400,000 | 308 | Guerin Joel | |
03/1994 | 142,000 | 109 | Jean-guy Boisjoli Ltee | |||||
506 | 2 | 2 | 1,300 | 04/1994 | 142,000 | 109 | Gerald Arsenault &w Suzanne & | |
606 | 2 | 2 | 1,300 | 04/2002 | 230,000 | 177 | Charles Mendola &w Biquette | |
04/1994 | 145,000 | 112 | ||||||
706 | 2 | 2 | 1,300 | 03/1994 | 144,000 | 111 | Jean-luc Roy &w Monique & | |
806 | 2 | 2 | 1,300 | 06/2017 | - | - | Rodrigue Serge | |
06/2016 | 400,000 | 308 | Rodrigue Serge | |||||
03/2007 | - | - | Jean Claude Fortier & | |||||
03/1994 | 145,000 | 112 | Jean-claude Fortier & | |||||
906 | 2 | 2 | 1,300 | 10/2013 | 450,000 | 346 | Cyrille Parent | |
05/1998 | 156,333 | 120 | Forest Apartments Inc | |||||
09/1994 | 147,000 | 113 | ||||||
1006 | 2 | 2 | 1,300 | 04/2010 | 425,000 | 327 | Caroline Fournier | |
04/2010 | - | - | Jack Rose &W | |||||
04/2010 | - | - | Barbara Rose | |||||
10/2004 | - | - | Jack Rose &w Barbara & | |||||
10/1994 | 152,200 | 117 | ||||||
307 | 2 | 2 | 1,300 | 12/1997 | 165,000 | 127 | Fernando Pazmino &w Dianorah | |
03/1995 | 140,000 | 108 | ||||||
407 | 2 | 2 | 1,300 | 08/2019 | 460,000 | 354 | Chenail Francois | |
01/2015 | 171,630 | 132 | Bourgeois Marie Helene | |||||
05/2013 | 437,500 | 337 | Marc Charest | |||||
03/1994 | 121,000 | 93 | Fernand Lacombe &w Rita & Etals | |||||
507 | 2 | 2 | 1,300 | 03/1999 | 165,000 | 127 | Gabriel A Lopez &w Gladys R | |
06/1995 | 160,000 | 123 | ||||||
607 | 2 | 2 | 1,300 | 09/2017 | 590,000 | 454 | Poirier Alain | |
05/2009 | 365,000 | 281 | Fiducie Masuve Trust Tru For | |||||
01/2001 | 180,000 | 138 | Felix V Torres &w Anita | |||||
08/1997 | 165,000 | 127 | ||||||
12/1994 | 147,000 | 113 | ||||||
707 | 2 | 2 | 1,300 | 08/2020 | 400,000 | 308 | Gestion Ghislain Doucet Inc A Quebec Corporation | |
03/2020 | - | - | Daigle John R Tru | |||||
10/1999 | 170,000 | 131 | John R Daigie &w Jeannine | |||||
04/1994 | 144,000 | 111 | ||||||
807 | 2 | 2 | 1,300 | 03/2022 | 475,000 | 365 | Mn 807 Llc | |
05/1995 | 143,000 | 110 | Jesmond Estates Worldwide Ltd | |||||
907 | 2 | 2 | 1,300 | 07/2022 | 675,000 | 519 | Parent Stephanie | |
04/2004 | - | - | Patrick & Lilly Downey & | |||||
01/1999 | - | - | ||||||
03/1995 | 150,000 | 115 | ||||||
1007 | 2 | 2 | 1,300 | 04/1994 | 145,000 | 112 | Alain Jean &w Aline | |
308 | 2 | 2 | 1,300 | 06/2011 | - | - | Andre Lavoie | |
06/2011 | 405,000 | 312 | Andre Lavoie | |||||
08/1994 | 140,000 | 108 | David Richard &w Fleurette & | |||||
408 | 2 | 2 | 1,300 | 11/1997 | 165,000 | 127 | Roland Ouellet &w Yvette G & | |
08/1994 | 140,700 | 108 | ||||||
508 | 2 | 2 | 1,300 | 10/2000 | 179,000 | 138 | Ross Swett &w Lucille | |
02/1995 | 147,000 | 113 | ||||||
608 | 2 | 2 | 1,300 | 03/1999 | 160,000 | 123 | Michel Ouellet &w Ghyslaine | |
04/1994 | 143,000 | 110 | ||||||
708 | 2 | 2 | 1,300 | 08/2012 | 350,000 | 269 | Julien Savard | |
04/1995 | 100,000 | 77 | Denid Boutin &w Nicole M & | |||||
06/1994 | 143,000 | 110 | ||||||
808 | 2 | 2 | 1,300 | 12/2019 | - | - | Garcia Barbara | |
08/2017 | - | - | Mario & Armida Garcia Living Trust 2003 | |||||
06/2017 | - | - | Mario & Armida Garcia Living Trust | |||||
09/2014 | - | - | Garcia Mario | |||||
08/2014 | - | - | Mario & Armida Garcia Living Trust 2003 | |||||
08/2014 | - | - | Garcia Mario | |||||
09/2003 | 250,000 | 192 | Mario Garcia | |||||
04/1994 | 148,000 | 114 | ||||||
908 | 2 | 2 | 1,300 | 06/2010 | - | - | Guy Brodeur | |
06/2010 | 400,000 | 308 | Guy Brodeur | |||||
06/2010 | - | - | Jorge L Puig | |||||
10/2003 | 235,000 | 181 | Miguel Puig | |||||
11/2001 | 182,500 | 140 | ||||||
09/2001 | - | - | ||||||
1008 | 2 | 2 | 1,300 | 09/2007 | 420,000 | 323 | 9186 8067 Quebec Inc | |
06/1999 | 189,000 | 145 | Liana Magdalena Fornier Guisoli | |||||
11/1994 | 152,000 | 117 | ||||||
309 | 2 | 2 | 1,300 | 02/1995 | 147,000 | 113 | Carlos & Marie Jeanne Costa | |
409 | 2 | 2 | 1,300 | 02/2017 | - | - | St Hilaire Jean Guy | |
01/2017 | 580,000 | 446 | St Hilaire Jean Guy | |||||
07/2003 | - | - | Gilles Lavoie &w Normande L E | |||||
10/1998 | 155,000 | 119 | ||||||
04/1994 | 145,000 | 112 | ||||||
509 | 2 | 2 | 1,300 | 11/2013 | 427,000 | 328 | Andre Turcotte | |
12/2005 | 430,000 | 331 | Erme Cipolla Investments Llc | |||||
09/1994 | 146,000 | 112 | ||||||
609 | 2 | 2 | 1,300 | 12/2000 | 150,000 | 115 | Jean-claude Berard | |
10/1994 | 149,500 | 115 | ||||||
709 | 2 | 2 | 1,300 | 01/2017 | - | - | Sauvageau Raynald | |
01/1997 | 148,000 | 114 | Raynald Sauvageau & | |||||
05/1994 | 143,000 | 110 | ||||||
809 | 2 | 2 | 1,300 | 01/2020 | 425,000 | 327 | Laplante Michel | |
04/2011 | - | - | Andre Roy | |||||
11/1994 | 148,000 | 114 | Andre Roy &w Suzanne | |||||
909 | 2 | 2 | 1,300 | 04/2012 | 425,000 | 327 | Luc Gagnon | |
03/2000 | - | - | Jorge Gonzalez | |||||
10/1994 | 153,100 | 118 | ||||||
1009 | 2 | 2 | 1,300 | 01/2020 | - | - | Bouvet Yvan | |
08/2011 | - | - | Yvan Bouvet | |||||
07/2006 | 480,000 | 369 | Yvan Bouvet | |||||
10/1994 | 151,000 | 116 | ||||||
310 | 2 | 2 | 1,300 | 10/1994 | 145,000 | 112 | 1075659 Ontario Inc | |
410 | 2 | 2 | 1,300 | 06/2017 | - | - | Paquet Claire | |
03/1994 | 150,000 | 115 | Michel Miller &w Claire | |||||
510 | 2 | 2 | 1,300 | 03/2000 | 178,000 | 137 | Ronald R Devost &w Francine | |
06/1994 | 147,000 | 113 | ||||||
610 | 2 | 2 | 1,300 | 06/2014 | 400,000 | 308 | Desigesco Inc | |
01/2004 | 210,000 | 162 | Denis Pichette &w | |||||
04/1994 | 147,000 | 113 | ||||||
710 | 2 | 2 | 1,300 | 02/2022 | - | - | Doucet Ghislain | |
06/2007 | 380,000 | 292 | Le Groupe Doucet Inc | |||||
04/1999 | - | - | Marcos Barrado & | |||||
04/1999 | 177,500 | 137 | ||||||
04/1994 | 149,000 | 115 | ||||||
810 | 2 | 2 | 1,300 | 07/2015 | - | - | Arribas Florentino | |
10/1994 | 154,000 | 118 | Florentino Arribas &w Narcisa | |||||
910 | 2 | 2 | 1,300 | 08/2014 | - | - | Plotnik Zvi | |
01/2006 | - | - | Zvi Plotnik | |||||
03/1999 | 170,000 | 131 | Ofer Plotnik | |||||
05/1994 | 149,000 | 115 | ||||||
1010 | 2 | 2 | 1,300 | 12/2018 | - | - | Elisa Fernandez Revocable Trust | |
01/2014 | - | - | Elisa Fernandez | |||||
08/2013 | 290,000 | 223 | Elisa Fernandez | |||||
10/1994 | 153,200 | 118 | Secundino Fernandez L &w Elsa R |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2022 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.