Lakeview Gardens Condo (Miami, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Lulis Smart Llc | 3 |
Ocean Star Apartments Llc | 3 |
Avron Smolensky Revocable Living Trust | 2 |
Fernando De Zayas | 2 |
Hartmann Alina M | 2 |
Jose M Nieto &W | 2 |
Lg & Ng Revocable Trust | 2 |
Rolando Garcia &w Myriam | 2 |
Tatiana A Paneque | 2 |
Total | 20 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
---|---|---|---|---|---|---|---|
Avron Smolensky Revocable Living Trust | 104J | 11/17 | - | MUS | 2 | 1 | 828 |
Avron Smolensky Revocable Living Trust | 204J | 11/17 | - | MUS | 2 | 1 | 980 |
Fernando De Zayas | 102H | 12/00 | - | - | 2 | 1 | 878 |
Fernando De Zayas | 109F | 12/00 | - | - | 2 | 1 | 828 |
Hartmann Alina M | 111F | 03/21 | - | - | 1 | 1 | 628 |
Hartmann Alina M | 202F | 03/21 | - | - | 1 | 1 | 628 |
Jose M Nieto &W | 101A | 04/14 | - | - | 2 | 1 | 828 |
Jose M Nieto &W | 112A | 04/14 | - | - | 2 | 1 | 828 |
Lg & Ng Revocable Trust | 209A | 05/21 | - | - | 2 | 1 | 980 |
Lg & Ng Revocable Trust | 105D | 02/22 | 151,000 | 240 | 1 | 1 | 628 |
Lulis Smart Llc | 104D | 05/16 | 75,000 | 119 | 1 | 1 | 628 |
Lulis Smart Llc | 108F | 05/16 | 75,000 | 119 | 1 | 1 | 628 |
Lulis Smart Llc | 211F | 05/16 | 75,000 | 119 | 1 | 1 | 628 |
Ocean Star Apartments Llc | 103J | 05/21 | - | - | 1 | 1 | 628 |
Ocean Star Apartments Llc | 203D | 05/21 | - | - | 2 | 1 | 828 |
Ocean Star Apartments Llc | 207E | 05/21 | - | - | 1 | 1 | 628 |
Rolando Garcia &w Myriam | 202C | 10/97 | 40,000 | 64 | 1 | 1 | 628 |
Rolando Garcia &w Myriam | 206C | 06/96 | 37,500 | 60 | 1 | 1 | 628 |
Tatiana A Paneque | 202D | 02/01 | - | - | 2 | 1 | 980 |
Tatiana A Paneque | 203G | 02/01 | - | - | 1 | 1 | 628 |
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101A | 2 | 1 | 828 | 04/2014 | - | - | 01/1991 | 41,000 | 50 | N | 96,610 | Jose M Nieto &W |
102A | 1 | 1 | 628 | 03/2006 | - | - | 03/2006 | 155,000 | 247 | N | 78,540 | Armando Figueroa Jr & |
103A | 2 | 1 | 828 | 02/2017 | - | - | 02/2007 | - | - | Y | 96,610 | Fernandez Jose A |
104A | 1 | 1 | 628 | 04/2014 | - | - | 08/2003 | - | - | N | 78,540 | Lvg Living Trust Tru For |
105A | 1 | 1 | 628 | 10/2020 | - | - | 01/2015 | 100,000 | 159 | Y | 78,540 | Del Valle Rafael |
106A | 2 | 1 | 828 | 05/1998 | 54,000 | 65 | 08/1990 | 34,900 | 42 | N | 96,610 | John Castro |
107A | 2 | 1 | 828 | 12/2022 | - | - | 04/2013 | - | - | N | 96,610 | De Estrada Griselda D |
108A | 1 | 1 | 628 | 11/2022 | 199,000 | 317 | 07/2022 | - | - | N | 78,540 | Monteiro Robson C |
109A | 2 | 1 | 878 | 04/2008 | - | - | 10/2007 | - | - | Y | 106,930 | Jossie Pintado |
110A | 1 | 1 | 628 | 11/2021 | - | - | 09/2011 | - | - | Y | 78,540 | Veloz Maria L |
111A | 1 | 1 | 628 | 03/2020 | - | - | 03/2006 | 158,500 | 252 | N | 78,540 | Piloto Norman |
112A | 2 | 1 | 828 | 04/2014 | - | - | 09/2012 | - | - | N | 96,610 | Jose M Nieto &W |
201A | 2 | 1 | 828 | 07/2020 | - | - | 11/2004 | 140,000 | 169 | N | 97,580 | Cespedes Anabel |
202A | 1 | 1 | 628 | 12/2003 | - | - | 11/2001 | 50,000 | 80 | Y | 79,370 | Luis Rodriguez |
203A | 2 | 1 | 980 | 08/1990 | - | - | 06/1979 | 44,900 | 46 | N | 117,220 | Jan H Faber |
204A | 1 | 1 | 628 | 03/2014 | 93,000 | 148 | 02/2003 | - | - | N | 79,370 | Gasto Real Estate No 2 Llc |
205A | 1 | 1 | 628 | 11/2022 | - | - | 11/1995 | 35,000 | 56 | N | 79,370 | Bellik Ozan |
206A | 2 | 1 | 828 | 04/1999 | 55,000 | 66 | 03/1997 | 49,500 | 60 | N | 97,580 | Julio V Santana &w Rosa M |
207A | 2 | 1 | 828 | 05/2014 | 100,000 | 121 | 04/2013 | 87,400 | 106 | Y | 97,580 | Hircio J Barrios |
208A | 2 | 1 | 628 | 08/2018 | - | - | 10/1979 | 35,100 | 56 | N | 79,370 | Susana Diaz Revocable Trust |
209A | 2 | 1 | 980 | 05/2021 | - | - | 10/2016 | - | - | N | 117,220 | Lg & Ng Revocable Trust |
210A | 1 | 1 | 628 | 04/1996 | 37,000 | 59 | 09/1979 | 34,667 | 55 | N | 79,370 | Rolando B Garcia &w Miriam M |
211A | 1 | 1 | 628 | 06/2018 | - | - | 06/2012 | 68,000 | 108 | N | 79,370 | Ruiz Hiram |
212A | 2 | 1 | 828 | 11/1986 | 38,000 | 46 | 09/1979 | 39,900 | 48 | Y | 97,580 | Lidia R Garces-reynoso |
101B | 2 | 1 | 828 | 10/1979 | 41,600 | 50 | - | - | - | N | 96,610 | Mehri Eshghi |
102B | 1 | 1 | 628 | 05/1995 | 36,000 | 57 | 02/1987 | 33,900 | 54 | N | 78,540 | Guillermo Armand &w Elda Clavel |
103B | 2 | 1 | 828 | 02/1995 | - | - | 07/1994 | 43,000 | 52 | Y | 96,610 | Deborah L Morales |
104B | 1 | 1 | 628 | 05/1998 | 39,000 | 62 | 05/1992 | - | - | N | 78,540 | Aldo Rodriguez Ii |
105B | 2 | 1 | 878 | 12/2022 | - | - | 01/2015 | 110,000 | 125 | Y | 106,930 | Duarte Aracely |
106B | 1 | 1 | 628 | 07/1993 | 38,500 | 61 | 05/1990 | 30,000 | 48 | N | 78,540 | Guillermo Armand &w Elda C |
107B | 2 | 1 | 828 | 12/2022 | - | - | 09/2013 | - | - | Y | 96,610 | De Estrada Oscar D |
108B | 1 | 1 | 628 | 12/2004 | - | - | 02/1993 | - | - | N | 78,540 | Patricia A Angeletti |
201B | 2 | 1 | 828 | 07/2022 | - | - | 08/2012 | 20,000 | 24 | Y | 97,580 | Mendez Luna A |
202B | 1 | 1 | 628 | 05/1995 | 37,000 | 59 | 11/1979 | 34,800 | 55 | N | 79,370 | Rolando Garcia (jr) &w Myriam M |
203B | 2 | 1 | 980 | 10/1998 | 65,000 | 66 | 08/1996 | 50,000 | 51 | N | 117,220 | Lucio Mansilla &w Aileen |
204B | 1 | 1 | 628 | 02/2005 | 132,000 | 210 | 08/1998 | 41,800 | 67 | Y | 79,370 | Ernesto Diaz |
205B | 2 | 1 | 980 | 07/2019 | 170,000 | 173 | 07/1989 | 38,800 | 40 | N | 117,220 | Lopez Marin Yoelvis |
206B | 1 | 1 | 628 | 10/1998 | 47,000 | 75 | 09/1997 | - | - | Y | 79,370 | Edelma S Perez |
207B | 2 | 1 | 828 | 05/1999 | 61,000 | 74 | 02/1990 | 36,000 | 43 | Y | 97,580 | Vladimir Chao &w Maricela S |
208B | 1 | 1 | 628 | 02/2022 | 180,000 | 287 | 05/2021 | - | - | N | 79,370 | De Cangas Maria J |
101C | 2 | 1 | 828 | 04/1998 | 32,600 | 39 | 09/1994 | - | - | Y | 96,610 | Juan A Alvarez &w Martha |
102C | 1 | 1 | 628 | 03/2017 | 75,000 | 119 | 11/1992 | - | - | N | 78,540 | 102C Llc |
103C | 2 | 1 | 828 | 06/1998 | - | - | 08/1979 | 40,900 | 49 | N | 96,610 | James Meneses &w Erika L |
104C | 1 | 1 | 628 | 11/2007 | 145,000 | 231 | 01/2003 | 79,000 | 126 | Y | 78,540 | Barbara Paredes |
105C | 2 | 1 | 878 | 04/2014 | - | - | 04/2014 | - | - | N | 106,930 | Maria A Martinez |
106C | 1 | 1 | 628 | 12/1979 | 33,900 | 54 | - | - | - | N | 78,540 | Ehsan Kibria & Carolyn Simmons |
107C | 2 | 1 | 828 | 06/2013 | 109,000 | 132 | 07/2000 | - | - | N | 96,610 | Juan C Lazabal |
108C | 1 | 1 | 628 | 08/1993 | 32,500 | 52 | 07/1993 | - | - | N | 78,540 | Alexandro Crespi &w Petra |
201C | 2 | 1 | 828 | 07/1979 | 35,100 | 42 | - | - | - | N | 97,580 | Yazmin P Sismanidis |
202C | 1 | 1 | 628 | 10/1997 | 40,000 | 64 | 03/1995 | 33,000 | 53 | N | 79,370 | Rolando Garcia &w Myriam |
203C | 2 | 1 | 828 | 11/2005 | 180,000 | 217 | 11/1998 | 57,200 | 69 | Y | 97,580 | Nelson Mesa &w Beatriz E Perez |
204C | 1 | 1 | 628 | 12/2022 | 185,000 | 295 | 03/2021 | - | - | N | 79,370 | Tariche Arrinda Laura |
205C | 2 | 1 | 979 | 04/2022 | - | - | 04/2022 | 215,000 | 220 | Y | 117,220 | Dene Joseph L |
206C | 1 | 1 | 628 | 06/1996 | 37,500 | 60 | 05/1991 | 28,200 | 45 | N | 79,370 | Rolando Garcia &w Myriam |
207C | 2 | 1 | 979 | 05/2008 | - | - | 06/1996 | 46,000 | 47 | N | 117,220 | Janice Cruse Sanchez &h |
208C | 1 | 1 | 628 | 08/2013 | 73,500 | 117 | 04/1993 | 39,000 | 62 | Y | 79,370 | Raul Abdala &W |
101D | 1 | 1 | 628 | 11/2002 | - | - | 04/1994 | 33,000 | 53 | N | 78,540 | Rafael & Teresa Spencer |
102D | 2 | 1 | 828 | 04/2017 | - | - | 02/2012 | 80,000 | 97 | N | 96,610 | Stewart Reynold |
103D | 2 | 1 | 828 | 07/2021 | - | - | 01/1992 | 38,000 | 46 | N | 96,610 | Adan Carlos |
104D | 1 | 1 | 628 | 05/2016 | 75,000 | 119 | 10/2006 | - | - | N | 78,540 | Lulis Smart Llc |
105D | 1 | 1 | 628 | 02/2022 | 151,000 | 240 | 09/1979 | 35,100 | 56 | Y | 78,540 | Lg & Ng Revocable Trust |
106D | 2 | 1 | 878 | 03/2008 | - | - | 08/1994 | 61,000 | 69 | Y | 106,930 | Norma Varona Le & |
107D | 1 | 1 | 628 | 05/2004 | 100,000 | 159 | 03/2004 | 80,000 | 127 | Y | 78,540 | |
108D | 2 | 1 | 828 | 02/1999 | 52,500 | 63 | 03/1989 | 40,000 | 48 | N | 96,610 | Modesto Suarez &w Onelia |
109D | 2 | 1 | 828 | 02/2005 | - | - | 01/1988 | - | - | N | 91,800 | Evelyn B Rosenblatt |
110D | 1 | 1 | 628 | 07/2018 | - | - | 12/2013 | 89,000 | 142 | N | 78,540 | La Mocha Llc |
111D | 1 | 1 | 628 | 12/1979 | 35,100 | 56 | - | - | - | N | 78,540 | Gary K Sprague |
112D | 2 | 1 | 828 | 05/2021 | 185,000 | 223 | 06/2015 | 14,424 | 17 | Y | 96,610 | Gutsens Valdes Roberto S |
201D | 1 | 1 | 628 | 06/1995 | 33,000 | 53 | 09/1982 | 40,000 | 64 | N | 79,370 | Roberto Echemendia &w Maria M |
202D | 2 | 1 | 980 | 02/2001 | - | - | 05/1993 | 41,000 | 42 | N | 117,220 | Tatiana A Paneque |
203D | 2 | 1 | 828 | 05/2021 | - | - | 11/2019 | 155,000 | 187 | N | 97,580 | Ocean Star Apartments Llc |
204D | 1 | 1 | 628 | 08/2007 | - | - | 05/2002 | - | - | N | 79,370 | Juan A Alvarez & |
205D | 1 | 1 | 628 | 03/2007 | 150,000 | 239 | 07/2003 | 85,000 | 135 | N | 79,370 | Agustin Marquez |
206D | 2 | 1 | 980 | 10/2014 | 126,000 | 129 | 07/2000 | 65,300 | 67 | N | 117,220 | Rodriguez Zapata Luz A |
207D | 1 | 1 | 628 | 05/2002 | 48,000 | 76 | 11/1996 | 43,000 | 68 | N | 79,370 | Georgina B Fernandez |
208D | 2 | 1 | 828 | 11/2013 | - | - | 12/2002 | 110,000 | 133 | N | 97,580 | Low Tide Prop Llc |
209D | 2 | 1 | 828 | 03/2022 | 215,000 | 260 | 10/2016 | 129,000 | 156 | N | 97,580 | Mrco Llc |
210D | 1 | 1 | 628 | 11/2010 | - | - | 02/2000 | 40,500 | 64 | N | 79,370 | 5425 D210 Llc |
211D | 1 | 1 | 628 | 11/2010 | - | - | 03/1990 | 30,000 | 48 | N | 79,370 | 5425 D211 Llc |
212D | 2 | 1 | 828 | 12/2021 | 195,000 | 236 | 04/2021 | - | - | Y | 97,580 | Abascal Lozano Noel |
101E | 1 | 1 | 628 | 12/2022 | 195,000 | 311 | 02/2012 | 42,000 | 67 | N | 78,540 | Zavac Louis J |
102E | 2 | 1 | 828 | 09/2019 | - | - | 12/2013 | 105,000 | 127 | N | 96,610 | Alonso Arturo |
103E | 1 | 1 | 628 | 12/1996 | 35,000 | 56 | 11/1989 | 30,000 | 48 | N | 78,540 | Gilberto Castillo |
104E | 2 | 1 | 828 | 05/2016 | - | - | 08/2002 | 85,000 | 103 | Y | 96,610 | Cantillo Lourdes M |
105E | 1 | 1 | 628 | 04/1996 | 38,300 | 61 | 07/1980 | 47,500 | 76 | N | 78,540 | Roland B Garcia &w Myriam |
106E | 2 | 1 | 878 | 12/2013 | 110,000 | 125 | 07/1979 | 40,930 | 47 | Y | 106,930 | Adrian Garcia |
107E | 1 | 1 | 628 | 12/2020 | 145,000 | 231 | 11/2020 | - | - | N | 78,540 | Nacabe Holdings Corp |
108E | 2 | 1 | 828 | 10/1985 | 45,000 | 54 | 06/1980 | 42,900 | 52 | N | 96,610 | N Lloyd Burrows |
201E | 1 | 1 | 628 | 11/2010 | - | - | 09/1999 | 45,000 | 72 | N | 79,370 | 5401 E201 Llc |
220E | 2 | 1 | 828 | 11/2022 | - | - | 04/2003 | 105,000 | 127 | Y | 97,580 | Nenelu Investments Llc |
203E | 1 | 1 | 628 | 11/2010 | 45,000 | 72 | 11/2008 | - | - | N | 79,370 | Pedro R Sierra |
204E | 2 | 1 | 828 | 07/2006 | 193,000 | 233 | 04/2004 | 135,000 | 163 | N | 97,580 | Erick Baiza &w Janka K |
205E | 1 | 1 | 628 | 12/2002 | - | - | 10/1994 | 34,000 | 54 | N | 79,370 | Gilbert R Rosal &w Raquel |
206E | 2 | 1 | 980 | 10/2002 | 98,000 | 100 | 10/1979 | 43,900 | 45 | N | 117,220 | Jorge A Barquin &w Carmen A |
207E | 1 | 1 | 628 | 05/2021 | - | - | 06/2018 | 145,000 | 231 | Y | 79,370 | Ocean Star Apartments Llc |
208E | 2 | 1 | 828 | 01/1999 | 51,500 | 62 | 10/1993 | 42,000 | 51 | N | 97,580 | Aldo Rodriguez |
101F | 2 | 1 | 828 | 12/1997 | 55,000 | 66 | 12/1996 | 46,500 | 56 | N | 96,610 | Miriam Ruiz |
102F | 1 | 1 | 628 | 12/2017 | 115,000 | 183 | 07/2001 | - | - | Y | 78,540 | Bello Edward |
103F | 2 | 1 | 828 | 11/2019 | 155,000 | 187 | 03/2003 | 105,000 | 127 | Y | 96,610 | Nuview Trust Co |
104F | 1 | 1 | 628 | 07/2019 | 134,000 | 213 | 02/1999 | - | - | Y | 78,540 | Parvez Alexander |
105F | 1 | 1 | 628 | 09/1993 | 29,000 | 46 | 09/1979 | 34,700 | 55 | N | 78,540 | Meliton Chaljup |
106F | 2 | 1 | 828 | 10/2022 | - | - | 09/2022 | - | - | Y | 96,610 | Vivero Mauricio |
107F | 2 | 1 | 878 | 08/2015 | 129,900 | 148 | 03/2003 | 112,500 | 128 | N | 106,930 | Rosselot Maria A |
108F | 1 | 1 | 628 | 05/2016 | 75,000 | 119 | 10/2006 | - | - | N | 78,540 | Lulis Smart Llc |
109F | 2 | 1 | 828 | 12/2000 | - | - | 06/1996 | 48,000 | 58 | N | 96,610 | Fernando De Zayas |
110F | 1 | 1 | 628 | 04/2013 | - | - | 09/2011 | 50,000 | 80 | Y | 78,540 | Elsa M Hartmann |
111F | 1 | 1 | 628 | 03/2021 | - | - | 10/1994 | 34,000 | 54 | N | 78,540 | Hartmann Alina M |
112F | 2 | 1 | 828 | 08/2012 | - | - | 06/1988 | 42,000 | 51 | N | 96,610 | Maria Margarita Miranda Revocable Tru Tru |
201F | 2 | 1 | 828 | 07/2007 | 180,000 | 217 | 07/1979 | 39,900 | 48 | Y | 97,580 | Carmen L Ayala |
202F | 1 | 1 | 628 | 03/2021 | - | - | 08/2011 | 50,000 | 80 | Y | 79,370 | Hartmann Alina M |
203F | 2 | 1 | 980 | 09/2021 | 180,000 | 184 | 06/1990 | 43,500 | 44 | N | 117,220 | Morales Pedro Carlos |
204F | 1 | 1 | 628 | 09/2018 | - | - | 07/2003 | - | - | N | 79,370 | Linda J Wessner & Albert Wessner Jr Revocable Trust |
205F | 1 | 1 | 628 | 09/1979 | 34,700 | 55 | - | - | - | N | 79,370 | Katherine K Fernandez |
206F | 2 | 1 | 828 | 03/2010 | 85,000 | 103 | 08/2007 | - | - | N | 97,580 | Mcjojo Llc |
207F | 2 | 1 | 980 | 08/2005 | 166,500 | 170 | 10/1997 | 54,000 | 55 | Y | 117,220 | Mark H Mooney |
208F | 1 | 1 | 628 | 12/2020 | 162,000 | 258 | 04/2019 | 105,600 | 168 | Y | 79,370 | Perez Roberto C |
209F | 2 | 1 | 828 | 05/2019 | 161,000 | 194 | 10/2013 | 119,000 | 144 | N | 97,580 | Siero Cabrera Luis E |
210F | 1 | 1 | 628 | 08/2020 | - | - | 08/1998 | 43,000 | 68 | N | 79,370 | Lara Maria E |
211F | 1 | 1 | 628 | 05/2016 | 75,000 | 119 | 10/2006 | - | - | N | 79,370 | Lulis Smart Llc |
212F | 2 | 1 | 828 | 09/1994 | 43,000 | 52 | 07/1992 | 38,000 | 46 | N | 97,580 | Elio L Lopez |
101G | 1 | 1 | 628 | 06/2006 | 158,000 | 252 | 08/2000 | - | - | Y | 78,540 | Zolia L Valdez |
102G | 2 | 1 | 828 | 03/2022 | - | - | 12/1994 | - | - | N | 96,610 | Ting Teresa Y |
103G | 1 | 1 | 628 | 03/2016 | 119,900 | 191 | 05/2009 | - | - | N | 78,540 | Franceschin Martha L |
104G | 2 | 1 | 878 | 08/2006 | 187,000 | 213 | 07/2004 | 122,000 | 139 | N | 106,930 | Ivan Garcia &w |
105G | 1 | 1 | 628 | - | - | - | - | - | - | N | 78,540 | Bruce Miller & Joan Miller |
106G | 2 | 1 | 828 | 04/2018 | - | - | 01/2014 | 83,500 | 101 | Y | 96,610 | Bayon Miguel A |
107G | 1 | 1 | 628 | 09/1993 | 34,000 | 54 | 10/1979 | 34,700 | 55 | N | 78,540 | Julio C Miguez &w Zoraida |
108G | 2 | 1 | 828 | 06/1999 | - | - | 10/1997 | 54,000 | 65 | Y | 96,610 | Graciela Valdes |
201G | 1 | 1 | 628 | 01/2016 | - | - | 07/2004 | 67,000 | 107 | N | 79,370 | Rodriguez Pedro |
202G | 2 | 1 | 828 | 02/1997 | 48,000 | 58 | 02/1997 | - | - | N | 97,580 | Jose Garcia-tunon &w Lorely |
203G | 1 | 1 | 628 | 02/2001 | - | - | 08/1993 | 28,000 | 45 | N | 79,370 | Tatiana A Paneque |
204G | 2 | 1 | 980 | 09/1994 | 41,500 | 42 | 08/1985 | 45,500 | 46 | N | 117,220 | Guillermo Armand &w Elda |
205G | 1 | 1 | 628 | 02/2002 | 31,200 | 50 | 01/1980 | 34,700 | 55 | N | 79,370 | Kathleen Schulte Moorman (tr) |
206G | 2 | 1 | 980 | 02/2006 | 185,567 | 189 | 02/1990 | 43,000 | 44 | Y | 117,220 | Grechis A Nicaragua |
207G | 1 | 1 | 628 | 02/2017 | - | - | 04/2013 | 75,000 | 119 | Y | 79,370 | Hanh Phuc Llc |
208G | 2 | 1 | 828 | 12/2000 | 56,500 | 68 | 09/2000 | - | - | Y | 97,580 | Miguel A Bayon &w Lisbeth |
101H | 1 | 1 | 628 | 03/1994 | 28,000 | 45 | 12/1983 | 140,000 | MUS | Y | 78,540 | Raul N Rodriguez |
102H | 2 | 1 | 878 | 12/2000 | - | - | 05/1999 | 54,000 | 62 | N | 106,930 | Fernando De Zayas |
103H | 2 | 1 | 828 | 07/2015 | 110,000 | 133 | 06/1993 | 40,000 | 48 | Y | 96,610 | Orencio Olga L |
104H | 1 | 1 | 628 | 09/1991 | - | - | 11/1979 | 34,700 | 55 | N | 78,540 | J L Gamble (jr) (tr) |
105H | 1 | 1 | 628 | 09/1995 | 34,000 | 54 | 10/1992 | - | - | N | 78,540 | Mayda Cabo |
106H | 2 | 1 | 828 | 09/1985 | 40,500 | 49 | 12/1979 | 41,900 | 51 | N | 96,610 | Frank Hernandez |
107H | 1 | 1 | 628 | 09/1999 | 44,000 | 70 | 09/1994 | 33,000 | 53 | N | 78,540 | Alberto Cortada &w Tania |
108H | 2 | 1 | 828 | 12/2021 | - | - | 07/2019 | - | - | Y | 96,610 | Natalia Salas Revocable Living Trust |
109H | 2 | 1 | 828 | 05/2021 | 182,000 | 220 | 01/2021 | - | - | Y | 96,610 | Mansilla Lucio |
110H | 1 | 1 | 628 | 05/2003 | - | - | 11/2001 | 56,500 | 90 | Y | 78,540 | Virgilio Gutierrez |
111H | 1 | 1 | 628 | 09/2021 | 140,000 | 223 | 11/1994 | - | - | Y | 78,540 | Martell Jossie P |
112H | 2 | 1 | 828 | 02/2017 | 137,300 | 166 | 01/2013 | - | - | N | 96,610 | Kohler Ros Katherine |
201H | 1 | 1 | 628 | 05/2017 | - | - | 01/1985 | 32,850 | 52 | Y | 79,370 | Bargueiras Maria C |
202H | 2 | 1 | 980 | 12/2009 | - | - | 12/1994 | 46,000 | 47 | Y | 117,220 | Yolanda Arce |
203H | 2 | 1 | 828 | 02/2013 | 76,100 | 92 | 02/2013 | - | - | N | 97,580 | Robert V Butt |
204H | 1 | 1 | 628 | 02/1996 | 35,500 | 57 | 09/1980 | 42,000 | 67 | N | 79,370 | Jaime Mas &w Yolanda |
205H | 1 | 1 | 628 | 07/1996 | 33,000 | 53 | 12/1979 | 34,700 | 55 | N | 79,370 | Evaristo A Duran & Mayda Cabo |
206H | 2 | 1 | 980 | 05/2006 | 185,000 | 189 | 02/1980 | 46,500 | 47 | Y | 117,220 | Tatiana Ramirez |
207H | 1 | 1 | 628 | 02/2010 | - | - | 09/2008 | - | - | Y | 79,370 | Alexis Acebo |
208H | 2 | 1 | 828 | 10/2007 | 164,500 | 199 | 05/1997 | - | - | N | 97,580 | Ruth Baiza &h |
209H | 2 | 1 | 828 | 10/1997 | - | - | 02/1997 | 51,000 | 62 | N | 97,580 | Lazaro & Georgina N Romero |
210H | 1 | 1 | 628 | 04/2004 | - | - | 07/2002 | 56,000 | 89 | N | 79,370 | Orestes Sanchez |
211H | 1 | 1 | 628 | 07/2017 | - | - | 12/2016 | - | - | N | 79,370 | Yanes Yamile |
212H | 2 | 1 | 828 | 10/2020 | 160,000 | 193 | 05/2018 | 158,000 | 191 | Y | 97,580 | Varela Pascual Cruz |
101J | 1 | 1 | 628 | 02/2021 | 140,000 | 223 | 02/2013 | - | - | Y | 78,540 | Fulgueira George |
102J | 2 | 1 | 878 | 05/1997 | 53,000 | 60 | 06/1992 | 39,000 | 44 | N | 106,930 | Franklin Cruz &w Rayza J |
103J | 1 | 1 | 628 | 05/2021 | - | - | 03/2018 | - | - | N | 78,540 | Ocean Star Apartments Llc |
104J | 2 | 1 | 828 | 11/2017 | - | MUS | 06/1981 | 58,000 | 70 | Y | 96,610 | Avron Smolensky Revocable Living Trust |
105J | 1 | 1 | 628 | 06/2003 | - | - | 05/2003 | 80,000 | 127 | Y | 78,540 | Sanders Strull &w |
106J | 2 | 1 | 828 | 09/1999 | 57,000 | 69 | 06/1989 | 34,000 | 41 | Y | 96,610 | Olimpia Cardentey |
107J | 1 | 1 | 628 | 08/1995 | 37,000 | 59 | 05/1994 | - | - | N | 78,540 | Nereida Pacheco |
108J | 2 | 1 | 828 | 07/1999 | 61,000 | 74 | 06/1994 | 41,000 | 50 | Y | 96,610 | Cloris A Correa |
201J | 1 | 1 | 628 | 12/1979 | 35,100 | 56 | - | - | - | N | 79,370 | Louis J Hymel Iii |
202J | 2 | 1 | 980 | 02/2021 | 170,000 | 173 | 06/2013 | 115,000 | 117 | Y | 117,220 | Tia Ramon |
203J | 1 | 1 | 628 | 04/2015 | - | - | 10/1980 | 39,400 | 63 | N | 79,370 | Jis Investment Group Llc |
204J | 2 | 1 | 980 | 11/2017 | - | MUS | 11/1986 | 41,000 | 42 | N | 117,220 | Avron Smolensky Revocable Living Trust |
205J | 1 | 1 | 628 | 03/2005 | 131,000 | 209 | 02/2004 | 95,000 | 151 | N | 79,370 | Pedro E Fernandez |
206J | 2 | 1 | 828 | 10/2009 | - | - | 08/1989 | 35,200 | 43 | N | 97,580 | Carolyn Sue Brownstein Trust Tru For |
207J | 1 | 1 | 628 | 03/1989 | 30,000 | 48 | 11/1979 | 35,100 | 56 | N | 79,370 | Alberto A Sowers &w Magali R |
208J | 2 | 1 | 828 | 10/2018 | - | - | 06/2018 | 150,000 | 181 | N | 97,580 | Prado Olga A |
Historical Ownership
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
---|---|---|---|---|---|---|---|---|
101A | 2 | 1 | 828 | 04/2014 | - | - | Jose M Nieto &W | |
01/1991 | 41,000 | 50 | Hortensia J Nieto &h Silvino J | |||||
11/1979 | 42,900 | 52 | ||||||
102A | 1 | 1 | 628 | 03/2006 | - | - | Armando Figueroa Jr & | |
03/2006 | 155,000 | 247 | ||||||
12/2002 | - | - | ||||||
103A | 2 | 1 | 828 | 02/2017 | - | - | Fernandez Jose A | |
02/2007 | - | - | Silvia T Fernandez & | |||||
12/2002 | 88,000 | 106 | ||||||
04/1989 | - | - | ||||||
104A | 1 | 1 | 628 | 04/2014 | - | - | Lvg Living Trust Tru For | |
08/2003 | - | - | Vivian G De La Guardia | |||||
10/1993 | - | - | ||||||
12/1979 | 34,700 | 55 | ||||||
105A | 1 | 1 | 628 | 10/2020 | - | - | Del Valle Rafael | |
01/2015 | 100,000 | 159 | Del Valle Rafael | |||||
10/1997 | 42,000 | 67 | Rafael Del Valle | |||||
09/1979 | 34,700 | 55 | ||||||
106A | 2 | 1 | 828 | 05/1998 | 54,000 | 65 | John Castro | |
08/1990 | 34,900 | 42 | ||||||
12/1980 | 53,000 | 64 | ||||||
