Kendall West (S of SW 42nd St) Condo Market
Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building Name | City | ZIP Code | # Units |
---|---|---|---|
Emerald Lakes | Miami Lakes | 33194 | 173 |
Grand Lakes Phase I | Miami Lakes | 33194 | 292 |
Kendall Greens Condo | Miami | 33193 | 99 |
Kingdom Dreams | Miami | 33196 | 225 |
Lago Mar 1st Addn | Miami | 33193 | 141 |
Lakes Meadow Village Homes Condo 5 | Miami | 33185 | 60 |
Lakes Meadow Village Homes Condo 6 | Miami | 33185 | 80 |
Lakes of Meadow Vilg Homes Condo #7 | Miami | 33185 | 76 |
Lakes of Meadow Village Homes Condo 4 | Miami | 33185 | 64 |
P A At West Sunset | Miami | 33193 | 96 |
Park Lakes Sec 2 | Miami | 33185 | 120 |
Pedro Alberto Sub | Miami | 33193 | 84 |
Petes Place | Miami | 33193 | 158 |
Sorrento Townhomes | Miami | 33185 | 74 |
Westwind Lakes Garden Homes Condo | Miami | 33193 | 194 |
Westwind Lakes Townhouses Sec 1 | Miami | 33193 | 148 |
Westwind Lakes Townhouses Sec 2 | Miami | 33193 | 67 |
Woodland Estate South | Miami | 33185 | 138 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.