Horizons Condo #4 (Miami, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
10 Most Recent Sales by Unit Type
Second Quarter
Second Quarter Charts
Last 4 Quarters
Last 4 Quarters Charts
10 Most Recent Sales by Unit Type
Studios/Efficiencies
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|
1 Bedroom
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
06/21 | 309 | 1 | 1 | 705 | 159,000 | 226 | Granja Beatriz | Calixto Jorge E | 05/15 | 97,500 | 138 |
03/20 | 204 | 1 | 1 | 705 | 150,000 | 213 | Davila Ruben F | Browne Real Estate Investments Llc | 07/15 | 116,500 | 165 |
01/19 | 304 | 1 | 1 | 705 | 148,000 | 210 | Davila Ruben F | Miriam Rojas | 06/06 | 162,500 | 230 |
07/15 | 204 | 1 | 1 | 705 | 116,500 | 165 | Browne Real Estate Investments Llc | Gail C Romero | 06/00 | 55,000 | 78 |
05/15 | 309 | 1 | 1 | 705 | 97,500 | 138 | Calixto Jorge E | Steven E Mirowitz | 07/03 | 42,500 | 60 |
01/15 | 209 | 1 | 1 | 705 | 110,000 | 156 | Carni Llc | Son Thousand Prop Inc | 03/13 | 75,000 | 106 |
03/13 | 209 | 1 | 1 | 705 | 75,000 | 106 | Son Thousand Prop Inc | Jorge E Macias London | 06/04 | 107,000 | 152 |
04/09 | 121 | 1 | 1 | 705 | - | - | Sabal Grp LLC | Oreste Tonarelli Revocable Living Trust Tru For | 11/08 | - | - |
09/06 | 316 | 1 | 1 | 705 | - | - | Ruth E Guerrero & | n/a | 08/06 | 170,000 | 241 |
08/06 | 316 | 1 | 1 | 705 | 170,000 | 241 | n/a | n/a | 07/05 | 145,000 | 206 |
2 Bedrooms
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
10/22 | 322 | 2 | 2 | 965 | 224,000 | 232 | Avial Llc | Dennis E Britt &w Rosa Maria | 11/95 | 60,000 | 62 |
07/22 | 201 | 2 | 2 | 965 | - | - | Soto Lilia E | Rosa A Roman & Liliana Rodriguez | 04/93 | 48,000 | 50 |
04/22 | 310 | 2 | 2 | 965 | - | - | Kopec Claudia C | Urbik Rosa | 03/22 | - | - |
03/22 | 124 | 2 | 2 | 965 | - | - | Angel Roger Chaguaceda Revocable Living Trust | Chaguaceda Angel R | 09/16 | 150,000 | 155 |
03/22 | 202 | 2 | 2 | 965 | - | - | Ruiloba Jorge | Ruiloba Jorge | 04/21 | - | - |
03/22 | 310 | 2 | 2 | 965 | - | - | Urbik Rosa | Urbik Rosa | 02/22 | 20,491 | 21 |
02/22 | 122 | 2 | 2 | 965 | 225,000 | 233 | Tapia Guim Piedad E | Zillow Homes Property Trust | 11/21 | 223,100 | 231 |
11/21 | 223 | 2 | 2 | 965 | 240,000 | 249 | Coll Carmen Mariela Pestana | Llerena Maria E | 07/20 | - | - |
11/21 | 122 | 2 | 2 | 965 | 223,100 | 231 | Zillow Homes Property Trust | Maria C Bermudez | 03/06 | 205,000 | 212 |
09/21 | 222 | 2 | 2 | 965 | 217,000 | 225 | Gonzalez David | Rodriguez Family Rentals Llc | 07/17 | - | - |
3+ Bedrooms
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
01/22 | 114 | 4 | 2 | 1040 | 250,000 | 240 | Mejia Lourdes | Vergara John C | 06/15 | 128,500 | 124 |
08/21 | 107 | 3 | 2 | 1040 | 165,000 | 159 | Estevez Michael | Hochstim Richard T | 03/15 | - | - |
06/20 | 319 | 4 | 2 | 1040 | 175,500 | 169 | Perez Diaz Lisbet | Margaret Rose Parlade | 07/96 | 67,500 | 65 |
11/19 | 106 | 3 | 2 | 1040 | 205,000 | 197 | Andrews Kelly J | Bertha Rivera | 04/00 | - | - |
04/17 | 207 | 3 | 2 | 1040 | - | - | Lynn Ellen Schornstein Trust | Marilyn M Schornstein 1998 Trust | 04/17 | - | - |
04/17 | 207 | 3 | 2 | 1040 | - | - | Marilyn M Schornstein 1998 Trust | Marilyn M Schornstein | 06/99 | - | - |
09/15 | 314 | 4 | 2 | 1040 | 160,000 | 154 | Procter Lucia V | Wendy Cisneros | 07/06 | - | - |
08/15 | 118 | 4 | 2 | 1040 | 152,500 | 147 | Barrett Barbara C | Doris Lynette Janson | 01/06 | 205,000 | 197 |
06/15 | 114 | 4 | 2 | 1040 | 128,500 | 124 | Vergara John C | Federal Natl Mtg Assn | 06/14 | - | - |
03/15 | 107 | 3 | 2 | 1040 | - | - | Hochstim Richard T | Jan Hochstim Tr & | 08/96 | - | - |
Unclassified
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|
*Does not include quitclaim deeds (intra-party transfers) or foreclosure sales as these transfers should not be considered market sales. MUS indicates a sale in which multiple units were sold in the same transaction. In Multiple Unit Sales, the stated sale price corresponds to more than one property. No price per square foot is calculated for the sale as it is not an appropriate measure.
Second Quarter Activity
Sales
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | - |
1 Bedroom | - | - | - | - |
2 Bedrooms | - | - | - | - |
3 Bedrooms | - | - | - | - |
Entire Building | - | - | - | - |
Sales Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | - | - | - |
3 Bedrooms | - | - | - |
Entire Building | - | - | - |
Listings
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | |
1 Bedroom | - | - | - | |
2 Bedrooms | - | - | - | |
3 Bedrooms | - | - | - | |
Entire Building | 0 | - | - | - |
Listings Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | - | - | - |
3 Bedrooms | - | - | - |
Entire Building | - | - | - |
Last 4 Quarter Activity
Sales
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | - |
1 Bedroom | - | - | - | - |
2 Bedrooms | 1 | 224,000 | 224,000 | 224,000 |
3 Bedrooms | - | - | - | - |
Entire Building | 1 | 224,000 | 224,000 | 224,000 |
Sales Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | 232 | 232 | 232 |
3 Bedrooms | - | - | - |
Entire Building | 232 | 232 | 232 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.