Horizons Condo #4 (Miami, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Davila Ruben F | 2 |
Hector Gonzalez &w Mercedes | 2 |
Total | 4 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
---|---|---|---|---|---|---|---|
Davila Ruben F | 204 | 03/20 | 150,000 | 213 | 1 | 1 | 705 |
Davila Ruben F | 304 | 01/19 | 148,000 | 210 | 1 | 1 | 705 |
Hector Gonzalez &w Mercedes | 320 | 06/95 | 55,000 | 57 | 2 | 2 | 965 |
Hector Gonzalez &w Mercedes | 116 | 04/84 | 42,000 | 60 | 1 | 1 | 705 |
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 2 | 2 | 965 | 09/2020 | 185,000 | 192 | 10/2003 | 115,000 | 119 | Y | 146,400 | Rodriguez Julian A |
201 | 2 | 2 | 965 | 07/2022 | - | - | 04/1993 | 48,000 | 50 | N | 148,020 | Soto Lilia E |
301 | 2 | 2 | 965 | 06/1988 | 43,500 | 45 | 05/1984 | 46,000 | 48 | Y | 29,990 | Evelyn M Ramos |
102 | 2 | 2 | 965 | 02/2011 | 62,500 | 65 | 07/2010 | 50,300 | 52 | N | 146,400 | Fatemeh Holdings Llc |
202 | 2 | 2 | 965 | 03/2022 | - | - | 04/2021 | - | - | Y | 15,868 | Ruiloba Jorge |
302 | 2 | 2 | 965 | 03/2017 | 170,000 | 176 | 05/2016 | 140,329 | 145 | Y | 149,650 | Parisier Daniel S |
103 | 2 | 2 | 965 | 03/2021 | 173,000 | 179 | 04/2006 | 192,000 | 199 | Y | 146,400 | Vives Frank A |
203 | 2 | 2 | 965 | 02/2002 | 93,000 | 96 | 12/2001 | 80,000 | 83 | Y | 148,020 | Roque D Castillo &w Lily Sanin |
303 | 2 | 2 | 965 | 03/2018 | 173,000 | 179 | 12/2008 | - | - | N | 149,650 | Epure Iustinela |
104 | 1 | 1 | 705 | 11/2001 | 59,000 | 84 | 01/2001 | 55,000 | 78 | Y | 4,755 | Marisa Simon |
204 | 1 | 1 | 705 | 03/2020 | 150,000 | 213 | 07/2015 | 116,500 | 165 | Y | 16,715 | Davila Ruben F |
304 | 1 | 1 | 705 | 01/2019 | 148,000 | 210 | 06/2006 | 162,500 | 230 | Y | 115,460 | Davila Ruben F |
105 | 2 | 2 | 965 | 03/2015 | - | - | 03/2015 | - | - | Y | 29,346 | Colls Cesar R |
205 | 2 | 2 | 965 | 05/1983 | 55,000 | 57 | 09/1980 | 42,500 | 44 | N | 148,020 | Keith E Ellenburg |
305 | 2 | 2 | 965 | 11/2020 | 180,000 | 187 | 03/1992 | 45,000 | 47 | Y | 149,650 | Campeon Investments Llc |
106 | 3 | 2 | 1,040 | 11/2019 | 205,000 | 197 | 04/2000 | - | - | Y | 27,932 | Andrews Kelly J |
206 | 3 | 2 | 1,040 | 02/2018 | - | - | 10/1980 | 45,500 | 44 | Y | 28,230 | Becker Harold |
306 | 3 | 2 | 1,040 | 10/2000 | 85,000 | 82 | 12/1991 | - | - | N | 159,650 | Janette Orama |
107 | 3 | 2 | 1,040 | 08/2021 | 165,000 | 159 | 03/2015 | - | - | N | 156,370 | Estevez Michael |
207 | 3 | 2 | 1,040 | 04/2017 | - | - | 04/2017 | - | - | N | 157,980 | Marilyn M Schornstein 1998 Trust |
307 | 3 | 2 | 1,040 | 05/2002 | 93,000 | 89 | 08/1990 | 51,500 | 50 | N | 159,650 | Denia Rosales |
108 | 2 | 2 | 965 | 03/2019 | 187,000 | 194 | 02/2019 | - | - | Y | 146,400 | Peramo Jessica L |
208 | 2 | 2 | 965 | 05/1996 | 64,000 | 66 | 01/1989 | 43,500 | 45 | N | 148,020 | Jeffrey A Muscolino |
308 | 2 | 2 | 965 | 11/2017 | 173,000 | 179 | 01/2017 | - | - | N | 149,650 | Calderon Inirida E |
409 | 1 | 1 | 705 | 06/2006 | - | - | 03/2000 | 55,000 | 78 | N | 112,790 | Carmen Marquetti Le |
209 | 1 | 1 | 705 | 01/2015 | 110,000 | 156 | 03/2013 | 75,000 | 106 | N | 114,080 | Carni Llc |
309 | 1 | 1 | 705 | 06/2021 | - | - | 06/2021 | 159,000 | 226 | N | 115,460 | Granja Beatriz |
110 | 2 | 2 | 965 | 01/2017 | 160,000 | 166 | 11/2010 | - | - | Y | 146,400 | Glaser Isabel M |
210 | 2 | 2 | 965 | 07/2011 | 27,760 | 29 | 07/1987 | - | - | Y | 29,655 | Clotilde Arechavaleta |
310 | 2 | 2 | 965 | 04/2022 | - | - | 03/2022 | - | - | Y | 149,650 | Kopec Claudia C |
111 | 3 | 2 | 1,040 | 06/2013 | 145,000 | 139 | 09/1980 | 48,000 | 46 | N | 156,370 | Astrid Hoigjelle |
211 | 3 | 2 | 1,040 | 06/1990 | 48,000 | 46 | 11/1980 | 62,500 | 60 | N | 157,980 | Jean Robert Ambroise &w Mireille |
311 | 3 | 2 | 1,040 | 03/2018 | - | - | 04/2002 | 95,000 | 91 | Y | 159,650 | Castro Jorge L |
112 | 2 | 2 | 965 | 12/2018 | - | - | 05/2017 | - | - | N | 146,400 | Mecs260357 Investments Llc |
212 | 2 | 2 | 965 | 08/2000 | 72,200 | 75 | 01/1996 | 63,000 | 65 | N | 148,020 | Rafael Marin &w Carmen |
312 | 2 | 2 | 965 | 01/2021 | 215,000 | 223 | 10/2013 | 132,000 | 137 | N | 149,650 | Carreras Matos Yorgy |
113 | 2 | 2 | 965 | 10/1980 | 42,000 | 44 | - | - | - | Y | 29,346 | Gerzan A Castillo |
213 | 2 | 2 | 965 | 10/1980 | 42,500 | 44 | - | - | - | N | 148,020 | Mindla Parness |
313 | 2 | 2 | 965 | 02/2011 | - | - | 05/1992 | - | - | Y | 29,990 | George E Canelas &W |
114 | 4 | 2 | 1,040 | 01/2022 | 250,000 | 240 | 06/2015 | 128,500 | 124 | Y | 156,370 | Mejia Lourdes |
214 | 4 | 2 | 1,040 | 10/2014 | - | - | 11/2011 | 105,000 | 101 | N | 157,980 | Bastos Tavares Pedro J |
314 | 4 | 2 | 1,040 | 09/2015 | 160,000 | 154 | 07/2006 | - | - | Y | 159,650 | Procter Lucia V |
115 | 2 | 2 | 965 | 02/2008 | - | - | 12/1989 | - | - | N | 146,400 | Marlene Gaveau Le |
215 | 2 | 2 | 965 | 07/2011 | 82,000 | 85 | 07/2011 | 74,000 | 77 | Y | 148,020 | Juan Garcia |
315 | 2 | 2 | 965 | 08/2010 | 73,000 | 76 | 05/2010 | 58,100 | 60 | N | 149,650 | Cesar A Suazo |
116 | 1 | 1 | 705 | 04/1984 | 42,000 | 60 | 09/1980 | 36,000 | 51 | N | 112,790 | Hector Gonzalez &w Mercedes |
216 | 1 | 1 | 705 | 03/1994 | 35,000 | 50 | 10/1980 | 36,500 | 52 | N | 114,080 | Jesus J Polo |
316 | 1 | 1 | 705 | 08/2018 | - | - | 09/2006 | - | - | Y | 115,460 | Guerrero Ruth E |
117 | 2 | 2 | 965 | 01/2018 | 173,000 | 179 | 09/2006 | - | - | N | 146,400 | Barahona Ely |
217 | 2 | 2 | 965 | 04/2005 | - | - | 06/1997 | 68,000 | 70 | Y | 19,925 | Danette Torres |
317 | 2 | 2 | 965 | 04/1995 | 54,000 | 56 | 10/1980 | 61,250 | 63 | Y | 16,040 | Marta Londono |
118 | 4 | 2 | 1,040 | 08/2015 | 152,500 | 147 | 01/2006 | 205,000 | 197 | N | 156,370 | Barrett Barbara C |
218 | 4 | 2 | 1,040 | 11/2002 | 119,000 | 114 | 05/1996 | 67,000 | 64 | N | 157,980 | Angela Otero |
318 | 4 | 2 | 1,040 | 04/2006 | 210,000 | 202 | 04/2004 | 135,000 | 130 | N | 159,650 | Gerda W Noseda & |
119 | 4 | 2 | 1,040 | 12/2003 | - | - | 10/2003 | 125,000 | 120 | N | 156,370 | Arthur M Quintna Tr |
219 | 4 | 2 | 1,040 | 05/2015 | - | - | 06/2009 | 117,500 | 113 | N | 157,980 | Mekdeci Adele A |
319 | 4 | 2 | 1,040 | 06/2020 | 175,500 | 169 | 07/1996 | 67,500 | 65 | Y | 24,577 | Perez Diaz Lisbet |
120 | 2 | 2 | 965 | 07/2019 | - | - | 01/2019 | - | - | Y | 19,696 | Enriquez Family Holdings Llc |
220 | 2 | 2 | 965 | 03/1999 | 55,000 | 57 | 08/1993 | 52,000 | 54 | Y | 148,020 | Grace E Ortiz |
320 | 2 | 2 | 965 | 06/1995 | 55,000 | 57 | 06/1995 | - | - | N | 149,650 | Hector Gonzalez &w Mercedes |
121 | 1 | 1 | 705 | 04/2009 | - | - | 11/2008 | - | - | N | 112,790 | Sabal Grp LLC |
221 | 1 | 1 | 705 | 10/2009 | - | - | 10/2009 | - | - | N | 114,080 | Alexandra A Anthony |
321 | 1 | 1 | 705 | 12/2014 | 71,300 | 101 | 01/2011 | 6,200 | 9 | N | 115,460 | Cheze Investment Corp |
122 | 2 | 2 | 965 | 02/2022 | 225,000 | 233 | 11/2021 | 223,100 | 231 | N | 146,400 | Tapia Guim Piedad E |
222 | 2 | 2 | 965 | 09/2021 | 217,000 | 225 | 07/2017 | - | - | N | 148,020 | Gonzalez David |
322 | 2 | 2 | 965 | 10/2022 | 224,000 | 232 | 11/1995 | 60,000 | 62 | N | 149,650 | Avial Llc |
123 | 2 | 2 | 965 | 02/1991 | 41,500 | 43 | 10/1980 | 42,000 | 44 | N | 146,400 | Damaris Rodriguez |
223 | 2 | 2 | 965 | 11/2021 | 240,000 | 249 | 07/2020 | - | - | Y | 148,020 | Coll Carmen Mariela Pestana |
323 | 2 | 2 | 965 | 06/2021 | 200,000 | 207 | 01/2000 | 72,600 | 75 | Y | 16,040 | Rodriguez Kathy G |
124 | 2 | 2 | 965 | 03/2022 | - | - | 09/2016 | 150,000 | 155 | N | 146,400 | Angel Roger Chaguaceda Revocable Living Trust |
224 | 2 | 2 | 965 | 12/2002 | 97,000 | 101 | 09/1980 | 42,500 | 44 | Y | 148,020 | Douglas Ramos |
324 | 2 | 2 | 965 | 07/2018 | - | - | 03/2014 | - | - | N | 149,650 | Mogui 324 Llc |
Historical Ownership
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
---|---|---|---|---|---|---|---|---|
101 | 2 | 2 | 965 | 09/2020 | 185,000 | 192 | Rodriguez Julian A | |
10/2003 | 115,000 | 119 | Syed A Islam | |||||
05/2002 | 88,000 | 91 | ||||||
12/1995 | 60,000 | 62 | ||||||
201 | 2 | 2 | 965 | 07/2022 | - | - | Soto Lilia E | |
04/1993 | 48,000 | 50 | Rosa A Roman & Liliana Rodriguez | |||||
10/1989 | 46,000 | 48 | ||||||
10/1980 | 42,500 | 44 | ||||||
301 | 2 | 2 | 965 | 06/1988 | 43,500 | 45 | Evelyn M Ramos | |
05/1984 | 46,000 | 48 | ||||||
03/1982 | 50,000 | 52 | ||||||
102 | 2 | 2 | 965 | 02/2011 | 62,500 | 65 | Fatemeh Holdings Llc | |
07/2010 | 50,300 | 52 | Deutsche Bnk Natl Trust Co Tru | |||||
09/2005 | - | - | Liliam Magaly Ortiz | |||||
07/1993 | 47,500 | 49 | ||||||
07/1992 | - | - | ||||||
202 | 2 | 2 | 965 | 03/2022 | - | - | Ruiloba Jorge | |
04/2021 | - | - | Ruiloba Jorge | |||||
01/2013 | - | - | Jtg Ruiloba Trust Tru For | |||||
02/2012 | - | - | Jorge Ruiloba &W | |||||
11/2011 | 76,800 | 80 | Jorge Ruiloba | |||||
07/2010 | 37,200 | 39 | Citibank Na Tru | |||||
05/2006 | - | - | Arelis M Nicolas &h Cesar | |||||
06/2000 | 76,000 | 79 | ||||||
08/1995 | 60,000 | 62 | ||||||
302 | 2 | 2 | 965 | 03/2017 | 170,000 | 176 | Parisier Daniel S | |
05/2016 | 140,329 | 145 | Torres Yubiri C | |||||
12/2015 | 111,200 | 115 | Hsbc Bank Usa Na | |||||
11/2012 | - | - | The Horizons Condo No 4 Assn Inc | |||||
11/2010 | - | - | Horizons Condo No 4 Assn Inc | |||||
09/2006 | - | - | Nina L Sucre & | |||||
09/2006 | 196,000 | 203 | ||||||
04/2003 | 115,000 | 119 | ||||||
103 | 2 | 2 | 965 | 03/2021 | 173,000 | 179 | Vives Frank A | |
04/2006 | 192,000 | 199 | Nelson Del Valle | |||||
06/2001 | 85,000 | 88 | ||||||
12/1996 | - | - | ||||||
203 | 2 | 2 | 965 | 02/2002 | 93,000 | 96 | Roque D Castillo &w Lily Sanin | |
12/2001 | 80,000 | 83 | ||||||
11/1999 | 74,300 | 77 | ||||||
303 | 2 | 2 | 965 | 03/2018 | 173,000 | 179 | Epure Iustinela | |
12/2008 | - | - | Eric A Shore | |||||
08/1988 | 40,000 | 41 | Florence J Shore | |||||
10/1980 | 43,000 | 45 | ||||||
104 | 1 | 1 | 705 | 11/2001 | 59,000 | 84 | Marisa Simon | |
01/2001 | 55,000 | 78 | ||||||
01/2001 | - | - | ||||||
204 | 1 | 1 | 705 | 03/2020 | 150,000 | 213 | Davila Ruben F | |
07/2015 | 116,500 | 165 | Browne Real Estate Investments Llc | |||||
06/2000 | 55,000 | 78 | Gail C Romero | |||||
10/1993 | 38,000 | 54 | ||||||
11/1988 | - | - | ||||||
304 | 1 | 1 | 705 | 01/2019 | 148,000 | 210 | Davila Ruben F | |
06/2006 | 162,500 | 230 | Miriam Rojas | |||||
06/1988 | - | - | ||||||
03/1988 | - | - | ||||||
105 | 2 | 2 | 965 | 03/2015 | - | - | Colls Cesar | |
03/2015 | - | - | Colls Cesar R | |||||
03/2015 | 114,500 | 119 | Colls Cesar R | |||||
06/2006 | - | - | Freda Ross Le | |||||
06/1991 | 41,000 | 42 | ||||||
10/1980 | 43,000 | 45 | ||||||
205 | 2 | 2 | 965 | 05/1983 | 55,000 | 57 | Keith E Ellenburg | |
09/1980 | 42,500 | 44 | ||||||
305 | 2 | 2 | 965 | 11/2020 | 180,000 | 187 | Campeon Investments Llc | |
03/1992 | 45,000 | 47 | Philip Wilson &w Celina | |||||
10/1980 | 55,500 | 58 | ||||||
10/1980 | 43,000 | 45 | ||||||
106 | 3 | 2 | 1,040 | 11/2019 | 205,000 | 197 | Andrews Kelly J | |
04/2000 | - | - | Bertha Rivera | |||||
06/1990 | 53,000 | 51 | ||||||
08/1989 | 51,000 | 49 | ||||||
206 | 3 | 2 | 1,040 | 02/2018 | - | - | Becker Harold | |
10/1980 | 45,500 | 44 | Harold Becker | |||||
306 | 3 | 2 | 1,040 | 10/2000 | 85,000 | 82 | Janette Orama | |
12/1991 | - | - | ||||||
08/1990 | 52,000 | 50 | ||||||
107 | 3 | 2 | 1,040 | 08/2021 | 165,000 | 159 | Estevez Michael | |
03/2015 | - | - | Hochstim Richard T | |||||
08/1996 | - | - | Jan Hochstim Tr & | |||||
01/1981 | 63,000 | 61 | ||||||
10/1980 | 45,000 | 43 | ||||||
207 | 3 | 2 | 1,040 | 04/2017 | - | - | Lynn Ellen Schornstein Trust | |
04/2017 | - | - | Marilyn M Schornstein 1998 Trust | |||||
06/1999 | - | - | Marilyn M Schornstein | |||||
08/1983 | 58,000 | 56 | ||||||
10/1980 | 45,500 | 44 | ||||||
307 | 3 | 2 | 1,040 | 05/2002 | 93,000 | 89 | Denia Rosales | |
08/1990 | 51,500 | 50 | ||||||
04/1987 | 49,000 | 47 | ||||||
108 | 2 | 2 | 965 | 03/2019 | 187,000 | 194 | Peramo Jessica L | |
02/2019 | - | - | Chirino Cibeles | |||||
03/2018 | - | - | Chirino Cibeles | |||||
01/2015 | - | - | Chirino Cibeles | |||||
05/2003 | 116,000 | 120 | Cibeles Chirino | |||||
09/2001 | 85,800 | 89 | ||||||
05/1984 | 49,000 | 51 | ||||||
208 | 2 | 2 | 965 | 05/1996 | 64,000 | 66 | Jeffrey A Muscolino | |
01/1989 | 43,500 | 45 | ||||||
11/1980 | 57,800 | 60 | ||||||
308 | 2 | 2 | 965 | 11/2017 | 173,000 | 179 | Calderon Inirida E | |
01/2017 | - | - | Angel Property Investments Llc | |||||
08/2007 | 180,000 | 187 | Angelica Martinez | |||||
10/2002 | - | - | ||||||
10/2000 | 75,000 | 78 | Michael Le Winter | |||||
09/2000 | - | - | ||||||
409 | 1 | 1 | 705 | 06/2006 | - | - | Carmen Marquetti Le | |
03/2000 | 55,000 | 78 | ||||||
03/1992 | 33,500 | 48 | ||||||
209 | 1 | 1 | 705 | 01/2015 | 110,000 | 156 | Carni Llc | |
03/2013 | 75,000 | 106 | Son Thousand Prop Inc | |||||
06/2004 | 107,000 | 152 | Jorge E Macias London | |||||
09/1980 | 37,500 | 53 | ||||||
309 | 1 | 1 | 705 | 06/2021 | - | - | Granja Beatriz | |
06/2021 | 159,000 | 226 | Granja Beatriz | |||||
05/2015 | 97,500 | 138 | Calixto Jorge E | |||||
07/2003 | 42,500 | 60 | Steven E Mirowitz | |||||
02/1995 | - | - | ||||||
05/1994 | 41,500 | 59 | ||||||
110 | 2 | 2 | 965 | 01/2017 | 160,000 | 166 | Glaser Isabel M | |
11/2010 | - | - | Mary J Jacobs | |||||
05/2010 | - | - | Dorian J Curry | |||||
08/2005 | 192,500 | 199 | Jack Raudenbush | |||||
12/2004 | 147,500 | 153 | ||||||
07/1983 | 45,000 | 47 | ||||||
210 | 2 | 2 | 965 | 07/2011 | 27,760 | 29 | Clotilde Arechavaleta | |
07/1987 | - | - | Clotilde Arechavaleta | |||||
02/1983 | 55,000 | 57 | ||||||
11/1980 | 61,000 | 63 | ||||||
310 | 2 | 2 | 965 | 04/2022 | - | - | Kopec Claudia C | |
03/2022 | - | - | Urbik Rosa | |||||
02/2022 | 20,491 | 21 | Urbik Rosa | |||||
02/2011 | - | - | Rosa Urbik | |||||
10/2009 | 39,186 | 41 | Merlin Flores | |||||
10/2009 | 39,186 | 41 | Martin Flores | |||||
09/2008 | 132,000 | 137 | Rosa Urbik | |||||
03/2008 | - | - | Indymac Bank Fsb Trs | |||||
05/2006 | 207,000 | 215 | Carlos R Grau &w Milena Saavedra | |||||
09/2002 | 104,900 | 109 | ||||||
02/1995 | 54,600 | 57 | ||||||
111 | 3 | 2 | 1,040 | 06/2013 | 145,000 | 139 | Astrid Hoigjelle | |
09/1980 | 48,000 | 46 | Jeffrey R Davis &w Jody S | |||||
211 | 3 | 2 | 1,040 | 06/1990 | 48,000 | 46 | Jean Robert Ambroise &w Mireille | |
11/1980 | 62,500 | 60 | ||||||
10/1980 | 45,500 | 44 | ||||||
311 | 3 | 2 | 1,040 | 03/2018 | - | - | Castro Jorge L | |
04/2002 | 95,000 | 91 | Jorge L Castro &w Mercedes & | |||||
10/2000 | - | - | ||||||
07/1999 | 74,000 | 71 | ||||||
112 | 2 | 2 | 965 | 12/2018 | - | - | Mecs260357 Investments Llc | |
05/2017 | - | - | Mecs2603 Investments Inc | |||||
03/2014 | - | - | Maria E Castillo | |||||
03/2012 | 85,000 | 88 | Maria E Ureta | |||||
08/1996 | - | - | Jan & Ruth Hochstim Trs | |||||
10/1992 | 49,000 | 51 | ||||||
10/1980 | 42,000 | 44 | ||||||
212 | 2 | 2 | 965 | 08/2000 | 72,200 | 75 | Rafael Marin &w Carmen | |
01/1996 | 63,000 | 65 | ||||||
10/1994 | 56,500 | 59 | ||||||
312 | 2 | 2 | 965 | 01/2021 | 215,000 | 223 | Carreras Matos Yorgy | |
10/2013 | 132,000 | 137 | Ramon Quinones | |||||
03/1990 | 43,000 | 45 | Edward Robinson &w Jeanne | |||||
05/1989 | 45,000 | 47 | ||||||
09/1980 | 43,000 | 45 | ||||||
113 | 2 | 2 | 965 | 10/1980 | 42,000 | 44 | Gerzan A Castillo | |
213 | 2 | 2 | 965 | 10/1980 | 42,500 | 44 | Mindla Parness | |
313 | 2 | 2 | 965 | 02/2011 | - | - | George E Canelas &W | |
05/1992 | - | - | Amelia F Canelas | |||||
09/1980 | 43,000 | 45 | ||||||
114 | 4 | 2 | 1,040 | 01/2022 | 250,000 | 240 | Mejia Lourdes | |
06/2015 | 128,500 | 124 | Vergara John C | |||||
06/2014 | - | - | Federal Natl Mtg Assn | |||||
03/2006 | 218,000 | 210 | Tavis Ramsey | |||||
11/1997 | - | - | ||||||
09/1980 | 45,000 | 43 | ||||||
214 | 4 | 2 | 1,040 | 10/2014 | - | - | Bastos Tavares Pedro J | |
11/2011 | 105,000 | 101 | Belkis Perez De Bastos | |||||
08/2011 | 56,800 | 55 | Federal Natl Mtg Assn | |||||
10/2006 | 220,000 | 212 | Luis Busutil | |||||
08/2004 | 160,000 | 154 | ||||||
10/2000 | - | - | ||||||
314 | 4 | 2 | 1,040 | 09/2015 | 160,000 | 154 | Procter Lucia V | |
07/2006 | - | - | Wendy Cisneros | |||||
06/1986 | 56,000 | 54 | ||||||
10/1980 | 46,000 | 44 | ||||||
115 | 2 | 2 | 965 | 02/2008 | - | - | Marlene Gaveau Le | |
12/1989 | - | - | Marlene Gaveau | |||||
12/1989 | 43,500 | 45 | ||||||
09/1980 | 42,000 | 44 | ||||||
215 | 2 | 2 | 965 | 07/2011 | 82,000 | 85 | Julio E Villanueva | |
07/2011 | 74,000 | 77 | Michele Scremin | |||||
07/2011 | 74,000 | 77 | Juan Garcia | |||||
12/2010 | - | - | Ruben D Tru Alvarado | |||||
08/2006 | 200,000 | 207 | Juan C Garcia & | |||||
09/1980 | 42,500 | 44 | ||||||
315 | 2 | 2 | 965 | 08/2010 | 73,000 | 76 | Cesar A Suazo | |
05/2010 | 58,100 | 60 | Bank Of New York Tru | |||||
03/2005 | - | - | Nancy Suarez &h | |||||
06/2003 | 118,000 | 122 | ||||||
02/2002 | 85,000 | 88 | ||||||
116 | 1 | 1 | 705 | 04/1984 | 42,000 | 60 | Hector Gonzalez &w Mercedes | |
09/1980 | 36,000 | 51 | ||||||
216 | 1 | 1 | 705 | 03/1994 | 35,000 | 50 | Jesus J Polo | |
10/1980 | 36,500 | 52 | ||||||
316 | 1 | 1 | 705 | 08/2018 | - | - | Guerrero Ruth E | |
09/2006 | - | - | Ruth E Guerrero & | |||||
08/2006 | 170,000 | 241 | ||||||
07/2005 | 145,000 | 206 | ||||||
117 | 2 | 2 | 965 | 01/2018 | 173,000 | 179 | Barahona Ely | |
09/2006 | - | - | ||||||
03/1995 | 56,500 | 59 | ||||||
08/1990 | 45,000 | 47 | ||||||
217 | 2 | 2 | 965 | 04/2005 | - | - | Danette Torres | |
06/1997 | 68,000 | 70 | ||||||
01/1994 | - | - | ||||||
317 | 2 | 2 | 965 | 04/1995 | 54,000 | 56 | Marta Londono | |
10/1980 | 61,250 | 63 | ||||||
09/1980 | 43,000 | 45 | ||||||
118 | 4 | 2 | 1,040 | 08/2015 | 152,500 | 147 | Barrett Barbara C | |
01/2006 | 205,000 | 197 | Doris Lynette Janson | |||||
07/1983 | 62,000 | 60 | ||||||
10/1980 | 46,000 | 44 | ||||||
218 | 4 | 2 | 1,040 | 11/2002 | 119,000 | 114 | Angela Otero | |
05/1996 | 67,000 | 64 | ||||||
07/1992 | 47,500 | 46 | ||||||
318 | 4 | 2 | 1,040 | 04/2006 | 210,000 | 202 | Gerda W Noseda & | |
04/2004 | 135,000 | 130 | ||||||
10/2001 | 96,000 | 92 | ||||||
119 | 4 | 2 | 1,040 | 12/2003 | - | - | Arthur M Quintna Tr | |
10/2003 | 125,000 | 120 | ||||||
12/2001 | 95,000 | 91 | ||||||
219 | 4 | 2 | 1,040 | 05/2015 | - | - | Mekdeci Adele A | |
06/2009 | 117,500 | 113 | Adele Mekdeci | |||||
04/2008 | - | - | Bank Of America Na | |||||
12/2001 | 70,000 | 67 | William F Ortiz | |||||
07/1986 | 50,000 | 48 | ||||||
02/1983 | 48,500 | 47 | ||||||
319 | 4 | 2 | 1,040 | 06/2020 | 175,500 | 169 | Perez Diaz Lisbet | |
07/1996 | 67,500 | 65 | Margaret Rose Parlade | |||||
05/1990 | 50,300 | 48 | ||||||
12/1983 | 50,000 | 48 | ||||||
120 | 2 | 2 | 965 | 07/2019 | - | - | Enriquez Family Holdings Llc | |
01/2019 | - | - | 8015 Sw 107 Ave 120 Llc | |||||
03/2015 | 125,000 | 130 | Enriquez Family Holdings Llc | |||||
05/2014 | - | - | Menendez Adrian D | |||||
02/1998 | 62,500 | 65 | Alina Menendez | |||||
02/1996 | - | - | ||||||
07/1993 | 53,500 | 55 | ||||||
220 | 2 | 2 | 965 | 03/1999 | 55,000 | 57 | Grace E Ortiz | |
08/1993 | 52,000 | 54 | ||||||
12/1983 | 55,000 | 57 | ||||||
320 | 2 | 2 | 965 | 06/1995 | 55,000 | 57 | Hector Gonzalez &w Mercedes | |
06/1995 | - | - | ||||||
04/1995 | - | - | ||||||
121 | 1 | 1 | 705 | 04/2009 | - | - | Sabal Grp LLC | |
11/2008 | - | - | Oreste Tonarelli Revocable Living Trust Tru For | |||||
07/1995 | - | - | Rita Fasce De Tonarelli | |||||
10/1980 | 37,000 | 52 | ||||||
221 | 1 | 1 | 705 | 10/2009 | - | - | Eduardo F Arjona | |
10/2009 | - | - | Edlex Enterp Llc | |||||
10/2009 | - | - | Alexandra A Anthony | |||||
01/1996 | 48,500 | 69 | Alexandra Alexis Anthony | |||||
02/1986 | 43,000 | 61 | ||||||
09/1980 | 36,500 | 52 | ||||||
321 | 1 | 1 | 705 | 12/2014 | 71,300 | 101 | Cheze Investment Corp | |
01/2011 | 6,200 | 9 | Horizons Condo No 4 Assn Inc | |||||
06/2007 | - | - | 321 Land Trust | |||||
10/2005 | - | - | John Sansac | |||||
10/2005 | 133,500 | 189 | ||||||
03/1999 | - | - | ||||||
122 | 2 | 2 | 965 | 02/2022 | 225,000 | 233 | Tapia Guim Piedad E | |
11/2021 | 223,100 | 231 | Zillow Homes Property Trust | |||||
03/2006 | 205,000 | 212 | Maria C Bermudez | |||||
07/2003 | 122,000 | 126 | ||||||
07/1994 | 55,000 | 57 | ||||||
222 | 2 | 2 | 965 | 09/2021 | 217,000 | 225 | Gonzalez David | |
07/2017 | - | - | Rodriguez Family Rentals Llc | |||||
03/2017 | - | - | Rodriguez Family Rentals Llc | |||||
01/2001 | 77,000 | 80 | Rolando Rodriguez &w Alina | |||||
11/1990 | 46,500 | 48 | ||||||
12/1982 | 54,000 | 56 | ||||||
322 | 2 | 2 | 965 | 10/2022 | 224,000 | 232 | Avial Llc | |
11/1995 | 60,000 | 62 | Dennis E Britt &w Rosa Maria | |||||
04/1992 | - | - | ||||||
09/1980 | 44,000 | 46 | ||||||
123 | 2 | 2 | 965 | 02/1991 | 41,500 | 43 | Damaris Rodriguez | |
10/1980 | 42,000 | 44 | ||||||
223 | 2 | 2 | 965 | 11/2021 | 240,000 | 249 | Coll Carmen Mariela Pestana | |
07/2020 | - | - | Llerena Maria E | |||||
