Grove Garden Residences Condo (Coconut Grove, FL)
Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Lutz Development Corp | 2 |
Taurus Commercial Llc | 2 |
Total | 4 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | BD | BA | SF | |
---|---|---|---|---|---|
Lutz Development Corp | 301 | 2 | 2 | 1,773 | |
Lutz Development Corp | PH06 | 1 | 2 | 1,009 | |
Taurus Commercial Llc | CU-2 | - | - | 2,166 | |
Taurus Commercial Llc | CU-3 | - | - | 6,545 |
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
---|---|---|---|---|---|---|---|
201 | 2 | 2 | 1737 | N | 552,340 | Schrager Toni | |
301 | 2 | 2 | 1773 | N | 563,390 | Lutz Development Corp | |
401 | 2 | 2 | 1773 | N | 574,670 | Lob Investments Lllp | |
202 | 2 | 2 | 1877 | N | 490,540 | Sami Kamhawi | |
302 | 2 | 2 | 1877 | N | 500,350 | Van Der Weerden Bor A | |
402 | 2 | 2 | 1877 | N | 510,390 | Dupuy Isabelle | |
203 | 1 | 1 | 985 | N | 227,890 | Landmark Estates Ltd | |
303 | 1 | 1 | 985 | N | 232,450 | Bkka Holding Llc | |
403 | 1 | 1 | 985 | N | 237,080 | Stirrup Properties Inc | |
204 | 1 | 1 | 983 | N | 227,890 | Luan Bin | |
304 | 1 | 1 | 983 | N | 232,450 | Geo Daz Invest No 3 Llc | |
404 | 1 | 1 | 983 | N | 237,080 | Miami Sunset Real Est Holdings Llc | |
205 | 2 | 2 | 1287 | N | 318,270 | Bernd A Meier Revocable Trust Tru For | |
305 | 2 | 2 | 1287 | N | 324,450 | Coco Investment Llc | |
405 | 2 | 2 | 1287 | Y | 330,940 | Fontecilla Sofia | |
206 | 1 | 2 | 1009 | N | 254,930 | Bcg Revocable Trust | |
306 | 1 | 2 | 1009 | N | 260,030 | Paton Ash Gregory | |
406 | 1 | 2 | 1009 | Y | 265,200 | Mark Hicks & Mark Taylor Hicks | |
207 | 1 | 2 | 1092 | N | 262,650 | Kariot Investments Llc | |
307 | 1 | 2 | 1092 | N | 267,900 | Doddo Kristen Ann | |
407 | 1 | 2 | 1092 | Y | 273,230 | Tanya Pergola | |
208 | 2 | 2 | 1541 | N | 424,880 | Cole Merrilee | |
308 | 2 | 2 | 1541 | N | 433,370 | Fendelman James | |
408 | 2 | 2 | 1541 | N | 442,030 | Fresh Water Foundation | |
209 | 1 | 2 | 1131 | N | 266,510 | Newmeyer Michael G | |
309 | 2 | 2 | 1580 | N | 421,010 | Gg309 Llc | |
409 | 2 | 2 | 1580 | N | 429,440 | Swasey Steven M Trustee | |
210 | 2 | 2 | 1778 | N | 579,380 | Dupuy Irrevocable Trust | |
310 | 2 | 2 | 1778 | N | 590,960 | Irving Barr Trs | |
410 | 2 | 2 | 1778 | Y | 602,780 | Campo John W | |
PH01 | 2 | 2 | 1773 | N | 606,410 | Ricardo Rezralla Tuma &W Vera | |
PH02 | 2 | 2 | 1877 | N | 536,120 | Zempire Lp | |
PH03 | 1 | 1 | 983 | N | 257,240 | Magdalena Farias | |
PH04 | 1 | 1 | 985 | N | 257,240 | S Howard Wittels | |
PH05 | 2 | 2 | 1287 | N | 353,030 | Lutz Dev Corp | |
PH06 | 1 | 2 | 1009 | N | 285,830 | Lutz Development Corp | |
PH07 | 2 | 2 | 1931 | N | 659,720 | Fiorenzo Bresolin &W Anna | |
PH08 | 2 | 2 | 1981 | N | 695,250 | Gino Falsetto | |
V-01 | 2 | 2 | 1667 | Y | 424,880 | John M Andrews &W Cheryl | |
V-02 | 3 | 3 | 3118 | N | 764,780 | Rajesh Kalwani | |
V-03 | 3 | 3 | 3130 | N | 764,780 | Euro Financial Corp | |
V-05 | 2 | 3 | 2098 | N | 482,810 | Tcs Equity Corp | |
CU-1 | 0 | 0 | 1328 | N | 386,250 | Kipepeo Llc | |
CU-2 | 0 | 0 | 2166 | N | 629,590 | Taurus Commercial Llc | |
CU-3 | 0 | 0 | 6545 | N | 1,888,760 | Taurus Commercial Llc |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.