Deering Bay Condo II (Miami, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
10 Most Recent Sales by Unit Type
Second Quarter
Second Quarter Charts
Last 4 Quarters
Last 4 Quarters Charts
10 Most Recent Sales by Unit Type
Studios/Efficiencies
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|
1 Bedroom
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|
2 Bedrooms
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
11/22 | 248 | 2 | 2 | 2620 | 875,000 | 334 | Padua 248 Llc | Mollie Spirer Revocable Trust | 03/18 | - | - |
11/21 | 247 | 2 | 2 | 2620 | 910,000 | 347 | Vazquez Rolando | Ronderos Camilo | 12/17 | - | - |
10/20 | 258 | 2 | 2 | 2620 | 1,200,000 | 458 | Lhyun Llc | Miami Prime Location Llc | 08/18 | 513,000 | 196 |
08/18 | 258 | 2 | 2 | 2620 | 513,000 | 196 | Miami Prime Location Llc | U S Bank Na Tru | 02/18 | 3,100 | 1 |
03/18 | 248 | 2 | 2 | 2620 | - | - | Mollie Spirer Revocable Trust | Mollie Spirer | 01/04 | - | - |
12/17 | 247 | 2 | 2 | 2620 | - | - | Ronderos Camilo | Camilo Ronderos | 12/02 | 580,000 | 221 |
12/17 | 258 | 2 | 2 | 2620 | 60,000 | 23 | Genesis Property Investments Llc | Rozynes Linda L | 02/17 | - | - |
02/17 | 258 | 2 | 2 | 2620 | - | - | Rozynes Linda L | Rozynes Linda L | 02/16 | - | - |
02/16 | 258 | 2 | 2 | 2620 | - | - | Rozynes Linda L | Linda Lee Rozynes | 03/14 | - | - |
03/14 | 258 | 2 | 2 | 2620 | - | - | Linda Lee Rozynes | Linda L Rozynes | 06/13 | - | - |
3+ Bedrooms
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
07/22 | 222 | 3 | 4 | 3190 | 1,650,000 | 517 | Ortiz Algarlin Nancy A | Luis A De La Cruz & | 02/05 | 1,150,000 | 361 |
02/22 | 232 | 3 | 4 | 3190 | - | - | Lombardo Peter C Trs | Peter C Lombardo | 06/02 | 1,025,000 | 321 |
07/21 | 215 | 3 | 4 | 3190 | 1,200,000 | 376 | Deering Bay 215 Llc | Jurgensen Media Group | 04/19 | 1,350,000 | 423 |
05/21 | 265 | 3 | 4 | 3190 | 1,400,000 | 439 | Lancet Frederick C | Cheryl J Tyson | 01/09 | 930,000 | 292 |
05/21 | 244 | 3 | 4 | 3630 | 1,480,000 | 408 | Nadji Mehrdad Nadji And Jaleh | Ana J Zuloaga | 08/05 | - | - |
04/21 | 224 | 3 | 4 | 3630 | 1,700,000 | 468 | Pita Julia C | Russomanno Herman J | 04/18 | 1,614,250 | 445 |
11/20 | 241 | 3 | 3 | 2980 | 1,250,000 | 419 | Brickell One Llc | John Abell &w Nancy M | 05/03 | 900,000 | 302 |
10/20 | 284 | 3 | 4 | 3630 | 1,459,770 | 402 | Mendoza Leonardo | Gabriel G Moreno &W | 06/12 | 1,350,000 | 372 |
03/20 | 231 | 3 | 3 | 2980 | 924,000 | 310 | North Star Oceansouth Inc | Warren Lieberman &w Patricia | 05/03 | 750,000 | 252 |
07/19 | 264 | 3 | 4 | 3630 | 1,450,000 | 399 | Campbell Clay | Jean E Whelan Trust Tru For | 03/10 | - | - |
Unclassified
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|
*Does not include quitclaim deeds (intra-party transfers) or foreclosure sales as these transfers should not be considered market sales. MUS indicates a sale in which multiple units were sold in the same transaction. In Multiple Unit Sales, the stated sale price corresponds to more than one property. No price per square foot is calculated for the sale as it is not an appropriate measure.
Second Quarter Activity
Sales
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | - |
1 Bedroom | - | - | - | - |
2 Bedrooms | - | - | - | - |
3 Bedrooms | - | - | - | - |
Entire Building | - | - | - | - |
Sales Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | - | - | - |
3 Bedrooms | - | - | - |
Entire Building | - | - | - |
Listings
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | |
1 Bedroom | - | - | - | |
2 Bedrooms | - | - | - | |
3 Bedrooms | - | - | - | |
Entire Building | 0 | - | - | - |
Listings Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | - | - | - |
3 Bedrooms | - | - | - |
Entire Building | - | - | - |
Last 4 Quarter Activity
Sales
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | - |
1 Bedroom | - | - | - | - |
2 Bedrooms | 1 | 875,000 | 875,000 | 875,000 |
3 Bedrooms | 1 | 1,650,000 | 1,650,000 | 1,650,000 |
Entire Building | 2 | 1,650,000 | 875,000 | 1,262,500 |
Sales Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | 334 | 334 | 334 |
3 Bedrooms | 517 | 517 | 517 |
Entire Building | 517 | 334 | 426 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.