Deering Bay Condo II (Miami, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Total | - |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
---|
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 3 | 3 | 2,980 | 08/2021 | - | - | 05/1999 | 550,000 | 185 | N | 607,380 | Express World 2021 Inc |
221 | 3 | 3 | 2,980 | 09/2007 | 960,000 | 322 | 05/2005 | 865,000 | 290 | N | 613,460 | James F Symes &w Joanne |
231 | 3 | 3 | 2,980 | 03/2020 | 924,000 | 310 | 05/2003 | 750,000 | 252 | N | 619,600 | North Star Oceansouth Inc |
241 | 3 | 3 | 2,980 | 11/2020 | 1,250,000 | 419 | 05/2003 | 900,000 | 302 | N | 625,790 | Brickell One Llc |
251 | 3 | 3 | 2,980 | 03/2009 | - | - | 09/1995 | 690,000 | 232 | N | 632,020 | Jpmorgan Chase Bnk N A |
261 | 3 | 3 | 2,980 | 01/2020 | - | - | 12/1997 | 550,000 | 185 | N | 680,060 | Marilyn Stoler Revocable Inter Vivos Trust |
212 | 3 | 4 | 3,190 | 03/2005 | 1,325,000 | 415 | 04/2003 | 1,050,000 | 329 | Y | 886,580 | Alan F Kane &w Joanne Q |
222 | 3 | 4 | 3,190 | 07/2022 | 1,650,000 | 517 | 02/2005 | 1,150,000 | 361 | N | 886,580 | Ortiz Algarlin Nancy A |
232 | 3 | 4 | 3,190 | 02/2022 | - | - | 06/2002 | 1,025,000 | 321 | N | 895,450 | Lombardo Peter C Trs |
242 | 3 | 4 | 3,190 | 05/2005 | 1,320,000 | 414 | 12/1995 | 970,000 | 304 | N | 904,400 | Philip J Scutieri Jr |
252 | 3 | 4 | 3,190 | 08/2005 | 1,423,000 | 446 | 07/1999 | - | - | N | 913,430 | Terry M Reisman &w |
262 | 3 | 4 | 3,190 | 04/2007 | 1,400,000 | 439 | 05/1997 | 945,000 | 296 | Y | 922,580 | Jason Matthew Zellner &w |
272 | 3 | 4 | 3,190 | 11/1997 | 900,000 | 282 | 02/1997 | 1,100,000 | 345 | N | 931,780 | Charles P Carroll &w Jeanie Duck |
282 | 3 | 4 | 3,190 | 08/2001 | - | - | 12/1995 | 1,125,000 | 353 | Y | 1,034,310 | Arthur I Gilbert &w Stephanie M |
223 | 4 | 4 | 4,220 | 03/2018 | 1,700,000 | 403 | 07/1997 | 995,000 | 236 | N | 1,305,640 | Sperber Robert D |
233 | 4 | 4 | 4,220 | 05/2000 | - | - | 12/1998 | - | - | N | 1,318,700 | Snowmas Financial Group Ltd |
243 | 4 | 4 | 4,220 | 03/2013 | - | - | 10/2011 | 1,400,000 | 332 | N | 1,397,800 | Monteverde Irrevocable Trust Tru For |
253 | 4 | 4 | 4,220 | 06/2003 | 1,650,000 | 391 | 04/1998 | 1,150,000 | 273 | Y | 1,411,780 | Richard V Munday |
263 | 4 | 4 | 4,220 | 06/2009 | - | - | 06/2009 | - | - | N | 1,425,900 | Kazar Intl LLC |
273 | 4 | 4 | 4,220 | 02/2002 | 1,275,000 | 302 | 12/1997 | 1,150,000 | 273 | N | 1,440,180 | Michael Nachwalter &w Irene G |
283 | 4 | 4 | 4,220 | 08/2018 | 1,825,000 | 432 | 12/2010 | 1,260,000 | 299 | N | 1,454,560 | Templeton Troy D |
293 | 4 | 4 | 4,220 | 12/2020 | - | - | 07/2002 | 1,625,000 | 385 | Y | 1,614,570 | Grace D Shay Declaration Of Trust |
224 | 3 | 4 | 3,630 | 04/2021 | 1,700,000 | 468 | 04/2018 | 1,614,250 | 445 | Y | 1,003,290 | Pita Julia C |
234 | 3 | 4 | 3,630 | 06/2007 | 1,484,000 | 409 | 05/2003 | 1,225,000 | 337 | N | 1,011,610 | Karen L Henderson Trs |
244 | 3 | 4 | 3,630 | 05/2021 | 1,480,000 | 408 | 08/2005 | - | - | N | 1,033,380 | Nadji Mehrdad Nadji And Jaleh |
254 | 3 | 4 | 3,630 | 09/2022 | - | - | 06/2018 | 1,410,000 | 388 | Y | 1,043,700 | Harris Goldberg And Judith Hodor Joint Residence Trust |
264 | 3 | 4 | 3,630 | 07/2019 | 1,450,000 | 399 | 03/2010 | - | - | N | 1,054,140 | Campbell Clay |
274 | 3 | 4 | 3,630 | 06/2002 | 1,143,500 | 315 | 06/1998 | 950,000 | 262 | N | 1,064,700 | Richard M Sepler &w Vivian |
284 | 3 | 4 | 3,630 | 10/2020 | 1,459,770 | 402 | 06/2012 | 1,350,000 | 372 | N | 1,075,340 | Mendoza Leonardo |
294 | 3 | 4 | 3,630 | 11/1995 | 1,350,000 | 372 | - | - | - | Y | 1,193,630 | Gene Kubicki &w Carol |
215 | 3 | 4 | 3,190 | 07/2021 | 1,200,000 | 376 | 04/2019 | 1,350,000 | 423 | Y | 805,990 | Deering Bay 215 Llc |
225 | 3 | 4 | 3,190 | 07/2018 | 800,000 | 251 | 11/2010 | 794,000 | 249 | N | 805,990 | Javier O Revocable Trust |
235 | 3 | 4 | 3,190 | 07/2014 | 1,225,000 | 384 | 07/2012 | 885,000 | 277 | Y | 814,060 | Fernandez Federico J |
245 | 3 | 4 | 3,190 | 06/2016 | - | - | 03/2014 | 1,192,000 | 374 | Y | 862,880 | Oliver P Winslow Jr Trust |
255 | 3 | 4 | 3,190 | 03/2002 | 870,000 | 273 | 08/1998 | 825,000 | 259 | N | 871,520 | Malcolm H Neuwahl &w Edith C |
265 | 3 | 4 | 3,190 | 05/2021 | 1,400,000 | 439 | 01/2009 | 930,000 | 292 | N | 880,220 | Lancet Frederick C |
275 | 3 | 4 | 3,190 | 01/2021 | - | - | 11/2001 | 895,000 | 281 | Y | 889,010 | Dosal Lourdes |
285 | 3 | 4 | 3,190 | 09/2012 | 950,000 | 298 | 07/2004 | 1,175,000 | 368 | N | 986,810 | Jose M Rodriguez |
216 | 3 | 3 | 2,980 | 08/2016 | 845,000 | 284 | 02/2009 | - | - | Y | 607,380 | Davidson Alan M |
226 | 3 | 3 | 2,980 | 10/2017 | - | - | 01/2015 | - | - | Y | 613,460 | Grossman Philip |
236 | 3 | 3 | 2,980 | 04/2014 | 910,000 | 305 | 06/2009 | 737,500 | 247 | N | 619,600 | Gadrel Trading Corp |
246 | 3 | 3 | 2,980 | 09/2008 | - | - | 06/2008 | 775,000 | 260 | Y | 625,790 | Mark Barnette |
256 | 3 | 3 | 2,980 | 06/2001 | 635,000 | 213 | 12/1998 | 550,000 | 185 | N | 632,020 | Leonardo Mendoza |
266 | 3 | 3 | 2,980 | 06/2004 | 780,000 | 262 | 01/2003 | 725,000 | 243 | Y | 680,060 | Edward A Kalish &w |
217 | 2 | 2 | 2,620 | 03/2013 | 599,000 | 229 | 12/2012 | - | - | N | 460,440 | Angela P Mase |
227 | 2 | 2 | 2,620 | 08/1995 | 460,000 | 176 | - | - | - | N | 483,480 | Faarup Internacional S A |
237 | 2 | 2 | 2,620 | 12/2000 | 500,000 | 191 | 07/1995 | 515,000 | 197 | Y | 507,650 | Fredric E Jacobson &w Ronnie J |
247 | 2 | 2 | 2,620 | 11/2021 | 910,000 | 347 | 12/2017 | - | - | Y | 533,020 | Vazquez Rolando |
257 | 2 | 2 | 2,620 | 05/2004 | 730,000 | 279 | 07/1995 | 550,000 | 210 | Y | 591,650 | Elliott H Lucas &w Leanore F |
218 | 2 | 2 | 2,620 | 07/1995 | 420,000 | 160 | - | - | - | N | 460,440 | Michael Rosenberg &w Gail |
228 | 2 | 2 | 2,620 | 08/1995 | 460,800 | 176 | - | - | - | N | 483,480 | Executive Services Ltd |
238 | 2 | 2 | 2,620 | 09/1995 | 540,000 | 206 | - | - | - | N | 507,650 | Carnoustie Ltd |
248 | 2 | 2 | 2,620 | 11/2022 | 875,000 | 334 | 03/2018 | - | - | N | 533,020 | Padua 248 Llc |
258 | 2 | 2 | 2,620 | 10/2020 | 1,200,000 | 458 | 08/2018 | 513,000 | 196 | Y | 591,650 | Lhyun Llc |
Historical Ownership
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
---|---|---|---|---|---|---|---|---|
211 | 3 | 3 | 2,980 | 08/2021 | - | - | Express World 2021 Inc | |
05/1999 | 550,000 | 185 | Donegal Management Holdings Ltd | |||||
05/1997 | 28,500,000 | MUS | ||||||
221 | 3 | 3 | 2,980 | 09/2007 | 960,000 | 322 | James F Symes &w Joanne | |
05/2005 | 865,000 | 290 | Corina M Sacco | |||||
09/2002 | - | - | ||||||
04/2000 | 585,000 | 196 | ||||||
231 | 3 | 3 | 2,980 | 03/2020 | 924,000 | 310 | North Star Oceansouth Inc | |
05/2003 | 750,000 | 252 | Warren Lieberman &w Patricia | |||||
08/1995 | 670,000 | 225 | ||||||
241 | 3 | 3 | 2,980 | 11/2020 | 1,250,000 | 419 | Brickell One Llc | |
05/2003 | 900,000 | 302 | John Abell &w Nancy M | |||||
10/1995 | 635,000 | 213 | ||||||
251 | 3 | 3 | 2,980 | 03/2009 | - | - | Jpmorgan Chase Bnk N A | |
09/1995 | 690,000 | 232 | Ruben Donado &w Eidy S | |||||
261 | 3 | 3 | 2,980 | 01/2020 | - | - | Marilyn Stoler Revocable Inter Vivos Trust | |
12/1997 | 550,000 | 185 | Alan Stoler &w Marilyn Wolfson | |||||
05/1997 | 28,500,000 | MUS | ||||||
212 | 3 | 4 | 3,190 | 03/2005 | 1,325,000 | 415 | Alan F Kane &w Joanne Q | |
04/2003 | 1,050,000 | 329 | ||||||
08/1995 | 895,000 | 281 | ||||||
222 | 3 | 4 | 3,190 | 07/2022 | 1,650,000 | 517 | Ortiz Algarlin Nancy A | |
02/2005 | 1,150,000 | 361 | Luis A De La Cruz & | |||||
01/2003 | 1,030,000 | 323 | ||||||
02/1999 | 700,000 | 219 | ||||||
232 | 3 | 4 | 3,190 | 02/2022 | - | - | Lombardo Peter C Trs | |
06/2002 | 1,025,000 | 321 | Peter C Lombardo | |||||
09/1995 | 925,000 | 290 | ||||||
242 | 3 | 4 | 3,190 | 05/2005 | 1,320,000 | 414 | Philip J Scutieri Jr | |
12/1995 | 970,000 | 304 | ||||||
252 | 3 | 4 | 3,190 | 08/2005 | 1,423,000 | 446 | Terry M Reisman &w | |
07/1999 | - | - | ||||||
262 | 3 | 4 | 3,190 | 04/2007 | 1,400,000 | 439 | Jason Matthew Zellner &w | |
05/1997 | 945,000 | 296 | Sunrise Of America Llc | |||||
272 | 3 | 4 | 3,190 | 11/1997 | 900,000 | 282 | Charles P Carroll &w Jeanie Duck | |
02/1997 | 1,100,000 | 345 | ||||||
282 | 3 | 4 | 3,190 | 08/2001 | - | - | Arthur I Gilbert &w Stephanie M | |
12/1995 | 1,125,000 | 353 | ||||||
223 | 4 | 4 | 4,220 | 03/2018 | 1,700,000 | 403 | Sperber Robert D | |
07/1997 | 995,000 | 236 | Ronald H Seiden &w Hermina J | |||||
233 | 4 | 4 | 4,220 | 05/2000 | - | - | Snowmas Financial Group Ltd | |
12/1998 | - | - | ||||||
05/1997 | 28,500,000 | MUS | ||||||
243 | 4 | 4 | 4,220 | 03/2013 | - | - | Monteverde Irrevocable Trust Tru For | |
10/2011 | 1,400,000 | 332 | Mcm Cutler Llc | |||||
03/1998 | 997,300 | 236 | Humberto A Pujals &w Martha L | |||||
05/1997 | 28,500,000 | MUS | ||||||
253 | 4 | 4 | 4,220 | 06/2003 | 1,650,000 | 391 | Richard V Munday | |
04/1998 | 1,150,000 | 273 | ||||||
05/1997 | 28,500,000 | MUS | ||||||
263 | 4 | 4 | 4,220 | 06/2009 | - | - | Kazar Intl LLC | |
06/2009 | - | - | Heinz Righetti | |||||
05/2005 | 1,730,000 | 410 | Limpid Holdings Ltd | |||||
10/2002 | 1,600,000 | 379 | ||||||
05/1996 | 1,500,000 | 355 | ||||||
273 | 4 | 4 | 4,220 | 02/2002 | 1,275,000 | 302 | Michael Nachwalter &w Irene G | |
12/1997 | 1,150,000 | 273 | ||||||
05/1997 | 28,500,000 | MUS | ||||||
283 | 4 | 4 | 4,220 | 08/2018 | 1,825,000 | 432 | Templeton Troy D | |
12/2010 | 1,260,000 | 299 | William S Price &W | |||||
09/1997 | 1,054,000 | 250 | Carlos F Rodriguez &w Olga S | |||||
05/1997 | 28,500,000 | MUS | ||||||
293 | 4 | 4 | 4,220 | 12/2020 | - | - | Grace D Shay Declaration Of Trust | |
07/2002 | 1,625,000 | 385 | Rodger D Shay &w Grace D | |||||
10/1998 | 1,125,000 | 267 | ||||||
12/1995 | 1,550,000 | 367 | ||||||
224 | 3 | 4 | 3,630 | 04/2021 | 1,700,000 | 468 | Pita Julia C | |
04/2018 | 1,614,250 | 445 | Russomanno Herman J | |||||
02/1996 | 1,050,000 | 289 | W James Orovitz &w Nancy B | |||||
234 | 3 | 4 | 3,630 | 06/2007 | 1,484,000 | 409 | Karen L Henderson Trs | |
05/2003 | 1,225,000 | 337 | Fourpoints Business Inc | |||||
09/1998 | 780,000 | 215 | ||||||
05/1997 | 28,500,000 | MUS | ||||||
244 | 3 | 4 | 3,630 | 05/2021 | 1,480,000 | 408 | Nadji Mehrdad Nadji And Jaleh | |
08/2005 | - | - | Ana J Zuloaga | |||||
07/2003 | 1,260,000 | 347 | ||||||
12/1998 | 870,000 | 240 | ||||||
254 | 3 | 4 | 3,630 | 09/2022 | - | - | Harris Goldberg And Judith Hodor Joint Residence Trust | |
06/2018 | 1,410,000 | 388 | Goldberg Harris | |||||
12/2012 | 1,260,000 | 347 | Ty W Gent &W | |||||
06/2006 | 1,655,000 | 456 | Irene S Krieger | |||||
03/2003 | 1,280,000 | 353 | ||||||
05/1998 | 840,500 | 232 | ||||||
264 | 3 | 4 | 3,630 | 07/2019 | 1,450,000 | 399 | Campbell Clay | |
03/2010 | - | - | Jean E Whelan Trust Tru For | |||||
05/2005 | 1,425,000 | 393 | William N Whelan &w Jean E | |||||
03/1997 | 1,005,000 | 277 | ||||||
274 | 3 | 4 | 3,630 | 06/2002 | 1,143,500 | 315 | Richard M Sepler &w Vivian | |
06/1998 | 950,000 | 262 | ||||||
05/1997 | 28,500,000 | MUS | ||||||
284 | 3 | 4 | 3,630 | 10/2020 | 1,459,770 | 402 | Mendoza Leonardo | |
06/2012 | 1,350,000 | 372 | Gabriel G Moreno &W | |||||
04/2004 | 1,388,000 | 382 | John P Thorsen &w | |||||
10/1995 | 1,275,000 | 351 | ||||||
294 | 3 | 4 | 3,630 | 11/1995 | 1,350,000 | 372 | Gene Kubicki &w Carol | |
215 | 3 | 4 | 3,190 | 07/2021 | 1,200,000 | 376 | Deering Bay 215 Llc | |
04/2019 | 1,350,000 | 423 | Jurgensen Media Group | |||||
09/2013 | 1,170,000 | 367 | Jose A Paternostro | |||||
02/2008 | - | - | Robert M Mckey Jr &w Lucille R Le | |||||
11/1999 | 610,000 | 191 | Robert M Mckey Jr &w Lucille R | |||||
05/1997 | 28,500,000 | MUS | ||||||
225 | 3 | 4 | 3,190 | 07/2018 | 800,000 | 251 | Javier O Revocable Trust | |
11/2010 | 794,000 | 249 | Jorge Vila &W | |||||
10/2000 | - | - | Jack R & Dolores Courshon | |||||
06/1999 | 775,000 | 243 | ||||||
05/1997 | 28,500,000 | MUS | ||||||
235 | 3 | 4 | 3,190 | 07/2014 | 1,225,000 | 384 | Fernandez Federico J | |
07/2012 | 885,000 | 277 | Hector U Jimenez | |||||
09/1999 | 640,000 | 201 | Yvonne R Jackson | |||||
05/1997 | 900,000 | 282 | ||||||
245 | 3 | 4 | 3,190 | 06/2016 | - | - | Oliver P Winslow Jr Trust | |
03/2014 | 1,192,000 | 374 | Oliver P Jr Winslow | |||||
10/2013 | - | - | Patricio Cervantes | |||||
04/2001 | 825,000 | 259 | Patricio Cervantes | |||||
07/1999 | 650,000 | 204 | ||||||
05/1997 | 28,500,000 | MUS | ||||||
255 | 3 | 4 | 3,190 | 03/2002 | 870,000 | 273 | Malcolm H Neuwahl &w Edith C | |
08/1998 | 825,000 | 259 | ||||||
05/1997 | 28,500,000 | MUS | ||||||
265 | 3 | 4 | 3,190 | 05/2021 | 1,400,000 | 439 | Lancet Frederick C | |
01/2009 | 930,000 | 292 | Cheryl J Tyson | |||||
04/2003 | 950,000 | 298 | Leon Sacco &w Corina M | |||||
06/1999 | 795,000 | 249 | ||||||
05/1997 | 28,500,000 | MUS | ||||||
275 | 3 | 4 | 3,190 | 01/2021 | - | - | Dosal Lourdes | |
11/2001 | 895,000 | 281 | Alberto Dosal &w Lourdes | |||||
07/1999 | 795,000 | 249 | ||||||
05/1997 | 28,500,000 | MUS | ||||||
285 | 3 | 4 | 3,190 | 09/2012 | 950,000 | 298 | Jose M Rodriguez | |
07/2004 | 1,175,000 | 368 | Ventana Al Mar Inc | |||||
10/1997 | 900,000 | 282 | ||||||
05/1997 | 28,500,000 | MUS | ||||||
216 | 3 | 3 | 2,980 | 08/2016 | 845,000 | 284 | Davidson Alan M | |
02/2009 | - | - | Felicia O Tru Deutch | |||||
01/1998 | 510,000 | 171 | Felicia O Deutch | |||||
05/1997 | 28,500,000 | MUS | ||||||
226 | 3 | 3 | 2,980 | 10/2017 | - | - | Grossman Philip | |
01/2015 | - | - | Grossman Philip | |||||
03/2001 | 570,000 | 191 | Philip Grossman | |||||
03/1998 | 550,000 | 185 | ||||||
05/1997 | 28,500,000 | MUS | ||||||
236 | 3 | 3 | 2,980 | 04/2014 | 910,000 | 305 | Gadrel Trading Corp | |
06/2009 | 737,500 | 247 | Valery Dorshimer | |||||
03/2003 | 765,000 | 257 | Daniel E Jacome &w Jimena T | |||||
05/2000 | 565,000 | 190 | ||||||
03/1998 | 560,000 | 188 | ||||||
246 | 3 | 3 | 2,980 | 09/2008 | - | - | Mark Barnette | |
06/2008 | 775,000 | 260 | Mark Burnette | |||||
04/2008 | - | - | ||||||
12/1999 | - | - | Harvey Muskat (tr) | |||||
09/1995 | 690,000 | 232 | ||||||
256 | 3 | 3 | 2,980 | 06/2001 | 635,000 | 213 | Leonardo Mendoza | |
12/1998 | 550,000 | 185 | ||||||
05/1997 | 28,500,000 | MUS | ||||||
266 | 3 | 3 | 2,980 | 06/2004 | 780,000 | 262 | ||
01/2003 | 725,000 | 243 | ||||||
217 | 2 | 2 | 2,620 | 03/2013 | 599,000 | 229 | Angela P Mase | |
12/2012 | - | - | Anne Marie Sierra | |||||
06/2012 | - | - | Antonio M Sierra &W | |||||
12/1999 | 425,000 | 162 | Antonio M Sierra | |||||
01/1997 | 535,000 | 204 | ||||||
227 | 2 | 2 | 2,620 | 08/1995 | 460,000 | 176 | Faarup Internacional S A | |
237 | 2 | 2 | 2,620 | 12/2000 | 500,000 | 191 | Fredric E Jacobson &w Ronnie J | |
07/1995 | 515,000 | 197 | ||||||
247 | 2 | 2 | 2,620 | 11/2021 | 910,000 | 347 | Vazquez Rolando | |
12/2017 | - | - | Ronderos Camilo | |||||
12/2002 | 580,000 | 221 | Camilo Ronderos | |||||
09/2001 | 570,000 | 218 | ||||||
03/2000 | 562,500 | 215 | ||||||
257 | 2 | 2 | 2,620 | 05/2004 | 730,000 | 279 | Elliott H Lucas &w Leanore F | |
07/1995 | 550,000 | 210 | ||||||
218 | 2 | 2 | 2,620 | 07/1995 | 420,000 | 160 | Michael Rosenberg &w Gail | |
228 | 2 | 2 | 2,620 | 08/1995 | 460,800 | 176 | Executive Services Ltd | |
238 | 2 | 2 | 2,620 | 09/1995 | 540,000 | 206 | Carnoustie Ltd | |
248 | 2 | 2 | 2,620 | 11/2022 | 875,000 | 334 | Padua 248 Llc | |
03/2018 | - | - | Mollie Spirer Revocable Trust | |||||
01/2004 | - | - | Mollie Spirer | |||||
01/2003 | 645,000 | 246 | ||||||
02/1996 | 575,000 | 219 | ||||||
258 | 2 | 2 | 2,620 | 10/2020 | 1,200,000 | 458 | Lhyun Llc | |
08/2018 | 513,000 | 196 | Miami Prime Location Llc | |||||
02/2018 | 3,100 | 1 | U S Bank Na Tru | |||||
12/2017 | 60,000 | 23 | Genesis Property Investments Llc | |||||
02/2017 | - | - | Rozynes Linda L | |||||
02/2016 | - | - | Rozynes Linda L | |||||
03/2014 | - | - | Linda Lee Rozynes | |||||
06/2013 | - | - | Linda L Rozynes | |||||
08/1995 | 530,000 | 202 | Linda L Rozynes |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and