Country Walk / Hammocks - South Condo Market
Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building Name | City | ZIP Code | # Units |
---|---|---|---|
Adagio Sub | Miami | 33196 | 62 |
Agagio 1St Addn | Miami | 33196 | 83 |
Biscayne Beach Club Condo | Miami | 33196 | 232 |
Bluewaters Subdivision | Miami | 33196 | 486 |
Century Gardens At Tamiami | Miami | 33196 | 446 |
Coral Club Garden Villas Condo | Miami | 33196 | 240 |
Hammocks Trails Condo | Miami | 33196 | 314 |
Heron at the Hammocks Condo | Miami | 33196 | 232 |
Jasmine at the Hammocks 1st Addn | Miami | 33196 | 79 |
Jasmine at the Hammocks 1st Addn Amend | Miami | 33196 | 132 |
La Maison at the Hammocks | Miami | 33196 | 160 |
Mahogany Isle Homes Condo | Miami | 33196 | 123 |
Palm Point Sec 2 | Miami | 33196 | 96 |
Royal Palm Place at the Hammocks Condo | Miami | 33196 | 377 |
Spicewood Sub | Miami | 33196 | 477 |
Vista Lago At The Hammocks Condo | Miami | 33196 | 248 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.