Century Park Condo No 2 (Miami, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
10 Most Recent Sales by Unit Type
Third Quarter
Third Quarter Charts
Last 4 Quarters
Last 4 Quarters Charts
10 Most Recent Sales by Unit Type
Studios/Efficiencies
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|
1 Bedroom
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|
2 Bedrooms
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
10/20 | 202-26 | 2 | 2 | 1206 | 275,000 | 228 | Roque Delgado Juan Manuel | Encinosa Jorge A | 12/16 | - | - |
10/20 | 201-37 | 2 | 2 | 1206 | 280,000 | 232 | Fraga Marilu | Correa Mojica Ricardo A | 08/17 | - | - |
09/20 | 206-25 | 2 | 2 | 1206 | 267,000 | 221 | Key Brenda | 08/04 | 185,000 | 153 | |
12/19 | 3-34 | 2 | 2 | 1261 | 280,000 | 222 | Duran Janelle M | Garcia Sara C | 08/15 | 240,000 | 190 |
02/18 | 202-27 | 2 | 2 | 1206 | - | - | Alonso Alain | Alain Alonso | 05/07 | 273,000 | 226 |
11/17 | 6-34 | 2 | 2 | 1261 | 246,000 | 195 | Pando Iraida | Nerio Chacon | 06/12 | 121,400 | 96 |
09/17 | 7-30 | 2 | 2 | 1261 | 250,000 | 198 | Mervan Corporation | Hsbc Bank Usa N A | 03/17 | 192,400 | 153 |
08/17 | 5-29 | 2 | 2 | 1261 | 250,000 | 198 | Lazo Jairo D | Juan C Ojeda &w Neyban | 10/06 | 295,000 | 234 |
07/17 | 216-40 | 2 | 2 | 1206 | 219,500 | 182 | Eight Investment Corp | Richard Orjuela & | 08/03 | 159,990 | 133 |
05/17 | 3-33 | 2 | 2 | 1261 | 230,000 | 182 | Hu Liting | Alan Garcia | 08/12 | 137,500 | 109 |
3+ Bedrooms
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|---|---|---|---|---|---|---|---|---|---|---|
07/22 | 107-25 | 3 | 2 | 1260 | - | - | Alonso Erick J | Maria & Ricardo Boker Revocable Trust | 06/16 | - | - |
03/22 | 109-25 | 3 | 2 | 1587 | - | - | Fernandez Isabella G | Isabella Fernandez | 04/03 | 195,000 | 123 |
03/22 | 223-40 | 3 | 2 | 1364 | 355,000 | 260 | Duque Nery | Natalia Mejia & | 12/03 | 189,000 | 139 |
03/22 | 2-29 | 3 | 3 | 1426 | 350,000 | 245 | Hou Fengchao | Fangyu Dai | 01/13 | 215,000 | 151 |
12/21 | 104-32 | 3 | 2 | 1260 | 325,000 | 258 | Ralph J Oller And Elsa M Oller Living Trust | Ruiz George A | 07/16 | 244,000 | 194 |
12/21 | 102-37 | 3 | 2 | 1260 | - | - | Diaz Maria Elena | Diaz Maria E | 10/21 | 135,000 | 107 |
10/21 | 1-35 | 4 | 3 | 1475 | 308,000 | 209 | Naranjo Diana | Manor Invest Corp | 12/04 | 184,000 | 125 |
09/21 | 6-29 | 4 | 3 | 1475 | 360,000 | 244 | Nogueira Leonardo Da S | Gustavo Flores &w Silvia | 09/02 | 180,600 | 122 |
09/21 | 210-27 | 3 | 2 | 1364 | 310,000 | 227 | Paz Indira B | Indira Beysi Nunez Figueroa Paz | 09/21 | 310,000 | 227 |
09/21 | 210-27 | 3 | 2 | 1364 | 310,000 | 227 | Indira Beysi Nunez Figueroa Paz | Hermes Velasquez &w | 01/05 | 235,000 | 172 |
Unclassified
Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
---|
*Does not include quitclaim deeds (intra-party transfers) or foreclosure sales as these transfers should not be considered market sales. MUS indicates a sale in which multiple units were sold in the same transaction. In Multiple Unit Sales, the stated sale price corresponds to more than one property. No price per square foot is calculated for the sale as it is not an appropriate measure.
Third Quarter Activity
Sales
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | - |
1 Bedroom | - | - | - | - |
2 Bedrooms | - | - | - | - |
3 Bedrooms | - | - | - | - |
Entire Building | - | - | - | - |
Sales Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | - | - | - |
3 Bedrooms | - | - | - |
Entire Building | - | - | - |
Listings
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | |
1 Bedroom | - | - | - | |
2 Bedrooms | - | - | - | |
3 Bedrooms | 1 | 425,000 | 425,000 | 425,000 |
Entire Building | 1 | 425,000 | 425,000 | 425,000 |
Listings Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | - | - | - |
3 Bedrooms | 312 | 312 | 312 |
Entire Building | 312 | 312 | 312 |
Last 4 Quarter Activity
Sales
# Units | High | Low | Avg | |
---|---|---|---|---|
Studios/Efficiencies | - | - | - | - |
1 Bedroom | - | - | - | - |
2 Bedrooms | - | - | - | - |
3 Bedrooms | 4 | 355,000 | 308,000 | 334,500 |
Entire Building | 4 | 355,000 | 308,000 | 334,500 |
Sales Price Per Sq Ft
High | Low | Avg | |
---|---|---|---|
Studios/Efficiencies | - | - | - |
1 Bedroom | - | - | - |
2 Bedrooms | - | - | - |
3 Bedrooms | 260 | 209 | 243 |
Entire Building | 260 | 209 | 243 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2022 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.