Caribbean Condo (Miami Beach, FL)
Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Caribbean Group Owner Llc | 5 |
3737 Collins Land Trust | 2 |
Kalvaria Leon | 2 |
Marvil Real Est Llc | 2 |
Stanzione Roseanne | 2 |
Total | 13 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
---|---|---|---|---|---|---|---|
3737 Collins Land Trust | Ph-3 | 02/21 | 13,433,000 | 3,435 | - | - | 3,911 |
3737 Collins Land Trust | Ph-4 | 02/21 | 10,000,000 | 2,560 | - | - | 3,906 |
Caribbean Group Owner Llc | Cab 1 | - | - | - | - | - | - |
Caribbean Group Owner Llc | Cab 2 | - | - | - | - | - | - |
Caribbean Group Owner Llc | Cab 3 | - | - | - | - | - | - |
Caribbean Group Owner Llc | Cab 4 | - | - | - | - | - | - |
Caribbean Group Owner Llc | Ph-1 | - | - | - | - | - | 3,911 |
Kalvaria Leon | S-702 | 01/21 | 3,150,000 | 1,354 | - | - | 2,326 |
Kalvaria Leon | S-703 | 01/17 | 1,550,000 | 956 | - | - | 1,621 |
Marvil Real Est Llc | N-404 | 10/10 | 515,175 | - | - | - | - |
Marvil Real Est Llc | N-405 | 10/10 | 828,000 | - | - | - | - |
Stanzione Roseanne | N-502 | 11/18 | 2,100,000 | - | - | - | - |
Stanzione Roseanne | S-1303 | 02/19 | 2,325,000 | 1,434 | - | - | 1,621 |
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N-201 | 0 | 0 | - | 06/2010 | 996,340 | - | - | - | - | N | 317,960 | Luciani Family Ltd Partnership |
N-301 | 0 | 0 | - | 04/2010 | 1,010,000 | - | - | - | - | N | 317,960 | Everett Weinberger |
N-401 | 0 | 0 | - | 01/2018 | - | - | 02/2013 | 1,512,500 | - | N | 317,960 | Smith Nicholas G |
N-501 | 0 | 0 | - | 12/2020 | - | - | 04/2013 | - | - | N | 317,960 | Jacobs Justin |
N-601 | 0 | 0 | - | 02/2010 | 1,083,760 | - | - | - | - | N | 317,960 | Tanuja Tharani |
N-202 | 0 | 0 | - | 05/2010 | 955,000 | - | - | - | - | N | 294,108 | Daniel L Siani |
N-302 | 0 | 0 | - | 11/2019 | 1,850,000 | - | 03/2014 | 2,400,000 | - | N | 294,108 | Jmb Properties Llc |
N-402 | 0 | 0 | - | 04/2021 | 1,950,000 | - | 07/2012 | 1,295,000 | - | N | 294,108 | Tepperman Tina |
N-502 | 0 | 0 | - | 11/2018 | 2,100,000 | - | 10/2015 | - | - | N | 294,108 | Stanzione Roseanne |
N-602 | 0 | 0 | - | 10/2014 | 3,312,500 | - | 01/2010 | 1,031,700 | - | N | 294,108 | Rubin Lindsey |
N-203 | 0 | 0 | - | 01/2018 | - | - | 03/2010 | 560,000 | - | N | 292,670 | Mccampbell Atefeh |
N-303 | 0 | 0 | - | 04/2020 | - | - | 09/2019 | 1,100,000 | - | N | 292,670 | Felts Jason Tru |
N-403 | 0 | 0 | - | 04/2010 | 614,460 | - | - | - | - | N | 292,670 | Douglas Barron Tru Tru For |
N-503 | 0 | 0 | - | 02/2010 | 630,630 | - | - | - | - | N | 292,670 | Matteo D Andrea Living Tru Tur For |
N-603 | 0 | 0 | - | 07/2010 | 730,000 | - | - | - | - | N | 292,670 | Haresh Tharani &W |
N-204 | 0 | 0 | - | 12/2018 | - | - | 06/2010 | 500,000 | - | N | 206,081 | Aw5 Llc |
N-304 | 0 | 0 | - | 07/2010 | 520,000 | - | - | - | - | N | 206,081 | Onda Azul Corp |
N-404 | 0 | 0 | - | 10/2010 | 515,175 | - | - | - | - | N | 206,081 | Marvil Real Est Llc |
N-504 | 0 | 0 | - | 06/2019 | 867,000 | - | 01/2018 | 1,076,000 | - | N | 206,081 | Gazelle Llc |
N-604 | 0 | 0 | - | 06/2010 | 600,000 | - | - | - | - | N | 206,081 | Alexander Sabour |
N-205 | 0 | 0 | - | 05/2016 | - | - | 01/2012 | 810,000 | - | N | 289,043 | Joseph Marvin Friedman As Trustee Of The Joseph Marvin Friedman |
N-305 | 0 | 0 | - | 02/2017 | 1,125,000 | - | 11/2010 | 700,000 | - | N | 289,043 | Caribbean 305 Llc |
N-405 | 0 | 0 | - | 10/2010 | 828,000 | - | - | - | - | N | 289,043 | Marvil Real Est Llc |
N-505 | 0 | 0 | - | 05/2013 | 1,250,000 | - | 10/2010 | 843,300 | - | N | 289,043 | Sean Pickett |
N-605 | 0 | 0 | - | 06/2010 | 845,000 | - | - | - | - | N | 289,043 | James M Richmond &W |
N-206 | 0 | 0 | - | 01/2010 | 228,800 | - | - | - | - | N | 122,401 | Carol D Belleperche |
N-306 | 0 | 0 | - | 06/2018 | - | - | 06/2018 | - | - | N | 122,401 | Rfjl Invvestors Llc |
N-406 | 0 | 0 | - | 04/2021 | 420,000 | - | 02/2010 | 242,880 | - | N | 122,401 | Zana Holdings Llc |
N-506 | 0 | 0 | - | 02/2021 | 437,500 | - | 11/2010 | - | - | N | 122,401 | Djb Associates Llc |
N-606 | 0 | 0 | - | 07/2021 | - | - | 05/2017 | 620,000 | - | N | 122,401 | Jacobs Justin C |
N-207 | 0 | 0 | - | 11/2020 | 480,000 | - | 12/2016 | - | - | N | 178,602 | Alain Wicke Revocable Living Trust |
N-307 | 0 | 0 | - | 12/2022 | - | - | 12/2015 | - | - | N | 178,602 | Nicholas Oliver Bank |
N-407 | 0 | 0 | - | 01/2020 | 500,000 | - | 02/2010 | 365,560 | - | N | 178,602 | Furie Management Llc |
N-507 | 0 | 0 | - | 05/2021 | 630,000 | - | 05/2011 | 410,000 | - | N | 178,602 | Caribbean N507 Llc |
N-607 | 0 | 0 | - | 03/2010 | 385,000 | - | - | - | - | N | 178,602 | Homestead Equities 607 Llc |
Cab 1 | 0 | 0 | - | - | - | - | - | - | - | N | 91,882 | Caribbean Group Owner Llc |
Cab 2 | 0 | 0 | - | - | - | - | - | - | - | N | 89,856 | Caribbean Group Owner Llc |
Cab 3 | 0 | 0 | - | - | - | - | - | - | - | N | 86,229 | Caribbean Group Owner Llc |
Cab 4 | 0 | 0 | - | - | - | - | - | - | - | N | 90,608 | Caribbean Group Owner Llc |
S-201 | 0 | 0 | 1,837 | 07/2010 | 1,065,637 | 580 | - | - | - | N | 1,570,000 | Larry Bernstein |
S-301 | 0 | 0 | 1,837 | 03/2010 | 1,074,645 | 585 | 03/2010 | 1,074,645 | 585 | N | 1,590,000 | Barbara Kalvaria |
S-401 | 0 | 0 | 1,837 | 01/2020 | 2,600,000 | 1,415 | 05/2010 | 1,220,000 | 664 | N | 1,610,000 | Perles Steven |
S-501 | 0 | 0 | 1,837 | 03/2017 | 610,300 | 332 | 01/2010 | 1,120,600 | 610 | N | 1,630,000 | Rodriguez Elisabeth |
S-601 | 0 | 0 | 1,837 | 06/2011 | 1,525,000 | 830 | 06/2010 | 1,129,755 | 615 | N | 1,650,000 | Gitusm Llc |
S-701 | 0 | 0 | 1,837 | 05/2018 | - | - | 01/2010 | 1,138,940 | 620 | N | 1,670,000 | Manaslu Management Services Inc |
S-801 | 0 | 0 | 1,837 | 10/2014 | - | - | 01/2013 | 1,300,000 | 708 | N | 1,690,000 | Yuris Corp |
S-901 | 0 | 0 | 1,837 | 09/2013 | - | - | 12/2009 | 1,102,160 | 600 | N | 1,710,000 | Llr901 Llc |
S-1001 | 0 | 0 | 1,837 | 06/2012 | 1,800,000 | 980 | 01/2010 | 1,166,500 | 635 | N | 1,730,000 | Roland Metzger |
S-1101 | 0 | 0 | 1,837 | 01/2010 | 1,175,700 | 640 | - | - | - | N | 1,750,000 | Furie Mgmt Llc |
S-1201 | 0 | 0 | 1,837 | 12/2011 | 1,650,000 | 898 | 12/2009 | 2,500,000 | 1,361 | N | 1,770,000 | James Langel &W |
S-1301 | 0 | 0 | 1,837 | 08/2010 | - | - | 12/2009 | 1,120,000 | 610 | N | 1,790,000 | Marie Sylviane Gelbard Revocable Living Trust Tru For |
S-1401 | 0 | 0 | 1,837 | 03/2021 | 3,030,000 | 1,649 | 06/2010 | 1,370,000 | 746 | N | 1,810,000 | Weisman William S |
S-1501 | 0 | 0 | 1,837 | 12/2009 | 1,328,300 | 723 | - | - | - | N | 1,830,000 | Jan B Gaines |
S-1601 | 0 | 0 | 1,837 | 01/2019 | - | - | 05/2013 | 2,450,000 | 1,334 | N | 1,850,000 | Mahadeva Wijayaraj A |
S-1701 | 0 | 0 | 1,837 | 02/2010 | 1,221,605 | 665 | - | - | - | N | 1,870,000 | Sherrie W Martin |
S-202 | 0 | 0 | 2,326 | - | - | - | - | - | - | N | 2,000,000 | Mira Begg Trs |
S-302 | 0 | 0 | 2,326 | 06/2010 | 1,486,000 | 639 | - | - | - | N | 2,020,000 | Henneley Llc |
S-402 | 0 | 0 | 2,326 | 03/2020 | 2,770,000 | 1,191 | 05/2010 | 1,495,000 | 643 | N | 2,040,000 | Nadler Gene |
S-502 | 0 | 0 | 2,326 | 02/2011 | 1,475,000 | 634 | 03/2010 | 1,460,000 | 628 | N | 2,060,000 | Stephen Sadove |
S-602 | 0 | 0 | 2,326 | 06/2021 | 3,500,000 | 1,505 | 05/2010 | - | - | N | 2,080,000 | Bradham John |
S-702 | 0 | 0 | 2,326 | 01/2021 | 3,150,000 | 1,354 | 03/2010 | 1,578,690 | 679 | N | 2,100,000 | Kalvaria Leon |
S-802 | 0 | 0 | 2,326 | 01/2010 | 1,555,000 | 669 | - | - | - | N | 2,120,000 | Patricia Benzinger |
S-902 | 0 | 0 | 2,326 | 02/2010 | 1,567,350 | 674 | - | - | - | N | 2,140,000 | Ddvfl Llc |
S-1002 | 0 | 0 | 2,326 | 12/2014 | 4,200,000 | 1,806 | 11/2009 | 1,450,000 | 623 | N | 2,160,000 | Rubin Danielle K |
S-1102 | 0 | 0 | 2,326 | 07/2021 | 4,200,000 | 1,806 | 12/2009 | 1,671,900 | 719 | N | 2,180,000 | Collins Ave Llc |
S-1202 | 0 | 0 | 2,326 | 04/2013 | - | - | 01/2013 | - | - | N | 2,200,000 | Balachandra Kuchinad |
S-1302 | 0 | 0 | 2,326 | 07/2009 | 1,700,000 | 731 | - | - | - | N | 2,220,000 | Caraibi Societa Semplice |
S-1402 | 0 | 0 | 2,326 | 06/2012 | 3,220,000 | 1,384 | 10/2008 | 2,750,000 | 1,182 | N | 2,240,000 | Caribbean 402 Llc |
S-1502 | 0 | 0 | 2,326 | 10/2015 | - | - | 03/2014 | 3,950,000 | 1,698 | Y | 2,260,000 | Zoll Joseph |
S-1602 | 0 | 0 | 2,326 | 04/2013 | 3,600,000 | 1,548 | 03/2009 | 1,700,000 | 731 | N | 2,280,000 | Pdv Caribbean Llc |
S-1702 | 0 | 0 | 2,326 | 12/2020 | 4,600,000 | 1,978 | 06/2014 | - | - | Y | 2,300,000 | Matthew M Bruckel Revocable Trust |
S-203 | 0 | 0 | 1,621 | 04/2011 | 675,000 | 416 | - | - | - | N | 830,000 | Caribbean 203 Llc |
S-303 | 0 | 0 | 1,621 | 12/2010 | 705,000 | 435 | - | - | - | N | 850,000 | Ms Grp Llc |
S-403 | 0 | 0 | 1,621 | 02/2011 | 735,000 | 453 | - | - | - | N | 870,000 | Cew Real Est Corp |
S-503 | 0 | 0 | 1,621 | 11/2010 | 730,000 | 450 | - | - | - | N | 890,000 | Jean Pierre Maltais |
S-603 | 0 | 0 | 1,621 | 07/2018 | 1,550,000 | 956 | 11/2013 | 1,470,000 | 907 | N | 910,000 | Mueller Friedrich E |
S-703 | 0 | 0 | 1,621 | 01/2017 | 1,550,000 | 956 | 12/2013 | 1,525,000 | 941 | N | 930,000 | Kalvaria Leon |
S-803 | 0 | 0 | 1,621 | 09/2013 | 1,412,500 | 871 | 02/2010 | 906,700 | 559 | N | 950,000 | Thomas Herzog &W |
S-903 | 0 | 0 | 1,621 | 02/2021 | 1,950,000 | 1,203 | 02/2017 | 1,700,000 | 1,049 | N | 970,000 | 2021 Sunshine Trust |
S-1003 | 0 | 0 | 1,621 | 06/2021 | - | - | 04/2021 | 1,775,000 | 1,095 | N | 990,000 | Andrew M Weinberg 2021 Florida Real Estate Trust |
S-1103 | 0 | 0 | 1,621 | 11/2016 | - | - | 03/2014 | 1,675,000 | 1,033 | N | 1,010,000 | M9 Trust |
S-1203 | 0 | 0 | 1,621 | 11/2009 | 890,450 | 549 | - | - | - | N | 1,030,000 | Aro Invest Inc |
S-1303 | 0 | 0 | 1,621 | 02/2019 | 2,325,000 | 1,434 | 09/2011 | - | - | N | 1,050,000 | Stanzione Roseanne |
S-1403 | 0 | 0 | 1,621 | 01/2022 | 2,650,000 | 1,635 | 03/2018 | 2,150,000 | 1,326 | N | 1,070,000 | Loren Lee Milrad |
S-1503 | 0 | 0 | 1,621 | 11/2022 | 2,900,000 | 1,789 | 11/2015 | - | - | N | 1,090,000 | 3737 Collins Gf Llc |
S-1603 | 0 | 0 | 1,621 | 04/2019 | 2,600,000 | 1,604 | 01/2010 | 1,011,840 | 624 | N | 1,110,000 | Della Valle Allegra |
S-1703 | 0 | 0 | 1,621 | 12/2019 | 2,600,000 | 1,604 | 05/2009 | 1,020,000 | 629 | N | 1,130,000 | Big Sur Property Llc |
S-204 | 0 | 0 | 1,421 | 12/2021 | 930,000 | 654 | 09/2014 | 1,220,000 | 859 | N | 790,000 | Ojeda Cardenas Ruben |
S-304 | 0 | 0 | 1,421 | 04/2020 | - | - | 05/2014 | 1,150,000 | 809 | N | 810,000 | Lambersky Leonard Nathan |
S-404 | 0 | 0 | 1,421 | 03/2012 | 800,000 | 563 | 10/2010 | 617,100 | 434 | N | 830,000 | Davide Petretta 2012 Family Trust Tru For |
S-504 | 0 | 0 | 1,421 | 06/2010 | 670,000 | 471 | - | - | - | N | 850,000 | First Caribbean Prop Corp |
S-604 | 0 | 0 | 1,421 | 03/2020 | 1,350,000 | 950 | 11/2015 | 1,550,000 | 1,091 | N | 870,000 | Fdsr Participation Inc |
S-704 | 0 | 0 | 1,421 | 04/2015 | - | - | 03/2015 | - | - | N | 890,000 | Menche David S |
S-804 | 0 | 0 | 1,421 | 04/2022 | 1,999,990 | 1,407 | 06/2010 | 700,000 | 493 | N | 910,000 | Horne Tamara |
S-904 | 0 | 0 | 1,421 | 04/2013 | - | - | 08/2008 | 1,000,000 | 704 | Y | 930,000 | Kristen A Martin |
S-1004 | 0 | 0 | 1,421 | 05/2014 | 1,725,000 | 1,214 | 03/2012 | 1,150,000 | 809 | N | 950,000 | Hks Carribbean 1004 Llc |
S1104 | 0 | 0 | 1,421 | 06/2013 | 1,225,000 | 862 | 08/2008 | 1,225,000 | 862 | N | 970,000 | Anthony J Cho |
S-1204 | 0 | 0 | 1,421 | 05/2019 | - | - | 07/2008 | 1,450,000 | 1,020 | N | 990,000 | Thomas Semmel Trust |
S-1304 | 0 | 0 | 1,421 | 08/2010 | - | - | 06/2010 | - | - | N | 1,010,000 | Ellen M Bowen |
S-1404 | 0 | 0 | 1,421 | 04/2021 | 2,150,000 | 1,513 | 04/2021 | - | - | N | 1,030,000 | Weisman Jason A |
S-1504 | 0 | 0 | 1,421 | 04/2017 | 1,750,000 | 1,232 | 12/2009 | 768,400 | 541 | N | 1,050,000 | Kolev Borislav |
S-1604 | 0 | 0 | 1,421 | 03/2016 | 1,900,000 | 1,337 | 10/2012 | 1,400,000 | 985 | N | 1,070,000 | Ten & Two Llc |
S-1704 | 0 | 0 | 1,421 | 02/2010 | 810,300 | 570 | - | - | - | N | 1,090,000 | Pescara Invest On The Bch Corp |
Ph-1 | 0 | 0 | 3,911 | - | - | - | - | - | - | N | 3,900,000 | Caribbean Group Owner Llc |
Ph-2 | 0 | 0 | 3,906 | 06/2014 | 6,500,000 | 1,664 | 03/2010 | 3,700,000 | 947 | N | 3,900,000 | Gfr Trust Tru Of |
Ph-3 | 0 | 0 | 3,911 | 02/2021 | 13,433,000 | 3,435 | - | - | - | N | 3,925,000 | 3737 Collins Land Trust |
Ph-4 | 0 | 0 | 3,906 | 02/2021 | 10,000,000 | 2,560 | 07/2010 | 4,700,000 | 1,203 | N | 3,925,000 | 3737 Collins Land Trust |
Historical Ownership
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
---|---|---|---|---|---|---|---|---|
N-201 | 0 | 0 | 0 | 06/2010 | 996,340 | - | Luciani Family Ltd Partnership | |
N-301 | 0 | 0 | 0 | 04/2010 | 1,010,000 | - | Everett Weinberger | |
N-401 | 0 | 0 | 0 | 01/2018 | - | - | Smith Nicholas G | |
02/2013 | 1,512,500 | - | Unit N 401 Llc | |||||
04/2010 | 1,031,320 | - | Caribbean 402 Llc | |||||
N-501 | 0 | 0 | 0 | 12/2020 | - | - | Jacobs Justin | |
04/2013 | - | - | Justin Jacobs &W | |||||
04/2013 | 1,562,500 | - | Justin Jacobs &W | |||||
04/2013 | - | - | Antony Mm Hill | |||||
04/2010 | 1,048,800 | - | Jeremy M Hill | |||||
N-601 | 0 | 0 | 0 | 02/2010 | 1,083,760 | - | Tanuja Tharani | |
N-202 | 0 | 0 | 0 | 05/2010 | 955,000 | - | Daniel L Siani | |
N-302 | 0 | 0 | 0 | 11/2019 | 1,850,000 | - | Jmb Properties Llc | |
03/2014 | 2,400,000 | - | Solana 505 Llc | |||||
07/2012 | - | - | Rajan Chopra | |||||
03/2010 | 950,000 | - | Rajan Chopra &W | |||||
03/2010 | 950,000 | - | Jyoti Chopra | |||||
N-402 | 0 | 0 | 0 | 04/2021 | 1,950,000 | - | Tepperman Tina | |
07/2012 | 1,295,000 | - | H Anthony Cecil Jr Revocable Trust Tru For | |||||
05/2012 | - | - | H Anthony Cecil Jr Revocable Trust Tru For | |||||
05/2010 | 978,200 | - | Arthur S Horak | |||||
N-502 | 0 | 0 | 0 | 11/2018 | 2,100,000 | - | Stanzione Roseanne | |
10/2015 | - | - | Loftis Revocable Trust | |||||
03/2010 | 1,054,800 | - | William Lofts &W | |||||
03/2010 | 1,054,800 | - | Anna Lofts | |||||
N-602 | 0 | 0 | 0 | 10/2014 | 3,312,500 | - | Rubin Lindsey | |
01/2010 | 1,031,700 | - | Jason Cohen | |||||
N-203 | 0 | 0 | 0 | 01/2018 | - | - | Mccampbell Atefeh | |
03/2010 | 560,000 | - | Asghar Shaigany | |||||
03/2010 | 560,000 | - | Atefeh Mccampbell | |||||
N-303 | 0 | 0 | 0 | 04/2020 | - | - | Felts Jason Tru | |
09/2019 | 1,100,000 | - | Felts Jason | |||||
06/2015 | 1,410,000 | - | 40 Commerce Real Estate Holding Llc | |||||
04/2014 | 1,300,000 | - | Everett Weinberger | |||||
03/2014 | 1,150,000 | - | Lln303 Llc | |||||
05/2010 | 598,300 | - | James Delaney &W | |||||
N-403 | 0 | 0 | 0 | 04/2010 | 614,460 | - | Douglas Barron Tru Tru For | |
N-503 | 0 | 0 | 0 | 02/2010 | 630,630 | - | Matteo D Andrea Living Tru Tur For | |
N-603 | 0 | 0 | 0 | 07/2010 | 730,000 | - | Haresh Tharani &W | |
N-204 | 0 | 0 | 0 | 12/2018 | - | - | Aw5 Llc | |
06/2010 | 500,000 | - | Alain Wicke | |||||
N-304 | 0 | 0 | 0 | 07/2010 | 520,000 | - | Onda Azul Corp | |
N-404 | 0 | 0 | 0 | 10/2010 | 515,175 | - | Marvil Real Est Llc | |
N-504 | 0 | 0 | 0 | 06/2019 | 867,000 | - | Gazelle Llc | |
01/2018 | 1,076,000 | - | 3739 Collins 504 Llc | |||||
04/2010 | 570,200 | - | Madriskey Invest Corp | |||||
N-604 | 0 | 0 | 0 | 06/2010 | 600,000 | - | Alexander Sabour | |
N-205 | 0 | 0 | 0 | 05/2016 | - | - | Joseph Marvin Friedman As Trustee Of The Joseph Marvin Friedman Living Trust | |
01/2012 | 810,000 | - | Joseph Friedman | |||||
01/2011 | 675,000 | - | Karen Garner | |||||
N-305 | 0 | 0 | 0 | 02/2017 | 1,125,000 | - | Caribbean 305 Llc | |
11/2010 | 700,000 | - | Lumis Invest Llc | |||||
N-405 | 0 | 0 | 0 | 10/2010 | 828,000 | - | Marvil Real Est Llc | |
N-505 | 0 | 0 | 0 | 05/2013 | 1,250,000 | - | Sean Pickett | |
10/2010 | 843,300 | - | Alejandro Alberti | |||||
N-605 | 0 | 0 | 0 | 06/2010 | 845,000 | - | James M Richmond &W | |
N-206 | 0 | 0 | 0 | 01/2010 | 228,800 | - | Carol D Belleperche | |
N-306 | 0 | 0 | 0 | 06/2018 | - | - | Rfjl Invvestors Llc | |
06/2018 | - | - | Marrocco Raul J | |||||
01/2010 | 235,840 | - | Maria F Di Pace | |||||
N-406 | 0 | 0 | 0 | 04/2021 | 420,000 | - | Zana Holdings Llc | |
02/2010 | 242,880 | - | Tina Tepperman | |||||
N-506 | 0 | 0 | 0 | 02/2021 | 437,500 | - | Djb Associates Llc | |
11/2010 | - | - | Mendat Verde Corp | |||||
01/2010 | 249,920 | - | Carola Lucini | |||||
N-606 | 0 | 0 | 0 | 07/2021 | - | - | Jacobs Justin C | |
05/2017 | 620,000 | - | Jacobs Justin C J | |||||
01/2010 | 292,160 | - | Ermione Llc | |||||
N-207 | 0 | 0 | 0 | 11/2020 | 480,000 | - | Alain Wicke Revocable Living Trust | |
12/2016 | - | - | Lapico Doris | |||||
01/2010 | 342,857 | - | Doris Lapico | |||||
N-307 | 0 | 0 | 0 | 12/2022 | - | - | Nicholas Oliver Bank | |
12/2015 | - | - | Caribbean Bliss Llc | |||||
08/2010 | 422,100 | - | Mehrdad Mortazavi | |||||
01/2010 | 355,940 | - | Caribbean 307 Llc | |||||
N-407 | 0 | 0 | 0 | 01/2020 | 500,000 | - | Furie Management Llc | |
02/2010 | 365,560 | - | Las Pipis S A | |||||
N-507 | 0 | 0 | 0 | 05/2021 | 630,000 | - | Caribbean N507 Llc | |
05/2011 | 410,000 | - | Luciani Family Lp | |||||
12/2009 | 375,200 | - | Jean P Maltais | |||||
N-607 | 0 | 0 | 0 | 03/2010 | 385,000 | - | Homestead Equities 607 Llc | |
Cab 1 | 0 | 0 | 0 | - | - | - | ||
Cab 2 | 0 | 0 | 0 | - | - | - | ||
Cab 3 | 0 | 0 | 0 | - | - | - | ||
Cab 4 | 0 | 0 | 0 | - | - | - | ||
S-201 | 0 | 0 | 1,837 | 07/2010 | 1,065,637 | 580 | Larry Bernstein | |
S-301 | 0 | 0 | 1,837 | 03/2010 | 1,074,645 | 585 | Leon Kalvaria &W | |
03/2010 | 1,074,645 | 585 | Barbara Kalvaria | |||||
S-401 | 0 | 0 | 1,837 | 01/2020 | 2,600,000 | 1,415 | Perles Steven | |
05/2010 | 1,220,000 | 664 | Anadon Family Trust Tru For | |||||
S-501 | 0 | 0 | 1,837 | 03/2017 | 610,300 | 332 | Rodriguez Elisabeth | |
01/2010 | 1,120,600 | 610 | Elisabeth Rodrigues | |||||
S-601 | 0 | 0 | 1,837 | 06/2011 | 1,525,000 | 830 | Gitusm Llc | |
06/2010 | 1,129,755 | 615 | Simona Ventura | |||||
S-701 | 0 | 0 | 1,837 | 05/2018 | - | - | Manaslu Management Services Inc | |
01/2010 | 1,138,940 | 620 | Manaslu Mgmt Serv Ltd | |||||
S-801 | 0 | 0 | 1,837 | 10/2014 | - | - | Yuris Corp | |
01/2013 | 1,300,000 | 708 | South Moon Assets Inc | |||||
06/2010 | 1,330,000 | 724 | Carlos A Consoni | |||||
03/2010 | 1,129,755 | 615 | Alejandro Itkin | |||||
S-901 | 0 | 0 | 1,837 | 09/2013 | - | - | Llr901 Llc | |
12/2009 | 1,102,160 | 600 | ||||||
S-1001 | 0 | 0 | 1,837 | 06/2012 | 1,800,000 | 980 | Roland Metzger | |
01/2010 | 1,166,500 | 635 | Alexander S Arkin | |||||
S-1101 | 0 | 0 | 1,837 | 01/2010 | 1,175,700 | 640 | Furie Mgmt Llc | |
S-1201 | 0 | 0 | 1,837 | 12/2011 | 1,650,000 | 898 | James Langel &W | |
12/2009 | 2,500,000 | 1,361 | Jennifer Bank | |||||
S-1301 | 0 | 0 | 1,837 | 08/2010 | - | - | Marie Sylviane Gelbard Revocable Living Trust Tru For | |
12/2009 | 1,120,000 | 610 | Marie S Gelbard | |||||
S-1401 | 0 | 0 | 1,837 | 03/2021 | 3,030,000 | 1,649 | Weisman William S | |
06/2010 | 1,370,000 | 746 | Chuck Roberts | |||||
11/2009 | 1,200,000 | 653 | Christa Const Llc | |||||
S-1501 | 0 | 0 | 1,837 | 12/2009 | 1,328,300 | 723 | Jan B Gaines | |
S-1601 | 0 | 0 | 1,837 | 01/2019 | - | - | Mahadeva Wijayaraj A | |
05/2013 | 2,450,000 | 1,334 | Ten And Two Llc | |||||
05/2012 | 1,920,000 | 1,045 | Caribbean Sba Llc | |||||
01/2010 | 1,212,420 | 660 | Bulent Cavusoglu | |||||
S-1701 | 0 | 0 | 1,837 | 02/2010 | 1,221,605 | 665 | Sherrie W Martin | |
S-202 | 0 | 0 | 2,326 | - | - | - | ||
S-302 | 0 | 0 | 2,326 | 06/2010 | 1,486,000 | 639 | Henneley Llc | |
S-402 | 0 | 0 | 2,326 | 03/2020 | 2,770,000 | 1,191 | Nadler Gene | |
05/2010 | 1,495,000 | 643 | 5402 Caribbean Unit Inc | |||||
S-502 | 0 | 0 | 2,326 | 02/2011 | 1,475,000 | 634 | Stephen Sadove | |
03/2010 | 1,460,000 | 628 | John E Cheim | |||||
S-602 | 0 | 0 | 2,326 | 06/2021 | 3,500,000 | 1,505 | Bradham John | |
05/2010 | - | - | Susan A Worsley | |||||
03/2010 | 1,555,740 | 669 | Ayman Sabi | |||||
S-702 | 0 | 0 | 2,326 | 01/2021 | 3,150,000 | 1,354 | Kalvaria Leon | |
03/2010 | 1,578,690 | 679 | Lafan Llc | |||||
S-802 | 0 | 0 | 2,326 | 01/2010 | 1,555,000 | 669 | Patricia Benzinger | |
S-902 | 0 | 0 | 2,326 | 02/2010 | 1,567,350 | 674 | Ddvfl Llc | |
S-1002 | 0 | 0 | 2,326 | 12/2014 | 4,200,000 | 1,806 | Rubin Danielle K | |
11/2009 | 1,450,000 | 623 | B Joseph Messner | |||||
S-1102 | 0 | 0 | 2,326 | 07/2021 | 4,200,000 | 1,806 | Collins Ave Llc | |
12/2009 | 1,671,900 | 719 | Izabella Kay | |||||
S-1202 | 0 | 0 | 2,326 | 04/2013 | - | - | Balachandra Kuchinad | |
01/2013 | - | - | Amar B Kuchinad | |||||
04/2012 | 2,740,000 | 1,178 | Balachandra Kuchinad &W | |||||
12/2009 | - | - | Charles Bank | |||||
S-1302 | 0 | 0 | 2,326 | 07/2009 | 1,700,000 | 731 | Caraibi Societa Semplice | |
