Blossoms at the Hammocks Condo (Miami, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Bufalo Guazu Llc | 2 |
Total | 2 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
---|---|---|---|---|---|---|---|
Bufalo Guazu Llc | 203-4 | 07/20 | - | - | 2 | 2 | 1,350 |
Bufalo Guazu Llc | 206-5 | 07/20 | - | - | 2 | 2 | 1,350 |
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101-1 | 3 | 2 | 1,400 | 12/1993 | 76,000 | 54 | 09/1990 | 69,900 | 50 | Y | 51,836 | Helio A Gonzalez |
102-1 | 3 | 2 | 1,400 | 07/2014 | 165,000 | 118 | 07/2014 | - | - | Y | 43,613 | Pena Silvia |
201-1 | 2 | 2 | 1,350 | 05/2014 | - | - | 06/2003 | 128,000 | 95 | N | 170,450 | Norma G Vega |
202-1 | 2 | 2 | 1,350 | 11/1994 | 75,000 | 56 | 10/1990 | 65,500 | 49 | N | 41,320 | Ramon Delgado &w Blanca M Delgado |
203-1 | 2 | 2 | 1,350 | 04/2003 | 124,900 | 93 | 12/2002 | - | - | N | 170,450 | Fany Corp |
204-1 | 2 | 2 | 1,350 | 09/1990 | 65,500 | 49 | - | - | - | Y | 41,320 | Katherine L Wolf |
101-2 | 3 | 2 | 1,400 | 07/2001 | 104,000 | 74 | 10/1990 | 69,900 | 50 | Y | 36,127 | Aura Gutierrez |
102-2 | 3 | 2 | 1,400 | 07/2007 | - | - | 06/1994 | 79,000 | 56 | N | 200,240 | Sonia Del Carmen Brito |
103-2 | 3 | 2 | 1,400 | 10/2011 | 61,000 | 44 | 08/2001 | 99,000 | 71 | N | 200,240 | U S Bnk N A Tru |
201-2 | 2 | 2 | 1,350 | 04/2018 | 196,000 | 145 | 04/2000 | 82,000 | 61 | N | 170,450 | Cubillos Martha N |
202-2 | 2 | 2 | 1,350 | 04/2015 | - | - | 06/2010 | 117,500 | 87 | N | 170,450 | Floricat Prop Llc |
203-2 | 2 | 2 | 1,350 | 06/2010 | 89,000 | 66 | 12/2009 | - | - | N | 170,450 | Satya Nine Llc |
204-2 | 2 | 2 | 1,350 | 06/2000 | 78,000 | 58 | 02/1997 | 75,000 | 56 | N | 170,450 | Francisco J Cespedes & |
205-2 | 2 | 2 | 1,350 | 12/2021 | - | - | 10/2014 | 161,000 | 119 | N | 170,450 | Paniagua Kristel Solanlly |
206-2 | 2 | 2 | 1,350 | 02/2022 | - | - | 05/2007 | 255,000 | 189 | Y | 170,450 | Garces Jorge |
101-3 | 3 | 2 | 1,400 | 09/2016 | 209,900 | 150 | 06/2016 | 129,100 | 92 | N | 197,010 | Gonzalez Sulay |
102-3 | 3 | 2 | 1,400 | 11/1998 | 81,000 | 58 | 09/1992 | 72,000 | 51 | N | 197,010 | Pablo Personeni &w Raquel |
103-3 | 3 | 2 | 1,400 | 09/2011 | 85,000 | 61 | 12/2002 | - | - | Y | 42,915 | Dennis J Chin |
104-3 | 3 | 2 | 1,400 | 07/2003 | 39,458 | 28 | 11/1999 | 86,000 | 61 | Y | 46,243 | Fernando J Acosta |
201-3 | 2 | 2 | 1,350 | 01/2018 | 153,795 | 114 | 06/2014 | 140,000 | 104 | Y | 176,560 | Penaloza Laura C |
202-3 | 2 | 2 | 1,350 | 11/2009 | 95,000 | 70 | 11/2009 | - | - | Y | 176,560 | Al Marie Montoya |
203-3 | 2 | 2 | 1,350 | 11/2019 | 235,000 | 174 | 12/2015 | - | - | Y | 176,560 | Delgado Richard Scott |
204-3 | 2 | 2 | 1,350 | 06/2015 | 120,800 | 89 | 07/2004 | 157,000 | 116 | Y | 176,560 | Bayview Loan Servicing Llc |
205-3 | 2 | 2 | 1,350 | 12/2002 | 120,000 | 89 | 05/1995 | 64,400 | 48 | N | 176,560 | Katherine Cajiao |
206-3 | 2 | 2 | 1,350 | 10/2011 | 90,000 | 67 | 06/2001 | - | - | Y | 35,277 | Gaudys Castillo |
207-3 | 2 | 2 | 1,350 | 12/2012 | 109,500 | 81 | 07/2012 | - | - | N | 176,560 | Martha Barbacci |
208-3 | 2 | 2 | 1,350 | 11/2011 | 90,000 | 67 | 06/2011 | 73,800 | 55 | Y | 38,383 | Jose L Sanin Arroyave |
101-4 | 3 | 2 | 1,400 | 07/2017 | 195,500 | 140 | 09/2016 | - | - | N | 203,350 | Echeverria Yanil A |
102-4 | 3 | 2 | 1,400 | 02/1999 | 81,000 | 58 | 03/1991 | 76,900 | 55 | N | 203,350 | Kelly R Matthews &w Cheryl M |
103-4 | 3 | 2 | 1,400 | 05/2015 | 192,900 | 138 | 12/1993 | 76,500 | 55 | N | 53,473 | Zambrano Management Corp |
104-4 | 3 | 2 | 1,400 | 06/2018 | 235,000 | 168 | 08/2017 | - | - | N | 206,520 | Jorana Santa Maria Llc |
105-4 | 3 | 2 | 1,400 | 11/2017 | 197,000 | 141 | 06/2001 | 92,900 | 66 | Y | 206,520 | Sierra Jorge R |
201-4 | 2 | 2 | 1,350 | 09/2015 | 170,000 | 126 | 03/1991 | 70,500 | 52 | Y | 182,630 | Salgado Carlos H |
202-4 | 2 | 2 | 1,350 | 04/2005 | 190,000 | 141 | 07/2001 | 93,000 | 69 | N | 182,630 | Maria Casella |
203-4 | 2 | 2 | 1,350 | 07/2020 | - | - | 02/2020 | - | - | N | 182,630 | Bufalo Guazu Llc |
204-4 | 2 | 2 | 1,350 | 11/2016 | 170,000 | 126 | 11/2016 | - | - | Y | 44,282 | Decos Jose O |
205-4 | 2 | 2 | 1,350 | 11/2014 | - | - | 08/2001 | 93,500 | 69 | N | 185,670 | Lago Llc |
206-4 | 2 | 2 | 1,350 | 03/1991 | 71,200 | 53 | - | - | - | Y | 45,024 | Gerardo Lizano |
207-4 | 2 | 2 | 1,350 | 11/2000 | 84,000 | 62 | 03/1991 | 68,500 | 51 | Y | 37,088 | Gustavo Menendez |
208-4 | 2 | 2 | 1,350 | 07/2020 | 215,000 | 159 | 11/1998 | 74,000 | 55 | Y | 43,731 | Jean Rosarie P |
209-4 | 2 | 2 | 1,350 | 10/2016 | 174,500 | 129 | 05/2008 | - | - | N | 185,670 | Carvajal Carmen Belen Lizcano |
210-4 | 2 | 2 | 1,350 | 01/2018 | - | - | 03/1991 | 72,000 | 53 | Y | 185,670 | Stoermer Johnny H |
101-5 | 3 | 2 | 1,400 | 03/2014 | - | - | 03/2014 | - | - | Y | 47,728 | Elena Del Solar |
102-5 | 3 | 2 | 1,400 | 01/2011 | 200,000 | 143 | 07/2007 | - | - | Y | 203,350 | Roman Camejo |
103-5 | 3 | 2 | 1,400 | 07/2013 | 112,771 | 81 | 07/2010 | 120,000 | 86 | N | 203,350 | Rebeca Aguila Guerra |
104-5 | 3 | 2 | 1,400 | 12/2020 | 240,000 | 171 | 02/2008 | - | - | Y | 203,350 | Wilson Duane Scott |
105-5 | 3 | 2 | 1,400 | 01/1998 | - | - | 12/1997 | - | - | N | 203,350 | Norma Capin &h Francisco Rivera |
201-5 | 2 | 2 | 1,350 | 09/2019 | 229,500 | 170 | 06/2005 | 199,900 | 148 | N | 182,630 | Romero Sandor A |
202-5 | 2 | 2 | 1,350 | 10/2003 | - | - | 07/2000 | - | - | Y | 36,474 | Sabrina S Rovito |
203-5 | 2 | 2 | 1,350 | 05/2017 | - | - | 05/1991 | 69,500 | 51 | N | 182,630 | Blossoms 91 Llc |
204-5 | 2 | 2 | 1,350 | 11/2018 | - | - | 03/2004 | 139,000 | 103 | Y | 182,630 | Paxos Invest Llc |
205-5 | 2 | 2 | 1,350 | 07/1996 | 75,000 | 56 | 04/1991 | 69,700 | 52 | Y | 182,630 | Yaneisy M Nelson |
206-5 | 2 | 2 | 1,350 | 07/2020 | - | - | 02/2020 | - | - | Y | 36,474 | Bufalo Guazu Llc |
207-5 | 2 | 2 | 1,350 | 02/2017 | - | - | 01/2003 | - | - | Y | 39,688 | Ayala Orlando |
208-5 | 2 | 2 | 1,350 | 04/2018 | - | - | 05/2011 | 90,000 | 67 | N | 182,630 | Robles Brunilda |
209-5 | 2 | 2 | 1,350 | 12/2003 | 134,000 | 99 | 08/2001 | 95,500 | 71 | Y | 182,630 | Rosa B Viera |
210-5 | 2 | 2 | 1,350 | 12/2000 | 90,300 | 67 | 05/1996 | 75,000 | 56 | Y | 182,630 | Maria Trinidad Maisonet |
101-6 | 3 | 2 | 1,400 | 12/2004 | 183,000 | 131 | 10/2000 | 91,000 | 65 | Y | 197,010 | Gonzalo Ortiz &w Teresa |
102-6 | 3 | 2 | 1,400 | 03/2021 | - | - | 12/2016 | - | - | Y | 18,965 | Vrmtg Asset Trust |
103-6 | 3 | 2 | 1,400 | 02/1991 | 76,300 | 54 | - | - | - | N | 197,010 | Marc-antoine Joseph &w Diana |
104-6 | 3 | 2 | 1,400 | 02/1991 | 78,200 | 56 | - | - | - | N | 197,010 | Marco A Delgado |
105-6 | 3 | 2 | 1,400 | 11/2004 | 185,000 | 132 | 09/2004 | - | - | Y | 197,010 | Nelly Diaz Mendez &h |
201-6 | 2 | 2 | 1,350 | 06/2019 | 240,000 | 178 | 11/2005 | - | - | N | 176,560 | Morfa Melannie |
202-6 | 2 | 2 | 1,350 | 09/2021 | 273,000 | 202 | 09/2021 | - | - | Y | 42,821 | Hernandez Jeanette |
203-6 | 2 | 2 | 1,350 | 09/1999 | 77,300 | 57 | 12/1998 | - | - | Y | 38,383 | Guiomar Barreiro |
204-6 | 2 | 2 | 1,350 | 11/2021 | 285,000 | 211 | 12/2017 | 185,000 | 137 | N | 176,560 | Montoya Michael |
205-6 | 2 | 2 | 1,350 | 02/2018 | 218,000 | 161 | 05/2017 | 162,000 | 120 | N | 176,560 | Felmac Llc |
206-6 | 2 | 2 | 1,350 | 11/2019 | 207,000 | 153 | 07/2017 | - | - | N | 176,560 | Reynoso Angel |
207-6 | 2 | 2 | 1,350 | 01/2018 | 185,000 | 137 | 01/2018 | - | - | N | 176,560 | Gutierrez Maurice |
208-6 | 2 | 2 | 1,350 | 05/1997 | 76,000 | 56 | 02/1991 | 65,500 | 49 | Y | 41,591 | Lisa Alvarez |
209-6 | 2 | 2 | 1,350 | 08/2017 | - | - | 09/2015 | - | - | Y | 38,383 | Quintanilla De Velasco Lidia T |
210-6 | 2 | 2 | 1,350 | 04/2021 | 220,000 | 163 | 06/2005 | 198,500 | 147 | N | 176,560 | Alger Gustavo |
101-7 | 3 | 2 | 1,400 | 12/2003 | 155,000 | 111 | 06/2000 | 91,800 | 66 | Y | 212,830 | Marlene Lepre |
201-7 | 2 | 2 | 1,350 | 02/2017 | 170,000 | 126 | 06/2001 | 95,000 | 70 | Y | 30,368 | Izarry Rafael G |
202-7 | 2 | 2 | 1,350 | 08/1995 | 76,500 | 57 | 03/1995 | - | - | Y | 41,033 |
Historical Ownership
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
---|---|---|---|---|---|---|---|---|
101-1 | 3 | 2 | 1,400 | 12/1993 | 76,000 | 54 | Helio A Gonzalez | |
09/1990 | 69,900 | 50 | ||||||
102-1 | 3 | 2 | 1,400 | 07/2014 | 165,000 | 118 | Villa Orrego Luis G | |
07/2014 | - | - | Pena Silvia | |||||
12/2000 | - | - | Tomas & Glady & Silvia Pena | |||||
01/1994 | 64,000 | 46 | ||||||
11/1990 | 81,600 | 58 | ||||||
201-1 | 2 | 2 | 1,350 | 05/2014 | - | - | Norma G Vega | |
06/2003 | 128,000 | 95 | Norma G Vega | |||||
07/2001 | 89,000 | 66 | ||||||
07/1999 | 76,500 | 57 | ||||||
202-1 | 2 | 2 | 1,350 | 11/1994 | 75,000 | 56 | Ramon Delgado &w Blanca M Delgado | |
10/1990 | 65,500 | 49 | ||||||
203-1 | 2 | 2 | 1,350 | 04/2003 | 124,900 | 93 | Fany Corp | |
12/2002 | - | - | ||||||
05/1994 | 81,000 | 60 | ||||||
204-1 | 2 | 2 | 1,350 | 09/1990 | 65,500 | 49 | Katherine L Wolf | |
101-2 | 3 | 2 | 1,400 | 07/2001 | 104,000 | 74 | Aura Gutierrez | |
10/1990 | 69,900 | 50 | ||||||
102-2 | 3 | 2 | 1,400 | 07/2007 | - | - | Sonia Del Carmen Brito | |
06/1994 | 79,000 | 56 | Ernesto I Mena &w Sonia | |||||
10/1990 | 77,400 | 55 | ||||||
103-2 | 3 | 2 | 1,400 | 10/2011 | 61,000 | 44 | U S Bnk N A Tru | |
08/2001 | 99,000 | 71 | Ana Miranda | |||||
05/1996 | 79,000 | 56 | ||||||
05/1995 | - | - | ||||||
201-2 | 2 | 2 | 1,350 | 04/2018 | 196,000 | 145 | Cubillos Martha N | |
04/2000 | 82,000 | 61 | Justo Javier Perez | |||||
10/1990 | 66,500 | 49 | ||||||
202-2 | 2 | 2 | 1,350 | 04/2015 | - | - | Floricat Prop Llc | |
06/2010 | 117,500 | 87 | Jhony Mijares | |||||
09/2009 | 60,400 | 45 | First Fla Equities Inc | |||||
02/2006 | 208,000 | 154 | Andres C Nivar | |||||
07/1997 | - | - | ||||||
11/1990 | 65,500 | 49 | ||||||
203-2 | 2 | 2 | 1,350 | 06/2010 | 89,000 | 66 | Satya Nine Llc | |
12/2009 | - | - | Bank Of New York Mellon Tru | |||||
12/2003 | 131,500 | 97 | Micheal Cordo &w Cristina | |||||
08/2003 | - | - | ||||||
09/2001 | 103,000 | 76 | ||||||
204-2 | 2 | 2 | 1,350 | 06/2000 | 78,000 | 58 | Francisco J Cespedes & | |
02/1997 | 75,000 | 56 | ||||||
12/1991 | - | - | ||||||
205-2 | 2 | 2 | 1,350 | 12/2021 | - | - | Paniagua Kristel Solanlly | |
10/2014 | 161,000 | 119 | Paniagua Kristel S | |||||
05/2014 | 60,100 | 45 | Federal Natl Mtg Assn | |||||
09/2006 | 215,000 | 159 | Sergio Fonseca &w Siria | |||||
08/2005 | 210,000 | 156 | ||||||
05/1997 | - | - | ||||||
206-2 | 2 | 2 | 1,350 | 02/2022 | - | - | Garces Jorge | |
05/2007 | 255,000 | 189 | Jorge Garces | |||||
11/2002 | - | - | Dora Arellano | |||||
05/2000 | 83,500 | 62 | ||||||
09/1994 | 74,000 | 55 | ||||||
101-3 | 3 | 2 | 1,400 | 09/2016 | 209,900 | 150 | Gonzalez Sulay | |
06/2016 | 129,100 | 92 | Rapid Real Estate Inc | |||||
05/2015 | - | - | Guillen De Kishimoto Nina I | |||||
08/2013 | - | - | Nina I De Kishimoto | |||||
08/2002 | 122,000 | 87 | Nina I Guillen De Kishimoto &h | |||||
12/2000 | 85,500 | 61 | ||||||
05/2000 | - | - | ||||||
102-3 | 3 | 2 | 1,400 | 11/1998 | 81,000 | 58 | Pablo Personeni &w Raquel | |
09/1992 | 72,000 | 51 | ||||||
103-3 | 3 | 2 | 1,400 | 09/2011 | 85,000 | 61 | Dennis J Chin | |
12/2002 | - | - | Dora I Jurado | |||||
07/2000 | 80,000 | 57 | ||||||
07/1993 | - | - | ||||||
104-3 | 3 | 2 | 1,400 | 07/2003 | 39,458 | 28 | Fernando J Acosta | |
11/1999 | 86,000 | 61 | ||||||
07/1997 | 81,000 | 58 | ||||||
201-3 | 2 | 2 | 1,350 | 01/2018 | 153,795 | 114 | Penaloza Laura C | |
06/2014 | 140,000 | 104 | Cavse Holdings Llc | |||||
04/2007 | 215,000 | 159 | Yvette Siwady | |||||
11/1990 | 68,500 | 51 | Ahin A Cogollo &w Liney | |||||
202-3 | 2 | 2 | 1,350 | 11/2009 | 95,000 | 70 | Carlos Vergara | |
11/2009 | - | - | Al Marie Campana | |||||
11/2009 | 95,000 | 70 | Yessika Nakandakare | |||||
11/2009 | - | - | Al Marie Montoya | |||||
09/2005 | 198,000 | 147 | Al Marie Mere | |||||
03/1999 | 69,000 | 51 | ||||||
11/1990 | 67,500 | 50 | ||||||
203-3 | 2 | 2 | 1,350 | 11/2019 | 235,000 | 174 | Delgado Richard Scott | |
12/2015 | - | - | Mcdonald Michael | |||||
01/2015 | 130,000 | 96 | Mcdonald Michael | |||||
09/2012 | - | - | Franklyn E Rubio | |||||
06/2006 | 223,000 | 165 | Franklyn E Rubio | |||||
08/2004 | 162,000 | 120 | ||||||
12/1992 | 72,500 | 54 | ||||||
204-3 | 2 | 2 | 1,350 | 06/2015 | 120,800 | 89 | Bayview Loan Servicing Llc | |
07/2004 | 157,000 | 116 | Hector Hernandez &w Beatriz A | |||||
07/2002 | 119,000 | 88 | ||||||
05/2002 | - | - | ||||||
205-3 | 2 | 2 | 1,350 | 12/2002 | 120,000 | 89 | Katherine Cajiao | |
05/1995 | 64,400 | 48 | ||||||
02/1993 | 63,700 | 47 | ||||||
206-3 | 2 | 2 | 1,350 | 10/2011 | 90,000 | 67 | Gaudys Castillo | |
06/2001 | - | - | Jessica Fernandez | |||||
05/2000 | 77,000 | 57 | ||||||
11/1990 | 69,600 | 52 | ||||||
207-3 | 2 | 2 | 1,350 | 12/2012 | 109,500 | 81 | Martha Barbacci | |
07/2012 | - | - | Deutsche Bnk Natl Trust Co Tru | |||||
11/2011 | 60,000 | 44 | Deutsche Bnk Natl Trust Co Tru | |||||
09/2006 | 223,000 | 165 | Mauricio Maldonado &w | |||||
10/2003 | - | - | ||||||
08/2002 | - | - | ||||||
208-3 | 2 | 2 | 1,350 | 11/2011 | 90,000 | 67 | Jose L Sanin Arroyave | |
06/2011 | 73,800 | 55 | Mario Sueiras | |||||
07/1999 | 79,000 | 59 | Violeta Pina | |||||
10/1990 | 66,500 | 49 | ||||||
101-4 | 3 | 2 | 1,400 | 07/2017 | 195,500 | 140 | Echeverria Yanil A | |
09/2016 | - | - | Rosario Rosa Del C Del | |||||
08/2013 | - | - | Rosa Del C Del Rosario | |||||
10/1991 | 78,900 | 56 | Rosa Del C Del Rosario | |||||
102-4 | 3 | 2 | 1,400 | 02/1999 | 81,000 | 58 | Kelly R Matthews &w Cheryl M | |
03/1991 | 76,900 | 55 | ||||||
103-4 | 3 | 2 | 1,400 | 05/2015 | 192,900 | 138 | Zambrano Management Corp | |
12/1993 | 76,500 | 55 | John Cabornero &w Carolyn R | |||||
08/1991 | 77,900 | 56 | ||||||
104-4 | 3 | 2 | 1,400 | 06/2018 | 235,000 | 168 | Jorana Santa Maria Llc | |
08/2017 | - | - | Teran Enrique | |||||
06/2017 | - | - | Carre Philippe | |||||
05/2007 | - | - | Philippe Carre & George Carre & | |||||
03/1999 | - | - | Phillip & Georges Carre & | |||||
09/1994 | 82,000 | 59 | ||||||
07/1992 | 70,000 | 50 | ||||||
105-4 | 3 | 2 | 1,400 | 11/2017 | 197,000 | 141 | Sierra Jorge R | |
06/2001 | 92,900 | 66 | Daniel Perez & Kristina D Perez | |||||
08/1992 | 72,000 | 51 | ||||||
201-4 | 2 | 2 | 1,350 | 09/2015 | 170,000 | 126 | Salgado Carlos H | |
03/1991 | 70,500 | 52 | Ronald Delatour | |||||
202-4 | 2 | 2 | 1,350 | 04/2005 | 190,000 | 141 | Maria Casella | |
07/2001 | 93,000 | 69 | ||||||
04/1991 | 70,800 | 52 | ||||||
203-4 | 2 | 2 | 1,350 | 07/2020 | - | - | Bufalo Guazu Llc | |
02/2020 | - | - | Bufalo Guazu Llc | |||||
06/2012 | 100,000 | 74 | La Mision Assets Llc | |||||
12/2011 | - | - | Usdv Rvc Wh4 Llc | |||||
08/2011 | 47,696 | 35 | Usdv Rvc Wh 4 Llc | |||||
04/2011 | 5,100 | 4 | Credit Based Asset Servicing & Securitization Llc | |||||
12/2007 | - | - | Jacqueline Galindo | |||||
11/2005 | 210,000 | 156 | Jacqueline Galindo &h | |||||
04/2004 | - | - | ||||||
03/2004 | - | - | ||||||
204-4 | 2 | 2 | 1,350 | 11/2016 | 170,000 | 126 | Decos Jose O | |
11/2016 | - | - | Decos Jose O | |||||
08/1991 | 69,500 | 51 | Angelina Martin | |||||
205-4 | 2 | 2 | 1,350 | 11/2014 | - | - | Lago Llc | |
08/2001 | 93,500 | 69 | Juan A Anillo | |||||
03/1996 | 75,000 | 56 | ||||||
06/1991 | 70,700 | 52 | ||||||
206-4 | 2 | 2 | 1,350 | 03/1991 | 71,200 | 53 | Gerardo Lizano | |
207-4 | 2 | 2 | 1,350 | 11/2000 | 84,000 | 62 | Gustavo Menendez | |
03/1991 | 68,500 | 51 | ||||||
208-4 | 2 | 2 | 1,350 | 07/2020 | 215,000 | 159 | Jean Rosarie P | |
11/1998 | 74,000 | 55 | Marsha N Dwyer | |||||
04/1992 | 69,500 | 51 | ||||||
209-4 | 2 | 2 | 1,350 | 10/2016 | 174,500 | 129 | Carvajal Carmen Belen Lizcano | |
05/2008 | - | - | Jackelyne Aguirre | |||||
09/2005 | - | - | Home & Land Inc | |||||
01/1998 | 76,000 | 56 | ||||||
10/1991 | 69,500 | 51 | ||||||
210-4 | 2 | 2 | 1,350 | 01/2018 | - | - | Stoermer Johnny H | |
03/1991 | 72,000 | 53 | Johnny H Stoermer | |||||
101-5 | 3 | 2 | 1,400 | 03/2014 | - | - | Lusol Prop Llc | |
03/2014 | - | - | Elena Del Solar | |||||
12/2013 | - | - | Elena Del Solar | |||||
01/2013 | 145,000 | 104 | Elena Del Solar | |||||
06/1999 | 85,000 | 61 | Alvaro Quinonez &w Sonia | |||||
04/1997 | 80,000 | 57 | ||||||
05/1991 | 79,900 | 57 | ||||||
102-5 | 3 | 2 | 1,400 | 01/2011 | 200,000 | 143 | Roman Camejo | |
07/2007 | - | - | Juana Camejo & | |||||
12/2004 | 185,000 | 132 | Juana Camejo | |||||
01/1998 | 80,000 | 57 | ||||||
04/1994 | 82,500 | 59 | ||||||
103-5 | 3 | 2 | 1,400 | 07/2013 | 112,771 | 81 | Rebeca Aguila Guerra | |
07/2010 | 120,000 | 86 | Teresa D Perez | |||||
09/1992 | 72,000 | 51 | Rafael Pla &w Awilda A | |||||
104-5 | 3 | 2 | 1,400 | 12/2020 | 240,000 | 171 | Wilson Duane Scott | |
02/2008 | - | - | Janet Pemberton Trs | |||||
02/2007 | 250,000 | 179 | Janet Pemberton | |||||
05/2006 | - | - | ||||||
04/2006 | 120,000 | 86 | ||||||
105-5 | 3 | 2 | 1,400 | 01/1998 | - | - | Norma Capin &h Francisco Rivera | |
12/1997 | - | - | ||||||
10/1992 | 72,000 | 51 | ||||||
201-5 | 2 | 2 | 1,350 | 09/2019 | 229,500 | 170 | Romero Sandor A | |
06/2005 | 199,900 | 148 | Ali Fouladi &w Zeyda Kazemzadeh | |||||
10/1998 | 78,000 | 58 | ||||||
04/1991 | 70,500 | 52 | ||||||
202-5 | 2 | 2 | 1,350 | 10/2003 | - | - | Sabrina S Rovito | |
07/2000 | - | - | ||||||
11/1999 | 80,600 | 60 | ||||||
203-5 | 2 | 2 | 1,350 | 05/2017 | - | - | Blossoms 91 Llc | |
05/1991 | 69,500 | 51 | Gerardo Alvarez | |||||
204-5 | 2 | 2 | 1,350 | 11/2018 | - | - | Paxos Invest Llc | |
03/2004 | 139,000 | 103 | Vivian Rodriguez | |||||
03/1997 | 72,500 | 54 | ||||||
05/1991 | 69,500 | 51 | ||||||
205-5 | 2 | 2 | 1,350 | 07/1996 | 75,000 | 56 | Yaneisy M Nelson | |
04/1991 | 69,700 | 52 | ||||||
206-5 | 2 | 2 | 1,350 | 07/2020 | - | - | Bufalo Guazu Llc | |
02/2020 | - | - | Bufalo Guazo Llc | |||||
10/2013 | 135,000 | 100 | Los Ombues Llc | |||||
08/2000 | 73,000 | 54 | Adrian David | |||||
09/1991 | 69,500 | 51 | ||||||
207-5 | 2 | 2 | 1,350 | 02/2017 | - | - | Ayala Orlando | |
01/2003 | - | - | Ruth Ayala &h Orlando Ayala | |||||
11/1999 | 76,000 | 56 | ||||||
01/1993 | 69,500 | 51 | ||||||
208-5 | 2 | 2 | 1,350 | 04/2018 | - | - | Robles Brunilda | |
05/2011 | 90,000 | 67 | Brunilda Robles | |||||
06/2006 | 223,000 | 165 | Fatima Khalil & | |||||
11/2000 | - | - | ||||||
08/1991 | 69,900 | 52 | ||||||
209-5 | 2 | 2 | 1,350 | 12/2003 | 134,000 | 99 | Rosa B Viera | |
08/2001 | 95,500 | 71 | ||||||
05/1999 | 76,000 | 56 | ||||||
210-5 | 2 | 2 | 1,350 | 12/2000 | 90,300 | 67 | Maria Trinidad Maisonet | |
05/1996 | 75,000 | 56 | ||||||
05/1991 | 70,500 | 52 | ||||||
101-6 | 3 | 2 | 1,400 | 12/2004 | 183,000 | 131 | Gonzalo Ortiz &w Teresa | |
10/2000 | 91,000 | 65 | ||||||
07/1999 | - | - | ||||||
102-6 | 3 | 2 | 1,400 | 03/2021 | - | - | Vrmtg Asset Trust | |
12/2016 | - | - | Munoz Daniel I | |||||
05/2003 | - | - | Raidel J Elias & Georgina Blanco | |||||
08/2002 | 112,500 | 80 | ||||||
04/2000 | 86,500 | 62 | ||||||
103-6 | 3 | 2 | 1,400 | 02/1991 | 76,300 | 54 | Marc-antoine Joseph &w Diana | |
104-6 | 3 | 2 | 1,400 | 02/1991 | 78,200 | 56 | Marco A Delgado | |
105-6 | 3 | 2 | 1,400 | 11/2004 | 185,000 | 132 | Nelly Diaz Mendez &h | |
09/2004 | - | - | ||||||
01/2003 | - | - | ||||||
201-6 | 2 | 2 | 1,350 | 06/2019 | 240,000 | 178 | Morfa Melannie | |
11/2005 | - | - | J G G Investments Inc | |||||
02/2005 | 190,000 | 141 | ||||||
09/2000 | 82,000 | 61 | ||||||
202-6 | 2 | 2 | 1,350 | 09/2021 | 273,000 | 202 | Mo Easy Investments Llc | |
09/2021 | - | - | Hernandez Jeanette | |||||
08/2003 | - | - | Jeanette Hernandez | |||||
06/1996 | 75,000 | 56 | ||||||
06/1992 | 61,800 | 46 | ||||||
203-6 | 2 | 2 | 1,350 | 09/1999 | 77,300 | 57 | Guiomar Barreiro | |
12/1998 | - | - | ||||||
03/1997 | 80,000 | 59 | ||||||
204-6 | 2 | 2 | 1,350 | 11/2021 | 285,000 | 211 | Montoya Michael | |
12/2017 | 185,000 | 137 | Savino Manuel V | |||||
04/2014 | 142,500 | 106 | Ze Banana Llc | |||||
09/2001 | 99,000 | 73 | Cesar Leon &w Julia G | |||||
08/1991 | 68,500 | 51 | ||||||
205-6 | 2 | 2 | 1,350 | 02/2018 | 218,000 | 161 | Felmac Llc | |
05/2017 | 162,000 | 120 | Fouladi Ali | |||||
02/2017 | 132,100 | 98 | Federal National Mortgage Assn | |||||
08/2015 | - | - | Escobar Wilson | |||||
11/2002 | 120,000 | 89 | Wilson Escobar & Oliva Vega | |||||
10/1991 | 69,500 | 51 | ||||||
206-6 | 2 | 2 | 1,350 | 11/2019 | 207,000 | 153 | Reynoso Angel | |
07/2017 | - | - | Blossoms At The Hammocks Condominium Assn Inc | |||||
07/2011 | - | - | Blossoms At The Hammocks Condo Assn Inc | |||||
