Atlantic II at the Point Condo (Aventura, FL)
Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Philip H Glogover &w Norma S | 2 |
Total | 2 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
---|---|---|---|---|---|---|---|
Philip H Glogover &w Norma S | 303 | 09/96 | 70,000 | 152 | - | 1 | 460 |
Philip H Glogover &w Norma S | 703 | 09/96 | 437,000 | 159 | 3 | 3 | 2,750 |
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | 3 | 3 | 2,640 | 10/1999 | 400,000 | 152 | - | - | - | N | 522,450 | Als Investment Concepts Inc |
302 | 0 | 1 | 500 | 03/2009 | 137,500 | 275 | 07/2006 | 125,000 | 250 | N | 99,720 | Als Invest Concepts Inc |
303 | 0 | 1 | 460 | 09/1996 | 70,000 | 152 | - | - | - | N | 97,430 | Philip H Glogover &w Norma S |
304 | 0 | 1 | 460 | 02/2005 | 112,000 | 243 | 08/2001 | - | - | N | 97,430 | Manuel Adler &w Valerie |
305 | 0 | 1 | 500 | 11/2019 | 172,000 | 344 | 11/1996 | 92,000 | 184 | N | 99,720 | Burstiner Jack |
306 | 3 | 3 | 2,640 | 06/2000 | 449,000 | 170 | 12/1999 | - | - | N | 435,370 | Marcos Cain Smeke &w Victoria |
401 | 3 | 3 | 2,640 | 12/2010 | 617,000 | 234 | 08/2002 | 497,500 | 188 | N | 438,260 | Nahum Gorwitz &W |
402 | 1 | 1 | 1,210 | 01/2022 | 300,000 | 248 | 04/2013 | 250,000 | 207 | N | 229,810 | Emalormar Llc |
403 | 4 | 4 | 3,230 | 11/2010 | 400,000 | 124 | 11/2001 | 520,000 | 161 | N | 801,690 | Elias Gutt &W |
404 | 4 | 4 | 3,130 | 01/2022 | 890,000 | 284 | 05/2013 | - | - | N | 801,690 | Kopf Jay |
405 | 1 | 1 | 1,210 | 07/2021 | 350,000 | 289 | 12/2013 | 250,000 | 207 | N | 229,810 | Abitbol Ralph Trustee |
406 | 3 | 3 | 2,640 | 06/2021 | - | - | 03/2021 | - | - | N | 438,260 | Catanese Wendy Schwartz |
501 | 3 | 3 | 2,640 | 03/2021 | 680,000 | 258 | 01/2017 | - | - | Y | 510,450 | Bayside Fl Partnership |
601 | 3 | 3 | 2,640 | 09/1996 | 541,000 | 205 | - | - | - | N | 513,460 | 5407 Waverly Inc |
701 | 3 | 3 | 2,640 | 08/2016 | - | - | 11/2015 | 192,295 | 73 | N | 516,500 | Malove Nadia C |
801 | 3 | 3 | 2,640 | 06/2015 | - | - | 05/2000 | 505,000 | 191 | N | 519,660 | Turk Elliott |
901 | 3 | 3 | 2,640 | 03/2020 | - | - | 12/1998 | 545,000 | 206 | N | 522,800 | Fernando Stern Trustee Of The Fernando Stern Declaration Of Trus |
1001 | 3 | 3 | 2,640 | 04/2011 | 680,000 | 258 | 02/1997 | 598,000 | 227 | N | 525,920 | Corpside Inc |
1101 | 3 | 3 | 2,640 | 09/1996 | 565,000 | 214 | - | - | - | N | 529,080 | Salvatore P Scire &w Adele |
1201 | 3 | 3 | 2,640 | 05/2015 | - | - | 05/2006 | 775,000 | 294 | N | 532,220 | Sussman Barry |
1401 | 3 | 3 | 2,640 | 11/1996 | 524,400 | 199 | - | - | - | N | 535,380 | Kyu Sik Chung &w Kwi Cha |
1501 | 3 | 3 | 2,640 | 11/2004 | 700,000 | 265 | 10/1999 | 570,000 | 216 | Y | 538,670 | Rochelle Berkowitz |
1601 | 3 | 3 | 2,640 | 05/2018 | - | - | 05/2018 | - | - | Y | 541,930 | Rosner Steven H |
1701 | 3 | 3 | 2,640 | 06/2016 | 1,026,000 | 389 | 07/2015 | - | - | Y | 545,210 | Gutt Grauer Vivian R |
1801 | 3 | 3 | 2,640 | 01/2021 | - | - | 12/2018 | 870,000 | 330 | N | 548,480 | Lustgarten Miller Natan |
1901 | 3 | 3 | 2,640 | 07/2020 | 964,000 | 365 | 10/2012 | 910,000 | 345 | N | 551,750 | Mor Kimberly Jo Mor Trust |
2001 | 3 | 3 | 2,640 | 01/2007 | 850,000 | 322 | 08/2003 | 725,000 | 275 | N | 567,630 | Jack David Bankier &w |
2101 | 3 | 3 | 2,640 | 06/2020 | - | - | 12/2019 | 800,000 | 303 | N | 571,020 | De Acherman Judith Karpel |
2201 | 3 | 3 | 2,640 | 07/2010 | 850,000 | 322 | 02/2005 | 780,000 | 295 | N | 575,060 | Corey I Breier Living Trust Tru For |
2301 | 3 | 3 | 2,640 | 04/2020 | 940,000 | 356 | 04/2017 | 940,000 | 356 | N | 579,090 | Avissar Zion |
2401 | 3 | 3 | 2,640 | 12/2021 | 1,185,000 | 449 | 08/2009 | 850,000 | 322 | Y | 602,640 | Doo Victoria |
2501 | 3 | 3 | 2,640 | 12/2004 | 780,000 | 295 | 11/1998 | 630,000 | 239 | N | 607,410 | Ana G Covos &h Enrique |
2601 | 3 | 3 | 2,640 | 02/2002 | 660,000 | 250 | 08/1997 | 610,000 | 231 | Y | 612,830 | Jack Burstiner &w Ilana |
2701 | 3 | 3 | 2,640 | 08/2002 | - | - | 09/2001 | 670,000 | 254 | Y | 618,380 | Kenneth Chaitman &w Merryl |
2801 | 3 | 3 | 2,640 | 02/2013 | 810,000 | 307 | 05/2009 | 655,000 | 248 | N | 649,750 | Welton Hill Fin Inc |
2901 | 3 | 3 | 2,640 | 01/2003 | 780,000 | 295 | 08/1997 | 675,000 | 256 | N | 656,290 | Paul E Bunt &w Abbe Maid |
3001 | 3 | 3 | 2,640 | 10/2016 | - | - | 05/2008 | 919,000 | 348 | N | 663,460 | Cafune Llc |
3101 | 3 | 3 | 2,640 | 10/2018 | - | - | 07/2006 | - | - | N | 670,770 | Carl Linus Heegaard And Aida Heegaard Revocable Trust |
502 | 2 | 2 | 2,190 | 04/2013 | 504,000 | 230 | 02/2003 | - | - | N | 330,080 | Irina Kaminsky |
602 | 2 | 2 | 2,190 | 09/2018 | - | - | 09/2018 | 505,000 | 231 | N | 332,450 | Felsher Family Revocable Trust |
702 | 2 | 2 | 2,190 | 10/2022 | 790,000 | 361 | 08/2021 | - | - | Y | 334,800 | Shnayder Tatyana |
802 | 2 | 2 | 2,190 | 03/2019 | 515,000 | 235 | 12/2001 | 339,000 | 155 | Y | 337,160 | Melnitzky Marcelo |
902 | 2 | 2 | 2,190 | 12/2020 | - | - | 09/1996 | 355,000 | 162 | Y | 339,520 | Bloom Stuart |
1002 | 2 | 2 | 2,190 | 06/2001 | 339,000 | 155 | 10/1996 | 335,900 | 153 | Y | 341,870 | Howard Liff &w Merry |
1102 | 2 | 2 | 2,190 | 11/2013 | 650,000 | 297 | 02/2007 | - | - | Y | 344,230 | Misora Llc |
1202 | 2 | 2 | 2,190 | 12/2022 | - | - | 12/2022 | - | - | N | 346,590 | De Newhan Betty V Tru |
1402 | 2 | 2 | 2,190 | 09/2016 | 670,000 | 306 | 11/2008 | 450,000 | 205 | N | 349,070 | Schwarcz Enrique K |
1502 | 2 | 2 | 2,190 | 03/2012 | 605,000 | 276 | 09/1996 | 342,000 | 156 | N | 351,550 | Ricardo Klein &W |
1602 | 2 | 2 | 2,190 | 02/2001 | 350,000 | 160 | 10/1996 | 370,000 | 169 | Y | 354,020 | Michael Mehrberg Le |
1702 | 2 | 2 | 2,190 | 09/2013 | 645,000 | 295 | 10/1998 | 320,000 | 146 | N | 356,500 | Emma Fleischer |
1802 | 2 | 2 | 2,190 | 07/2012 | - | - | 10/1996 | 384,000 | 175 | N | 358,980 | Crescorp Llc |
1902 | 2 | 2 | 2,190 | 02/2000 | 375,000 | 171 | 10/1996 | 358,000 | 163 | N | 361,440 | Ellerbeck Ltd |
2002 | 2 | 2 | 2,190 | 02/2022 | 706,500 | 323 | 11/2013 | 700,000 | 320 | N | 375,710 | Andres Diane C |
2102 | 2 | 2 | 2,190 | 10/1996 | 388,000 | 177 | - | - | - | N | 378,320 | Harold Kaye &w Beverly D |
2202 | 2 | 2 | 2,190 | 02/1997 | 375,000 | 171 | - | - | - | Y | 381,380 | Nancy Platt |
2302 | 2 | 2 | 2,190 | 06/2019 | 650,000 | 297 | 02/1997 | 365,000 | 167 | N | 384,450 | Levy Vicky |
2402 | 2 | 2 | 2,190 | 04/2018 | 680,000 | 311 | 03/2012 | 523,500 | 239 | Y | 405,550 | Gitman David |
2502 | 2 | 2 | 2,190 | 05/2010 | 545,000 | 249 | 01/2003 | 440,000 | 201 | N | 409,230 | Sonia Malka |
2602 | 2 | 2 | 2,190 | 03/2020 | - | - | 03/2003 | - | - | N | 413,340 | K C Sakhrani Family Trust |
2702 | 2 | 2 | 2,190 | 07/2012 | 600,000 | 274 | 05/2009 | 550,000 | 251 | N | 417,470 | Pedregosa Inc |
2802 | 2 | 2 | 2,190 | 02/2018 | - | - | 06/2000 | 410,000 | 187 | N | 445,640 | Navin And Minu Sakhran Trust |
2902 | 2 | 2 | 2,190 | 09/2014 | - | - | 02/2014 | - | - | Y | 450,600 | Ariella Ryba Revocable Trust |
3002 | 2 | 2 | 2,190 | 05/2021 | 575,000 | 263 | 04/2020 | 590,000 | 269 | N | 456,040 | Nistor Aurel |
3102 | 2 | 2 | 2,190 | 08/2020 | - | - | 04/2016 | 771,250 | 352 | N | 461,450 | Theodore M Yosha Revocable Trust |
503 | 3 | 3 | 2,750 | 04/2015 | - | - | 09/1998 | 450,000 | 164 | Y | 515,970 | Diamond Family Revocable Trust |
603 | 3 | 3 | 2,750 | 06/2011 | - | - | 06/2008 | 609,000 | 221 | N | 519,000 | Debra S Korman Revocable Trust Tru For |
703 | 3 | 3 | 2,750 | 09/1996 | 437,000 | 159 | - | - | - | N | 522,180 | Philip H Glogover &w Norma S |
803 | 3 | 3 | 2,750 | 02/1997 | 512,500 | 186 | - | - | - | Y | 525,350 | Michael Bregman &w Susan |
903 | 3 | 3 | 2,750 | 06/2013 | - | - | 09/1996 | 450,700 | 164 | N | 528,530 | Merle D Griff Revocable Trust Tru For |
1003 | 3 | 3 | 2,750 | 09/2021 | 1,100,000 | 400 | 12/2015 | 305,000 | 111 | N | 531,690 | Yahad Llc |
1103 | 3 | 3 | 2,750 | 11/2018 | 810,201 | 295 | 11/2001 | - | - | N | 534,870 | Prix Holdings Limited |
1203 | 3 | 3 | 2,750 | 12/2009 | 770,000 | 280 | 07/1997 | 481,000 | 175 | Y | 538,040 | Lily Blank |
1403 | 3 | 3 | 2,750 | 08/2021 | 1,000,000 | 364 | 09/1996 | 501,200 | 182 | N | 541,210 | Anchor Paradise Corp |
1503 | 3 | 3 | 2,750 | 02/2011 | - | - | 09/1996 | 457,000 | 166 | Y | 544,500 | Clifford A Schulman First Amended & Restated Revocable Trust Tru |
1603 | 3 | 3 | 2,750 | 07/2018 | 1,050,000 | 382 | 10/2011 | 765,000 | 278 | Y | 547,820 | Correa Luisa M |
1703 | 3 | 3 | 2,750 | 07/2021 | 1,050,000 | 382 | 02/2011 | - | - | Y | 551,100 | Damanve Llc |
1803 | 3 | 3 | 2,750 | 10/1996 | 471,700 | 172 | - | - | - | N | 554,420 | Old Duncan Sa |
1903 | 3 | 3 | 2,750 | 05/2001 | 605,000 | 220 | 10/1996 | 560,000 | 204 | Y | 557,730 | Rita Ullman (trust) |
2003 | 3 | 3 | 2,750 | 07/2014 | - | - | 11/2001 | 750,000 | 273 | N | 574,260 | Fantasee Dev Ltd |
2103 | 3 | 3 | 2,750 | 04/2018 | - | - | 09/2009 | 725,000 | 264 | N | 577,670 | Merenfeld Jacobo |
2203 | 3 | 3 | 2,750 | 09/2017 | - | - | 12/2012 | 650,000 | 236 | N | 581,770 | 2203 Point Place Llc |
2303 | 3 | 3 | 2,750 | 10/1996 | 529,700 | 193 | - | - | - | Y | 585,880 | David Kramer &w Sharon |
2403 | 3 | 3 | 2,750 | 05/2000 | 590,000 | 215 | 10/1996 | 600,000 | 218 | N | 610,310 | Steven & Jeffrey & Mona & |
2503 | 3 | 3 | 2,750 | 04/2012 | 820,000 | 298 | 10/1996 | 625,000 | 227 | N | 615,230 | Dan Steinfeld &W |
2603 | 3 | 3 | 2,750 | 01/2022 | - | - | 11/2004 | 820,000 | 298 | N | 620,770 | Point 2603 Llc |
2703 | 3 | 3 | 2,750 | 12/1997 | 640,000 | 233 | 11/1996 | 635,000 | 231 | N | 626,310 | Chadiam Securities Ltd |
2803 | 3 | 3 | 2,750 | 12/1996 | 640,000 | 233 | - | - | - | N | 658,960 | Power Digital Engineering Ltd |
2903 | 3 | 3 | 2,750 | - | - | - | - | - | - | N | 665,560 | Coscan Of Fla Inc |
3003 | 3 | 3 | 2,750 | 12/2017 | 1,600,000 | 582 | 06/2011 | 560,000 | 204 | N | 672,820 | Fdr International Llc |
3103 | 3 | 3 | 2,750 | 11/1996 | 632,700 | 230 | - | - | - | Y | 680,240 | Oliver J Totaro &w Rose |
504 | 3 | 3 | 2,650 | 11/2011 | - | - | 11/2011 | 517,500 | 195 | Y | 512,000 | Neil Moses |
604 | 3 | 3 | 2,650 | 02/2007 | 760,000 | 287 | 03/2002 | - | - | N | 515,050 | Sonia Corp |
704 | 3 | 3 | 2,750 | 06/2017 | - | - | 03/1997 | 460,000 | 167 | N | 518,060 | Guillermo Pinzon Revocable Trust |
804 | 3 | 3 | 2,750 | 06/2014 | 702,500 | 255 | 10/1996 | 532,000 | 193 | N | 521,240 | Sunshine Realties Llc |
904 | 3 | 3 | 2,750 | 12/2021 | - | - | 02/2013 | 805,000 | 293 | Y | 524,410 | Delta International Ventures Llc |
1004 | 3 | 3 | 2,650 | 03/2015 | 1,150,000 | 434 | 09/2012 | 730,000 | 275 | N | 527,580 | 2015 Ftj Florida Land Trust |
1104 | 3 | 3 | 2,650 | 05/2014 | 860,000 | 325 | 10/1996 | 525,000 | 198 | Y | 530,750 | Daniel Weitz &W |
1204 | 3 | 3 | 2,650 | 12/2022 | 1,275,000 | 481 | 04/2013 | 795,000 | 300 | Y | 533,940 | Point Place 1204 Trust |
1404 | 3 | 3 | 2,750 | 10/2018 | - | - | 10/2018 | - | - | N | 537,110 | Weitzman Abraham |
1504 | 3 | 3 | 2,750 | 02/2007 | 890,000 | 324 | 10/1996 | 495,000 | 180 | N | 540,280 | Robert & Genia Croitorescu |
1604 | 3 | 3 | 2,750 | 04/2013 | 975,000 | 355 | 08/2011 | 760,000 | 276 | N | 543,590 | Ahava 2 Corp |
1704 | 3 | 3 | 2,650 | 10/2003 | 740,000 | 279 | 09/2002 | - | - | Y | 546,870 | Ruth Bigio Tr |
1804 | 3 | 3 | 2,650 | 02/2013 | - | - | 03/2008 | - | - | N | 550,200 | Mario Zuccarini |
1904 | 3 | 3 | 2,650 | 05/1997 | - | - | 11/1996 | 464,800 | 175 | N | 553,500 | Manuel Adler &w Valerie & |
2004 | 3 | 3 | 2,750 | 06/2010 | 800,000 | 291 | 11/2007 | - | - | N | 570,000 | Jose R Weisinger |
2104 | 3 | 3 | 2,750 | 12/1997 | 527,500 | 192 | 10/1996 | 484,100 | 176 | N | 573,450 | Robert M Doo &w Christina Y |
2204 | 3 | 3 | 2,650 | 04/2002 | 637,500 | 241 | 11/1996 | 550,000 | 208 | N | 577,430 | Joseph M Irom &w Annette Kolman |
2304 | 3 | 3 | 2,650 | 05/2017 | 935,000 | 353 | 11/2008 | 700,000 | 264 | N | 581,510 | Gomes Camilo J Jr |
2404 | 3 | 3 | 2,650 | 10/2019 | 823,000 | 311 | 10/1999 | 545,000 | 206 | N | 605,970 | Jamag Group Llc |
2504 | 3 | 3 | 2,750 | 04/2019 | 850,000 | 309 | 10/2018 | - | - | N | 610,850 | Lustgarten Miller Leonardo |
2604 | 3 | 3 | 2,750 | 04/1997 | 600,000 | 218 | - | - | - | N | 616,410 | Otto Brandenburg &w Helga |
2704 | 3 | 3 | 2,650 | 06/2005 | 921,000 | 348 | 02/2004 | - | - | N | 621,950 | Jacques Gliksberg &w |
2804 | 3 | 3 | 2,650 | 11/2003 | 717,000 | 271 | 09/1997 | 620,000 | 234 | N | 654,610 | Gary S Green &w Shia Toby |
2904 | 3 | 3 | 2,650 | 03/2012 | 818,000 | 309 | 06/2001 | 623,700 | 235 | N | 661,210 | Jose Schwartz |
3004 | 3 | 3 | 2,750 | 05/2008 | - | - | 04/2008 | 835,000 | 304 | N | 668,470 | Antonio Balsamo &w Etal Le |
3104 | 3 | 3 | 2,750 | 07/2008 | 806,000 | 293 | 06/1997 | 650,000 | 236 | N | 675,870 | Vivian S Birnbaum |
505 | 2 | 2 | 2,190 | 05/2018 | 420,000 | 192 | 06/2010 | 425,000 | 194 | Y | 330,080 | Serfaty Joseph |
605 | 2 | 2 | 2,190 | 12/2014 | - | - | 09/2000 | 380,000 | 174 | Y | 332,450 | Adams Virginia L |
705 | 2 | 2 | 2,190 | 08/2020 | 451,000 | 206 | 08/2016 | - | - | N | 334,800 | Poli Newman Milhem Trust |
805 | 2 | 2 | 2,190 | 08/1999 | 320,000 | 146 | 09/1996 | 345,000 | 158 | N | 337,160 | Jose R Arrojo &w Gladys P |
905 | 2 | 2 | 2,190 | 07/2019 | 605,000 | 276 | 09/2002 | 380,000 | 174 | Y | 339,520 | Keller And Geluda Llc |
1005 | 2 | 2 | 2,190 | 01/2014 | 239,750 | 109 | 02/2009 | - | - | N | 341,870 | Larry H Cohen |
1105 | 2 | 2 | 2,190 | 09/1996 | 340,000 | 155 | - | - | - | Y | 344,230 | Claire Rand |
1205 | 2 | 2 | 2,190 | 11/2021 | 720,000 | 329 | 02/2018 | 665,000 | 304 | Y | 346,590 | Kotlyar Mark |
1405 | 2 | 2 | 2,190 | 02/2017 | 675,000 | 308 | 09/1996 | 351,500 | 161 | N | 349,070 | Drk Investments Llc |
1505 | 2 | 2 | 2,190 | 10/1996 | 366,300 | 167 | - | - | - | N | 351,550 | Antonio Feriero &w Adriana |
1605 | 2 | 2 | 2,190 | 07/2018 | - | - | 10/1996 | 364,500 | 166 | Y | 354,020 | Fleisher Family Trust |
1705 | 2 | 2 | 2,190 | 03/2022 | 860,000 | 393 | 04/2014 | 720,000 | 329 | N | 356,500 | Sultan Isaac |
1805 | 2 | 2 | 2,190 | 02/2019 | 189,252 | 86 | 12/2017 | 635,000 | 290 | Y | 358,980 | Kopp David M |
1905 | 2 | 2 | 2,190 | 01/2021 | 528,650 | 241 | 03/2005 | - | - | Y | 361,440 | Pfeffer Andres R |
2005 | 2 | 2 | 2,190 | 01/2020 | - | - | 10/1996 | 365,000 | 167 | Y | 375,710 | Lilian Ores De Albo Revocable Trust |
2105 | 2 | 2 | 2,190 | 07/2021 | 675,000 | 308 | 12/1997 | 400,000 | 183 | N | 378,320 | O Meally Antoney |
2205 | 2 | 2 | 2,190 | 04/2021 | - | - | 04/2014 | 640,200 | 292 | N | 381,380 | Diamond Keith D Trs |
2305 | 2 | 2 | 2,190 | 12/2009 | 600,000 | 274 | 03/2005 | 587,500 | 268 | Y | 384,450 | Bg Participacoes S A |
2405 | 2 | 2 | 2,190 | 04/2011 | 535,000 | 244 | 07/2004 | - | - | N | 405,550 | Sholomo J Lanes &W |
2505 | 4 | 3 | 4,830 | 12/2006 | - | - | 03/2001 | 1,105,800 | 229 | Y | 961,950 | |
2605 | 2 | 2 | 2,190 | 04/2012 | 560,000 | 256 | 01/2000 | 340,000 | 155 | N | 413,340 | Leobea Invest Llc |
2705 | 2 | 2 | 2,190 | 10/2008 | 620,000 | 283 | 10/2003 | 510,000 | 233 | N | 417,470 | Edith L Korman Revocable Trust Tru For |
2805 | 2 | 2 | 2,190 | 12/1997 | 410,000 | 187 | - | - | - | N | 445,640 | Newton Enterprises Inc |
2905 | 2 | 2 | 2,190 | 04/2003 | 495,000 | 226 | 10/1997 | 410,000 | 187 | N | 450,600 | Susan M Santoro Tr |
3005 | 2 | 2 | 2,190 | 07/2022 | 900,000 | 411 | 07/1998 | 365,000 | 167 | Y | 456,040 | Repm Inc |
3105 | 2 | 2 | 2,190 | 07/2008 | 575,000 | 263 | 12/1998 | 450,000 | 205 | N | 461,450 | Unit 3105 Atlantic Inc |
506 | 3 | 3 | 2,640 | 10/1996 | 465,000 | 176 | - | - | - | N | 488,900 | Osvaldo Kratsman &w Sara D |
606 | 3 | 3 | 2,640 | 07/2021 | 800,000 | 303 | 05/2013 | 730,000 | 277 | N | 491,810 | Cabrera Joseph B |
706 | 3 | 3 | 2,640 | 12/2018 | 800,000 | 303 | 04/2011 | - | - | Y | 494,720 | Conlugu Trust Tru Of |
806 | 3 | 3 | 2,640 | 12/2014 | - | - | 04/2014 | 770,000 | 292 | Y | 497,720 | Lemmer Kevin |
906 | 3 | 3 | 2,640 | 11/2001 | 575,000 | 218 | 09/1998 | 495,000 | 188 | Y | 500,750 | Judith A Burke (trust) |
1006 | 3 | 3 | 2,640 | 12/2020 | 800,000 | 303 | 07/2012 | - | - | Y | 503,760 | Melul Mariam |
1106 | 3 | 3 | 2,640 | 06/2012 | 730,000 | 277 | 10/1996 | 445,600 | 169 | N | 506,790 | Michael Schatz |
1206 | 3 | 3 | 2,640 | 05/2010 | 762,500 | 289 | 10/2002 | - | - | Y | 509,820 | Monte Auseva Corp |
1406 | 3 | 3 | 2,640 | 08/2004 | 774,000 | 293 | 02/2001 | 650,000 | 246 | N | 512,840 | Irving Redel &w Claudia |
1506 | 3 | 3 | 2,640 | 06/2008 | 725,000 | 275 | 04/2004 | 710,000 | 269 | N | 515,850 | Jacobo Rubinstein &w |
1606 | 3 | 3 | 2,640 | 03/1997 | 543,000 | 206 | 10/1996 | 458,900 | 174 | Y | 519,020 | Paul Schear &w Isrella |
1706 | 3 | 3 | 2,640 | 01/2015 | 700,000 | 265 | 10/1996 | 593,000 | 225 | N | 522,170 | Las Almas Investments Inc |
1806 | 3 | 3 | 2,640 | 10/2001 | - | - | 03/1999 | 450,000 | 170 | N | 525,300 | Tracy Sachs |
1906 | 3 | 3 | 2,640 | 08/2008 | - | - | 12/2003 | 700,000 | 265 | Y | 528,450 | Sandra Kass Revocable Trust Tru For |
2006 | 3 | 3 | 2,640 | 04/1998 | 540,000 | 205 | 10/1996 | 477,900 | 181 | Y | 544,190 | Russell Superfine &w Sherry |
2106 | 3 | 3 | 2,640 | 05/2014 | - | - | 05/2014 | - | - | Y | 547,480 | Michael Rosenberg |
2206 | 3 | 3 | 2,640 | 10/2022 | - | - | 12/2011 | - | - | Y | 551,260 | Mezrahi Samuel |
2306 | 3 | 3 | 2,640 | 12/2020 | - | - | 04/2020 | - | - | Y | 555,160 | De Talmaciu Reiza Kleinerman Trs |
2406 | 3 | 3 | 2,640 | 03/2006 | 825,000 | 312 | 08/2001 | - | - | N | 578,460 | Coffer Llc |
2606 | 3 | 3 | 2,640 | 03/2007 | - | - | 07/1997 | 580,000 | 220 | N | 588,390 | Alba Gonzalez |
2706 | 3 | 3 | 2,640 | 08/2008 | - | - | 09/2004 | - | - | Y | 593,700 | Marc Wolfson Revocable Trust Tru For |
2806 | 3 | 3 | 2,640 | 10/2011 | - | - | 06/2011 | 860,000 | 326 | Y | 624,790 | David Assine &W |
2906 | 3 | 3 | 2,640 | 06/2013 | 600,000 | 227 | 08/1997 | 735,000 | 278 | Y | 631,100 | Gustavo Rohrscheib |
3006 | 3 | 3 | 2,640 | 12/2016 | 840,000 | 318 | 04/1999 | 650,000 | 246 | N | 638,020 | Alleyneaudrey L |
3106 | 3 | 3 | 2,640 | 01/2014 | 1,025,000 | 388 | 08/2011 | 880,000 | 333 | N | 645,080 | Andro Real Est Llc |
Historical Ownership
Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
---|---|---|---|---|---|---|---|---|
301 | 3 | 3 | 2,640 | 10/1999 | 400,000 | 152 | Als Investment Concepts Inc | |
302 | 0 | 1 | 500 | 03/2009 | 137,500 | 275 | Als Invest Concepts Inc | |
07/2006 | 125,000 | 250 | William D Toppe | |||||
05/1997 | 60,000 | 120 | ||||||
303 | 0 | 1 | 460 | 09/1996 | 70,000 | 152 | Philip H Glogover &w Norma S | |
304 | 0 | 1 | 460 | 02/2005 | 112,000 | 243 | Manuel Adler &w Valerie | |
08/2001 | - | - | ||||||
09/1996 | 60,000 | 130 | ||||||
305 | 0 | 1 | 500 | 11/2019 | 172,000 | 344 | Burstiner Jack | |
11/1996 | 92,000 | 184 | Alfredo Riviere &w Norma | |||||
306 | 3 | 3 | 2,640 | 06/2000 | 449,000 | 170 | Marcos Cain Smeke &w Victoria | |
12/1999 | - | - | ||||||
401 | 3 | 3 | 2,640 | 12/2010 | 617,000 | 234 | Nahum Gorwitz &W | |
08/2002 | 497,500 | 188 | Stephen Sirop &w Robyn | |||||
05/1997 | 450,000 | 170 | ||||||
402 | 1 | 1 | 1,210 | 01/2022 | 300,000 | 248 | Emalormar Llc | |
04/2013 | 250,000 | 207 | Als Invest Concepts Inc | |||||
03/2009 | 195,000 | 161 | Monica Castano | |||||
01/2002 | 195,000 | 161 | Seung W Chung &w Heejin Kim | |||||
10/2000 | 165,000 | 136 | ||||||
04/1998 | 150,000 | 124 | ||||||
403 | 4 | 4 | 3,230 | 11/2010 | 400,000 | 124 | Elias Gutt &W | |
11/2001 | 520,000 | 161 | Igor Koshman &w Lyubov A Garilova | |||||
11/1996 | 425,000 | 132 | ||||||
404 | 4 | 4 | 3,130 | 01/2022 | 890,000 | 284 | Kopf Jay | |
05/2013 | - | - | Ori Lapidot | |||||
10/2012 | 516,000 | 165 | Ori Lapidot | |||||
10/2010 | - | - | Hsbc Bnk Usa N A Tru | |||||
05/2010 | 247,800 | 79 | Countrywide Home Loans Inc | |||||
08/2004 | 951,000 | 304 | Luis M Gonzalez Jr | |||||
10/2000 | 417,500 | 133 | ||||||
03/1997 | 435,000 | 139 | ||||||
405 | 1 | 1 | 1,210 | 07/2021 | 350,000 | 289 | Abitbol Ralph Trustee | |
12/2013 | 250,000 | 207 | Philip Glogover &W | |||||
08/2012 | - | - | Erets Atlantic Llc | |||||
02/2010 | 210,000 | 174 | Joseph Beaziz &W | |||||
02/2010 | 210,000 | 174 | Yvette Beaziz | |||||
06/1998 | 150,000 | 124 | Christopher J Fink | |||||
406 | 3 | 3 | 2,640 | 06/2021 | - | - | Catanese Wendy Schwartz | |
03/2021 | - | - | Schwartz Catanese Wendy | |||||
03/2021 | - | - | Catanese Wendy S | |||||
12/2018 | - | - | Schwartz Felice P | |||||
05/1999 | 410,000 | 155 | Gerald Schwartz &w Felice | |||||
