Admiral Farragut Condominium (Coral Gables, FL)
Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Owner | Total Units Owned (#) |
---|---|
Raymond Khachab & Laura Laing Khachab Trust | 2 |
Total | 2 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
Owner | Unit | BD | BA | SF | |
---|---|---|---|---|---|
Raymond Khachab & Laura Laing Khachab Trust | 108 | 2 | 1 | 843 | |
Raymond Khachab & Laura Laing Khachab Trust | 309 | 2 | 1 | 843 |
Ownership Analysis
Unit by Unit Ownership Roll
Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
---|---|---|---|---|---|---|---|
101 | 2 | 2 | 1218 | N | 175,290 | Gauger Jeremy C | |
102 | 2 | 2 | 1218 | Y | 170,470 | Hamilton Kyle A | |
103 | 2 | 2 | 1218 | Y | 198,140 | Edgewater Casita Llc | |
104 | 2 | 2 | 1060 | Y | 169,890 | Scola Mariano | |
105 | 2 | 2 | 1060 | Y | 169,890 | John P Lardon Revocable Trust | |
106 | 1 | 1 | 810 | Y | 125,480 | Alonso Bautista | |
107 | 2 | 2 | 1462 | Y | 204,770 | Soler Baillo Jose M | |
108 | 2 | 1 | 843 | Y | 119,740 | Raymond Khachab & Laura Laing Khachab Trust | |
201 | 2 | 2 | 1218 | Y | 177,570 | Clarke Laura | |
202 | 2 | 2 | 1218 | Y | 173,410 | Nancy C Morgan | |
203 | 2 | 2 | 1218 | Y | 182,370 | Laburu Pilar | |
204 | 2 | 2 | 1060 | N | 171,380 | Huergo Liliana M | |
205 | 2 | 2 | 1060 | Y | 171,380 | Gomez Jessica G | |
206 | 2 | 2 | 1060 | Y | 171,380 | Khachab Raymond | |
207 | 2 | 2 | 1060 | N | 171,380 | Ming Chao Liu | |
208 | 2 | 2 | 1060 | N | 165,170 | Ferguson Robert | |
209 | 2 | 1 | 843 | N | 119,390 | Parra Ana C | |
301 | 2 | 2 | 1218 | N | 185,210 | Castillo Luis R | |
302 | 2 | 2 | 1218 | Y | 181,590 | Cohen Allison S | |
303 | 2 | 2 | 1218 | Y | 189,360 | Terri L Bein | |
304 | 2 | 2 | 1060 | N | 178,060 | Ralph A Pereda & Ana M Castaneda Trust | |
305 | 2 | 2 | 1060 | Y | 178,060 | Contreras Melissa Rivera | |
306 | 2 | 2 | 1060 | N | 178,060 | Hassun Joseph | |
307 | 2 | 2 | 1060 | N | 178,060 | Nespral Jose F | |
308 | 2 | 2 | 1060 | Y | 171,410 | Antonio A Fernandez | |
309 | 2 | 1 | 843 | N | 128,950 | Raymond Khachab & Laura Laing Khachab Trust |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2023 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.