Winding Lake At Welleby Condo (Sunrise, FL)
| Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | BD | BA | SF |
|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
|---|---|---|---|---|---|---|---|
| Kowitzke, Brandi | |||||||
| Fleure, Margarete & William J | |||||||
| Williams, Calvin C | |||||||
| Milman, Helene L | |||||||
| Lamel, Rudy | |||||||
| Perreault, Crystal | |||||||
| Rose, Cynthia M 1/2 Int Ea Mc Intyre, Patrick N | |||||||
| Naville, Darren | |||||||
| Nuno, Jair | |||||||
| Duarte, Arturo & Duarte, Fernando Et Al | |||||||
| Berrahou, Mourad Slimani, Souad | |||||||
| Corzo, Consuelo | |||||||
| Campisano, Patricia Le Campisano, Frank | |||||||
| Russ, Brendon | |||||||
| Larose, Marc | |||||||
| Rincon, Jennifer | |||||||
| Tabler, Barbara | |||||||
| Exler, Joan Le Exler, Anne Marie | |||||||
| Velez, Norma | |||||||
| Lanese, Barry | |||||||
| Palacio, Diana M | |||||||
| Evans, Charles H & Elsa C Luna | |||||||
| Shamai, Hilda M | |||||||
| Albolino, Amy | |||||||
| Voegtle, Margaret Le Voegtle, Margaret L Etal | |||||||
| Holeve, Libby M | |||||||
| Takashina, Fumi | |||||||
| Plantin, Agathe | |||||||
| Lane, Jan E | |||||||
| Moore, Iona | |||||||
| Sontag, Jay A Le Sontag, Sidney & Eleanor D | |||||||
| Ricketts-Hoffenden, Janice | |||||||
| Rosas, Clodomiro F & Gloria E | |||||||
| Cruz, Amor B Rakoff, David Scott | |||||||
| Cera, William M & Maggie | |||||||
| Delgado, Claudia 1/2 Int Centurion-Villa, Jorge | |||||||
| Garcia, Agatha | |||||||
| Quinn, John E & Nicoletta | |||||||
| Solari, Juan Carlos & Gonzalez, Rocio Novos | |||||||
| Williams, Vernon | |||||||
| Firich, Ronald | |||||||
| Posada, Diego | |||||||
| Sookhansingh, Amrita & Steven | |||||||
| Rea, Jorge A | |||||||
| Martinez, Pedro N Jr | |||||||
| Citibank | |||||||
| Parish, Alice | |||||||
| Indacochea, Solange B | |||||||
| Cotto, Evelyn | |||||||
| Smith, Webert | |||||||
| Kruss, Gustavo L | |||||||
| Montoya, Marta L | |||||||
| Hanlon, James P & Phyllis | |||||||
| Limerick, Lisa A | |||||||
| Zapata, Diana & Zapata, Fabian | |||||||
| Herrera, Jose Ignacio & Diaz, Ingrid | |||||||
| Paulhus Land Tr Paulhus, Michael & Sharon Trstees | |||||||
| Tipiani, Carmen | |||||||
| Mazzetta, Cynthia L | |||||||
| Cabrera, Maria C & Cabrera, Jorge O | |||||||
| Evins, Michelle I | |||||||
| Pereira, Leonard & Mona & Edelman, Arlene | |||||||
| Collins, Deborah J | |||||||
| Mullen, Denise L | |||||||
| Correa, Sasy J 1/2 Int Correa, Michael | |||||||
| Mazza, Rocky J | |||||||
| Georges, Jennifer A & Harris, Ceyan W | |||||||
| Ferreira, Eduardo | |||||||
| Spritzer, William Le Salazar, Cindy & Atewell, E Etal | |||||||
| Stasiowski, Lisa | |||||||
| Rodriguez, Yolanda | |||||||
| Chiou, Tysan | |||||||
| Caicedo, Jorge Francisco & Moreno, Ingrid Katherine | |||||||
| Marmolejo, Oscar | |||||||
| Hayder, Raja | |||||||
| Fagnan, Nicole | |||||||
| Reyes, Admil J | |||||||
| Moros, Adolfo | |||||||
| Mcpherson, Karen B | |||||||
| Gihoul, Ruben | |||||||
| Medina, Diana | |||||||
| Lyzak, Frank B | |||||||
| Iweh, Christian | |||||||
| Cockrell, Carolyn J | |||||||
| Francis, Dahlia | |||||||
| Chung, Julio & Smith-Chung, Dionne | |||||||
| Harmon, Sandra | |||||||
| Emanuel, Sylvia Lynn | |||||||
| Tartaglia, Philip & Alonso, Joaquin A | |||||||
| Lindholm, Alexis | |||||||
| Lee, Tania & Lee, Donald | |||||||
| Nairn, Victor Adam | |||||||
| Taylor, Serika | |||||||
| Konz, Summer M | |||||||
| Sanchez, Elizabeth | |||||||
| Mcdermott, Rodrigo | |||||||
| Jimenez, C Josefina | |||||||
| Lesser, Jeffrey | |||||||
| Rothenberg, Ian & Rothenberg, Howard | |||||||
| Peters, Donna | |||||||
| Nadeem, Mohammad 1/2 Int Ea Ahmed, Saima | |||||||
| O'Connor, Ronald H | |||||||
| Leal, Luz Dary 1/2 Int Leal, Juan | |||||||
| E & Miriam Perline Rev Liv Tr Prline, Edward & Miriam Trstees | |||||||
| Beckford, Latoya | |||||||
| Burns, Lacy 1/2 Int Burns, Alice | |||||||
| White, Hiep Truong | |||||||
| Sharpe, Bennette H Jr | |||||||
| Lopez, Oscar | |||||||
| Loschiavo, Catherine L | |||||||
| Morris-Shaw, Ethel E | |||||||
| Ceraolo, Joseph & Rosemarie F | |||||||
| Osorio, Sandra I | |||||||
| Scialo, Salvatore | |||||||
| Deutsche Bank Natl Tr Co Trstee | |||||||
| Ardila, Nancy Holguin | |||||||
| Payne, Mark A | |||||||
| Wong, Vincent Gar Ming & Wong, Janet Hua Juan | |||||||
| Luna, Kara N | |||||||
| Mcnamara, Teresa | |||||||
| Boczar, Vincent | |||||||
| Gagnon, Roland P & Tania T | |||||||
| Retana, Beatrix & Retana, Wilfredo E | |||||||
| Shen, Hua Chuan 1/2 Int Ea Wang, Li Xin | |||||||
| Neff, Marvin M & Neff, Bibi S | |||||||
| Gordon, Glenworth | |||||||
| Miller, Robert E | |||||||
| Bernaur, Jeremy Rebenack, Sarah C | |||||||
| Sommerfeld, Margaret A | |||||||
| Vela, Ninsa | |||||||
| Merchant, Leanne Maria | |||||||
| Chavis, Annmarie A | |||||||
| Guerrero, Ana T | |||||||
| Pryce, Mary Delores | |||||||
| Teeluckdharry, Shiva | |||||||
| Levy, Rae Berger | |||||||
| Lanese, Ralph A Iii | |||||||
| Lottimer, Ian A 1/2 Int Gallon, Jennie | |||||||
| Abu, Uri | |||||||
| Buitrago, Carolina | |||||||
| Williams, Kevin J | |||||||
| Witt, Cindy | |||||||
| Vega, Nydia E | |||||||
| Elder, Patricia A | |||||||
| Turner, Meghan E | |||||||
| Khan, Farida | |||||||
| Demarco, Mariano | |||||||
| Monchek, Phillip | |||||||
| Deutsche Bank Natl Tr Co Trstee %Gladstone Law Group Pa | |||||||
| Young, Sophia | |||||||
| Morgan, Diane M 1/2 Int Morgan, Nicolas Michael | |||||||
| Ramirez, Barixola 1/2 Int Ea Mejia, Bibiana A | |||||||
| Castaneda, Angela P | |||||||
| Lopez, Kenedy & Anny | |||||||
| Bonetti, Nichole | |||||||
| Flot, Adam W | |||||||
| Ventura, Severa | |||||||
| Diaz, Adriana Maria | |||||||
| Alvarado, Steven R & Vargas, Eileen K | |||||||
| Peley, Amarilis | |||||||
| Romero, Rhina E | |||||||
| Shen, Hua S & Huang, Hai Quing | |||||||
| Fenton, Jennifer Mitchell, Amanda B | |||||||
| Yang, Fan | |||||||
| Cruz, Kathleen A | |||||||
| Mccoy, Phelen Scott | |||||||
| Linares, Teresa G | |||||||
| Scinta, Karen | |||||||
| Dela Cruz, Maritza | |||||||
| Burk, Lawrence A & Denise A | |||||||
| Keller, Jenna C | |||||||
| Tartaglia, Philip J & Alonso, Joaquin | |||||||
| Henry, Patricia | |||||||
| Venditto, Stephen | |||||||
| Hays, Patrick W & Puccio-Hays, Rossina | |||||||
| Gillen, Leah | |||||||
| Penela, Matias | |||||||
| Cottam, Colleen Mary | |||||||
| Walker, Loquacious | |||||||
| Midfirst Bank | |||||||
| Hurtado, Gianinne | |||||||
| Townsend, Lorna V | |||||||
| Berrios, Leonardo | |||||||
| Marcu, Luminta | |||||||
| Hernandez, Jose | |||||||
| Solomon, Vanessa C | |||||||
| Tartaglia, Philip & Alonso, Joaquin | |||||||
| Fallon, Kristin M | |||||||
| Silva, Ruth M | |||||||
| Perucina-Rivera, Jerry Avalos, Juana G | |||||||
| Marino, Sarah | |||||||
| Bess, Roslyn Ann | |||||||
| Trotter, Judith Natalie | |||||||
| Perez, Peter | |||||||
| Tobar, Yasmin | |||||||
| Dejesus, Celimar | |||||||
| Rubizovsky, Helen 1/2 Int Ea Manta, Miriam | |||||||
| Santana, Cynthia | |||||||
| Osorno, Hernan D Perez, Marcela | |||||||
| Fannie Mae C/O Suntrust Morrtgage Inc | |||||||
| Radice, Ronald James | |||||||
| Abrams, Lendell A | |||||||
| Holmes, Michelle | |||||||
| Arango, Jorge H | |||||||
| Dorta, Daisy | |||||||
| Hudson, Jacqueline | |||||||
| Santiago, Albert | |||||||
| Juri, Jeannie L | |||||||
| Anderson, Robert John | |||||||
| Warren, Lawrence B Sr & Warren, Stella | |||||||
| Watson, Gloria B | |||||||
| Martinez, Lillian M | |||||||
| Hsbc Bank Usa N A Trstee % Litton Loan Servicing Lp | |||||||
| Taylor, Candace | |||||||
| Flory, Doris | |||||||
| Orellana, Mauricio Orellana, Ana | |||||||
| Gonzalez, Norma | |||||||
| Diaz, Giselda & Peromo, Francisco | |||||||
| Vm Specialty Mortgage Llc %Florida Default Law Group Pl | |||||||
| Yamoah, Michael & Addo, Gloria |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2013 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






