| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
| Waverly At S Bch Condo Assn Inc | 8 |
| Fabio Cardenas | 3 |
| Rally Group Llc | 3 |
| Alan Scott Dansky | 2 |
| Alejandro Ferllen | 2 |
| Burma Invest Grp Llc | 2 |
| Cavanaugh Charters Inc | 2 |
| Deutsche Bnk Natl Trust Co Tru | 2 |
| Irving Shechtman | 2 |
| James A Cavanaugh | 2 |
| John Darconte | 2 |
| Jpmorgan Chase Bnk N A | 2 |
| Total | 32 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
| Alan Scott Dansky | 1102 | 01/07 | - | - | 2 | 2 | 1,262 |
| Alan Scott Dansky | 2102 | 01/07 | - | - | 2 | 2 | 1,262 |
| Alejandro Ferllen | 403 | 10/03 | 233,300 | 289 | 1 | 1 | 806 |
| Alejandro Ferllen | 3106 | 08/05 | 600,000 | 532 | 2 | 2 | 1,127 |
| Burma Invest Grp Llc | 1112 | 03/10 | 239,000 | 297 | 1 | 1 | 806 |
| Burma Invest Grp Llc | 2701 | 01/10 | - | - | 2 | 2 | 1,262 |
| Cavanaugh Charters Inc | 1502 | 10/03 | 428,900 | 340 | 2 | 2 | 1,262 |
| Cavanaugh Charters Inc | 2603 | 10/03 | 277,900 | 345 | 1 | 1 | 806 |
| Deutsche Bnk Natl Trust Co Tru | 612 | 09/09 | - | - | 1 | 1 | 806 |
| Deutsche Bnk Natl Trust Co Tru | 2201 | 08/10 | 490,100 | 388 | 2 | 2 | 1,262 |
| Fabio Cardenas | 1808 | 10/05 | 900,000 | 650 | 2 | 2 | 1,384 |
| Fabio Cardenas | 1708 | 09/05 | 890,000 | 643 | 2 | 2 | 1,384 |
| Fabio Cardenas | 2808 | 07/05 | 849,000 | 613 | 2 | 2 | 1,384 |
| Irving Shechtman | 2814 | 06/09 | 300,000 | 238 | 2 | 2 | 1,262 |
| Irving Shechtman | 2604 | 03/10 | - | - | 2 | 2 | 1,084 |
| James A Cavanaugh | 1401 | 10/03 | 412,900 | 327 | 2 | 2 | 1,262 |
| James A Cavanaugh | 802 | 10/03 | 419,900 | 333 | 2 | 2 | 1,262 |
| John Darconte | 3206 | 07/08 | 440,000 | 390 | 2 | 2 | 1,127 |
| John Darconte | 1206 | 06/07 | 530,000 | 470 | 2 | 2 | 1,127 |
| Jpmorgan Chase Bnk N A | 409 | 07/10 | 264,330 | 235 | 2 | 2 | 1,127 |
| Jpmorgan Chase Bnk N A | 1507 | 05/10 | 240,200 | 189 | 2 | 2 | 1,269 |
| Rally Group Llc | 2110 | 03/03 | 264,900 | 334 | 1 | 1 | 793 |
| Rally Group Llc | 2210 | 03/03 | 266,900 | 337 | 1 | 1 | 793 |
| Rally Group Llc | 2212 | 03/03 | 268,900 | 334 | 1 | 1 | 806 |
| Waverly At S Bch Condo Assn Inc | 412 | 10/08 | - | - | 1 | 1 | 806 |
| Waverly At S Bch Condo Assn Inc | CU-102 | 08/07 | 139,500 | MUS | - | - | 336 |
| Waverly At S Bch Condo Assn Inc | CU-103 | 08/07 | 139,500 | MUS | - | - | 1,189 |
| Waverly At S Bch Condo Assn Inc | CU-201 | 08/07 | 139,500 | MUS | - | - | 26 |
| Waverly At S Bch Condo Assn Inc | CU-301 | 08/07 | 139,500 | MUS | - | - | 26 |
| Waverly At S Bch Condo Assn Inc | CU-403 | 08/07 | 139,500 | MUS | - | - | 685 |
| Waverly At S Bch Condo Assn Inc | CU-BD | 08/07 | 139,500 | MUS | - | - | 1,232 |
| Waverly At S Bch Condo Assn Inc | 514 | 05/09 | 10,100 | 8 | 2 | 2 | 1,262 |
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 2 | 2 | 1,262 | 11/2007 | 535,000 | 424 | 05/2005 | 600,000 | 475 | N | 357,870 | Valerio Quadri |
| 601 | 2 | 2 | 1,262 | 03/2006 | 680,000 | 539 | 03/2004 | 447,000 | 354 | N | 361,460 | Russell G Medders |
| 701 | 2 | 2 | 1,262 | 11/2008 | - | - | 03/2003 | 395,500 | 313 | N | 365,070 | Didovic Family Holdings Llc |
| 801 | 2 | 2 | 1,262 | 07/2003 | - | - | 07/2003 | 325,000 | 258 | N | 368,720 | West Group Investment Corp |
| 901 | 2 | 2 | 1,262 | 08/2003 | 437,000 | 346 | - | - | - | N | 372,420 | Alan Wilensky |
| 1001 | 2 | 2 | 1,262 | 03/2003 | 430,000 | 341 | - | - | - | N | 376,130 | Can Ozkan Okan |
| 1101 | 2 | 2 | 1,262 | 04/2003 | 421,900 | 334 | - | - | - | Y | 379,900 | Patrick Marc Assali |
| 1201 | 2 | 2 | 1,262 | 03/2003 | 426,000 | 338 | - | - | - | N | 383,690 | Benedict J Knox |
| 1401 | 2 | 2 | 1,262 | 10/2003 | 412,900 | 327 | - | - | - | N | 387,550 | James A Cavanaugh |
| 1501 | 2 | 2 | 1,262 | 05/2007 | 620,000 | 491 | 02/2003 | 410,400 | 325 | N | 391,400 | Scd Investments Llc |
| 1601 | 2 | 2 | 1,262 | 06/2004 | 423,900 | 336 | 10/2003 | 423,900 | 336 | N | 395,320 | Marta I Torres |
| 1701 | 2 | 2 | 1,262 | 04/2009 | 515,000 | 408 | 04/2004 | 482,900 | 383 | Y | 399,280 | Jose A Cruz |
| 1801 | 2 | 2 | 1,262 | 08/2010 | 460,000 | 365 | 03/2003 | 419,900 | 333 | N | 403,270 | Branko Milic |
| 1901 | 2 | 2 | 1,262 | 06/2005 | 655,000 | 519 | 02/2004 | 438,624 | 348 | N | 407,310 | Michael I Johnson |
| 2001 | 2 | 2 | 1,262 | 04/2004 | 445,000 | 353 | - | - | - | N | 411,370 | Jose Villalba &w |
| 2101 | 2 | 2 | 1,262 | 01/2004 | 443,000 | 351 | - | - | - | N | 415,490 | Juan C Farias |
| 2201 | 2 | 2 | 1,262 | 08/2010 | 490,100 | 388 | 02/2006 | 745,000 | 590 | N | 419,640 | Deutsche Bnk Natl Trust Co Tru |
| 2301 | 2 | 2 | 1,262 | 02/2004 | 458,400 | 363 | - | - | - | Y | 423,830 | Omar Armenteros Jr &w |
| 2401 | 2 | 2 | 1,262 | 04/2004 | 465,000 | 368 | - | - | - | N | 428,080 | George Danridge |
| 2501 | 2 | 2 | 1,262 | 11/2008 | - | - | 11/2008 | 335,000 | 265 | N | 432,360 | Wells Fargo Bnk N A Tru |
| 2601 | 2 | 2 | 1,262 | 03/2004 | 480,000 | 380 | - | - | - | N | 436,680 | Atler Corp |
| 2701 | 2 | 2 | 1,262 | 01/2010 | - | - | 08/2009 | 540,000 | 428 | N | 441,050 | Burma Invest Grp Llc |
| 2801 | 2 | 2 | 1,262 | 04/2004 | 498,900 | 395 | - | - | - | N | 445,470 | Combright Llc |
| 2901 | 2 | 2 | 1,262 | 12/2003 | 461,900 | 366 | - | - | - | N | 449,910 | Andrew A &w Sokolik |
| 3001 | 2 | 2 | 1,262 | 03/2004 | 464,928 | 368 | - | - | - | N | 454,420 | Maria T Bellavia |
| 3101 | 2 | 2 | 1,262 | 07/2009 | - | - | 04/2007 | 700,000 | 555 | N | 458,960 | Gianluca Berloco |
| 3201 | 2 | 2 | 1,262 | 04/2009 | 500,000 | 396 | 07/2005 | 802,000 | 635 | N | 463,550 | Guillaume Bona |
| 3301 | 2 | 2 | 1,262 | 04/2009 | 545,000 | 432 | 01/2006 | 860,000 | 681 | N | 468,190 | Douglas Choo |
| 3401 | 2 | 2 | 1,262 | 05/2007 | - | - | 01/2007 | 648,000 | 513 | N | 472,870 | Mark T Smith Trs |
| 3501 | 2 | 2 | 1,262 | 12/2006 | 715,000 | 567 | 07/2003 | 504,000 | 399 | N | 477,590 | Virginia M Sullivan Trs |
| 3601 | 3 | 3 | 2,582 | 07/2005 | 1,450,000 | 562 | 04/2004 | 1,000,000 | 387 | N | 800,810 | Jeremy Shockey |
| 502 | 2 | 2 | 1,262 | 02/2003 | 396,000 | 314 | - | - | - | Y | 357,870 | Jennifer L Soman |
| 602 | 2 | 2 | 1,262 | 03/2003 | 402,200 | 319 | - | - | - | N | 361,460 | Erika M Schuster |
| 702 | 2 | 2 | 1,262 | 01/2004 | 417,900 | 331 | - | - | - | N | 365,070 | Eva Zissu |
| 802 | 2 | 2 | 1,262 | 10/2003 | 419,900 | 333 | - | - | - | N | 368,720 | James A Cavanaugh |
| 902 | 2 | 2 | 1,262 | 06/2007 | 615,000 | 487 | 03/2003 | 418,000 | 331 | N | 372,420 | Domenico Valente &w |
| 1002 | 2 | 2 | 1,262 | 02/2003 | 419,000 | 332 | - | - | - | N | 376,130 | Alessandro Boniperti & |
| 1102 | 2 | 2 | 1,262 | 01/2007 | - | - | 10/2003 | - | - | N | 379,900 | Alan Scott Dansky |
| 1202 | 2 | 2 | 1,262 | 03/2006 | 800,000 | 634 | 04/2003 | 409,500 | 324 | N | 383,690 | Maxwell Eyers |
| 1402 | 2 | 2 | 1,262 | 11/2005 | 750,000 | 594 | 12/2004 | 590,000 | 468 | N | 387,550 | Warren E J Shepell |
| 1502 | 2 | 2 | 1,262 | 10/2003 | 428,900 | 340 | - | - | - | N | 391,400 | Cavanaugh Charters Inc |
| 1602 | 2 | 2 | 1,262 | 02/2009 | 390,000 | 309 | 10/2004 | - | - | N | 395,320 | Carole Nisnewitz |
| 1702 | 2 | 2 | 1,262 | 03/2003 | 415,200 | 329 | - | - | - | N | 399,280 | Kent G Siefers |
| 1802 | 2 | 2 | 1,262 | 06/2008 | 600,000 | 475 | 05/2007 | - | - | N | 403,270 | Daniele Maria Monetti |
| 1902 | 2 | 2 | 1,262 | 04/2003 | 455,900 | 361 | - | - | - | N | 407,310 | Alejandra Fernandez-tapias & |
| 2002 | 2 | 2 | 1,262 | 12/2003 | 463,900 | 368 | - | - | - | N | 411,370 | Husain Ali Kahn &w Farnaz |
| 2102 | 2 | 2 | 1,262 | 01/2007 | - | - | 10/2003 | - | - | N | 415,490 | Alan Scott Dansky |
| 2202 | 2 | 2 | 1,262 | 11/2007 | 620,000 | 491 | 12/2005 | 740,000 | 586 | Y | 419,640 | Jennifer J Hu |
| 2302 | 2 | 2 | 1,262 | 07/2006 | 760,000 | 602 | 03/2003 | 465,000 | 368 | N | 423,830 | Frederick Voccola |
| 2402 | 2 | 2 | 1,262 | 08/2003 | 457,000 | 362 | - | - | - | N | 428,080 | Edward L Geopfert |
| 2502 | 2 | 2 | 1,262 | 10/2007 | - | - | 09/2007 | 517,400 | 410 | N | 432,360 | Jayne L Gelfand Tr |
| 2602 | 2 | 2 | 1,262 | 11/2003 | 445,344 | 353 | - | - | - | Y | 436,680 | Stephane Otmezguine |
| 2702 | 2 | 2 | 1,262 | 02/2006 | 760,000 | 602 | 08/2003 | 495,595 | 393 | N | 441,050 | Haniff Dharamsi &w Yasmine |
| 2802 | 2 | 2 | 1,262 | 08/2008 | 515,000 | 408 | 04/2008 | - | - | N | 445,470 | Michael W Cooper |
| 2902 | 2 | 2 | 1,262 | 11/2007 | 665,000 | 527 | 01/2004 | 482,000 | 382 | N | 449,910 | Joseph Lane & Calvin Miller |
| 3002 | 2 | 2 | 1,262 | 03/2003 | 468,900 | 372 | - | - | - | N | 454,420 | Gsm Investments Inc |
| 3102 | 2 | 2 | 1,262 | 11/2005 | 755,000 | 598 | 03/2004 | 518,000 | 410 | N | 458,960 | Michelle Pappas |
| 3202 | 2 | 2 | 1,262 | 02/2004 | 505,000 | 400 | - | - | - | N | 463,550 | D F B V Inc |
| 3302 | 2 | 2 | 1,262 | 06/2010 | 579,000 | 459 | 02/2009 | 657,000 | 521 | Y | 468,190 | Victor La Puma |
| 3402 | 2 | 2 | 1,262 | 07/2009 | 161,217 | 128 | 02/2003 | 485,000 | 384 | Y | 472,870 | Ana Bond |
| 3502 | 2 | 2 | 1,262 | 05/2003 | 532,239 | 422 | - | - | - | Y | 477,590 | Roddy S Shashoua |
| 3602 | 2 | 2 | 1,085 | 01/2005 | - | - | 07/2004 | 486,787 | 449 | N | 381,420 | Robert D Horvath Jr Trs |
| 403 | 1 | 1 | 806 | 10/2003 | 233,300 | 289 | - | - | - | N | 205,610 | Alejandro Ferllen |
| 503 | 1 | 1 | 806 | 04/2003 | 233,900 | 290 | - | - | - | N | 197,840 | Jenny Perez |
| 603 | 1 | 1 | 806 | 01/2007 | 342,500 | 425 | 11/2006 | 350,000 | 434 | N | 199,830 | Francine Matheus |
| 703 | 1 | 1 | 806 | 03/2003 | 218,000 | 270 | - | - | - | Y | 201,820 | Bradley J Rosen |
| 803 | 1 | 1 | 806 | 01/2006 | 425,000 | 527 | 03/2003 | 233,000 | 289 | N | 203,840 | Seca I Llc |
| 903 | 1 | 1 | 806 | 02/2006 | 426,000 | 529 | 04/2003 | 222,775 | 276 | Y | 205,880 | Robert Dionne Jr |
| 1003 | 1 | 1 | 806 | 08/2005 | 420,000 | 521 | 03/2003 | 220,000 | 273 | N | 207,930 | Daryoush Kasraie &w Marnaz M Dara |
| 1103 | 1 | 1 | 806 | 04/2006 | 376,335 | 467 | 12/2003 | 245,900 | 305 | N | 210,010 | Marc A Zipper Trs |
| 1203 | 1 | 1 | 806 | 03/2006 | 414,000 | 514 | 04/2003 | 233,000 | 289 | N | 212,110 | Alan Solis |
| 1403 | 1 | 1 | 806 | 12/2005 | 437,500 | 543 | 04/2003 | 240,500 | 298 | N | 214,240 | Charles Corallo |
| 1503 | 1 | 1 | 806 | 03/2003 | 247,500 | 307 | - | - | - | Y | 216,370 | Elizabeth A Motley & |
| 1603 | 1 | 1 | 806 | 07/2007 | 350,000 | 434 | 05/2003 | 246,500 | 306 | N | 218,550 | Nando I Llc |
| 1703 | 1 | 1 | 806 | 10/2006 | 350,000 | 434 | 06/2004 | 292,000 | 362 | Y | 220,720 | Raul E Villanueva |
| 1803 | 1 | 1 | 806 | 09/2005 | 410,000 | 509 | 03/2003 | 246,500 | 306 | N | 222,940 | Luis & Maria T Rodriguez |
| 1903 | 1 | 1 | 806 | 03/2003 | 243,000 | 301 | - | - | - | N | 225,160 | Rafael Edgardo Caldera |
| 2003 | 1 | 1 | 806 | 03/2003 | 237,500 | 295 | - | - | - | N | 227,410 | W-2003 Corp |
| 2103 | 1 | 1 | 806 | 08/2010 | 295,000 | 366 | 04/2008 | 330,000 | 409 | N | 229,690 | Moni Quintero Corp |
| 2203 | 1 | 1 | 806 | 05/2007 | 388,000 | 481 | 02/2005 | 355,000 | 440 | N | 231,980 | Kristina A Holloway |
| 2303 | 1 | 1 | 806 | 04/2007 | - | - | 12/2006 | - | - | N | 234,310 | Claudio Murillo |
| 2403 | 1 | 1 | 806 | 02/2006 | 445,000 | 552 | 03/2003 | 248,900 | 309 | Y | 236,640 | Adam C Shearer |
| 2503 | 1 | 1 | 806 | 03/2003 | 288,900 | 358 | - | - | - | N | 239,010 | Joseph Navarro &w Debra A |
| 2603 | 1 | 1 | 806 | 10/2003 | 277,900 | 345 | - | - | - | N | 241,410 | Cavanaugh Charters Inc |
| 2703 | 1 | 1 | 806 | 05/2007 | 357,500 | 444 | 02/2003 | 250,800 | 311 | N | 243,820 | Alejandro Torres |
| 2803 | 1 | 1 | 806 | 05/2007 | 402,000 | 499 | 04/2003 | 269,000 | 334 | Y | 246,250 | Elizabeth Greene |
| 2903 | 1 | 1 | 806 | 12/2007 | 340,000 | 422 | 07/2005 | 425,000 | 527 | Y | 248,710 | Frank Kautzman |
| 3003 | 1 | 1 | 806 | 02/2010 | 280,000 | 347 | 11/2009 | 215,000 | 267 | N | 251,200 | Camelia Sa Llc |
| 3103 | 1 | 1 | 806 | 05/2007 | 400,000 | 496 | 04/2005 | 360,000 | 447 | Y | 253,720 | Matthew Tsai & |
| 3203 | 1 | 1 | 806 | 04/2008 | 380,000 | 471 | 02/2004 | 319,000 | 396 | N | 256,260 | Fabio Russo |
| 3303 | 1 | 1 | 806 | 06/2006 | 418,000 | 519 | 03/2004 | 322,900 | 401 | N | 258,830 | Massimo Martinelli |
| 3403 | 1 | 1 | 806 | 05/2004 | 331,711 | 412 | - | - | - | N | 261,400 | David I Witz |
| 3503 | 1 | 1 | 806 | 11/2003 | 310,111 | 385 | - | - | - | N | 264,010 | Eyal Wachs &w Liliya |
| 3603 | 1 | 1 | 1,044 | 10/2009 | 362,000 | 347 | 05/2004 | 472,762 | 453 | Y | 366,820 | Danielle Pomeraniec |
| 504 | 2 | 2 | 1,084 | 03/2005 | 465,000 | 429 | 02/2004 | 320,000 | 295 | Y | 277,490 | Heidi Williams |
| 604 | 2 | 2 | 1,084 | 08/2003 | 319,000 | 294 | - | - | - | N | 280,280 | Maria A Hernandez |
| 704 | 2 | 2 | 1,084 | 03/2008 | - | - | 03/2008 | 320,000 | 295 | N | 283,080 | Leon Slomovic |
| 804 | 2 | 2 | 1,084 | 11/2008 | 330,000 | 304 | 08/2008 | - | - | N | 285,910 | Flynn L Auchey &w |
| 904 | 2 | 2 | 1,084 | 04/2003 | 330,600 | 305 | - | - | - | Y | 288,750 | Sharon A Listzky |
| 1004 | 2 | 2 | 1,084 | 09/2005 | 538,350 | 497 | 06/2003 | 321,650 | 297 | Y | 291,640 | Luis Felipe V De Souza |
| 1104 | 2 | 2 | 1,084 | 04/2009 | 315,000 | 291 | 09/2007 | 820,000 | 756 | N | 294,570 | Atefeh S McCampbell |
| 1204 | 2 | 2 | 1,084 | 06/2003 | 341,474 | 315 | - | - | - | N | 297,510 | Richard P Morris |
| 1404 | 2 | 2 | 1,084 | 02/2004 | 346,234 | 319 | - | - | - | Y | 300,480 | Javier Rodriguez |
| 1504 | 2 | 2 | 1,084 | 05/2003 | 343,300 | 317 | - | - | - | Y | 303,500 | John Murray |
| 1604 | 2 | 2 | 1,084 | 05/2004 | 363,900 | 336 | - | - | - | N | 306,520 | Damlice Mansur |
| 1704 | 2 | 2 | 1,084 | 03/2005 | 495,000 | 457 | 07/2003 | 363,000 | 335 | Y | 309,590 | Senen A Antonio |
| 1804 | 2 | 2 | 1,084 | 07/2007 | - | - | 03/2004 | 353,900 | 326 | N | 312,690 | Bradley J Rosen & Jason Sain & |
| 1904 | 2 | 2 | 1,084 | 07/2005 | 570,000 | 526 | 05/2004 | 377,300 | 348 | Y | 315,820 | Armando Clift |
| 2004 | 2 | 2 | 1,084 | 05/2006 | 587,000 | 542 | 03/2004 | 374,000 | 345 | Y | 318,970 | Matt Kossler & |
| 2104 | 2 | 2 | 1,084 | 06/2007 | 485,000 | 447 | 04/2004 | 360,000 | 332 | Y | 322,150 | Jonathan A Finkel |
| 2204 | 2 | 2 | 1,084 | 07/2010 | - | - | 05/2010 | 338,000 | 312 | N | 325,380 | Bbh Georgia Prop Llc |
| 2304 | 2 | 2 | 1,084 | 09/2005 | 589,000 | 543 | 11/2003 | 345,000 | 318 | N | 328,620 | Riccardo Allocati |
| 2404 | 2 | 2 | 1,084 | 08/2008 | 610,000 | 563 | 11/2005 | 595,000 | 549 | N | 331,930 | Danielle Kirsner Land Trust Tru For |
| 2504 | 2 | 2 | 1,084 | 01/2004 | 377,900 | 349 | - | - | - | Y | 335,240 | Phillip D Kostis &w Stacey B |
| 2604 | 2 | 2 | 1,084 | 03/2010 | - | - | 03/2010 | 300,000 | 277 | N | 338,600 | Irving Shechtman |
| 2704 | 2 | 2 | 1,084 | 03/2009 | 335,000 | 309 | 09/2008 | - | - | N | 341,990 | John J Seravalli |
| 2804 | 2 | 2 | 1,084 | 05/2010 | 275,800 | 254 | 04/2007 | 830,000 | 766 | N | 345,400 | Bank Of New York Mellon Tru |
| 2904 | 2 | 2 | 1,084 | 02/2004 | 380,000 | 351 | - | - | - | N | 348,860 | Pausa S A |
| 3004 | 2 | 2 | 1,084 | 09/2006 | 555,000 | 512 | 06/2004 | 479,000 | 442 | N | 352,350 | Osmyl Flores & |
| 3104 | 2 | 2 | 1,084 | 02/2009 | 465,000 | 429 | 01/2008 | - | - | N | 355,870 | Daniele Di Tommaso |
| 3204 | 2 | 2 | 1,084 | 05/2006 | 625,000 | 577 | 01/2004 | 400,000 | 369 | N | 359,420 | Ronald J Fernandez |
| 3304 | 2 | 2 | 1,084 | 06/2004 | 442,000 | 408 | - | - | - | Y | 363,020 | Antonio M Quelhas &w |
| 3404 | 2 | 2 | 1,084 | 03/2005 | 490,000 | 452 | 04/2004 | 408,650 | 377 | N | 366,650 | Jso Llc |
| 3504 | 2 | 2 | 1,084 | 05/2004 | 451,900 | 417 | - | - | - | N | 370,310 | Kirk J Cunningham |
| 3604 | 2 | 2 | 1,126 | 05/2004 | 499,000 | 443 | - | - | - | N | 383,360 | Christian Hudson &w |
| 405 | 1 | 1 | 793 | 02/2005 | 335,000 | 422 | 09/2003 | 239,000 | 301 | N | 205,610 | Jaime Robinson |
| 505 | 1 | 1 | 793 | 12/2003 | 224,300 | 283 | - | - | - | N | 197,840 | Guelsys Lopez |
| 605 | 1 | 1 | 793 | 03/2007 | 330,000 | 416 | 11/2006 | 349,000 | 440 | N | 199,830 | Erika Leins |
| 705 | 1 | 1 | 793 | 12/2006 | - | - | 11/2004 | 299,000 | 377 | N | 201,820 | Alejandro M & Nidia M Ingala Trs |
| 805 | 1 | 1 | 793 | 06/2006 | 350,000 | 441 | 05/2003 | 231,600 | 292 | Y | 203,840 | John W Golding &w Betsy W & |
| 905 | 1 | 1 | 793 | 03/2006 | 372,500 | 470 | 05/2003 | 232,600 | 293 | N | 205,880 | John Angelini &w Phyllis |
| 1005 | 1 | 1 | 793 | 04/2003 | 234,800 | 296 | - | - | - | N | 207,930 | Claudette Edwards |
| 1105 | 1 | 1 | 793 | 12/2008 | 260,000 | 328 | 04/2008 | - | - | N | 210,010 | Conga Llc |
| 1205 | 1 | 1 | 793 | 02/2003 | 225,400 | 284 | - | - | - | N | 212,110 | Roman A Khlupin |
| 1405 | 1 | 1 | 793 | 10/2003 | 254,653 | 321 | - | - | - | N | 214,240 | Ernesto Goldman |
| 1505 | 1 | 1 | 793 | 11/2005 | 415,000 | 523 | 11/2004 | - | - | N | 216,370 | Dario D Ferrari |
| 1605 | 1 | 1 | 793 | 07/2008 | 320,000 | 404 | 06/2003 | 233,800 | 295 | N | 218,550 | Davide Verduci |
| 1705 | 1 | 1 | 793 | 05/2007 | 350,000 | 441 | 12/2003 | 269,900 | 340 | Y | 220,720 | Oralia Rojas |
| 1805 | 1 | 1 | 793 | 02/2003 | 241,000 | 304 | - | - | - | Y | 222,940 | Edgard Rafael Detrinidad |
| 1905 | 1 | 1 | 793 | 05/2003 | 239,400 | 302 | - | - | - | N | 225,160 | Jose Fernandez |
| 2005 | 1 | 1 | 793 | 02/2004 | 269,900 | 340 | - | - | - | Y | 227,410 | Christophe Poilleux |
| 2105 | 1 | 1 | 793 | 05/2007 | 374,000 | 472 | 04/2003 | 236,000 | 298 | Y | 229,690 | Raymond V Bales |
| 2205 | 1 | 1 | 793 | 05/2008 | 310,000 | 391 | 02/2007 | - | - | N | 231,980 | Jeffrey Barash &w Wendy P |
| 2305 | 1 | 1 | 793 | 01/2010 | 230,000 | 290 | 03/2003 | 239,400 | 302 | N | 234,310 | Jacob Hoekstra |
| 2405 | 1 | 1 | 793 | 03/2003 | 241,000 | 304 | - | - | - | N | 236,640 | Ralph Ortega &w Ligia |
| 2505 | 1 | 1 | 793 | 03/2003 | 242,900 | 306 | - | - | - | N | 239,010 | Ligia M Zuniga |
| 2605 | 1 | 1 | 793 | 01/2004 | 272,900 | 344 | - | - | - | N | 241,410 | Francisco J Buxo |
| 2705 | 1 | 1 | 793 | 12/2006 | 380,000 | 479 | 01/2004 | 274,900 | 347 | Y | 243,820 | Ana D Gutierrez &h |
| 2805 | 1 | 1 | 793 | 02/2004 | 281,900 | 355 | - | - | - | N | 246,250 | Sergio Hurtado |
| 2905 | 1 | 1 | 793 | 06/2006 | 415,000 | 523 | 01/2004 | 277,000 | 349 | N | 248,710 | Mark R Gould |
| 3005 | 1 | 1 | 793 | 07/2005 | 425,000 | 536 | 10/2003 | 274,694 | 346 | N | 251,200 | Howard B Krichman |
| 3105 | 1 | 1 | 793 | 08/2006 | 427,000 | 538 | 03/2003 | 255,200 | 322 | N | 253,720 | Pacochocolate Inc |
| 3205 | 1 | 1 | 793 | 03/2008 | 390,000 | 492 | 05/2005 | 402,550 | 508 | N | 256,260 | Junior Real Estate Llc |
| 3305 | 1 | 1 | 793 | 03/2004 | 281,900 | 355 | - | - | - | N | 258,830 | German G Jimenez |
| 3405 | 1 | 1 | 793 | 08/2010 | 240,000 | 303 | 06/2007 | 395,000 | 498 | N | 261,400 | Jonathan Weinberg |
| 3505 | 1 | 1 | 793 | 08/2007 | 415,000 | 523 | 07/2004 | 346,175 | 437 | N | 264,010 | Giuseppe Segalini |
| 3605 | 2 | 2 | 1,581 | 07/2004 | 680,000 | 430 | - | - | - | N | 538,820 | Brett Dearing |
| 506 | 2 | 2 | 1,127 | 02/2004 | 320,900 | 285 | - | - | - | N | 273,490 | Pietro De Santi &w |
| 606 | 2 | 2 | 1,127 | 09/2008 | - | - | 09/2003 | 323,900 | 287 | N | 276,240 | W Craig Trust Tru For |
| 706 | 2 | 2 | 1,127 | 08/2010 | - | - | 03/2004 | 326,300 | 290 | N | 279,000 | Olive R Clayton |
| 806 | 2 | 2 | 1,127 | 07/2003 | 325,000 | 288 | - | - | - | Y | 281,770 | Raymond Tuorto |
| 906 | 2 | 2 | 1,127 | 07/2004 | 410,000 | 364 | 09/2003 | 326,000 | 289 | Y | 284,600 | Elmer Olhaber |
| 1006 | 2 | 2 | 1,127 | 05/2004 | 370,000 | 328 | 05/2003 | 361,600 | 321 | N | 287,440 | Jose Rivero &w |
| 1106 | 2 | 2 | 1,127 | 11/2003 | 317,967 | 282 | - | - | - | Y | 290,330 | Alejandro D Nasio |
| 1206 | 2 | 2 | 1,127 | 06/2007 | 530,000 | 470 | 05/2004 | 350,385 | 311 | N | 293,230 | John Darconte |
| 1406 | 2 | 2 | 1,127 | 03/2003 | 311,000 | 276 | - | - | - | Y | 296,150 | Lauren T Bogage |
| 1506 | 2 | 2 | 1,127 | 12/2009 | 308,100 | 273 | 06/2007 | - | - | N | 299,120 | Leonardo Nespoli |
| 1606 | 2 | 2 | 1,127 | 05/2006 | 550,000 | 488 | 09/2004 | 420,000 | 373 | N | 302,100 | Mark Mcgovern |
| 1706 | 2 | 2 | 1,127 | 02/2003 | 382,000 | 339 | - | - | - | N | 305,130 | Mabel R Bowers |
| 1806 | 2 | 2 | 1,127 | 08/2009 | 533,000 | 473 | 07/2004 | 430,000 | 382 | N | 308,180 | Michael E Lambert |
