The Vistas Condo (Miami Beach, FL)
| Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | BD | BA | SF | |
|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
|---|---|---|---|---|---|---|---|
| 3 | 3 | Jeffrey A Greene | |||||
| 3 | 3 | Gerrit A Kretz | |||||
| 3 | 3 | Elaine Solomon | |||||
| 3 | 3 | Carrie Horst &H James | |||||
| 3 | 3 | Ftp Investment Corp | |||||
| 2 | 2 | Gregroy M Garno | |||||
| 2 | 2 | Davide Murdocca &W Monica Giraldo | |||||
| 2 | 2 | Stavros Kouros &W | |||||
| 2 | 2 | Linh Le | |||||
| 2 | 2 | Brian Pachter | |||||
| 1 | 1 | Patricia Diaz Bergnes | |||||
| 1 | 1 | Passant Zaki Cicarelli | |||||
| 1 | 1 | Jose Luis Llavata &W | |||||
| 1 | 1 | Valerie Sydney | |||||
| 1 | 1 | Allen J Cherer | |||||
| 2 | 2 | Gerrit Kretz | |||||
| 2 | 2 | Patricia Ferreira | |||||
| 2 | 2 | William D Kamal | |||||
| 2 | 2 | Jonathan Wish &W Barbara Petto | |||||
| 2 | 2 | Jacobo Bercovici | |||||
| 2 | 2 | Daniel T Pascale &W | |||||
| 2 | 2 | Mauro A Vendrami & | |||||
| 2 | 2 | Ross Living Trust Tru For | |||||
| 2 | 2 | Olivera Seovac | |||||
| 2 | 2 | Brian S Galloway & | |||||
| 2 | 2 | Buena Vista 406 Inc | |||||
| 2 | 2 | Luis Marcelin &W Maria B | |||||
| 2 | 2 | Andrew B Hermann | |||||
| 2 | 2 | Ricardo Jordao De Magalhaes Scalini | |||||
| 2 | 2 | Jeff Young Invest Inc | |||||
| 2 | 2 | Terrence L Ibbs | |||||
| 2 | 2 | Victor J Labruzzo | |||||
| 2 | 2 | Aph Corporation | |||||
| 3 | 3 | Barbara Roth Living Trust Tru For | |||||
| 3 | 3 | Peter Brown &W Carol K | |||||
| 3 | 3 | Paul R Matte | |||||
| 3 | 3 | Victor J Labruzzo | |||||
| 3 | 3 | Michael S Pasano | |||||
| 2 | 2 | Pekka Maunuksela | |||||
| 1 | 1 | Nicola Kemmerer | |||||
| 2 | 2 | Robin Vauvelle | |||||
| 2 | 2 | Rafael & Carolina Liendo | |||||
| 2 | 2 | Monika Schuster Trust Tru For | |||||
| 2 | 2 | Sharon L Nanni Real Prop Revocable Trust Tru For | |||||
| 2 | 2 | Sherri L Pulcini Tr | |||||
| 2 | 2 | Dianne L Gilbert | |||||
| 2 | 2 | Pascale Juan | |||||
| 2 | 2 | Joann F Tommolini Carty |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2013 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






