The Crossings/Three Lakes - East Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
For Sale For Rent Both
Condos For Sale - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
2 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Villas of Deerwood Replat | 0 | 2 | 1-0 | $89,990 | 980 | $92 | $158 | |
| Villas of Deerwood Replat | 0 | 2 | 2-0 | $99,500 | 1,150 | $87 | $200 | |
| Devon-Aire Villas Sec 4 | 0 | 2 | 1-1 | $124,900 | 1,029 | $121 | $547 | |
| The Crossings Sec 6 | 2 | 1-1 | $169,900 | 1,493 | $114 | $206 |
3 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Deerwood Villas Sec 3 Replat | 1 | 3 | 2-1 | $106,000 | 1,499 | $71 | $98 | |
| Devon-Aire Villas Sec 9 | 0 | 3 | 2-0 | $120,000 | 1,225 | $98 | $147 | |
| Hillcrest Villas | 0 | 3 | 2-1 | $159,000 | 1,470 | $108 | $216 | |
| Woodstock Townhouses Sec 1 | 3 | 2-0 | $165,000 | 1,580 | $104 | $150 | ||
| Kendall Breeze South | 12441 | 3 | 2-1 | $220,000 | 1,622 | $136 | $174 | |
| Twin Lake Shores South | 3 | 2-0 | $228,000 | 1,844 | $124 | $230 | ||
| The Crossings Sec 6 | 3 | 2-0 | $249,000 | 1,677 | $148 | $200 | ||
| Twin Lake Shores South | 3 | 2-0 | $340,000 | 1,682 | $202 | - | ||
| Twin Lake Shores South | 3 | 3-1 | $385,000 | 2,704 | $142 | $230 | ||
| Kendall Breeze South | 0 | 3 | 2-1 | $424,000 | 1,532 | $277 | $168 |
4+ Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Deerwood Villa Sec 1 | 4 | 2-0 | $164,900 | 1,513 | $109 | $90 | ||
| Kendall Breeze South | 12547 | 4 | 2-0 | $180,000 | 1,793 | $100 | $196 | |
| Kendall Breeze South | 4 | 3-0 | $339,000 | 3,012 | $113 | $108 |
Condos For Rent - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
3 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Bonita Villas Condo | 2-7 | 3 | 2-1 | $1,450 | 1,150 | $1.26 | |
| Bonita Villas Condo | 9 | 3 | 2-1 | $1,490 | 1,300 | $1.15 | |
| Devon-Aire Villas Sec 9 | 3 | 2-0 | $1,500 | 1,271 | $1.18 | ||
| Devon-Aire Villas Sec 4 | 3 | 2-0 | $1,500 | 1,299 | $1.15 | ||
| Devon-Aire Villas Sec 4 | 0 | 3 | 2-0 | $1,550 | 1,256 | $1.23 | |
| Kendall Breeze South | 12562 | 3 | 2-1 | $1,600 | 1,615 | $0.99 | |
| Kendall Breeze South | 12529 | 3 | 2-1 | $1,695 | 1,615 | $1.05 | |
| Kendall Breeze South | 632 | 3 | 2-1 | $1,700 | 1,532 | $1.11 | |
| Kendall Breeze South | 0 | 3 | 2-1 | $1,700 | 1,622 | $1.05 | |
| Deerwood Villa Sec 1 | 3 | 2-0 | $1,800 | 1,513 | $1.19 | ||
| The Crossings Sec 6 | 3 | 2-0 | $2,000 | 2,049 | $0.98 | ||
| Kendall Breeze South | 12441 | 3 | 2-1 | $2,000 | 1,622 | $1.23 |
4+ Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Kendall Breeze South | 4 | 2-1 | $2,000 | 1,809 | $1.11 | ||
| Kendall Breeze South | 4 | 2-0 | $2,300 | 2,232 | $1.03 |
Disclaimer: The data relating to real estate for sale or rent on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX brokerage office name. Data provided is deemed reliable but not guaranteed.





