Click here to find out how to subscribe. View a sample unlocked Building and Market
The Crossings/Three Lakes - East Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Sales and Listing Activity
| Building | Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Bonita Villas Condo | 271 | |||||||
| The Crossings Sec 1 | 92 | |||||||
| The Crossings Sec 6 | 123 | |||||||
| Deerwood Townhomes | 128 | |||||||
| Deerwood Villa Sec 1 | 107 | |||||||
| Deerwood Villas Sec 3 Replat | 114 | |||||||
| Devon-Aire Villas Sec 10 | 198 | |||||||
| Devon-Aire Villas Sec 2 | 81 | |||||||
| Devon-Aire Villas Sec 3 | 161 | |||||||
| Devon-Aire Villas Sec 4 | 186 | |||||||
| Devon-Aire Villas Sec 6 | 93 | |||||||
| Devon-Aire Villas Sec 7 | 79 | |||||||
| Devon-Aire Villas Sec 9 | 131 | |||||||
| Hillcrest Villas | 102 | |||||||
| Kendall Breeze South | 331 | |||||||
| Twin Lake Shores South | 108 | |||||||
| Villas of Deerwood PH I | 98 | |||||||
| Villas of Deerwood Replat | 71 | |||||||
| Woodstock Townhouses Sec 1 | 68 | |||||||
| 2,542 |
Sales and Listing Activity - Studios/Efficiencies
| Building | 0 BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Bonita Villas Condo | - | |||||||
| The Crossings Sec 1 | - | |||||||
| The Crossings Sec 6 | - | |||||||
| Deerwood Townhomes | - | |||||||
| Deerwood Villa Sec 1 | - | |||||||
| Deerwood Villas Sec 3 Replat | - | |||||||
| Devon-Aire Villas Sec 10 | - | |||||||
| Devon-Aire Villas Sec 2 | - | |||||||
| Devon-Aire Villas Sec 3 | - | |||||||
| Devon-Aire Villas Sec 4 | - | |||||||
| Devon-Aire Villas Sec 6 | - | |||||||
| Devon-Aire Villas Sec 7 | - | |||||||
| Devon-Aire Villas Sec 9 | - | |||||||
| Hillcrest Villas | - | |||||||
| Kendall Breeze South | - | |||||||
| Twin Lake Shores South | 1 | |||||||
| Villas of Deerwood PH I | - | |||||||
| Villas of Deerwood Replat | - | |||||||
| Woodstock Townhouses Sec 1 | - | |||||||
| 1 |
Sales and Listing Activity - 1 Bedroom
| Building | 1 BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Bonita Villas Condo | - | |||||||
| The Crossings Sec 1 | - | |||||||
| The Crossings Sec 6 | - | |||||||
| Deerwood Townhomes | - | |||||||
| Deerwood Villa Sec 1 | - | |||||||
| Deerwood Villas Sec 3 Replat | - | |||||||
| Devon-Aire Villas Sec 10 | - | |||||||
| Devon-Aire Villas Sec 2 | - | |||||||
| Devon-Aire Villas Sec 3 | - | |||||||
| Devon-Aire Villas Sec 4 | - | |||||||
| Devon-Aire Villas Sec 6 | - | |||||||
| Devon-Aire Villas Sec 7 | - | |||||||
| Devon-Aire Villas Sec 9 | - | |||||||
| Hillcrest Villas | - | |||||||
| Kendall Breeze South | - | |||||||
| Twin Lake Shores South | - | |||||||
| Villas of Deerwood PH I | 14 | |||||||
| Villas of Deerwood Replat | - | |||||||
| Woodstock Townhouses Sec 1 | - | |||||||
| 14 |
Sales and Listing Activity - 2 Bedrooms
| Building | 2 BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Bonita Villas Condo | 85 | |||||||
| The Crossings Sec 1 | - | |||||||
| The Crossings Sec 6 | 43 | |||||||
| Deerwood Townhomes | 80 | |||||||
| Deerwood Villa Sec 1 | 1 | |||||||
| Deerwood Villas Sec 3 Replat | 29 | |||||||
| Devon-Aire Villas Sec 10 | 78 | |||||||
| Devon-Aire Villas Sec 2 | 43 | |||||||
| Devon-Aire Villas Sec 3 | 74 | |||||||
| Devon-Aire Villas Sec 4 | 92 | |||||||
| Devon-Aire Villas Sec 6 | 44 | |||||||
| Devon-Aire Villas Sec 7 | 40 | |||||||
| Devon-Aire Villas Sec 9 | 63 | |||||||
| Hillcrest Villas | - | |||||||
| Kendall Breeze South | - | |||||||
| Twin Lake Shores South | - | |||||||
| Villas of Deerwood PH I | 69 | |||||||
| Villas of Deerwood Replat | 65 | |||||||
| Woodstock Townhouses Sec 1 | 45 | |||||||
| 851 |
Sales and Listing Activity - 3 or More Bedrooms
| Building | 3+ BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Bonita Villas Condo | 186 | |||||||
| The Crossings Sec 1 | 92 | |||||||
| The Crossings Sec 6 | 80 | |||||||
| Deerwood Townhomes | 48 | |||||||
| Deerwood Villa Sec 1 | 106 | |||||||
| Deerwood Villas Sec 3 Replat | 85 | |||||||
| Devon-Aire Villas Sec 10 | 120 | |||||||
| Devon-Aire Villas Sec 2 | 38 | |||||||
| Devon-Aire Villas Sec 3 | 87 | |||||||
| Devon-Aire Villas Sec 4 | 94 | |||||||
| Devon-Aire Villas Sec 6 | 49 | |||||||
| Devon-Aire Villas Sec 7 | 39 | |||||||
| Devon-Aire Villas Sec 9 | 68 | |||||||
| Hillcrest Villas | 102 | |||||||
| Kendall Breeze South | 331 | |||||||
| Twin Lake Shores South | 107 | |||||||
| Villas of Deerwood PH I | 15 | |||||||
| Villas of Deerwood Replat | 6 | |||||||
| Woodstock Townhouses Sec 1 | 23 | |||||||
| 1,676 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.





