| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Third Quarter
Third Quarter Charts
Last 4 Quarters
Last 4 Quarters Charts
10 Most Recent Sales by Unit Type
Third Quarter Activity
Sales
| # Units | High | Low | Avg | |
|---|---|---|---|---|
| Studios/Efficiencies | - | - | - | - |
| 1 Bedroom | - | - | - | - |
| 2 Bedrooms | - | - | - | - |
| 3 Bedrooms | - | - | - | - |
| Entire Building | - | - | - | - |
Sales Price Per Sq Ft
| High | Low | Avg | |
|---|---|---|---|
| Studios/Efficiencies | - | - | - |
| 1 Bedroom | - | - | - |
| 2 Bedrooms | - | - | - |
| 3 Bedrooms | - | - | - |
| Entire Building | - | - | - |
Listings
| # Units | High | Low | Avg | |
|---|---|---|---|---|
| Studios/Efficiencies | 2 | 194,000 | 190,000 | 192,000 |
| 1 Bedroom | 7 | 435,000 | 275,000 | 332,714 |
| 2 Bedrooms | 1 | 475,000 | 475,000 | 475,000 |
| 3 Bedrooms | - | - | - | |
| Entire Building | 10 | 475,000 | 190,000 | 318,800 |
Listings Price Per Sq Ft
| High | Low | Avg | |
|---|---|---|---|
| Studios/Efficiencies | 543 | 497 | 520 |
| 1 Bedroom | 667 | 500 | 582 |
| 2 Bedrooms | 617 | 617 | 617 |
| 3 Bedrooms | - | - | - |
| Entire Building | 667 | 497 | 573 |
Last 4 Quarter Activity
Sales
| # Units | High | Low | Avg | |
|---|---|---|---|---|
| Studios/Efficiencies | 2 | 160,000 | 150,000 | 155,000 |
| 1 Bedroom | 1 | 300,000 | 300,000 | 300,000 |
| 2 Bedrooms | - | - | - | - |
| 3 Bedrooms | - | - | - | - |
| Entire Building | 3 | 300,000 | 150,000 | 203,333 |
Sales Price Per Sq Ft
| High | Low | Avg | |
|---|---|---|---|
| Studios/Efficiencies | 500 | 410 | 455 |
| 1 Bedroom | 500 | 500 | 500 |
| 2 Bedrooms | - | - | - |
| 3 Bedrooms | - | - | - |
| Entire Building | 500 | 410 | 470 |
10 Most Recent Sales by Unit Type
Studios/Efficiencies
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10 | 404 | 0 | 1 | 300 | 150,000 | 500 | Dorothy M Williams | Imagine Prop Inc | 05/10 | 109,000 | 363 |
| 12/09 | 209 | 0 | 1 | 390 | 160,000 | 410 | Marla Hyndman | Chelos Inc | 06/98 | 123,300 | 316 |
| 07/09 | 305 | 0 | 1 | 370 | 185,000 | 500 | Mimi W Thein | Bo S Park | 06/05 | 199,000 | 538 |
| 05/08 | 219 | 0 | 1 | 310 | 170,000 | 548 | Mambo Miami Inc | John Tufo &w Janice | 06/06 | - | - |
| 02/08 | 215 | 0 | 1 | 330 | 170,000 | 515 | Caronte Investment Inc | Cobble Hill Center Corp | 12/00 | 195,000 | 591 |
| 02/08 | 309 | 0 | 1 | 390 | 180,000 | 462 | Caronte Investment Inc | Cobble Hill Canter Corp | 12/00 | 190,000 | 487 |
| 08/07 | 503 | 0 | 1 | 350 | 250,000 | 714 | Roberto Calvarese | Joseph L Vargas | 08/06 | - | - |
| 08/06 | 203 | 0 | 1 | 350 | 234,500 | 670 | Daniel Barry | n/a | 08/06 | 185,000 | 529 |
| 08/06 | 203 | 0 | 1 | 350 | 185,000 | 529 | n/a | n/a | 07/05 | 185,000 | 529 |
| 08/06 | 503 | 0 | 1 | 350 | - | - | Joseph L Vargas | n/a | 08/04 | 160,000 | 457 |
1 Bedroom
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10 | 306 | 1 | 1 | 600 | 300,000 | 500 | 1290182 Ontario Ltd | Daniel T Williams &w Joanna N | 03/06 | 490,000 | 817 |
| 10/08 | 401 | 1 | 1 | 570 | 265,000 | 465 | Magenta Invest Grp Llc | J Brian Tuffin &w Mary L | 03/99 | 298,000 | 523 |
| 09/08 | 500 | 1 | 1 | 530 | - | - | Marsha J Mccarthy | Martha J Mccarthy | 07/08 | 490,000 | 925 |
| 07/08 | 500 | 1 | 1 | 530 | 490,000 | 925 | Martha J Mccarthy | Abs Investing Co Inc | 04/06 | 500,000 | 943 |
| 07/08 | 502 | 1 | 1 | 670 | 340,000 | 507 | Kristen Siudzinski | Marsha J Mccarthy | 01/08 | 340,000 | 507 |
| 04/08 | 318 | 1 | 1 | 520 | 318,000 | 612 | Nadjadream Llc | John Hughes | 10/04 | 255,000 | 490 |
| 01/08 | 502 | 1 | 1 | 670 | 340,000 | 507 | Marsha J Mccarthy | Ronda Properties Inatl | 06/98 | 316,700 | 473 |
| 09/06 | 212 | 1 | 1 | 610 | 365,000 | 598 | David Lynn &w Cynthia Lynn | n/a | 06/05 | 335,000 | 549 |
| 06/06 | 314 | 1 | 1 | 550 | 370,000 | 673 | Donald T Ryce &w Claudine | n/a | 04/05 | 297,000 | 540 |
| 05/06 | 308 | 1 | 1 | 550 | 385,000 | 700 | Raku Investments Inc | n/a | 05/02 | 300,000 | 545 |
2 Bedrooms
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07 | 300 | 2 | 2 | 1110 | 850,000 | 766 | Daniel T Willams &w | Rey Badal | 06/06 | 750,000 | 676 |
| 06/06 | 300 | 2 | 2 | 1110 | 750,000 | 676 | Rey Badal | n/a | 01/06 | 610,000 | 550 |
| 01/06 | 300 | 2 | 2 | 1110 | 610,000 | 550 | n/a | n/a | 05/98 | 516,000 | 465 |
| 07/01 | PH-4 | 2 | 1 | 770 | - | - | Jbls Enterprises L L C | n/a | 09/98 | 465,000 | 604 |
| 09/98 | PH-4 | 2 | 1 | 770 | 465,000 | 604 | n/a | n/a | - | - | - |
| 05/98 | 300 | 2 | 2 | 1110 | 516,000 | 465 | n/a | n/a | - | - | - |
3+ Bedrooms
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
|---|
Unclassified
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04 | CU-1 | 0 | 0 | 1730 | 3,100,000 | MUS | 510 Ocean Dr Llc | n/a | - | - | - |
| 10/04 | CU-2 | 0 | 0 | 6160 | 3,100,000 | MUS | 510 Ocean Dr Llc | n/a | - | - | - |
| 10/04 | CU-3 | 0 | 0 | 730 | 3,100,000 | MUS | 510 Ocean Dr Llc | n/a | - | - | - |
| 10/04 | CU-4 | 0 | 0 | 110 | 3,100,000 | MUS | 510 Ocean Dr Llc | n/a | - | - | - |
*Does not include quitclaim deeds (intra-party transfers) or foreclosure sales as these transfers should not be considered market sales. MUS indicates a sale in which multiple units were sold in the same transaction. In Multiple Unit Sales, the stated sale price corresponds to more than one property. No price per square foot is calculated for the sale as it is not an appropriate measure.
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2010 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






