The Aventura Beach Club Condo (Sunny Isles Beach, FL)
| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | Jonier R Rodriguez &w Iliana I | ||||||||||
| 0 | 1 | Andrew Skarr Skarzynski | ||||||||||
| 0 | 1 | Odalys Garcia | ||||||||||
| 0 | 1 | Hector S Vega Fernandez | ||||||||||
| 0 | 1 | Alina S Schuh | ||||||||||
| 0 | 1 | Esperanza M Kellam | ||||||||||
| 0 | 1 | Antonio Gonzalez | ||||||||||
| 0 | 1 | Luis A Diaz &w Eloina | ||||||||||
| 0 | 1 | Aventura Bch Clu 901 Corp | ||||||||||
| 0 | 1 | Erevant Inc | ||||||||||
| 0 | 1 | Western Canada Mgmt Corp | ||||||||||
| 0 | 1 | R Bros 5 Llc | ||||||||||
| 0 | 1 | Melpomena Art Corp | ||||||||||
| 0 | 1 | Jose Hernandez &w Daisy | ||||||||||
| 0 | 1 | Global Distinctive Enterp Inc | ||||||||||
| 0 | 1 | Dina Gonor & Boris Gonor Task | ||||||||||
| 0 | 1 | Peter M Perez | ||||||||||
| 0 | 1 | Yanay Sumaq Llc | ||||||||||
| 0 | 1 | Charles C Suissa | ||||||||||
| 0 | 1 | |||||||||||
| 0 | 1 | Carlos De La Cuesta | ||||||||||
| 0 | 1 | Susana G Andrada | ||||||||||
| 0 | 1 | Blue Green Mediterranean Llc | ||||||||||
| 0 | 1 | Juan C Crespo &w Maite P | ||||||||||
| 0 | 1 | Alfredo Gallone Revocable Trust Tru For | ||||||||||
| 0 | 1 | Pedro A Montalvo &w Margarita | ||||||||||
| 0 | 1 | Marta S Rodriguez &h | ||||||||||
| 0 | 1 | Yacsim Llc | ||||||||||
| 0 | 1 | Expo Ra Inc | ||||||||||
| 0 | 1 | Robert Cardona & | ||||||||||
| 0 | 1 | Moises Natanel | ||||||||||
| 0 | 1 | Tomasa N De Val | ||||||||||
| 0 | 1 | Wilson Martinez & | ||||||||||
| 0 | 1 | Valerie Morin | ||||||||||
| 0 | 1 | Marta M & Consuelo Soto | ||||||||||
| 0 | 1 | Mario Gonzalez &w Teresa | ||||||||||
| 0 | 1 | Daniel Jr Suarez | ||||||||||
| 0 | 1 | Aventura Bch Club Condo Assn Inc | ||||||||||
| 0 | 1 | Jaysy Llc | ||||||||||
| 0 | 1 | Emilio H Garcell &w Caridad | ||||||||||
| 0 | 1 | Maximo De Soto | ||||||||||
| 0 | 1 | Dti Invest Llc | ||||||||||
| 0 | 1 | Clement J Bucher | ||||||||||
| 0 | 1 | Daniel R Otero | ||||||||||
| 0 | 1 | Pucan Llc | ||||||||||
| 0 | 1 | Mirian Pantaleon | ||||||||||
| 0 | 1 | Bakhor Barayev | ||||||||||
| 0 | 1 | Harvey Mendelsohn | ||||||||||
| 0 | 1 | Victor Visconti Revocable Trust Tru For | ||||||||||
| 0 | 1 | Felix J Villaverde | ||||||||||
| 0 | 1 | Boris Borsky &w | ||||||||||
| 0 | 1 | Aventura Bch Club Condo Assn Inc | ||||||||||
| 0 | 1 | Mariane A Malek | ||||||||||
| 0 | 1 | Aled Atlantic Llc | ||||||||||
| 0 | 1 | S Capital Goup Llc | ||||||||||
| 0 | 1 | Florida Intl Tours & Mgmt Llc | ||||||||||
| 0 | 1 | Jose E Fernandez &w Laura F | ||||||||||
| 0 | 1 | Geoffrey C & Olga Roberts | ||||||||||
| 0 | 1 | Margarita Pinto | ||||||||||
| 0 | 0 | Irene Barbanti Taylor Rlty Trust Tru For | ||||||||||
| 0 | 1 | Charles C Suissa | ||||||||||
| 0 | 1 | Jada Invest Prop Corp | ||||||||||
| 0 | 1 | Alfonso A Hernandez | ||||||||||
| 0 | 1 | Ester Fried | ||||||||||
| 0 | 1 | Juan P Martinez &w Maritza | ||||||||||
| 0 | 1 | Salomon Chirazi | ||||||||||
| 0 | 1 | Jhon Nino &w Maria E Veiga | ||||||||||
| 0 | 1 | Alliance Two Llc | ||||||||||
| 0 | 1 | Wendoly Alba | ||||||||||
| 0 | 1 | Noel A Zamora | ||||||||||
| 0 | 1 | 19201 Collins Ave Unit 507 Sunny Isles Llc | ||||||||||
| 0 | 1 | Antonio J Gonzalez | ||||||||||
| 0 | 1 | Aventura Bch Club Condo Assn Inc | ||||||||||
| 0 | 1 | Alvah A Price | ||||||||||
| 0 | 1 | Ligia M Leon De Villarmosa | ||||||||||
| 0 | 1 | Mmjo Invest Llc | ||||||||||
| 0 | 1 | Diurys Matos | ||||||||||
| 0 | 1 | Thais R & Ofelia T Oviedo | ||||||||||
| 0 | 1 | Alejandro Marotta | ||||||||||
| 0 | 1 | Maritza Rodriguez | ||||||||||
| 0 | 1 | Janet Lopez Avila | ||||||||||
| 0 | 1 | Gilbert Kann | ||||||||||
| 0 | 1 | Philip Cohen &w | ||||||||||
| 0 | 1 | Joseph Salama | ||||||||||
| 0 | 1 | Ramirez Vieira Corp | ||||||||||
| 0 | 1 | Daniel R Otero | ||||||||||
| 0 | 1 | Paul L Hashinsky &w Helen | ||||||||||
| 0 | 1 | Jenaro Astienza &w Jenny L | ||||||||||
| 0 | 1 | Osvaldo L Diaz &w Michelle M | ||||||||||
| 0 | 1 | Ruben M Ambrosio | ||||||||||
| 0 | 1 | Dumenko Yevgen | ||||||||||
| 0 | 1 | Blue Green Mediterranean Llc | ||||||||||
| 0 | 1 | Joseph Abihsira | ||||||||||
| 0 | 1 | Alexander Alvarez | ||||||||||
| 0 | 1 | Manfred Krammer | ||||||||||
| 0 | 1 | Michael J Stanley &w | ||||||||||
| 0 | 1 | Dora Yakubova Trust Tru Of | ||||||||||
| 0 | 1 | Zarie Altit | ||||||||||
| 0 | 1 | Cosme J De La Torriente | ||||||||||
| 0 | 1 | David Gonzalez &W | ||||||||||
| 0 | 1 | S Capital Grp Llc | ||||||||||
| 0 | 1 | Enrique Rojas &w Maria | ||||||||||
| 0 | 1 | Sandra J Canery | ||||||||||
| 0 | 1 | Max Dahan | ||||||||||
| 0 | 1 | E&h Family Homes Inc | ||||||||||
| 0 | 1 | Penny Feldman | ||||||||||
| 0 | 1 | Kenneth Corin &W | ||||||||||
| 0 | 1 | Richard A Sadoff Tr | ||||||||||
| 0 | 1 | Hallandale Spine Institute Llc | ||||||||||
| 0 | 1 | Carmine A Vecchiarelli &W | ||||||||||
| 0 | 1 | Boris Karasev | ||||||||||
| 0 | 1 | Gabor Oroszlan | ||||||||||
| 0 | 1 | David J Altman | ||||||||||
| 0 | 1 | Aventura Bch Club Condo Assn Inc | ||||||||||
| 0 | 1 | Clara Chaparro & Charlotte Meiers | ||||||||||
| 0 | 1 | Lourdes Jimenez | ||||||||||
| 0 | 1 | Omaida E Barreto | ||||||||||
| 0 | 1 | Peter Stark | ||||||||||
| 0 | 1 | Sanguz Holdings Llc | ||||||||||
| 0 | 1 | Robert Mccruden &w Mary | ||||||||||
| 0 | 1 | Glenn Ladenheim &W | ||||||||||
| 0 | 1 | Manuel & Gloria Gariga Tr | ||||||||||
| 0 | 1 | Shahida Akther | ||||||||||
| 0 | 1 | Victor Visconti Revocable Trust Tru For | ||||||||||
| 0 | 1 | Jules Mendelsohn | ||||||||||
| 0 | 1 | Yurisday Hernandez | ||||||||||
| 0 | 1 | Antonio Jorges &w Marlene D | ||||||||||
| 0 | 1 | Carlos A Dominguez & | ||||||||||
| 0 | 1 | Esperanza Mullican | ||||||||||
| 0 | 1 | George Costache &W | ||||||||||
| 0 | 1 | S Capital Grp Llc | ||||||||||
| 0 | 1 | Alfredo Aguayo | ||||||||||
| 0 | 1 | Luis M Samper | ||||||||||
| 0 | 1 | Theresa Diaz | ||||||||||
| 0 | 1 | Victor Visconti Revocable Trust Tru For | ||||||||||
| 0 | 1 | Riyadh Dhahir &w | ||||||||||
| 0 | 1 | Aventura Bch Assoc Ltd | ||||||||||
| 0 | 1 | Hamid M Mendez | ||||||||||
| 0 | 1 | Fred Chamanara | ||||||||||
| 0 | 1 | Interwork Inc | ||||||||||
| 0 | 1 | Sandra Pavlovsky | ||||||||||
| 0 | 1 | Beach Club 1014 Llc | ||||||||||
| 0 | 1 | Jose Paniagua | ||||||||||
| 0 | 1 | Choula M Elbaz | ||||||||||
| 0 | 1 | Hierropar Inc | ||||||||||
| 0 | 1 | Roger P Willig &w Jane L | ||||||||||
| 0 | 1 | Marta C Hernandez | ||||||||||
| 0 | 1 | Linda Susan Conner | ||||||||||
| 0 | 1 | Juana M Morgado | ||||||||||
| 0 | 1 | Kenneth Corin &w Wendy E | ||||||||||
| 0 | 1 | G P & A Consulting Inc | ||||||||||
| 0 | 1 | Harvey Mendelsohn | ||||||||||
| 0 | 1 | Ernesto Gallardo | ||||||||||
| 0 | 1 | Christina Lesley | ||||||||||
| 0 | 1 | Luciano Arias &w Odalys | ||||||||||
| 0 | 1 | Laureano Garcia &w Loida | ||||||||||
| 0 | 1 | Edith Davi Ford | ||||||||||
| 0 | 1 | Galina Eriksson | ||||||||||
| 0 | 1 | Luis Samper &w Nieves | ||||||||||
| 0 | 1 | Hello Mia Grp Llc | ||||||||||
| 0 | 1 | David Altman | ||||||||||
| 0 | 1 | Carlos Dominguez &w Ofelia | ||||||||||
| 0 | 1 | Delfina Cruces | ||||||||||
| 0 | 1 | Josef Barnes | ||||||||||
| 0 | 1 | Gina Espana Le | ||||||||||
| 0 | 1 | Felipe Gonzalez | ||||||||||
| 0 | 1 | Stephanie Torres | ||||||||||
| 0 | 1 | R Bros 6 Llc | ||||||||||
| 0 | 1 | Global Distinctive Enterp | ||||||||||
| 0 | 1 | M I C Bch Holdings Llc | ||||||||||
| 0 | 1 | Daniel A Pina | ||||||||||
| 0 | 1 | Santos Brenes | ||||||||||
| 0 | 1 | Dr Patricia A Rocco | ||||||||||
| 0 | 1 | Caribbean Kosher Tours Ltd | ||||||||||
| 0 | 1 | Jitza Baldriche | ||||||||||
| 0 | 1 | Romina M Gullelmotti | ||||||||||
| 0 | 1 | 19201 Collins Ave Unit 118 Sunny Isles Llc | ||||||||||
| 0 | 1 | Fundacion Para El Desarrollo | ||||||||||
| 0 | 1 | Bernardino Ramos &w Olga Gonzalez | ||||||||||
| 0 | 1 | Orlando Garcia &w Maria | ||||||||||
| 0 | 1 | Melpomena Art Corp | ||||||||||
| 0 | 1 | Angel E Lopez | ||||||||||
| 0 | 1 | James Albach | ||||||||||
| 0 | 1 | Humberto Humaran &w Maria E | ||||||||||
| 0 | 1 | Mairme Herrera | ||||||||||
| 0 | 1 | Jesse R Sr Cowell | ||||||||||
| 0 | 1 | Lordie Llc | ||||||||||
| 0 | 1 | Vladimir Lorenzo &w Norma | ||||||||||
| 0 | 1 | Robert Bregio | ||||||||||
| 0 | 1 | Margarita Bermudez | ||||||||||
| 0 | 1 | Marcia Hyman & G Sznapstajler | ||||||||||
| 0 | 1 | Joaquina Garcia | ||||||||||
| 0 | 1 | Hazan Interiores Corp | ||||||||||
| 0 | 1 | Eduardo Padilla | ||||||||||
| 0 | 1 | Polyxeni Langas | ||||||||||
| 0 | 1 | Gloria & Elena Canahuati | ||||||||||
| 0 | 1 | Jose M Olivera | ||||||||||
| 0 | 1 | 19201 Collins Ave Unit 1119 Sunny Isles Llc | ||||||||||
| 0 | 1 | Irina Krylova | ||||||||||
| 0 | 1 | Andrew Case &w Hilary | ||||||||||
| 0 | 1 | Yekaterina Shkolnik | ||||||||||
| 0 | 1 | Thomas J Dahlan | ||||||||||
| 0 | 1 | Kenneth Spath &w Irma | ||||||||||
| 0 | 1 | Bienvenido Sosa &w Digna | ||||||||||
| 0 | 1 | Angel Del Rio | ||||||||||
| 0 | 1 | Hellenic Broadcasting Prop Llc | ||||||||||
| 0 | 1 | Steven Pasternack &W | ||||||||||
| 0 | 1 | Boris Karasev | ||||||||||
| 0 | 1 | Paul Gavin &w Linda V | ||||||||||
| 0 | 1 | Esfir Khazan | ||||||||||
| 0 | 1 | Silvia Calero | ||||||||||
| 0 | 1 | Louise Dannie Revocable Tru Tru Of | ||||||||||
| 0 | 1 | Daniel Delgado | ||||||||||
| 0 | 1 | David Alfonso | ||||||||||
| 0 | 1 | Anthony Carcasses | ||||||||||
| 0 | 1 | Daniel Rodriguez (jr) | ||||||||||
| 0 | 1 | Kiarfin Holdings Inc | ||||||||||
| 0 | 1 | Marco Polo 921 Llc | ||||||||||
| 0 | 1 | Victor Barnes | ||||||||||
| 0 | 1 | Violette Montiel Jimenez Revocable Trust Tru For | ||||||||||
| 0 | 1 | Dream Made Llc | ||||||||||
| 0 | 1 | Bruce Condo 222 Llc | ||||||||||
| 0 | 1 | Aramat Prop Lp | ||||||||||
| 0 | 1 | N & N Rlty Serv Llc | ||||||||||
| 0 | 1 | 26 Lan Invest Llc | ||||||||||
| 0 | 1 | Maria A Perez | ||||||||||
| 0 | 1 | Rafael A Maria | ||||||||||
| 0 | 1 | Arie Wilensky & Shira Wilensky | ||||||||||
| 0 | 1 | Javier Yanes &w Eneida & | ||||||||||
| 0 | 1 | Argon 35 Llc | ||||||||||
| 0 | 1 | Inmobiliaria Ensenda Inc | ||||||||||
| 0 | 1 | Nicolas J Lopez | ||||||||||
| 0 | 1 | Eduardo Bertran | ||||||||||
| 0 | 1 | Zarla Llc | ||||||||||
| 0 | 1 | Avram Aseraph &w Mercedes | ||||||||||
| 0 | 1 | Nataliya Pantelides | ||||||||||
| 0 | 1 | Cherryl A Ramdhan | ||||||||||
| 0 | 1 | Active Portfolio LLC | ||||||||||
| 0 | 1 | Hellenic Broadcasting Prop Llc | ||||||||||
| 0 | 1 | Alejandro & David Perednik & | ||||||||||
| 0 | 1 | Aventura Bch Club Condo Assn Inc | ||||||||||
| 0 | 1 | Israel Hernandez &w Magdalena F | ||||||||||
| 0 | 1 | Flavio Sonis &w Laura G Sonis | ||||||||||
| 0 | 1 | Teatro Inc | ||||||||||
| 0 | 1 | Mirurgia Valdes & Estela Roque | ||||||||||
| 0 | 1 | Emil K Tripam | ||||||||||
| 0 | 1 | Jorge Julian Gomez &w Isabelle R | ||||||||||
| 0 | 1 | Sache Grp Llc | ||||||||||
| 0 | 1 | Isabel M Carmona | ||||||||||
| 0 | 1 | Adrienne E Bailon | ||||||||||
| 0 | 1 | Loc Rlty Llc | ||||||||||
| 0 | 1 | Pedro Kcomt | ||||||||||
| 0 | 1 | Francisco Calero | ||||||||||
| 0 | 1 | Jose E Lemus | ||||||||||
| 0 | 1 | Scott Mendelsohn | ||||||||||
| 0 | 1 | Juan M Jr Cabrera | ||||||||||
| 0 | 1 | Robin J Cohen | ||||||||||
| 0 | 1 | Oscar Ruiz & | ||||||||||
| 0 | 1 | Matthew Z Safos | ||||||||||
| 0 | 1 | Florida Intl Tours & Mgmt Llc | ||||||||||
| 0 | 1 | Ramon C Luis &w Mabel S | ||||||||||
| 0 | 1 | Cesar R Javellana &w Sandra C | ||||||||||
| 0 | 1 | Buridant Llc | ||||||||||
| 0 | 1 | Vivien Estevez | ||||||||||
| 0 | 1 | Adele Gordon | ||||||||||
| 0 | 1 | Yalvc Llc | ||||||||||
| 0 | 1 | Jemaram Llc | ||||||||||
| 0 | 1 | A & G Prop Invest Llc | ||||||||||
| 0 | 1 | Jeffrey R Zephir | ||||||||||
| 0 | 1 | Tru Dev Inc | ||||||||||
| 0 | 1 | Ruben Alvarez | ||||||||||
| 0 | 1 | Galf 3 Llc | ||||||||||
| 0 | 1 | Freddy R Valdez | ||||||||||
| 0 | 1 | Lineas Pelicano Llc | ||||||||||
| 0 | 1 | Roberto Gutierrez &w | ||||||||||
| 0 | 1 | 26 Lan Invest Llc | ||||||||||
| 0 | 1 | Alejandro A Aued | ||||||||||
| 0 | 1 | Ancizar Henao &w Guiomar | ||||||||||
| 0 | 0 | Ursula Garcia | ||||||||||
| 0 | 1 | Virginia Alvarez & | ||||||||||
| 0 | 1 | Melpomena Art Corp | ||||||||||
| 0 | 1 | Ana I Mendoza & Mercedes Acosta | ||||||||||
| 0 | 1 | Elsie I Fernandez | ||||||||||
| 0 | 1 | Eduardo I Villavicencio | ||||||||||
| 0 | 1 | Enid Y Bazart | ||||||||||
| 0 | 1 | Global Distinctive Enterp Inc | ||||||||||
| 0 | 1 | Claudia Korz | ||||||||||
| 0 | 1 | Carlos M Castillo &w Roberta J | ||||||||||
| 0 | 1 | Sache Grp Llc | ||||||||||
| 0 | 1 | Eladio Medina & | ||||||||||
| 0 | 1 | Thalia M Morales | ||||||||||
| 0 | 1 | Lakeland West Capital Llc | ||||||||||
| 0 | 1 | Carmen Crespoabrego | ||||||||||
| 0 | 1 | Bank Of America Corp | ||||||||||
| 0 | 1 | Boris Borsky &w | ||||||||||
| 0 | 1 | Sulw9 Llc | ||||||||||
| 0 | 1 | New Millenium Consulting & Mgmt Co Inc | ||||||||||
| 0 | 1 | Jeikel Larabloomfield | ||||||||||
| 0 | 1 | Extended Sun Llc | ||||||||||
| 0 | 1 | Leticia I Rodriguez | ||||||||||
| 0 | 1 | Kethleen Invest Llc | ||||||||||
| 0 | 1 | Jules Mendelsohn | ||||||||||
| 0 | 1 | Sandor Pintye | ||||||||||
| 0 | 1 | United Settlement Trust | ||||||||||
| 0 | 1 | Bichara Family Ltd Partnership | ||||||||||
| 0 | 1 | Alan Hamzic | ||||||||||
| 0 | 1 | Alicia Vasconcello | ||||||||||
| 0 | 1 | Bank Of America Na | ||||||||||
| 0 | 1 | Jose L Soto &w Consuelo | ||||||||||
| 0 | 1 | Stella V Ross | ||||||||||
| 0 | 1 | R Bros 2 Llc | ||||||||||
| 0 | 1 | Ricardo Ricci &w | ||||||||||
| 0 | 1 | Tyson Rlty Inc | ||||||||||
| 0 | 1 | Emiliano J Gonzalez &w Andrea | ||||||||||
| 0 | 1 | Robin M Rockwell | ||||||||||
| 0 | 1 | Epifanio A Mendoza | ||||||||||
| 0 | 1 | Susana V Perez | ||||||||||
| 0 | 1 | Sonia Atanasoff | ||||||||||
| 0 | 1 | Silvia A Cuba | ||||||||||
| 0 | 1 | Israel Guedes &w Carmen | ||||||||||
| 0 | 1 | Aventura Bch Club Condo Assn Inc | ||||||||||
| 0 | 1 | Valerie Morin | ||||||||||
| 0 | 1 | Flopa Inc | ||||||||||
| 0 | 1 | Amelia A Armas | ||||||||||
| 0 | 1 | Lydia Miranda | ||||||||||
| 0 | 1 | Aventura Bch Club Condo Assn Inc | ||||||||||
| 0 | 1 | Melva Montoya | ||||||||||
| 0 | 1 | Amarilis Rodriguez &h Rene | ||||||||||
| 0 | 1 | Yuri Galich | ||||||||||
| 0 | 1 | Eduardo A Bertran | ||||||||||
| 0 | 1 | Sonia Martinez | ||||||||||
| 0 | 1 | Luis J Martino | ||||||||||
| 0 | 1 | Manuel Barcia | ||||||||||
| 0 | 1 | Nadezda G Sukhacheva | ||||||||||
| 0 | 1 | Andris & Marsha Berzins | ||||||||||
| 0 | 1 | Jesus Travieso | ||||||||||
| 0 | 1 | Agp 932 Llc | ||||||||||
| 0 | 1 | Servimi Llc | ||||||||||
| 0 | 1 | Myra Riollano &h Jose A | ||||||||||
| 0 | 1 | Zian Llc | ||||||||||
| 0 | 1 | Loc Rlty Llc | ||||||||||
| 0 | 1 | Marcelo Cardoso | ||||||||||
| 0 | 1 | Zenaida Fuentes | ||||||||||
| 0 | 1 | Simjah 26 Llc | ||||||||||
| 0 | 1 | Jps Marco Polo Llc | ||||||||||
| 0 | 1 | Leonid M Girel | ||||||||||
| 0 | 1 | Eugenia & Carlos Cruz | ||||||||||
| 0 | 1 | Haim Javaheri &w Louise | ||||||||||
| 0 | 1 | Max Abitbol | ||||||||||
| 0 | 1 | Juan Carlos Bruna &w Mayelin | ||||||||||
| 0 | 1 | Luis Gonzalez | ||||||||||
| 0 | 1 | Frank Bejar | ||||||||||
| 0 | 1 | Catitainmiami Llc | ||||||||||
| 0 | 1 | R Bros 6 Llc | ||||||||||
| 0 | 1 | Jose & Juan Rodriguez | ||||||||||
| 0 | 1 | Sylvester E Michaels | ||||||||||
| 0 | 1 | Gilberte Dahan & | ||||||||||
| 0 | 1 | Sofia Levinson | ||||||||||
| 0 | 1 | 19201Collins Ave Unit 1134 Sunny Isles Llc | ||||||||||
| 0 | 1 | 19201 Collins Ave Unit 235 Sunny Isles Llc | ||||||||||
| 0 | 1 | Antonio Alfonso | ||||||||||
| 0 | 1 | Jorge De Castro | ||||||||||
| 0 | 1 | Alain Emond | ||||||||||
| 0 | 1 | Rafael Diaz | ||||||||||
| 0 | 1 | Nancy Ascanio &h | ||||||||||
| 0 | 1 | Bencion Ravachi Crespi &w Clara & | ||||||||||
| 0 | 1 | Elie Dahan &w Ruth | ||||||||||
| 0 | 1 | Deborah Gonor | ||||||||||
| 0 | 1 | Azul Victor Vencebi & | ||||||||||
| 0 | 1 | Oprinse Corp | ||||||||||
| 0 | 1 | Eduardo Bertran | ||||||||||
| 0 | 1 | Leojelo Llc | ||||||||||
| 0 | 1 | Eliseo M Mederos | ||||||||||
| 0 | 1 | Maurice Asseraf | ||||||||||
| 0 | 1 | Maria A Kristensen | ||||||||||
| 0 | 1 | Andreas Alevras | ||||||||||
| 0 | 1 | Adquisa Corp | ||||||||||
| 0 | 1 | Giuseppe Racanelli &w | ||||||||||
| 0 | 1 | Jesus Alvarez & | ||||||||||
| 0 | 1 | John Zeigler &W | ||||||||||
| 0 | 1 | Felipe Hernandez &w Marta | ||||||||||
| 0 | 1 | R Bros 9 Llc | ||||||||||
| 0 | 1 | Real State Palermo Corp | ||||||||||
| 0 | 1 | Arie Shmuely &W | ||||||||||
| 0 | 1 | Marco Polo Invest Fla Land Trust | ||||||||||
| 0 | 1 | Boris Borsky | ||||||||||
| 0 | 1 | Loida V Alfonso | ||||||||||
| 0 | 1 | Marco Polo 921 Llc | ||||||||||
| 0 | 1 | Jairo E Cubillos &w Leonor | ||||||||||
| 0 | 1 | Mario E Portela | ||||||||||
| 0 | 1 | 33819201 Inc | ||||||||||
| 0 | 1 | Sci Davila Llc | ||||||||||
| 0 | 1 | Pedro F Ramos &w Rafaela | ||||||||||
| 0 | 1 | Fatima M Ignacio &h Camilo P | ||||||||||
| 0 | 1 | Virginia Villamil | ||||||||||
| 0 | 1 | Annette Sanchez & | ||||||||||
| 0 | 1 | Elvira Mor | ||||||||||
| 0 | 1 | Loc Rlty Llc | ||||||||||
| 0 | 1 | Eduardo Sierra &w Beatriz | ||||||||||
| 0 | 1 | Jorge Andrade Jr &w | ||||||||||
| 0 | 1 | Aled Atlantic Llc | ||||||||||
| 0 | 1 | Victor Aguirre &w Norma | ||||||||||
| 0 | 1 | Nelson Rasse &w Norma | ||||||||||
| 0 | 1 | Krizia Fernandez | ||||||||||
| 0 | 1 | Ydel Leon | ||||||||||
| 0 | 1 | Paolo Ricci &w Mirta S | ||||||||||
| 0 | 1 | Eliseo Marsiglio &W | ||||||||||
| 0 | 1 | Jps Marco Polo Llc | ||||||||||
| 0 | 1 | Crete Inc | ||||||||||
| 0 | 1 | New Good Star Corp | ||||||||||
| 0 | 1 | Lydia Robert | ||||||||||
| 0 | 0 | Citimortgage Inc | ||||||||||
| 0 | 1 | Jose A Perez &w Lucrecia | ||||||||||
| 0 | 1 | Esanloma LLC | ||||||||||
| 0 | 1 | Ernestina Gutierrez | ||||||||||
| 0 | 1 | Anthony Noboa &w Guadalupe | ||||||||||
| 0 | 1 | Carlos Villanueva | ||||||||||
| 0 | 1 | Clifford Hoyt | ||||||||||
| 0 | 1 | Ciro L Iglesias &W | ||||||||||
| 0 | 1 | 3 Profetas Corp | ||||||||||
| 0 | 1 | Jose Maya | ||||||||||
| 0 | 1 | Carmine Antonio Vecchiarelli | ||||||||||
| 0 | 1 | Ag & G Bch Llc | ||||||||||
| 0 | 1 | Bernardo J Del Riesgo &w | ||||||||||
| 0 | 1 | Ernestina Gutierrez | ||||||||||
| 0 | 1 | Francisco Perez | ||||||||||
| 0 | 1 | Fernando Montoya | ||||||||||
| 0 | 1 | Clifford Hoyt | ||||||||||
| 0 | 1 | Jorge & Sandra Alfonso | ||||||||||
| 0 | 1 | Vicros Llc | ||||||||||
| 0 | 1 | Hermenegildo Santana &w Seida | ||||||||||
| 0 | 1 | Edgar Rodriguez &w | ||||||||||
| 0 | 1 | Idelfonso Morales &w | ||||||||||
| 0 | 1 | Flory Ward & | ||||||||||
| 0 | 1 | Ag&G Beach Llc | ||||||||||
| 0 | 1 | Pbt Investors Inc | ||||||||||
| 0 | 1 | Norgez Llc | ||||||||||
| 0 | 1 | Mercedes Suarez | ||||||||||
| 0 | 1 | Arlene L P Gonzalez | ||||||||||
| 0 | 1 | Vicros Llc | ||||||||||
| 0 | 1 | Mikhail Gelfand &W | ||||||||||
| 0 | 1 | Hugo G Molina &w | ||||||||||
| 0 | 1 | Ronald A Robinson | ||||||||||
| 0 | 1 | 26 Lan Invest Llc | ||||||||||
| 0 | 1 | Ag&G Bch Llc | ||||||||||
| 0 | 1 | Carlos Fermin Lara | ||||||||||
| 0 | 1 | Ginette Rozar | ||||||||||
| 0 | 1 | R Brothers 8 Llc | ||||||||||
| 0 | 1 | Elektra Eurostyle Inc | ||||||||||
| 0 | 1 | Fishman Invest Llc | ||||||||||
| 0 | 1 | Marlene M Marban | ||||||||||
| 0 | 1 | Liz Hernandez &h Alfredo | ||||||||||
| 0 | 1 | Jorge A Jr Aguayo | ||||||||||
| 0 | 1 | Stephen Yan Mi Lau & | ||||||||||
| 0 | 1 | Estrella Becerra | ||||||||||
| 0 | 1 | Uziel Kozhinoff &W | ||||||||||
| 0 | 1 | James H Santiyani | ||||||||||
| 0 | 1 | Jose Antonio Menendez | ||||||||||
| 0 | 1 | Strabledo Inc | ||||||||||
| 0 | 1 | Global Distinctive Enterp Inc | ||||||||||
| 0 | 1 | Abdul Mondol | ||||||||||
| 0 | 1 | Nicholas Tontodonati | ||||||||||
| 0 | 1 | Luis Gonzalez &W | ||||||||||
| 0 | 1 | Joseph Salama | ||||||||||
| 0 | 1 | Alain A Gabelli &W | ||||||||||
| 0 | 1 | Aventura Bch Club Coa | ||||||||||
| 0 | 1 | Ana C Lomas | ||||||||||
| 0 | 1 | Angel Stuart | ||||||||||
| 0 | 1 | Laureano Garcia &w Loida | ||||||||||
| 0 | 1 | Francisco A Gonzalez &w Maria M | ||||||||||
| 0 | 1 | Llc Radali | ||||||||||
| 0 | 1 | Mmjo Invest Llc | ||||||||||
| 0 | 1 | Celuta G Silva | ||||||||||
