| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
| Sunset Harbour Yacht Clu Inc | 118 |
| Sunset Harbour S Condo Assn Inc | 47 |
| Sunset Harbour So Condo Assn Inc | 13 |
| Sunset Harbour Yacht Club Inc | 13 |
| Fredric Karlton & Edward Tobin | 10 |
| Aqua Vista Holding Inc | 9 |
| Sunrise Realty Holding Co Llc | 9 |
| John M Forte &w Maria R | 7 |
| International Seafood Imports Llc | 6 |
| David B Leshner | 5 |
| Donald F Waggoner & | 5 |
| Eileen D Serafine Trs | 5 |
| Richard W Lee | 5 |
| Yacht Club Southeastern Inc | 5 |
| Adolfo Maldonado | 4 |
| Constanza Rendic | 4 |
| Randy Besosa | 4 |
| Randy Gage | 4 |
| Sunset Harbour S Tower Condo Assn | 4 |
| Thomas Garritano | 4 |
| 1800 Sunset Harbour Dr Llc | 3 |
| Alexander Gamarnik | 3 |
| Appian Way Llc | 3 |
| Astrid Comte De Seda Trs | 3 |
| Brian Keinath &w Mary | 3 |
| Constance H Zeckendorf | 3 |
| Craig F Amburgey | 3 |
| David Mardini | 3 |
| David Neithardt | 3 |
| Dawood Habib | 3 |
| Edward H Forgotson &w | 3 |
| Esther M Mckenzie | 3 |
| Giampiero Maestrelli &w Emilia | 3 |
| Glenn R Merendi | 3 |
| Guillermo Wated | 3 |
| Haim Victor Hayon | 3 |
| Harbor Realty Holding Co Llc | 3 |
| Intl Seafood Imports Llc | 3 |
| Jaime Nasajon | 3 |
| James B Muskal &w Cheryll C | 3 |
| Jesus Maceda &w Nilsa | 3 |
| Joel D Stedman | 3 |
| John Hamilton | 3 |
| Jon Kidd &w Meegan | 3 |
| Joseph L Piroso &w Susan Tiffany | 3 |
| Judith Levick | 3 |
| Julio Ibarra | 3 |
| Leondro De Vita &w | 3 |
| Lloyd Mandell &w Clara | 3 |
| Marc L Barnett &w Rhonda H | 3 |
| Maria Alejandra Rolandelli | 3 |
| Meredith L Singer | 3 |
| Patricia Anne Henning | 3 |
| Peter Rabins &w Karen | 3 |
| Raul Chavez &w Jennifer M | 3 |
| Richard Browdy &w Carol & | 3 |
| Robert Guatelli &w Sara | 3 |
| Robert Santiago &w Rhoda | 3 |
| Roger Morley &w Irene | 3 |
| Sebastian Barletta | 3 |
| Sridhar Murthy | 3 |
| Walter Staudinger Arts Inv Ltd & | 3 |
| Zubin Panthaki | 3 |
| Allan I Yudacufski | 2 |
| Ana M Rodriguez &w | 2 |
| Andrew &w Coldwell | 2 |
| Anup K Sabharwal | 2 |
| Arie Martel & | 2 |
| Bald Eagle Corp | 2 |
| Barbara Florman | 2 |
| Barth Green &w Kathy | 2 |
| Ben H Chen &w Yi-ning Chen | 2 |
| Beth Odonnell | 2 |
| Brice Dupoyet | 2 |
| Bruce Backman & | 2 |
| Caren J Bennett | 2 |
| Carl Klempner & Angela | 2 |
| Carlos Amaro &w Rosalva | 2 |
| Carlos E Espasas | 2 |
| Carlos Eduardo Armas | 2 |
| Cesar Sotomayor | 2 |
| Cheryl Dowd | 2 |
| Christopher R Demassi | 2 |
| Concettina Maio | 2 |
| Cynthia Latham | 2 |
| Darrell L Ford | 2 |
| David A Lustig | 2 |
| David Lammerding & | 2 |
| Doreen & William Katen Trust | 2 |
| Elizabeth Simonton | 2 |
| Ellyn Chernin | 2 |
| Esperanza Hernandez | 2 |
| Fern S Watts & David J Neal | 2 |
| Frank Castro | 2 |
| Frank Kruszewski & | 2 |
| Frederic Monnet | 2 |
| Gabriel M Bedoya | 2 |
| George M Lopez | 2 |
| George Mylonas | 2 |
| Gfm Ii Llc | 2 |
| Gilbert Elie &w Tamara | 2 |
| Gradiva Besosa | 2 |
| Henry I Forte | 2 |
| Hilda Gil Ricaurte | 2 |
| Ignacio L Ceriani | 2 |
| International Seafood Llc | 2 |
| Irma Zelinger | 2 |
| Jack T Hammer | 2 |
| James R Pendergast &w Marlene | 2 |
| Jamie Burns & | 2 |
| Jeffrey C Kusch | 2 |
| Jeffrey Kusch | 2 |
| Jill Liebman | 2 |
| John Rojas & Sons Llc | 2 |
| John Woodbury &w | 2 |
| Jolyon D Hyne | 2 |
| Jon Kidd &w Meegan Hyatt | 2 |
| Jose Armenteros &w Maria C | 2 |
| Jose Zamora Mckenzie & | 2 |
| Julio A Tavera Otero &w Mercedes | 2 |
| Julio Neri &w Maria Carolina | 2 |
| Karla Laugerud Trs & | 2 |
| Kedar Entertainment Inc | 2 |
| Kim Brabander | 2 |
| Laura Ann Bruney | 2 |
| Lisa Cote | 2 |
| Marc Dray &w Ley K | 2 |
| Marco A Pacheco Melgarejo | 2 |
| Marco F Pena | 2 |
| Maria A Maya | 2 |
| Maria C Saenz | 2 |
| Maria Schuster & | 2 |
| Marilyn & Leigh Ann Baker (trs) | 2 |
| Mario Danese | 2 |
| Mark Mandel | 2 |
| Martin Anker Tr | 2 |
| Mathieu Francois Ferragut | 2 |
| Medardo T Sanchez | 2 |
| Michael Morrow | 2 |
| Michael Rawson &w Martine | 2 |
| Michele Cometto &w | 2 |
| Michele Olivier | 2 |
| Nancy Goldstein | 2 |
| Niraj Sharma | 2 |
| Oscar Russell & | 2 |
| Paul Sasseville & Juan Duarte | 2 |
| Paulo Reategui | 2 |
| Peter L Chadwick | 2 |
| Peter Martinez &w Aurealise | 2 |
| Phillip M Richardson | 2 |
| Quini R Bolet | 2 |
| Quini R Bolet Trs | 2 |
| Rafael S Garcia | 2 |
| Richard & Richard P A | 2 |
| Rita Sanchez | 2 |
| Robert H Baierlein | 2 |
| Roberto Bianchi | 2 |
| Roberto J Escallon | 2 |
| Rodolfo Martinez | 2 |
| Rodolfo Martinez Sr &w Caridad & | 2 |
| Rosa Maria Roque | 2 |
| Saba A Saba &w Shirley L | 2 |
| Sabrina Cohen | 2 |
| Salisa Sathityudhakarn | 2 |
| Sandra P Chartas | 2 |
| Scott Tonneberger | 2 |
| Sharlene Perez & Esther Sevilla | 2 |
| Sholom Chazanow | 2 |
| Sibilla Investment Corporation | 2 |
| Sonia Garcia | 2 |
| Stefano Rizzo | 2 |
| Stephen M Mccoy | 2 |
| Steven C Baker | 2 |
| Tom Towle Jr &w Frances H | 2 |
| Vitt P Leng & Theodore Leng | 2 |
| Wendy R Chernin | 2 |
| Winston T Lett & Francis R Benoit | 2 |
| Total | 638 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
| 1800 Sunset Harbour Dr Llc | A | 07/06 | - | - | - | - | 219 |
| 1800 Sunset Harbour Dr Llc | B | 07/06 | - | - | - | - | 224 |
| 1800 Sunset Harbour Dr Llc | P122 | 07/06 | - | - | - | - | - |
| Adolfo Maldonado | 1602/4 | 07/04 | - | - | 4 | 4 | 2,246 |
| Adolfo Maldonado | P426 | 07/04 | - | - | - | - | - |
| Adolfo Maldonado | P427 | 07/04 | - | - | - | - | - |
| Adolfo Maldonado | P614 | 07/04 | - | - | - | - | - |
| Alexander Gamarnik | 2207 | 10/08 | - | - | 3 | 2 | 1,770 |
| Alexander Gamarnik | P739 | 08/08 | 18,000 | - | - | - | - |
| Alexander Gamarnik | P608 | 06/08 | 558,000 | - | - | - | - |
| Allan I Yudacufski | 2107 | 01/99 | 295,000 | MUS | 3 | 2 | 1,770 |
| Allan I Yudacufski | P620 | 01/99 | 295,000 | MUS | - | - | - |
| Ana M Rodriguez &w | 810 | 08/05 | 563,500 | MUS | 2 | 2 | 1,120 |
| Ana M Rodriguez &w | P444 | 08/05 | 563,500 | MUS | - | - | - |
| Andrew &w Coldwell | 1806 | 09/04 | 489,000 | MUS | 2 | 2 | 1,250 |
| Andrew &w Coldwell | P716 | 09/04 | 489,000 | MUS | - | - | - |
| Anup K Sabharwal | 1807 | 03/08 | 600,000 | MUS | 3 | 2 | 1,770 |
| Anup K Sabharwal | P516 | 03/08 | 600,000 | MUS | - | - | - |
| Appian Way Llc | P226 | 01/04 | 1,755,000 | MUS | - | - | - |
| Appian Way Llc | P227 | 01/04 | 1,755,000 | MUS | - | - | - |
| Appian Way Llc | P645 | 01/04 | 1,755,000 | MUS | - | - | - |
| Aqua Vista Holding Inc | I | 05/03 | 425,000 | MUS | - | - | 351 |
| Aqua Vista Holding Inc | J | 05/03 | 425,000 | MUS | - | - | 224 |
| Aqua Vista Holding Inc | K | 05/03 | 425,000 | MUS | - | - | 224 |
| Aqua Vista Holding Inc | L | 05/03 | 425,000 | MUS | - | - | 224 |
| Aqua Vista Holding Inc | M | 05/03 | 425,000 | MUS | - | - | 224 |
| Aqua Vista Holding Inc | P101 | 05/03 | 425,000 | MUS | - | - | - |
| Aqua Vista Holding Inc | P102 | 05/03 | 425,000 | MUS | - | - | - |
| Aqua Vista Holding Inc | P103 | 05/03 | 425,000 | MUS | - | - | - |
| Aqua Vista Holding Inc | P104 | 05/03 | 425,000 | MUS | - | - | - |
| Arie Martel & | 1508 | 08/07 | 520,000 | MUS | 2 | 2 | 1,220 |
| Arie Martel & | P749 | 08/07 | 520,000 | MUS | - | - | - |
| Astrid Comte De Seda Trs | P129 | 06/06 | - | - | - | - | - |
| Astrid Comte De Seda Trs | P646 | 06/06 | - | - | - | - | - |
| Astrid Comte De Seda Trs | P647 | 06/06 | - | - | - | - | - |
| Bald Eagle Corp | 2201 | 10/98 | 242,000 | MUS | 2 | 2 | 1,110 |
| Bald Eagle Corp | P613 | 10/98 | 242,000 | MUS | - | - | - |
| Barbara Florman | 1207 | 08/05 | 635,000 | MUS | 3 | 2 | 1,770 |
| Barbara Florman | P825 | 08/05 | 635,000 | MUS | - | - | - |
| Barth Green &w Kathy | 1810 | 03/05 | 460,000 | MUS | 2 | 2 | 1,120 |
| Barth Green &w Kathy | P704 | 03/05 | 460,000 | MUS | - | - | - |
| Ben H Chen &w Yi-ning Chen | 2010 | 10/04 | 495,000 | MUS | 2 | 2 | 1,120 |
| Ben H Chen &w Yi-ning Chen | P629 | 10/04 | 495,000 | MUS | - | - | - |
| Beth Odonnell | P452 | 07/04 | 740,000 | MUS | - | - | - |
| Beth Odonnell | P453 | 07/04 | 740,000 | MUS | - | - | - |
| Brian Keinath &w Mary | 707 | 06/02 | 305,000 | MUS | 3 | 2 | 1,770 |
| Brian Keinath &w Mary | P705 | 06/02 | 305,000 | MUS | - | - | - |
| Brian Keinath &w Mary | P706 | 06/02 | 305,000 | - | - | - | - |
| Brice Dupoyet | 1208 | 05/04 | 415,000 | MUS | 2 | 2 | 1,220 |
| Brice Dupoyet | P829 | 05/04 | 415,000 | MUS | - | - | - |
| Bruce Backman & | 2301 | 03/02 | 324,000 | MUS | 2 | 2 | 1,110 |
| Bruce Backman & | P540 | 03/02 | 324,000 | MUS | - | - | - |
| Caren J Bennett | 1211 | 01/99 | 181,000 | MUS | 2 | 2 | 1,130 |
| Caren J Bennett | P823 | 01/99 | 181,000 | MUS | - | - | - |
| Carl Klempner & Angela | 1410 | 04/05 | - | - | 2 | 2 | 1,120 |
| Carl Klempner & Angela | P813 | 04/05 | - | - | - | - | - |
| Carlos Amaro &w Rosalva | 1006 | 09/98 | 221,000 | MUS | 2 | 2 | 1,250 |
| Carlos Amaro &w Rosalva | P740 | 09/98 | 221,000 | MUS | - | - | - |
| Carlos E Espasas | 2006 | 11/02 | 384,000 | 307 | 2 | 2 | 1,250 |
| Carlos E Espasas | P450 | 11/02 | 384,000 | MUS | - | - | - |
| Carlos Eduardo Armas | 1709 | 10/05 | 300,000 | MUS | 1 | 1 | 800 |
| Carlos Eduardo Armas | P1034 | 10/05 | 300,000 | MUS | - | - | - |
| Cesar Sotomayor | P208 | 01/04 | 400,000 | MUS | - | - | - |
| Cesar Sotomayor | P802 | 01/04 | 400,000 | MUS | - | - | - |
| Cheryl Dowd | 2410 | 11/98 | 251,000 | MUS | 2 | 2 | 1,120 |
| Cheryl Dowd | P528 | 11/98 | 251,000 | MUS | - | - | - |
| Christopher R Demassi | 1203 | 03/04 | 317,000 | MUS | 2 | 2 | 1,130 |
| Christopher R Demassi | P835 | 03/04 | 317,000 | MUS | - | - | - |
| Concettina Maio | P315 | 12/00 | - | - | - | - | - |
| Concettina Maio | P1101 | 06/00 | - | - | - | - | - |
| Constance H Zeckendorf | P417 | 05/08 | - | - | - | - | - |
| Constance H Zeckendorf | P418 | 05/08 | - | - | - | - | - |
| Constance H Zeckendorf | PH-3 | 05/08 | - | - | 3 | 3 | 2,650 |
| Constanza Rendic | P320 | 12/05 | 13,500 | - | - | - | - |
| Constanza Rendic | P618 | 12/05 | 10,250 | - | - | - | - |
| Constanza Rendic | 1907 | 03/05 | 605,000 | MUS | 3 | 2 | 1,770 |
| Constanza Rendic | P1111 | 03/05 | 605,000 | MUS | - | - | - |
| Craig F Amburgey | 1501 | 03/08 | 470,000 | MUS | 2 | 2 | 1,110 |
| Craig F Amburgey | P710 | 03/08 | - | - | - | - | - |
| Craig F Amburgey | P808 | 03/08 | 470,000 | MUS | - | - | - |
| Cynthia Latham | 1210 | 05/07 | 565,000 | MUS | 2 | 2 | 1,120 |
| Cynthia Latham | P826 | 05/07 | 565,000 | MUS | - | - | - |
| Darrell L Ford | P241 | 09/05 | 554,000 | MUS | - | - | - |
| Darrell L Ford | P504 | 09/05 | 554,000 | MUS | - | - | - |
| David A Lustig | 1910 | 11/09 | 505,000 | 451 | 2 | 2 | 1,120 |
| David A Lustig | P641 | 08/03 | 340,000 | MUS | - | - | - |
| David B Leshner | 2402/4 | 11/03 | 733,000 | MUS | 4 | 4 | 2,246 |
| David B Leshner | P211 | 11/03 | 733,000 | MUS | - | - | - |
| David B Leshner | P526 | 11/03 | 733,000 | MUS | - | - | - |
| David B Leshner | P535 | 11/03 | 733,000 | MUS | - | - | - |
| David B Leshner | P536 | 11/03 | 733,000 | MUS | - | - | - |
| David Lammerding & | P434 | 05/99 | 580,000 | - | - | - | - |
| David Lammerding & | P435 | 05/99 | 580,000 | - | - | - | - |
| David Mardini | P321 | 12/05 | 10,250 | - | - | - | - |
| David Mardini | 1110 | 08/04 | 440,000 | 393 | 2 | 2 | 1,120 |
| David Mardini | P840 | 04/06 | - | - | - | - | - |
| David Neithardt | 1115 | 01/05 | 380,000 | MUS | 2 | 2 | 1,140 |
| David Neithardt | P334 | 01/05 | 380,000 | MUS | - | - | - |
| David Neithardt | P838 | 01/05 | 380,000 | MUS | - | - | - |
| Dawood Habib | 808 | 12/98 | 245,000 | MUS | 2 | 2 | 1,220 |
| Dawood Habib | P924 | 12/98 | 245,000 | MUS | - | - | - |
| Dawood Habib | P303 | 12/02 | 10,000 | - | - | - | - |
| Donald F Waggoner & | P205 | 06/08 | 19,000 | - | - | - | - |
| Donald F Waggoner & | P236 | 06/08 | 19,000 | - | - | - | - |
| Donald F Waggoner & | P237 | 06/08 | 19,000 | - | - | - | - |
| Donald F Waggoner & | P240 | 06/08 | 19,000 | - | - | - | - |
| Donald F Waggoner & | P424 | 06/08 | 19,000 | - | - | - | - |
| Doreen & William Katen Trust | 1511 | 01/06 | 570,000 | 504 | 2 | 2 | 1,130 |
| Doreen & William Katen Trust | P419 | 01/06 | 570,000 | MUS | - | - | - |
| Edward H Forgotson &w | 902/04 | 06/07 | 1,099,000 | MUS | 4 | 4 | 2,246 |
| Edward H Forgotson &w | P234 | 06/07 | 1,099,000 | MUS | - | - | - |
| Edward H Forgotson &w | P235 | 06/07 | 1,099,000 | MUS | - | - | - |
| Eileen D Serafine Trs | 1010 | 08/06 | - | - | 2 | 2 | 1,120 |
| Eileen D Serafine Trs | P428 | 08/06 | - | - | - | - | - |
| Eileen D Serafine Trs | P215 | 05/08 | - | - | - | - | - |
| Eileen D Serafine Trs | P242 | 05/08 | - | - | - | - | - |
| Eileen D Serafine Trs | P243 | 05/08 | - | - | - | - | - |
| Elizabeth Simonton | 1105 | 12/05 | 380,000 | MUS | 1 | 1 | 820 |
| Elizabeth Simonton | P1014 | 12/05 | 380,000 | MUS | - | - | - |
| Ellyn Chernin | 1009 | 01/01 | 162,000 | 202 | 1 | 1 | 800 |
| Ellyn Chernin | P1013 | 01/01 | 162,000 | - | - | - | - |
| Esperanza Hernandez | 2115 | 10/98 | 210,000 | MUS | 2 | 2 | 1,140 |
| Esperanza Hernandez | P940 | 10/98 | 210,000 | MUS | - | - | - |
| Esther M Mckenzie | P231 | 10/02 | 10,000 | - | - | - | - |
| Esther M Mckenzie | 811 | 04/98 | 169,000 | MUS | 2 | 2 | 1,130 |
| Esther M Mckenzie | P927 | 04/98 | 169,000 | MUS | - | - | - |
| Fern S Watts & David J Neal | P445 | 04/98 | 425,000 | MUS | - | - | - |
| Fern S Watts & David J Neal | P446 | 04/98 | 425,000 | MUS | - | - | - |
| Frank Castro | 1111 | 05/02 | - | - | 2 | 2 | 1,130 |
| Frank Castro | P839 | 05/02 | - | - | - | - | - |
| Frank Kruszewski & | 2002/4 | 05/99 | 580,000 | 258 | 4 | 4 | 2,246 |
| Frank Kruszewski & | P436 | 02/03 | 10,000 | - | - | - | - |
| Frederic Monnet | P905 | 10/02 | 252,000 | - | - | - | - |
| Frederic Monnet | P337 | 08/04 | - | - | - | - | - |
| Fredric Karlton & Edward Tobin | C | 08/99 | 277,000 | MUS | - | - | 830 |
| Fredric Karlton & Edward Tobin | D | 08/99 | 277,000 | MUS | - | - | - |
| Fredric Karlton & Edward Tobin | E | 08/99 | 277,000 | MUS | - | - | 224 |
| Fredric Karlton & Edward Tobin | F | 08/99 | 277,000 | MUS | - | - | 224 |
| Fredric Karlton & Edward Tobin | G | 08/99 | 277,000 | MUS | - | - | 224 |
| Fredric Karlton & Edward Tobin | H | 08/99 | 277,000 | MUS | - | - | 351 |
| Fredric Karlton & Edward Tobin | P125 | 08/99 | 277,000 | MUS | - | - | - |
| Fredric Karlton & Edward Tobin | P126 | 08/99 | 277,000 | MUS | - | - | - |
| Fredric Karlton & Edward Tobin | P127 | 08/99 | 277,000 | MUS | - | - | - |
| Fredric Karlton & Edward Tobin | P128 | 08/99 | 277,000 | MUS | - | - | - |
| Gabriel M Bedoya | P909 | 04/01 | - | - | - | - | - |
| Gabriel M Bedoya | 1007 | 03/01 | 320,000 | 181 | 3 | 2 | 1,770 |
| George M Lopez | 2101 | 07/01 | 325,000 | 293 | 2 | 2 | 1,110 |
| George M Lopez | P625 | 07/01 | 325,000 | - | - | - | - |
| George Mylonas | 1707 | 03/05 | 595,000 | MUS | 3 | 2 | 1,770 |
| George Mylonas | P727 | 03/05 | 595,000 | MUS | - | - | - |
| Gfm Ii Llc | 1112 | 11/07 | 917,000 | MUS | 3 | 3 | 1,900 |
| Gfm Ii Llc | P416 | 11/07 | 917,000 | MUS | - | - | - |
| Giampiero Maestrelli &w Emilia | 2306 | 11/02 | 410,000 | MUS | 2 | 2 | 1,250 |
| Giampiero Maestrelli &w Emilia | P544 | 08/04 | - | - | - | - | - |
| Giampiero Maestrelli &w Emilia | P545 | 08/04 | - | - | - | - | - |
| Gilbert Elie &w Tamara | 1606 | 05/03 | 375,000 | MUS | 2 | 2 | 1,250 |
| Gilbert Elie &w Tamara | P943 | 05/03 | 375,000 | MUS | - | - | - |
| Glenn R Merendi | 1103 | 10/08 | - | - | 2 | 2 | 1,130 |
| Glenn R Merendi | P244 | 10/02 | 10,000 | - | - | - | - |
| Glenn R Merendi | P846 | 04/98 | 190,000 | MUS | - | - | - |
| Gradiva Besosa | 1108 | 05/02 | - | - | 2 | 2 | 1,220 |
| Gradiva Besosa | P841 | 05/02 | - | - | - | - | - |
| Guillermo Wated | 907 | 12/01 | 328,000 | MUS | 3 | 2 | 1,770 |
| Guillermo Wated | P805 | 12/01 | 328,000 | MUS | - | - | - |
| Guillermo Wated | P806 | 12/01 | 328,000 | MUS | - | - | - |
| Haim Victor Hayon | 1802/4 | 02/99 | 435,000 | MUS | 4 | 4 | 2,246 |
| Haim Victor Hayon | P448 | 02/99 | 435,000 | MUS | - | - | - |
| Haim Victor Hayon | P449 | 02/99 | 435,000 | MUS | - | - | - |
| Harbor Realty Holding Co Llc | 1702/4 | 12/04 | 910,000 | MUS | 4 | 4 | 2,246 |
| Harbor Realty Holding Co Llc | P312 | 12/04 | 10,000 | - | - | - | - |
| Harbor Realty Holding Co Llc | P437 | 12/04 | 910,000 | MUS | - | - | - |
| Henry I Forte | 1510 | 12/98 | 230,000 | MUS | 2 | 2 | 1,120 |
| Henry I Forte | P748 | 12/98 | 230,000 | MUS | - | - | - |
| Hilda Gil Ricaurte | 908 | 04/98 | 203,000 | MUS | 2 | 2 | 1,220 |
| Hilda Gil Ricaurte | P311 | 04/98 | 203,000 | MUS | - | - | - |
| Ignacio L Ceriani | 2001 | 01/05 | 455,000 | MUS | 2 | 2 | 1,110 |
| Ignacio L Ceriani | P639 | 01/05 | 455,000 | MUS | - | - | - |
| International Seafood Imports Llc | N | 08/02 | 507,500 | MUS | - | - | 224 |
| International Seafood Imports Llc | O | 08/02 | 507,500 | MUS | - | - | 224 |
| International Seafood Imports Llc | P | 08/02 | 507,500 | MUS | - | - | 224 |
| International Seafood Imports Llc | P105 | 08/02 | 507,500 | - | - | - | - |
| International Seafood Imports Llc | P106 | 08/02 | 507,500 | - | - | - | - |
| International Seafood Imports Llc | Q | 08/02 | 507,500 | MUS | - | - | 443 |
| International Seafood Llc | P432 | 12/05 | 20,500 | MUS | - | - | - |
| International Seafood Llc | P433 | 12/05 | 20,500 | MUS | - | - | - |
| Intl Seafood Imports Llc | P248 | 10/02 | 30,000 | MUS | - | - | - |
| Intl Seafood Imports Llc | P249 | 10/02 | 30,000 | MUS | - | - | - |
| Intl Seafood Imports Llc | P250 | 10/02 | 30,000 | MUS | - | - | - |
| Irma Zelinger | 1710 | 05/08 | 565,000 | MUS | 2 | 2 | 1,120 |
| Irma Zelinger | P724 | 05/08 | 565,000 | MUS | - | - | - |
| Jack T Hammer | P520 | 10/06 | 15,000 | - | - | - | - |
| Jack T Hammer | P521 | 10/06 | 15,000 | - | - | - | - |
| Jaime Nasajon | 2212 | 06/04 | 697,000 | MUS | 3 | 3 | 1,900 |
| Jaime Nasajon | P304 | 06/04 | 697,000 | MUS | - | - | - |
| Jaime Nasajon | P439 | 06/04 | 697,000 | MUS | - | - | - |
| James B Muskal &w Cheryll C | P420 | 06/99 | 675,000 | - | - | - | - |
| James B Muskal &w Cheryll C | P421 | 06/99 | 675,000 | - | - | - | - |
| James B Muskal &w Cheryll C | PH-1 | 06/99 | 675,000 | 258 | 3 | 3 | 2,620 |
| James R Pendergast &w Marlene | P640 | 07/98 | 211,000 | MUS | - | - | - |
| James R Pendergast &w Marlene | 1915 | 06/04 | 350,000 | 307 | 2 | 2 | 1,140 |
| Jamie Burns & | 2315 | 11/06 | - | - | 2 | 2 | 1,140 |
| Jamie Burns & | P402 | 11/06 | - | - | - | - | - |
| Jeffrey C Kusch | 1612 | 08/04 | 820,000 | MUS | 3 | 3 | 1,900 |
| Jeffrey C Kusch | P422 | 08/04 | 820,000 | MUS | - | - | - |
| Jeffrey Kusch | P245 | 07/04 | 10,000 | - | - | - | - |
| Jeffrey Kusch | P423 | 04/07 | 12,000 | - | - | - | - |
| Jesus Maceda &w Nilsa | 1801 | 07/02 | 250,000 | 225 | 2 | 2 | 1,110 |
| Jesus Maceda &w Nilsa | P405 | 07/02 | - | - | - | - | - |
| Jesus Maceda &w Nilsa | P406 | 07/02 | - | - | - | - | - |
| Jill Liebman | 1107 | 07/05 | 630,000 | MUS | 3 | 2 | 1,770 |
| Jill Liebman | P843 | 07/05 | 630,000 | MUS | - | - | - |
| Joel D Stedman | 2102/4 | 07/03 | 725,000 | MUS | 4 | 4 | 2,246 |
| Joel D Stedman | P502 | 07/03 | 725,000 | MUS | - | - | - |
| Joel D Stedman | P503 | 07/03 | 725,000 | MUS | - | - | - |
| John Hamilton | 2310 | 06/07 | 650,000 | MUS | 2 | 2 | 1,120 |
| John Hamilton | P1038 | 06/07 | 650,000 | MUS | - | - | - |
| John Hamilton | P548 | 06/07 | 650,000 | MUS | - | - | - |
| John M Forte &w Maria R | P505 | 07/00 | 2,600,000 | MUS | - | - | - |
| John M Forte &w Maria R | P506 | 07/00 | 2,600,000 | MUS | - | - | - |
| John M Forte &w Maria R | P507 | 07/00 | 2,600,000 | MUS | - | - | - |
| John M Forte &w Maria R | P508 | 07/00 | 2,600,000 | MUS | - | - | - |
| John M Forte &w Maria R | P509 | 07/00 | 2,600,000 | MUS | - | - | - |
| John M Forte &w Maria R | P510 | 07/00 | 2,600,000 | MUS | - | - | - |
| John M Forte &w Maria R | TS-1 | 07/00 | 2,600,000 | MUS | 4 | 4 | 6,680 |
| John Rojas & Sons Llc | P522 | 12/07 | - | - | - | - | - |
| John Rojas & Sons Llc | P913 | 04/08 | - | - | - | - | - |
| John Woodbury &w | P538 | 05/04 | 350,000 | MUS | - | - | - |
| John Woodbury &w | P539 | 05/04 | 350,000 | MUS | - | - | - |
| Jolyon D Hyne | 2305 | 02/05 | 345,000 | MUS | 1 | 1 | 820 |
| Jolyon D Hyne | P1115 | 02/05 | 345,000 | MUS | - | - | - |
| Jon Kidd &w Meegan | P107 | 08/06 | 10,000 | - | - | - | - |
| Jon Kidd &w Meegan | P403 | 04/04 | 685,000 | MUS | - | - | - |
| Jon Kidd &w Meegan | P404 | 04/04 | 685,000 | MUS | - | - | 1 |
| Jon Kidd &w Meegan Hyatt | 1206 | 04/07 | 601,000 | 481 | 2 | 2 | 1,250 |
| Jon Kidd &w Meegan Hyatt | P308 | 04/07 | 601,000 | - | - | - | - |
| Jose Armenteros &w Maria C | 906 | 04/98 | 218,000 | MUS | 2 | 2 | 1,250 |
| Jose Armenteros &w Maria C | P937 | 04/98 | 218,000 | MUS | - | - | - |
| Jose Zamora Mckenzie & | P652 | 07/07 | 10,000 | - | - | - | - |
| Jose Zamora Mckenzie & | P916 | 07/07 | 10,000 | - | - | - | - |
| Joseph L Piroso &w Susan Tiffany | 1102/4 | 01/03 | 695,000 | MUS | 4 | 4 | 2,246 |
| Joseph L Piroso &w Susan Tiffany | P408 | 01/03 | 695,000 | MUS | - | - | - |
| Joseph L Piroso &w Susan Tiffany | P409 | 01/03 | 695,000 | MUS | - | - | - |
| Judith Levick | P451 | 10/02 | 10,000 | - | - | - | - |
| Judith Levick | 1212 | 06/98 | 319,000 | MUS | 3 | 3 | 1,900 |
| Judith Levick | P712 | 06/98 | 319,000 | MUS | - | - | - |
| Julio A Tavera Otero &w Mercedes | 805 | 04/98 | 133,000 | MUS | 1 | 1 | 820 |
| Julio A Tavera Otero &w Mercedes | P1003 | 04/98 | 133,000 | MUS | - | - | - |
| Julio Ibarra | 1708 | 09/07 | 535,000 | MUS | 2 | 2 | 1,220 |
| Julio Ibarra | P725 | 09/07 | 535,000 | MUS | - | - | - |
| Julio Ibarra | P732 | 09/07 | 535,000 | MUS | - | - | - |
