Sunny Isles South - East Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
For Sale For Rent Both
Condos For Sale - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
Studios / Efficiencies
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| La Perla Condo | PARKNG | 0 | 0-0 | $35,000 | - | - | - | |
| La Playa De Varadero IV | 117 | 0 | 1-0 | $70,000 | 240 | $292 | $236 | |
| La Playa De Varadero IV | 110 | 0 | 1-0 | $109,900 | 240 | $458 | $236 | |
| La Playa De Varadero IV | 434 | 0 | 1-0 | $119,900 | 330 | $363 | $236 | |
| Costal Towers | 201 | 0 | 1-0 | $127,000 | - | - | - | |
| La Playa De Varadero IV | 9 | 0 | 1-0 | $155,000 | 260 | $596 | $233 |
1 Bedroom
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Costal Towers | 217 | 1 | 1-0 | $95,000 | 697 | $136 | $230 | |
| Costal Towers | 305 | 1 | 1-0 | $109,900 | 705 | $156 | $230 | |
| Arlen House West | 115 | 1 | 2-0 | $109,999 | 598 | $184 | $483 | |
| Plaza of the Americas Condo Part 2 | 807 | 1 | 1-1 | $115,000 | 767 | $150 | $298 | |
| Plaza of the Americas Condo Part 2 | 617 | 1 | 1-0 | $117,900 | 640 | $184 | $288 | |
| Plaza of the Americas Condo Part 1 | 302 | 1 | 1-1 | $120,000 | 767 | $156 | $338 | |
| Arlen House West | 122 | 1 | 1-0 | $124,900 | 590 | $212 | $322 | |
| Porto Bellagio Condo | 1409 | 1 | 1-0 | $125,000 | 715 | $175 | - | |
| Arlen House | 309 | 1 | 1-1 | $125,500 | 762 | $165 | $465 | |
| Plaza of the Americas Condo Part 4 | 423 | 1 | 1-1 | $134,900 | 767 | $176 | $332 | |
| Arlen House West | 325 | 1 | 1-1 | $135,000 | 762 | $177 | $483 | |
| Plaza of the Americas Condo Part 1 | 504 | 1 | 1-1 | $137,000 | 767 | $179 | $352 | |
| Arlen House West | 717 | 1 | 1-1 | $138,000 | 762 | $181 | $483 | |
| Avila South Condo | 501 | 1 | 1-1 | $139,000 | 725 | $192 | - | |
| Plaza of the Americas Condo Part 4 | 410 | 1 | 1-1 | $145,000 | 767 | $189 | $268 | |
| Costal Towers | 1530 | 1 | 1-0 | $153,000 | 720 | $213 | $230 | |
| Costal Towers | 421 | 1 | 1-0 | $155,000 | 697 | $222 | $230 | |
| Arlen House East | 211 | 1 | 1-1 | $156,500 | 991 | $158 | $595 | |
| Arlen House East | 709 | 1 | 1-1 | $159,000 | 991 | $160 | $595 | |
| Arlen House East | 903 | 1 | 2-0 | $169,900 | 1,331 | $128 | $760 | |
| Arlen House East | 1002 | 1 | 1-1 | $175,000 | 991 | $177 | $596 | |
| Arlen House West | 418 | 1 | 1-1 | $175,000 | 762 | $230 | - | |
| Arlen House | 2014 | 1 | 1-1 | $175,000 | 762 | $230 | - | |
| Porto Bellagio Condo | 3601 | 1 | 1-0 | $184,900 | 715 | $259 | $263 | |
| Porto Bellagio Condo | 2817 | 1 | 1-0 | $189,000 | 673 | $281 | $246 | |
| Arlen House West | 618 | 1 | 1-0 | $189,000 | 762 | $248 | $489 | |
| Arlen House East | 2031 | 1 | 2-0 | $189,999 | 1,357 | $140 | - | |
| Porto Bellagio Condo | 4501 | 1 | 1-0 | $215,000 | 715 | $301 | $215 | |
| Arlen House East | 1720 | 1 | 1-1 | $225,000 | 991 | $227 | $594 | |
| Porto Bellagio Condo | 2415 | 1 | 1-0 | $240,000 | 673 | $357 | $246 | |
| Costal Towers | 1606PH | 1 | 1-0 | $240,000 | 705 | $340 | $230 | |
| Arlen House East | 2014 | 1 | 2-0 | $249,900 | 1,331 | $188 | $747 | |
| La Playa De Varadero IV | 313-3 | 1 | 1-0 | $270,000 | 260 | $1,038 | - | |
| La Playa De Varadero IV | 410-4 | 1 | 1-0 | $270,000 | 330 | $818 | - | |
| Oceania III Condo | 332 | 1 | 2-0 | $299,000 | 1,260 | $237 | $960 | |
| Ocean Point Beach Club Condo | 1005 | 1 | 1-0 | $329,000 | 990 | $332 | $843 | |
| Ocean Point Beach Club Condo | 1 | 1-0 | $339,000 | 960 | $353 | $926 | ||
| Oceania III Condo | 732 | 1 | 2-0 | $359,900 | 1,260 | $286 | $928 | |
| Sayan Condo | 703 | 1 | 1-1 | $399,000 | 883 | $452 | $899 | |
| La Perla Condo | 2205 | 1 | 1-0 | $419,000 | 1,000 | $419 | - | |
| La Perla Condo | 1410 | 1 | 1-1 | $427,000 | 1,000 | $427 | - | |
| La Perla Condo | 2305 | 1 | 1-1 | $430,000 | 1,005 | $428 | $493 | |
| La Perla Condo | 703 | 1 | 1-0 | $439,000 | 906 | $485 | $458 | |
| Sayan Condo | 2003 | 1 | 1-1 | $999,999 | 1,020 | $980 | - |
2 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Westgate Miami Beach Condo | 402 | 2 | 2-0 | $10,000 | 340 | $29 | $32 | |
| Plaza of the Americas Condo Part 2 | 501 | 2 | 2-0 | $110,000 | 894 | $123 | $250 | |
| Plaza of the Americas Condo Part 2 | 2 | 2-0 | $112,000 | 894 | $125 | $369 | ||
| Kings Point Imperial Condo | 112 | 2 | 2-0 | $130,000 | 858 | $152 | $378 | |
| Plaza of the Americas Condo Part 4 | 101 | 2 | 2-0 | $135,000 | 894 | $151 | $100 | |
| Plaza of the Americas Condo Part 1 | 210 | 2 | 2-0 | $149,000 | 894 | $167 | $100 | |
| Plaza of the Americas Condo Part 1 | 510 | 2 | 2-0 | $159,000 | 894 | $178 | - | |
| Plaza of the Americas Condo Part 3 | 1017 | 2 | 1-1 | $160,000 | 767 | $209 | $306 | |
| Arlen House West | 320 | 2 | 2-0 | $164,900 | 1,120 | $147 | $604 | |
| Avila South Condo | 207 | 2 | 2-0 | $165,000 | 940 | $176 | $298 | |
| Plaza of the Americas Condo Part 1 | 206 | 2 | 2-0 | $169,900 | 988 | $172 | $450 | |
| Arlen House East | 222 | 2 | 2-0 | $179,500 | 1,357 | $132 | $740 | |
| Arlen House East | 621 | 2 | 2-0 | $179,999 | 1,357 | $133 | $762 | |
| Arlen House East | 421 | 2 | 2-0 | $189,500 | 1,357 | $140 | $740 | |
| Arlen House East | 427 | 2 | 2-0 | $195,000 | 1,603 | $122 | $675 | |
| Arlen House East | 415 | 2 | 2-0 | $199,000 | 1,521 | $131 | $740 | |
| Costal Towers | 511 | 2 | 2-0 | $199,000 | 1,094 | $182 | $346 | |
| Porto Bellagio Condo | 2506 | 2 | 2-0 | $210,000 | 1,116 | $188 | $402 | |
| Porto Bellagio Condo | 1911 | 2 | 1-0 | $215,000 | 907 | $237 | - | |
| Plaza of the Americas Condo Part 4 | 929 | 2 | 2-0 | $216,000 | 894 | $242 | $398 | |
| Arlen House East | 224 | 2 | 2-0 | $225,000 | 1,359 | $166 | $740 | |
| Arlen House West | 432 | 2 | 2-0 | $232,000 | 1,220 | $190 | - | |
| Arlen House | 407 | 2 | 2-0 | $235,000 | 1,350 | $174 | $620 | |
| Arlen House | 1907 | 2 | 2-0 | $240,000 | 1,350 | $178 | $622 | |
| Arlen House West | 1121 | 2 | 2-0 | $242,900 | 1,350 | $180 | $644 | |
| Porto Bellagio Condo | 4409 | 2 | 2-0 | $249,000 | 1,024 | $243 | $374 | |
| Arlen House East | 619 | 2 | 2-0 | $250,000 | 1,357 | $184 | $742 | |
| Arlen House | 805 | 2 | 2-0 | $261,900 | 1,350 | $194 | $580 | |
| Porto Bellagio Condo | 4113 | 2 | 2-0 | $262,000 | 1,200 | $218 | $350 | |
| Arlen House | 1015 | 2 | 2-0 | $264,699 | 1,220 | $217 | - | |
| Arlen House East | 516 | 2 | 2-0 | $267,500 | 1,603 | $167 | - | |
| Porto Bellagio Condo | 2512 | 2 | 2-0 | $269,000 | 1,116 | $241 | $408 | |
| Arlen House East | 1504 | 2 | 2-0 | $269,000 | 1,521 | $177 | $790 | |
| Porto Bellagio Condo | 3113 | 2 | 2-0 | $270,000 | 934 | $289 | $400 | |
| Arlen House | PH05 | 2 | 2-0 | $275,000 | 1,220 | $225 | $622 | |
| Porto Bellagio Condo | 2521 | 2 | 2-0 | $285,000 | 1,116 | $255 | $408 | |
| Arlen House East | 1622 | 2 | 2-0 | $289,000 | 1,357 | $213 | $742 | |
| Porto Bellagio Condo | 3610 | 2 | 2-0 | $289,900 | 1,024 | $283 | $375 | |
| Arlen House East | 1226 | 2 | 2-0 | $294,500 | 1,521 | $194 | $797 | |
| Arlen House East | PH01 | 2 | 2-0 | $295,000 | 1,357 | $217 | $740 | |
| Arlen House West | 1124 | 2 | 2-0 | $299,000 | 1,220 | $245 | $644 | |
| Arlen House East | 1807 | 2 | 2-0 | $299,000 | 1,357 | $220 | $790 | |
| Porto Bellagio Condo | 4306 | 2 | 2-0 | $321,000 | 1,116 | $288 | $408 | |
| Arlen House East | 1027 | 2 | 2-0 | $325,000 | 1,603 | $203 | $550 | |
| Porto Bellagio Condo | 1805 | 2 | 2-0 | $335,000 | 1,116 | $300 | $408 | |
| Arlen House East | 1024 | 2 | 2-0 | $345,000 | 1,357 | $254 | $740 | |
| Porto Bellagio Condo | 3606 | 2 | 2-0 | $365,000 | 1,116 | $327 | $409 | |
| Arlen House East | PH26 | 2 | 2-0 | $379,000 | 1,521 | $249 | $789 | |
| Golden Bay Club Condo | 902 | 2 | 2-0 | $427,000 | 1,310 | $326 | $416 | |
| Golden Bay Club Condo | 309 | 2 | 3-0 | $428,900 | 1,450 | $296 | $573 | |
| Ocean Point Beach Club Condo | 607 | 2 | 2-0 | $449,000 | 1,330 | $338 | $1,100 | |
| Porto Bellagio Condo | 1603 | 2 | 2-0 | $449,500 | 1,024 | $439 | $346 | |
| Oceania IV Condo | 745 | 2 | 2-0 | $475,000 | 1,530 | $310 | $895 | |
| Ocean Point Beach Club Condo | 602 | 2 | 2-0 | $479,000 | 1,430 | $335 | $1,261 | |
| Poinciana Island Yacht & Racquet Club Condo | 1430 | 2 | 2-1 | $499,000 | 2,220 | $225 | $648 | |
| Oceania V Condo | 1753 | 2 | 2-0 | $499,000 | 1,786 | $279 | $1,125 | |
| Oceania V Condo | 653 | 2 | 2-0 | $539,000 | 1,786 | $302 | $839 | |
| La Perla Condo | 701 | 2 | 2-0 | $550,000 | 1,707 | $322 | $825 | |
| Oceania III Condo | 1438 | 2 | 2-0 | $569,000 | 1,760 | $323 | $802 | |
| Ocean Four Condo | 1809 | 2 | 2-0 | $595,000 | 1,301 | $457 | $763 | |
| Oceania II Condo | 1124 | 2 | 2-0 | $599,000 | 1,760 | $340 | $1,089 | |
| Oceania II Condo | 1225 | 2 | 2-0 | $599,999 | 1,460 | $411 | $673 | |
| Oceania III Condo | 2332 | 2 | 2-0 | $600,000 | 1,260 | $476 | $3 | |
| Sayan Condo | 2002 | 2 | 2-0 | $620,000 | 1,798 | $345 | $1,200 | |
| Ocean Four Condo | 2306 | 2 | 2-0 | $629,900 | 1,301 | $484 | $825 | |
| Trump Tower I Condo | 705 | 2 | 2-0 | $630,000 | 1,435 | $439 | $630 | |
| Trump Tower I Condo | 805 | 2 | 2-0 | $649,000 | 1,463 | $444 | $797 | |
| Ocean Four Condo | 902 | 2 | 2-0 | $659,000 | 1,396 | $472 | $818 | |
| Sayan Condo | 502 | 2 | 2-1 | $678,000 | 1,971 | $344 | $1,450 | |
| Sands Pointe Ocean Beach Condo | 2 | 2-0 | $685,000 | - | - | $727 | ||
| Trump Tower I Condo | 1105 | 2 | 2-0 | $689,000 | 1,435 | $480 | - | |
| Oceania V Condo | 1751 | 2 | 3-0 | $699,000 | 2,144 | $326 | $1,340 | |
| La Perla Condo | 2303 | 2 | 2-1 | $699,000 | 1,602 | $436 | $758 | |
| Trump Tower I Condo | 1905 | 2 | 2-0 | $699,995 | 1,469 | $477 | $797 | |
| Sands Pointe Ocean Beach Condo | 1602 | 2 | 2-0 | $699,999 | 1,730 | $405 | $805 | |
| Ocean Four Condo | 1202 | 2 | 2-0 | $725,000 | 1,396 | $519 | $819 | |
| Oceania I Condo | 1611 | 2 | 2-1 | $735,000 | 2,020 | $364 | $1,357 | |
| La Perla Condo | 1408 | 2 | 2-0 | $745,000 | 1,423 | $524 | - | |
| Oceania III Condo | OS35C | 2 | 2-0 | $750,000 | 1,460 | $514 | $960 | |
| Ocean Four Condo | 2009 | 2 | 2-0 | $750,000 | 1,301 | $576 | $884 | |
| Sayan Condo | 1402 | 2 | 2-1 | $759,000 | 1,920 | $395 | $1,300 | |
| Ocean Four Condo | 1503 | 2 | 2-0 | $767,000 | 1,644 | $467 | $4 | |
| Trump Tower I Condo | 2805 | 2 | 2-0 | $769,000 | 1,469 | $523 | $788 | |
| La Perla Condo | 4208 | 2 | 2-0 | $775,000 | 1,423 | $545 | $754 | |
| Sayan Condo | 2402 | 2 | 2-1 | $775,000 | 1,918 | $404 | $1,407 | |
| La Perla Condo | 3402 | 2 | 2-1 | $785,000 | 1,602 | $490 | $757 | |
| La Perla Condo | 702 | 2 | 2-1 | $785,000 | 1,698 | $462 | $822 | |
| La Perla Condo | 1202 | 2 | 2-0 | $790,000 | 1,602 | $493 | $818 | |
| Ocean Four Condo | 608 | 2 | 2-0 | $799,000 | 1,583 | $505 | $944 | |
| Oceania V Condo | 2451 | 2 | 2-1 | $799,000 | 2,144 | $373 | $1,340 | |
| Oceania II Condo | 926 | 2 | 2-1 | $799,000 | 2,020 | $396 | $1,209 | |
| La Perla Condo | 3002 | 2 | 2-1 | $799,900 | 1,602 | $499 | $731 | |
| Ocean Four Condo | 1408 | 2 | 2-0 | $810,000 | 1,583 | $512 | $944 | |
| La Perla Condo | 601 | 2 | 2-0 | $825,000 | 1,707 | $483 | $850 | |
| La Perla Condo | 3102 | 2 | 2-1 | $859,000 | 1,602 | $536 | $775 | |
| Oceania I Condo | 2416 | 2 | 2-1 | $859,000 | 2,020 | $425 | $1,400 | |
| Ocean Four Condo | 3607 | 2 | 2-1 | $870,000 | 1,886 | $461 | $1,200 | |
| La Perla Condo | 3203 | 2 | 2-1 | $874,500 | 1,602 | $546 | $812 | |
| Ocean Four Condo | 3107 | 2 | 2-1 | $889,000 | 1,886 | $471 | $1,106 | |
| Ocean Four Condo | 1005 | 2 | 2-0 | $890,000 | 1,890 | $471 | - | |
| Oceania III Condo | 836 | 2 | 2-1 | $895,000 | 2,020 | $443 | $919 | |
| La Perla Condo | 3902 | 2 | 2-1 | $895,000 | 1,602 | $559 | $731 | |
| Ocean Four Condo | 3207 | 2 | 2-1 | $899,999 | 1,886 | $477 | $1,241 | |
| La Perla Condo | 3408 | 2 | 2-0 | $900,000 | 1,534 | $587 | - | |
| Ocean Four Condo | 1807 | 2 | 2-0 | $925,000 | 1,886 | $490 | $1,277 | |
| Trump Tower I Condo | 2003 | 2 | 3-0 | $999,000 | 1,935 | $516 | $861 | |
| Sayan Condo | LPH3 | 2 | 2-1 | $1,100,000 | 1,342 | $820 | $1,050 | |
| Trump Tower I Condo | 3703 | 2 | 3-0 | $1,150,000 | 1,938 | $593 | $860 | |
| La Perla Condo | 2003 | 2 | 2-1 | $1,189,000 | 1,602 | $742 | $759 | |
| Sayan Condo | 2602 | 2 | 2-1 | $1,200,000 | 1,920 | $625 | - | |
| Turnberry Ocean Colony South | 702 | 2 | 2-1 | $1,799,000 | 2,245 | $801 | $2,300 | |
| Turnberry Ocean Colony South | 602 | 2 | 2-1 | $1,799,000 | 2,245 | $801 | $2,580 | |
| Turnberry Ocean Colony North | 2502 | 2 | 2-1 | $1,850,000 | 2,235 | $828 | $2,580 | |
| Turnberry Ocean Colony North | 1702 | 2 | 2-0 | $1,850,000 | 2,235 | $828 | $1,500 | |
| Turnberry Ocean Colony South | 1402 | 2 | 3-0 | $2,100,000 | 2,245 | $935 | $2,728 |
3 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Porto Bellagio Condo | 4104 | 3 | 2-0 | $319,900 | 1,264 | $253 | $462 | |
| Porto Bellagio Condo | 4105 | 3 | 2-0 | $329,000 | 1,264 | $260 | - | |
| Porto Bellagio Condo | 2514 | 3 | 2-0 | $369,000 | 1,353 | $273 | $496 | |
| Porto Bellagio Condo | 4607 | 3 | 2-0 | $389,000 | 1,353 | $288 | $495 | |
| Porto Bellagio Condo | 1115 | 3 | 2-0 | $410,000 | 1,264 | $324 | $462 | |
| Porto Bellagio Condo | 2703 | 3 | 2-0 | $419,000 | 1,353 | $310 | $495 | |
| Oceania III Condo | 3 | 3-0 | $449,000 | - | - | $1,026 | ||
| Sands Pointe Ocean Beach Condo | 303 | 3 | 2-0 | $520,000 | 1,820 | $286 | $846 | |
| Poinciana Island Yacht & Racquet Club Condo | 606 | 3 | 2-0 | $525,000 | 2,265 | $232 | - | |
| Ocean Point Beach Club Condo | 808 | 3 | 3-0 | $529,000 | 1,860 | $284 | - | |
| Poinciana Island Yacht & Racquet Club Condo | 407 | 3 | 2-1 | $579,000 | 2,265 | $256 | $696 | |
| Oceania II Condo | 228 | 3 | 2-0 | $585,000 | 1,760 | $332 | $813 | |
| Poinciana Island Yacht & Racquet Club Condo | 1622 | 3 | 2-1 | $585,000 | 2,500 | $234 | $725 | |
| Poinciana Island Yacht & Racquet Club Condo | 1116 | 3 | 2-1 | $599,000 | 2,370 | $253 | $676 | |
| Oceania V Condo | 456 | 3 | 3-0 | $599,000 | 2,340 | $256 | $895 | |
| Oceania I Condo | 311 | 3 | 3-0 | $660,000 | 2,020 | $327 | - | |
| Poinciana Island Yacht & Racquet Club Condo | 214 | 3 | 2-1 | $675,000 | 2,265 | $298 | $650 | |
| Sands Pointe Ocean Beach Condo | 1104 | 3 | 2-0 | $678,000 | 1,830 | $370 | $850 | |
| La Perla Condo | 2704 | 3 | 2-1 | $699,000 | 1,715 | $408 | $720 | |
| Oceania I Condo | 611 | 3 | 3-0 | $724,827 | 2,020 | $359 | $1,000 | |
| La Perla Condo | 1406 | 3 | 2-1 | $729,000 | 1,637 | $445 | $800 | |
| Sands Pointe Ocean Beach Condo | PH-03 | 3 | 2-0 | $739,000 | 1,820 | $406 | $846 | |
| Sands Pointe Ocean Beach Condo | 1407 | 3 | 3-0 | $795,000 | 2,120 | $375 | $983 | |
| Oceania V Condo | 2556 | 3 | 3-0 | $799,000 | 2,340 | $341 | $1,430 | |
| Oceania I Condo | OS18A | 3 | 3-0 | $829,900 | 2,490 | $333 | $1,400 | |
| Sands Pointe Ocean Beach Condo | 807 | 3 | 3-0 | $849,000 | 2,120 | $400 | $893 | |
| Sands Pointe Ocean Beach Condo | UPH-04 | 3 | 2-0 | $849,900 | 1,820 | $467 | $844 | |
| Sands Pointe Ocean Beach Condo | 608 | 3 | 3-0 | $875,000 | 2,210 | $396 | $992 | |
| Sands Pointe Ocean Beach Condo | PH-07 | 3 | 3-0 | $889,000 | 2,120 | $419 | $992 | |
| Sands Pointe Ocean Beach Condo | 1603 | 3 | 2-0 | $915,000 | 1,820 | $503 | $840 | |
| Sands Pointe Ocean Beach Condo | 1608 | 3 | 3-0 | $925,000 | 2,120 | $436 | $983 | |
| Trump Tower I Condo | 406 | 3 | 3-1 | $995,000 | 2,558 | $389 | $1,212 | |
| Trump Tower I Condo | 1103 | 3 | 3-0 | $998,000 | 1,962 | $509 | $1,100 | |
| Trump Tower I Condo | 1702 | 3 | 3-1 | $1,040,000 | 1,979 | $526 | $1,087 | |
| Trump Tower I Condo | 3102 | 3 | 3-1 | $1,049,000 | 1,979 | $530 | $1,087 | |
| Trump Tower I Condo | 1402 | 3 | 3-1 | $1,059,876 | 2,000 | $530 | $922 | |
| Trump Tower I Condo | 2402 | 3 | 3-1 | $1,080,000 | 1,979 | $546 | $1,193 | |
| Oceania II Condo | WS8B | 3 | 3-0 | $1,095,000 | 2,240 | $489 | $1,021 | |
| Oceania II Condo | WS-4B | 3 | 3-0 | $1,100,000 | 2,240 | $491 | $1,021 | |
| Trump Tower I Condo | 2507 | 3 | 3-0 | $1,130,000 | 2,106 | $537 | - | |
| Trump Tower I Condo | 906 | 3 | 3-1 | $1,148,000 | 2,558 | $449 | $1,200 | |
| Trump Tower I Condo | 3307 | 3 | 3-0 | $1,149,000 | 2,084 | $551 | $1,157 | |
| Trump Tower I Condo | 2902 | 3 | 3-0 | $1,180,000 | 1,979 | $596 | $1,100 | |
| Trump Tower I Condo | 902 | 3 | 3-0 | $1,180,000 | 1,974 | $598 | $870 | |
| Trump Tower I Condo | 1707 | 3 | 3-0 | $1,199,900 | 2,106 | $570 | $1,157 | |
| Oceania I Condo | W6-A | 3 | 3-0 | $1,200,000 | 2,240 | $536 | $1,200 | |
| Trump Tower I Condo | 1102 | 3 | 3-0 | $1,200,000 | 1,974 | $608 | - | |
| Trump Tower I Condo | 3603 | 3 | 3-0 | $1,290,000 | 1,962 | $657 | $861 | |
| Trump Tower I Condo | 3604 | 3 | 3-1 | $1,380,000 | 2,327 | $593 | - | |
| Trump Tower I Condo | 3304 | 3 | 3-1 | $1,400,000 | 2,558 | $547 | - | |
| Trump Tower I Condo | 3904 | 3 | 3-0 | $1,480,000 | 2,627 | $563 | $1,180 | |
| Trump Tower I Condo | 4304 | 3 | 3-0 | $1,490,000 | 2,327 | $640 | $1,180 | |
| Sayan Condo | 2201 | 3 | 3-1 | $1,495,000 | 2,598 | $575 | $1,865 | |
| Ocean Four Condo | 701 | 3 | 3-1 | $1,520,000 | 2,755 | $552 | $1,616 | |
| Trump Tower I Condo | 701 | 3 | 3-1 | $1,549,000 | 2,928 | $529 | $1,425 | |
| Sayan Condo | 2501 | 3 | 3-1 | $1,550,000 | 2,598 | $597 | $2,120 | |
| Oceania IV Condo | PH43 | 3 | 3-1 | $1,700,000 | 3,150 | $540 | - | |
| Trump Tower I Condo | 4306 | 3 | 3-1 | $1,799,000 | 2,327 | $773 | - | |
| Trump Tower I Condo | 3201 | 3 | 3-1 | $1,869,000 | 2,930 | $638 | $1,520 | |
| Trump Tower I Condo | 1201 | 3 | 3-1 | $1,877,000 | 2,768 | $678 | $1,466 | |
| Trump Tower I Condo | 3701 | 3 | 3-1 | $1,925,000 | - | - | $1,020 | |
| Oceania V Condo | TH-9 | 3 | 4-1 | $1,999,999 | 3,312 | $604 | $1,575 | |
| Trump Tower I Condo | 2801 | 3 | 3-1 | $2,050,000 | 2,768 | $741 | $1,100 | |
| Turnberry Ocean Colony North | 1401 | 3 | 4-1 | $2,550,000 | 2,775 | $919 | $2,800 | |
| Turnberry Ocean Colony North | PH3501 | 3 | 4-1 | $2,599,000 | 2,772 | $938 | $2,884 | |
| Turnberry Ocean Colony North | 2601 | 3 | 3-0 | $2,675,000 | 2,772 | $965 | - | |
| Turnberry Ocean Colony North | 2401 | 3 | 4-1 | $2,772,000 | 2,775 | $999 | $2,936 | |
| Turnberry Ocean Colony North | 2504 | 3 | 5-1 | $4,500,000 | 3,735 | $1,205 | $3,650 |
4+ Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Poinciana Island Yacht & Racquet Club Condo | 220 | 4 | 3-0 | $660,000 | 2,650 | $249 | $810 | |
| La Perla Condo | PH7 | 4 | 5-1 | $1,499,000 | 3,213 | $467 | $1,500 | |
| Ocean Four Condo | 3305 | 4 | 3-0 | $1,549,500 | 3,018 | $513 | - | |
| Ocean Four Condo | 4008 | 4 | 3-1 | $1,685,000 | 3,018 | $558 | - | |
| Oceania V Condo | PH56 | 4 | 3-1 | $2,995,000 | 4,224 | $709 | $2,200 | |
| Turnberry Ocean Colony South | 1204 | 4 | 6-1 | $3,350,000 | 3,735 | $897 | $1,975 | |
| Turnberry Ocean Colony South | 4 | 5-1 | $3,849,900 | - | - | $3,400 | ||
| Turnberry Ocean Colony South | PH3704 | 4 | 5-1 | $5,450,000 | 3,735 | $1,459 | $3,578 | |
| Turnberry Ocean Colony North | 2403 | 4 | 5-1 | $3,600,000 | 3,480 | $1,034 | - | |
| Turnberry Ocean Colony North | 2003 | 4 | 5-1 | $3,819,900 | 3,480 | $1,098 | $3,292 | |
| Sayan Condo | TS1 | 4 | 5-1 | $5,900,000 | 4,521 | $1,305 | $3,205 |
Condos For Rent - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
Studios / Efficiencies
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| La Playa De Varadero IV | 139 | 0 | 1-0 | $350 | 210 | $1.67 | |
| La Playa De Varadero IV | 9 | 0 | 1-0 | $495 | 260 | $1.90 | |
| La Playa De Varadero IV | 116 | 0 | 1-0 | $1,600 | 260 | $6.15 | |
| La Playa De Varadero IV | 419 | 0 | 1-0 | $1,800 | 300 | $6.00 | |
| La Playa De Varadero IV | 438 | 0 | 1-0 | $1,800 | 330 | $5.45 |
1 Bedroom
2 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Kings Point Imperial Condo | 201 | 2 | 2-0 | $1,000 | 858 | $1.17 | |
| Plaza of the Americas Condo Part 2 | 510 | 2 | 2-0 | $1,150 | 894 | $1.29 | |
| Plaza of the Americas Condo Part 1 | 311 | 2 | 2-0 | $1,200 | 894 | $1.34 | |
| Plaza of the Americas Condo Part 2 | 511 | 2 | 2-0 | $1,200 | 894 | $1.34 | |
| Plaza of the Americas Condo Part 1 | 101 | 2 | 2-0 | $1,400 | 767 | $1.83 | |
| Porto Bellagio Condo | 2313 | 2 | 2-0 | $1,525 | 1,116 | $1.37 | |
| Porto Bellagio Condo | 2302 | 2 | 2-0 | $1,550 | 1,024 | $1.51 | |
| Ocean Point Beach Club Condo | 1803 | 2 | 2-0 | $1,590 | 1,330 | $1.20 | |
| Porto Bellagio Condo | 3110 | 2 | 2-0 | $1,595 | 1,024 | $1.56 | |
| Porto Bellagio Condo | 3306 | 2 | 2-0 | $1,600 | 1,116 | $1.43 | |
| Arlen House West | 321 | 2 | 2-0 | $1,600 | 1,350 | $1.19 | |
| Porto Bellagio Condo | 4511 | 2 | 2-0 | $1,600 | 1,024 | $1.56 | |
| Porto Bellagio Condo | 2605 | 2 | 2-0 | $1,625 | 1,116 | $1.46 | |
| Arlen House East | 508 | 2 | 2-0 | $1,650 | 1,357 | $1.22 | |
| Plaza of the Americas Condo Part 4 | 103 | 2 | 2-0 | $1,800 | 1,031 | $1.75 | |
| Arlen House East | 606 | 2 | 2-0 | $1,800 | 1,521 | $1.18 | |
| Arlen House East | 1606 | 2 | 2-0 | $1,800 | 1,521 | $1.18 | |
| Arlen House West | 1030 | 2 | 2-0 | $2,000 | 1,120 | $1.79 | |
| Ocean Point Beach Club Condo | 2503 | 2 | 2-0 | $2,000 | 1,390 | $1.44 | |
| Arlen House East | 1918 | 2 | 2-0 | $2,100 | 1,357 | $1.55 | |
| Oceania II Condo | 524 | 2 | 2-0 | $2,495 | 1,760 | $1.42 | |
| Oceania V Condo | 355 | 2 | 2-0 | $2,500 | 1,566 | $1.60 | |
