Click here to find out how to subscribe. View a sample unlocked Building and Market
Sunny Isles South - East Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building List
| Building | Address | Units (#) | Year Built | Closed Sales Last 4 Quarters | Average Closed Sale Price | Average Closed Sale Price Per Sq Ft | Est Maintenance Per Sq Ft |
|---|---|---|---|---|---|---|---|
| Arlen House | 300 Bayview Dr | 312 | 1968 | ||||
| Arlen House East | 100 Bayview Dr | 599 | 1975 | ||||
| Arlen House West | 500 Bayview Dr | 312 | 1969 | ||||
| Avila South Condo | 210 172 St | 196 | 1974 | ||||
| Costal Towers | 400 Kings Point Dr | 425 | 1965 | ||||
| Florida Ocean Club Condo | 17275 Collins Ave. | 105 | 1995 | ||||
| Golden Bay Club Condo | 17050 N Bay Rd | 85 | 1999 | ||||
| Kings Point Imperial Condo | 220 Kings Point Dr | 82 | 1962 | ||||
| La Perla Condo | 16699 Collins Ave | 326 | 2006 | ||||
| La Playa De Varadero IV | 18801 Collins Ave | 346 | 1965 | ||||
| Ocean Beach Resort Motel Condo | 17475 Collins Ave | 66 | 1950 | ||||
| Ocean Four Condo | 17201 Collins Ave | 281 | 2006 | ||||
| Ocean Point Beach Club Condo | 17375 Collins Ave | 187 | 2000 | ||||
| Oceania I Condo | 16425 Collins Ave | 176 | 1990 | ||||
| Oceania II Condo | 16445 Collins Ave | 189 | 1993 | ||||
| Oceania III Condo | 16485 Collins Ave | 177 | 1991 | ||||
| Oceania IV Condo | 16400 Collins Ave | 178 | 1995 | ||||
| Oceania V Condo | 16500 Collins Ave | 168 | 2002 | ||||
| Plaza of the Americas Condo Part 1 | 16909 No Bay Rd | 190 | 1979 | ||||
| Plaza of the Americas Condo Part 2 | 16919 North Bay Rd | 190 | 1979 | ||||
| Plaza of the Americas Condo Part 3 | 17011 No Bay Rd | 171 | 1979 | ||||
| Plaza of the Americas Condo Part 4 | 17021 No Bay Rd | 280 | 1979 | ||||
| Poinciana Island Yacht & Racquet Club Condo | 467 Poinciana Dr | 190 | 1980 | ||||
| Porto Bellagio Condo | 17150 N Bay Road | 500 | 2003 | ||||
| Salem House Condo | 251 172 St | 104 | 1969 | ||||
| Sands Pointe Ocean Beach Condo | 16711 Collins Ave | 227 | 1996 | ||||
| Sayan Condo | 16275 Collins Ave | 91 | 2007 | ||||
| Trump Tower I Condo | 16001 Collins Ave | 271 | 2007 | ||||
| Turnberry Ocean Colony North | 16051 Collins Ave | 131 | 2006 | ||||
| Turnberry Ocean Colony South | 16047 Collins Ave | 131 | 2007 | ||||
| Westgate Miami Beach Condo | 16701 Collins Ave | 248 | 1966 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.





