Click here to find out how to subscribe. View a sample unlocked Building and Market
Sunny Isles South - East Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Sales and Listing Activity
| Building | Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Arlen House | 312 | |||||||
| Arlen House East | 599 | |||||||
| Arlen House West | 312 | |||||||
| Avila South Condo | 196 | |||||||
| Costal Towers | 425 | |||||||
| Florida Ocean Club Condo | 105 | |||||||
| Golden Bay Club Condo | 85 | |||||||
| Kings Point Imperial Condo | 82 | |||||||
| La Perla Condo | 326 | |||||||
| La Playa De Varadero IV | 346 | |||||||
| Ocean Beach Resort Motel Condo | 66 | |||||||
| Ocean Four Condo | 281 | |||||||
| Ocean Point Beach Club Condo | 187 | |||||||
| Oceania I Condo | 176 | |||||||
| Oceania II Condo | 189 | |||||||
| Oceania III Condo | 177 | |||||||
| Oceania IV Condo | 178 | |||||||
| Oceania V Condo | 168 | |||||||
| Plaza of the Americas Condo Part 1 | 190 | |||||||
| Plaza of the Americas Condo Part 2 | 190 | |||||||
| Plaza of the Americas Condo Part 3 | 171 | |||||||
| Plaza of the Americas Condo Part 4 | 280 | |||||||
| Poinciana Island Yacht & Racquet Club Condo | 190 | |||||||
| Porto Bellagio Condo | 500 | |||||||
| Salem House Condo | 104 | |||||||
| Sands Pointe Ocean Beach Condo | 227 | |||||||
| Sayan Condo | 91 | |||||||
| Trump Tower I Condo | 271 | |||||||
| Turnberry Ocean Colony North | 131 | |||||||
| Turnberry Ocean Colony South | 131 | |||||||
| Westgate Miami Beach Condo | 248 | |||||||
| 6,934 |
Sales and Listing Activity - Studios/Efficiencies
| Building | 0 BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Arlen House | - | |||||||
| Arlen House East | - | |||||||
| Arlen House West | - | |||||||
| Avila South Condo | - | |||||||
| Costal Towers | 31 | |||||||
| Florida Ocean Club Condo | - | |||||||
| Golden Bay Club Condo | - | |||||||
| Kings Point Imperial Condo | - | |||||||
| La Perla Condo | - | |||||||
| La Playa De Varadero IV | 345 | |||||||
| Ocean Beach Resort Motel Condo | 63 | |||||||
| Ocean Four Condo | - | |||||||
| Ocean Point Beach Club Condo | - | |||||||
| Oceania I Condo | 12 | |||||||
| Oceania II Condo | 24 | |||||||
| Oceania III Condo | 11 | |||||||
| Oceania IV Condo | 20 | |||||||
| Oceania V Condo | - | |||||||
| Plaza of the Americas Condo Part 1 | - | |||||||
| Plaza of the Americas Condo Part 2 | - | |||||||
| Plaza of the Americas Condo Part 3 | - | |||||||
| Plaza of the Americas Condo Part 4 | - | |||||||
| Poinciana Island Yacht & Racquet Club Condo | - | |||||||
| Porto Bellagio Condo | - | |||||||
| Salem House Condo | 6 | |||||||
| Sands Pointe Ocean Beach Condo | - | |||||||
| Sayan Condo | - | |||||||
| Trump Tower I Condo | - | |||||||
| Turnberry Ocean Colony North | - | |||||||
| Turnberry Ocean Colony South | - | |||||||
| Westgate Miami Beach Condo | 230 | |||||||
| 742 |
Sales and Listing Activity - 1 Bedroom
| Building | 1 BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Arlen House | - | |||||||
| Arlen House East | 149 | |||||||
| Arlen House West | - | |||||||
| Avila South Condo | - | |||||||
| Costal Towers | 323 | |||||||
| Florida Ocean Club Condo | 9 | |||||||
| Golden Bay Club Condo | - | |||||||
| Kings Point Imperial Condo | 36 | |||||||
| La Perla Condo | 61 | |||||||
| La Playa De Varadero IV | - | |||||||
| Ocean Beach Resort Motel Condo | 1 | |||||||
| Ocean Four Condo | - | |||||||
| Ocean Point Beach Club Condo | 61 | |||||||
| Oceania I Condo | - | |||||||
| Oceania II Condo | 27 | |||||||
| Oceania III Condo | 24 | |||||||
| Oceania IV Condo | - | |||||||
| Oceania V Condo | - | |||||||
| Plaza of the Americas Condo Part 1 | 133 | |||||||
| Plaza of the Americas Condo Part 2 | 142 | |||||||
| Plaza of the Americas Condo Part 3 | 76 | |||||||
| Plaza of the Americas Condo Part 4 | 150 | |||||||
| Poinciana Island Yacht & Racquet Club Condo | - | |||||||
| Porto Bellagio Condo | 99 | |||||||
| Salem House Condo | 79 | |||||||
| Sands Pointe Ocean Beach Condo | - | |||||||
| Sayan Condo | 22 | |||||||
| Trump Tower I Condo | - | |||||||
| Turnberry Ocean Colony North | - | |||||||
| Turnberry Ocean Colony South | - | |||||||
| Westgate Miami Beach Condo | 16 | |||||||
| 1,408 |
Sales and Listing Activity - 2 Bedrooms
| Building | 2 BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Arlen House | 12 | |||||||
| Arlen House East | 413 | |||||||
| Arlen House West | - | |||||||
| Avila South Condo | - | |||||||
| Costal Towers | 69 | |||||||
| Florida Ocean Club Condo | 88 | |||||||
| Golden Bay Club Condo | 85 | |||||||
| Kings Point Imperial Condo | 46 | |||||||
| La Perla Condo | 219 | |||||||
| La Playa De Varadero IV | 1 | |||||||
| Ocean Beach Resort Motel Condo | - | |||||||
| Ocean Four Condo | 212 | |||||||
| Ocean Point Beach Club Condo | 82 | |||||||
| Oceania I Condo | 104 | |||||||
| Oceania II Condo | 102 | |||||||
| Oceania III Condo | 65 | |||||||
| Oceania IV Condo | 108 | |||||||
| Oceania V Condo | 111 | |||||||
| Plaza of the Americas Condo Part 1 | 57 | |||||||
| Plaza of the Americas Condo Part 2 | 48 | |||||||
| Plaza of the Americas Condo Part 3 | 94 | |||||||
| Plaza of the Americas Condo Part 4 | 130 | |||||||
| Poinciana Island Yacht & Racquet Club Condo | 18 | |||||||
| Porto Bellagio Condo | 307 | |||||||
| Salem House Condo | 18 | |||||||
| Sands Pointe Ocean Beach Condo | - | |||||||
| Sayan Condo | 43 | |||||||
| Trump Tower I Condo | - | |||||||
| Turnberry Ocean Colony North | 30 | |||||||
| Turnberry Ocean Colony South | 30 | |||||||
| Westgate Miami Beach Condo | - | |||||||
| 2,492 |
Sales and Listing Activity - 3 or More Bedrooms
| Building | 3+ BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Arlen House | - | |||||||
| Arlen House East | 1 | |||||||
| Arlen House West | - | |||||||
| Avila South Condo | - | |||||||
| Costal Towers | 2 | |||||||
| Florida Ocean Club Condo | 8 | |||||||
| Golden Bay Club Condo | - | |||||||
| Kings Point Imperial Condo | - | |||||||
| La Perla Condo | 1 | |||||||
| La Playa De Varadero IV | - | |||||||
| Ocean Beach Resort Motel Condo | 1 | |||||||
| Ocean Four Condo | 69 | |||||||
| Ocean Point Beach Club Condo | 23 | |||||||
| Oceania I Condo | 60 | |||||||
| Oceania II Condo | 36 | |||||||
| Oceania III Condo | 55 | |||||||
| Oceania IV Condo | 50 | |||||||
| Oceania V Condo | 40 | |||||||
| Plaza of the Americas Condo Part 1 | - | |||||||
| Plaza of the Americas Condo Part 2 | - | |||||||
| Plaza of the Americas Condo Part 3 | 1 | |||||||
| Plaza of the Americas Condo Part 4 | - | |||||||
| Poinciana Island Yacht & Racquet Club Condo | 172 | |||||||
| Porto Bellagio Condo | 94 | |||||||
| Salem House Condo | - | |||||||
| Sands Pointe Ocean Beach Condo | - | |||||||
| Sayan Condo | 25 | |||||||
| Trump Tower I Condo | - | |||||||
| Turnberry Ocean Colony North | 100 | |||||||
| Turnberry Ocean Colony South | 91 | |||||||
| Westgate Miami Beach Condo | - | |||||||
| 829 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.





