| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Unit Mix
| Building | Total Units | # 0 Bd | # 1 Bd | # 2 Bd | # 3+ Bd | # Unclassified |
|---|---|---|---|---|---|---|
| Apollo Condo | 53 | - | - | - | - | 53 |
| Bay Garden Manor | 238 | 94 | 143 | - | - | 1 |
| Bayview Condo | 65 | - | 65 | - | - | - |
| Bayview Plaza Condo | 78 | - | 5 | 61 | 12 | - |
| Bayview Terrace Condo | 195 | - | 169 | 26 | - | - |
| The Bentley Bay Condo | 168 | - | 73 | 75 | 17 | 3 |
| Fairway Village Condo | 64 | 27 | 34 | 3 | - | - |
| The Floridian Condo | 335 | - | 74 | 211 | 49 | 1 |
| Golden House Condo | 70 | - | - | - | - | 70 |
| Grand Flamingo South Beach | 562 | 79 | 295 | 174 | 12 | 2 |
| Jeffersonian Condo | 51 | - | - | - | - | 51 |
| Lincoln Bay Towers Condo | 75 | - | - | - | - | 75 |
| Lincoln Place Residences Condo | 68 | 8 | 48 | 8 | - | 4 |
| Lincoln Towers Condo | 56 | 9 | 34 | 10 | 1 | 2 |
| Lincoln West Towers Condo | 59 | - | - | - | - | 59 |
| Mirador 1000 Condo | 461 | - | - | - | - | 461 |
| Mirador 1035 Condo | 66 | - | 48 | 16 | - | 2 |
| Mirador 1200 Condo | 423 | - | 281 | 28 | 5 | 109 |
| Mondrian South Beach | 353 | - | - | - | - | 353 |
| Palms of Alton Road Condo | 51 | - | - | - | - | 51 |
| Park Gdns Condo | 56 | - | - | - | - | 56 |
| Parkview House Condo | 54 | - | 24 | - | - | 30 |
| The Sails Condominium | 52 | - | - | 52 | - | - |
| South Bay Club Condo | 347 | 82 | 227 | 37 | - | 1 |
| Sunset Harbour North Condo | 645 | - | 38 | 144 | 37 | 426 |
| Sunset Harbour South Condo | 797 | - | 34 | 116 | 58 | 589 |
| Twin Towers Condo | 60 | - | - | - | - | 60 |
| The Waverly at South Beach Condo | 408 | - | 120 | 278 | 1 | 9 |
| West Bay Gdns Condo | 96 | - | 52 | 44 | - | - |
| West Bay Plaza Condo Desc | 113 | - | 37 | 76 | - | - |
| 6,119 | 299 | 1,801 | 1,359 | 192 | 2,468 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2010 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.


