| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
For Sale For Rent Both
Condos For Sale - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
Studios / Efficiencies
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Sunset Harbour South Condo | P522 | 0 | 0-0 | $19,900 | - | - | $250 | |
| The Floridian Condo | PS332 | 0 | 0-0 | $25,000 | - | - | - | |
| Bay Garden Manor | 2R | 0 | 1-0 | $60,000 | 420 | $143 | $254 | |
| Jeffersonian Condo | 4 | 0 | 1-0 | $90,000 | 430 | $209 | - | |
| Bay Garden Manor | 5I | 0 | 1-0 | $90,000 | 420 | $214 | - | |
| Grand Flamingo South Beach | 952S | 0 | 1-0 | $90,000 | 584 | $154 | $500 | |
| Mirador 1200 Condo | 814 | 0 | 1-0 | $99,888 | 680 | $147 | $368 | |
| Grand Flamingo South Beach | 1110S | 0 | 1-0 | $100,000 | 472 | $212 | $443 | |
| Mirador 1000 Condo | 801 | 0 | 1-0 | $100,000 | 663 | $151 | - | |
| Mirador 1000 Condo | 1119 | 0 | 1-0 | $104,900 | 543 | $193 | $299 | |
| South Bay Club Condo | 842 | 0 | 1-0 | $110,000 | - | - | $342 | |
| Mirador 1200 Condo | 1128 | 0 | 1-0 | $112,000 | 552 | $203 | $379 | |
| Mirador 1200 Condo | 914 | 0 | 1-0 | $114,000 | 680 | $168 | $330 | |
| Mirador 1200 Condo | 512 | 0 | 1-0 | $117,000 | 680 | $172 | $350 | |
| Grand Flamingo South Beach | 1284S | 0 | 1-0 | $119,900 | 496 | $242 | $299 | |
| Mirador 1200 Condo | 912 | 0 | 1-0 | $120,000 | 680 | $176 | $421 | |
| Golden House Condo | 600 | 0 | 1-0 | $120,000 | 440 | $273 | - | |
| Mirador 1200 Condo | 1224 | 0 | 1-0 | $120,000 | 552 | $217 | - | |
| Mirador 1000 Condo | 1005 | 0 | 1-0 | $120,000 | 781 | $154 | - | |
| Grand Flamingo South Beach | 656S | 0 | 1-0 | $120,000 | 584 | $205 | $548 | |
| Grand Flamingo South Beach | 784S | 0 | 1-0 | $120,000 | - | - | $467 | |
| Mirador 1000 Condo | 204 | 0 | 1-0 | $125,000 | 682 | $183 | $400 | |
| Golden House Condo | 700 | 0 | 1-0 | $125,000 | 440 | $284 | - | |
| Mirador 1000 Condo | 215 | 0 | 1-0 | $125,000 | 619 | $202 | $338 | |
| Mirador 1000 Condo | 1105 | 0 | 1-0 | $125,000 | 781 | $160 | - | |
| Grand Flamingo South Beach | 972S | 0 | 1-0 | $130,000 | 454 | $286 | - | |
| Grand Flamingo South Beach | 536S | 0 | 1-0 | $135,000 | 461 | $293 | - | |
| Mirador 1200 Condo | 327 | 0 | 1-0 | $135,000 | 552 | $245 | $100 | |
| Grand Flamingo South Beach | 210S | 0 | 1-0 | $149,000 | 472 | $316 | $443 | |
| Mirador 1000 Condo | 1405 | 0 | 1-0 | $149,000 | 781 | $191 | - | |
| Grand Flamingo South Beach | 336S | 0 | 1-0 | $150,000 | 461 | $325 | $500 | |
| Mirador 1000 Condo | 1220 | 0 | 1-0 | $150,000 | 543 | $276 | $382 | |
| Mirador 1200 Condo | 1527 | 0 | 1-0 | $151,000 | 552 | $274 | - | |
| Grand Flamingo South Beach | 836S | 0 | 1-0 | $175,000 | 461 | $380 | $400 | |
| Mirador 1000 Condo | 1106 | 0 | 1-0 | $179,000 | 543 | $330 | - | |
| Mirador 1000 Condo | 1030 | 0 | 1-0 | $180,000 | 787 | $229 | $444 | |
| Mondrian South Beach | 919 | 0 | 1-0 | $199,000 | 582 | $342 | - | |
| Mirador 1000 Condo | 1221 | 0 | 1-0 | $200,000 | 746 | $268 | $364 | |
| Mirador 1000 Condo | 521 | 0 | 1-0 | $210,000 | 746 | $282 | $361 | |
| Grand Flamingo South Beach | 1472S | 0 | 1-0 | $220,000 | 454 | $485 | $426 | |
| South Bay Club Condo | 642 | 0 | 1-0 | $229,000 | 540 | $424 | - | |
| Grand Flamingo South Beach | 852S | 0 | 1-0 | $235,000 | 584 | $402 | $550 | |
| Grand Flamingo South Beach | 1176S | 0 | 1-0 | $240,000 | 496 | $484 | $465 | |
| Mirador 1000 Condo | 217 | 0 | 1-0 | $240,000 | 543 | $442 | - | |
| Lincoln Towers Condo | F1006 | 0 | 1-0 | $250,000 | 350 | $714 | $168 | |
| Mirador 1200 Condo | 528 | 0 | 1-0 | $269,000 | 615 | $437 | - | |
| Mirador 1200 Condo | 802 | 0 | 1-0 | $275,000 | 615 | $447 | - | |
| Mirador 1000 Condo | 1420 | 0 | 1-0 | $289,000 | 543 | $532 | $331 | |
| Mondrian South Beach | 415 | 0 | 1-0 | $309,000 | 532 | $581 | $585 | |
| Mondrian South Beach | 606 | 0 | 1-0 | $450,000 | 546 | $824 | $653 | |
| Mondrian South Beach | 312 | 0 | 1-0 | $479,000 | 547 | $876 | - | |
| Mondrian South Beach | 1419 | 0 | 1-0 | $494,400 | 582 | $849 | - |
1 Bedroom
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Bay Garden Manor | 5P | 1 | 0-0 | $69,900 | 420 | $166 | $220 | |
| Bay Garden Manor | 2H | 1 | 1-0 | $77,000 | 658 | $117 | $385 | |
| Bay Garden Manor | 11N | 1 | 1-0 | $79,900 | 662 | $121 | $399 | |
| Bay Garden Manor | 8R | 1 | 1-0 | $83,800 | 420 | $200 | - | |
| Twin Towers Condo | 604 | 1 | 1-0 | $90,000 | 667 | $135 | $300 | |
| Bay Garden Manor | 7B | 1 | 1-0 | $92,000 | 654 | $141 | $398 | |
| Bay Garden Manor | 4N | 1 | 1-0 | $92,900 | 662 | $140 | $372 | |
| Grand Flamingo South Beach | 354S | 1 | 1-0 | $95,000 | 737 | $129 | $693 | |
| Bay Garden Manor | 3C | 1 | 1-0 | $95,000 | 654 | $145 | $352 | |
| Bay Garden Manor | 14E | 1 | 1-0 | $96,000 | 658 | $146 | $398 | |
| Bay Garden Manor | 3G | 1 | 1-0 | $96,250 | 654 | $147 | $398 | |
| Mirador 1000 Condo | 628 | 1 | 1-0 | $100,000 | 543 | $184 | $650 | |
| Grand Flamingo South Beach | 956S | 1 | 1-0 | $108,000 | 584 | $185 | $500 | |
| Bay Garden Manor | 4A | 1 | 1-0 | $109,000 | 658 | $166 | $830 | |
| Grand Flamingo South Beach | 1436S | 1 | 1-0 | $110,000 | 461 | $239 | $454 | |
| Mirador 1000 Condo | 1004 | 1 | 1-0 | $119,000 | 776 | $153 | $374 | |
| South Bay Club Condo | 430 | 1 | 1-0 | $119,000 | 800 | $149 | $498 | |
| Bay Garden Manor | 5B | 1 | 1-0 | $119,500 | 654 | $183 | $399 | |
| South Bay Club Condo | 203 | 1 | 1-0 | $119,750 | 850 | $141 | $498 | |
| Golden House Condo | 807 | 1 | 1-0 | $123,000 | 768 | $160 | $360 | |
| West Bay Gdns Condo | 505 | 1 | 2-0 | $123,900 | 752 | $165 | $185 | |
| Mirador 1200 Condo | 208 | 1 | 1-0 | $125,000 | - | - | - | |
| Mirador 1000 Condo | 110 | 1 | 1-0 | $125,000 | 852 | $147 | $450 | |
| Bay Garden Manor | 10E | 1 | 1-0 | $129,000 | 658 | $196 | $398 | |
| Twin Towers Condo | 203 | 1 | 1-0 | $129,000 | 667 | $193 | - | |
| Grand Flamingo South Beach | 450S | 1 | 1-0 | $129,900 | - | - | $648 | |
| Mirador 1200 Condo | 621 | 1 | 1-0 | $130,000 | - | - | - | |
| Mirador 1000 Condo | 109 | 1 | 1-0 | $132,500 | 852 | $156 | $472 | |
| Mirador 1200 Condo | 321 | 1 | 1-0 | $135,000 | 837 | $161 | $405 | |
| Mirador 1200 Condo | 323 | 1 | 1-0 | $135,000 | 837 | $161 | $472 | |
| Mirador 1200 Condo | 318 | 1 | 1-0 | $135,000 | 837 | $161 | $407 | |
| South Bay Club Condo | 716 | 1 | 1-0 | $139,000 | 800 | $174 | - | |
| Golden House Condo | 308 | 1 | 1-0 | $139,000 | 638 | $218 | $714 | |
| South Bay Club Condo | 604 | 1 | 1-0 | $139,900 | 810 | $173 | $500 | |
| South Bay Club Condo | 816 | 1 | 1-0 | $140,000 | 800 | $175 | $503 | |
| South Bay Club Condo | 903 | 1 | 1-0 | $140,000 | 850 | $165 | $498 | |
| Bay Garden Manor | 3-D | 1 | 1-0 | $140,000 | 658 | $213 | $409 | |
| Grand Flamingo South Beach | 282S | 1 | 1-0 | $140,000 | 729 | $192 | - | |
| Grand Flamingo South Beach | 1064S | 1 | 1-0 | $149,900 | 731 | $205 | $677 | |
| Lincoln Bay Towers Condo | 307 | 1 | 1-1 | $151,900 | 784 | $194 | $350 | |
| Grand Flamingo South Beach | 808S | 1 | 1-0 | $155,000 | - | - | - | |
| Grand Flamingo South Beach | 904S | 1 | 1-0 | $155,000 | 742 | $209 | $697 | |
| Grand Flamingo South Beach | 678S | 1 | 1-0 | $159,000 | 953 | $167 | $685 | |
| Bay Garden Manor | 12A | 1 | 1-0 | $159,900 | 658 | $243 | - | |
| Mirador 1200 Condo | 1208 | 1 | 1-0 | $160,000 | 837 | $191 | $445 | |
| Grand Flamingo South Beach | 1178S | 1 | 1-0 | $160,000 | 953 | $168 | $896 | |
| Mirador 1200 Condo | 623 | 1 | 1-0 | $160,000 | 837 | $191 | $470 | |
| Grand Flamingo South Beach | 368 | 1 | 1-0 | $160,000 | - | - | $616 | |
| Grand Flamingo South Beach | 850-S | 1 | 1-0 | $165,000 | 790 | $209 | $750 | |
| Grand Flamingo South Beach | 312S | 1 | 1-0 | $165,000 | 745 | $221 | $700 | |
| Mirador 1200 Condo | 420 | 1 | 1-0 | $166,900 | 837 | $199 | $406 | |
| Parkview House Condo | 305 | 1 | 1-1 | $169,000 | 823 | $205 | $320 | |
| Golden House Condo | 801 | 1 | 1-0 | $169,000 | - | - | $977 | |
| Bayview Terrace Condo | 509 | 1 | 1-1 | $169,900 | 930 | $183 | - | |
| Mirador 1000 Condo | 327 | 1 | 1-0 | $169,900 | 852 | $199 | - | |
| Lincoln Bay Towers Condo | 308 | 1 | 1-1 | $169,900 | 784 | $217 | $218 | |
| Lincoln Bay Towers Condo | 402 | 1 | 1-0 | $170,000 | 787 | $216 | $300 | |
| Park Gdns Condo | 805 | 1 | 1-0 | $174,000 | 700 | $249 | $215 | |
| Parkview House Condo | 409 | 1 | 1-1 | $174,900 | 814 | $215 | - | |
| Palms of Alton Road Condo | 307 | 1 | 1-1 | $175,000 | 730 | $240 | - | |
| The Floridian Condo | 603 | 1 | 1-0 | $175,000 | 687 | $255 | $577 | |
| Palms of Alton Road Condo | 509 | 1 | 1-1 | $175,000 | 730 | $240 | $170 | |
| The Floridian Condo | 503 | 1 | 1-0 | $175,000 | 687 | $255 | - | |
| South Bay Club Condo | 422 | 1 | 1-0 | $178,000 | 850 | $209 | $500 | |
| Mirador 1200 Condo | 1009 | 1 | 1-0 | $178,000 | 837 | $213 | $250 | |
| Mirador 1200 Condo | 729 | 1 | 1-0 | $179,000 | 837 | $214 | $445 | |
| Grand Flamingo South Beach | 1504S | 1 | 1-0 | $179,900 | 742 | $242 | - | |
| Mirador 1035 Condo | 406 | 1 | 1-0 | $179,900 | 576 | $312 | - | |
| Grand Flamingo South Beach | L44S | 1 | 1-0 | $180,000 | 784 | $230 | $550 | |
| Grand Flamingo South Beach | 858S | 1 | 1-0 | $180,000 | 788 | $228 | $741 | |
| Grand Flamingo South Beach | 544S | 1 | 1-0 | $180,000 | 729 | $247 | $685 | |
| Grand Flamingo South Beach | 1158 | 1 | 1-0 | $180,000 | - | - | $700 | |
| Mirador 1200 Condo | 1130 | 1 | 1-0 | $180,000 | 837 | $215 | $572 | |
| South Bay Club Condo | 822 | 1 | 1-0 | $185,000 | - | - | $500 | |
| Palms of Alton Road Condo | 301 | 1 | 1-0 | $185,000 | 730 | $253 | $214 | |
| Bay Garden Manor | 15W | 1 | 1-0 | $185,000 | 445 | $416 | - | |
| Grand Flamingo South Beach | 850S | 1 | 1-0 | $189,000 | 770 | $245 | $750 | |
| South Bay Club Condo | 434 | 1 | 1-1 | $189,500 | 920 | $206 | $541 | |
| Grand Flamingo South Beach | 1058S | 1 | 1-0 | $190,000 | 788 | $241 | $741 | |
| Bayview Terrace Condo | 305 | 1 | 1-1 | $190,000 | 750 | $253 | $360 | |
| Palms of Alton Road Condo | 303 | 1 | 1-0 | $191,000 | 730 | $262 | $213 | |
| Bayview Terrace Condo | 810 | 1 | 1-0 | $195,000 | 860 | $227 | - | |
| Bayview Terrace Condo | 1211 | 1 | 1-1 | $199,000 | 750 | $265 | - | |
| Golden House Condo | 404 | 1 | 1-1 | $199,000 | 770 | $258 | - | |
| Lincoln Place Residences Condo | 214 | 1 | 1-1 | $199,000 | 715 | $278 | $390 | |
| Grand Flamingo South Beach | 1150 | 1 | 1-0 | $199,500 | 770 | $259 | $724 | |
| South Bay Club Condo | 806 | 1 | 1-0 | $200,000 | 850 | $235 | $505 | |
| Mirador 1200 Condo | 319 | 1 | 1-0 | $200,000 | 837 | $239 | $425 | |
| South Bay Club Condo | 830 | 1 | 1-0 | $200,000 | - | - | $516 | |
| Lincoln Place Residences Condo | 204 | 1 | 1-1 | $204,900 | 715 | $287 | $391 | |
| Grand Flamingo South Beach | 604S | 1 | 1-0 | $205,000 | 742 | $276 | $693 | |
| Grand Flamingo South Beach | 342S | 1 | 1-0 | $205,000 | 728 | $282 | $685 | |
| Mirador 1200 Condo | 429 | 1 | 1-0 | $210,000 | 837 | $251 | - | |
| Mirador 1200 Condo | 1422 | 1 | 1-0 | $210,000 | 837 | $251 | - | |
| Mirador 1200 Condo | 1119 | 1 | 1-0 | $210,000 | 837 | $251 | - | |
| Grand Flamingo South Beach | 608S | 1 | 1-0 | $210,000 | 737 | $285 | $693 | |
| Mirador 1000 Condo | PH21 | 1 | 1-0 | $215,000 | 746 | $288 | $375 | |
| The Waverly at South Beach Condo | 612 | 1 | 1-0 | $215,000 | 806 | $267 | $620 | |
| Grand Flamingo South Beach | 364S | 1 | 1-0 | $215,000 | 731 | $294 | $687 | |
| South Bay Club Condo | PH40 | 1 | 1-0 | $220,000 | 950 | $232 | - | |
| Bayview Terrace Condo | 213 | 1 | 1-0 | $220,000 | 750 | $293 | - | |
| The Waverly at South Beach Condo | 803 | 1 | 1-0 | $225,000 | 850 | $265 | - | |
| Lincoln Place Residences Condo | 407 | 1 | 1-1 | $225,000 | 715 | $315 | $391 | |
| Palms of Alton Road Condo | 507 | 1 | 1-1 | $226,900 | 730 | $311 | - | |
| Lincoln Place Residences Condo | 313 | 1 | 1-0 | $230,000 | 700 | $329 | - | |
| The Waverly at South Beach Condo | 903 | 1 | 1-0 | $230,000 | 806 | $285 | $619 | |
| Golden House Condo | 804 | 1 | 1-0 | $230,000 | 770 | $299 | $273 | |
| Grand Flamingo South Beach | 868S | 1 | 1-0 | $235,000 | 1,020 | $230 | - | |
| The Waverly at South Beach Condo | 603 | 1 | 1-0 | $235,000 | 806 | $292 | $620 | |
| South Bay Club Condo | PH41 | 1 | 1-0 | $235,000 | 600 | $392 | - | |
| Golden House Condo | 607 | 1 | 1-0 | $239,000 | 768 | $311 | - | |
| South Bay Club Condo | 503 | 1 | 1-0 | $239,000 | 850 | $281 | $497 | |
| South Bay Club Condo | 817 | 1 | 1-0 | $239,000 | 850 | $281 | $497 | |
| The Bentley Bay Condo | 502 | 1 | 1-0 | $240,000 | 800 | $300 | - | |
| Mirador 1000 Condo | 209 | 1 | 1-0 | $240,000 | 852 | $282 | $500 | |
| Palms of Alton Road Condo | 501 | 1 | 1-1 | $245,000 | 730 | $336 | - | |
| South Bay Club Condo | 510 | 1 | 1-0 | $249,000 | 850 | $293 | - | |
| Mirador 1200 Condo | 504 | 1 | 1-0 | $249,000 | 837 | $297 | $407 | |
| Mirador 1000 Condo | PH26 | 1 | 1-0 | $249,000 | 852 | $292 | - | |
| Mirador 1000 Condo | 1208 | 1 | 1-0 | $249,900 | 940 | $266 | $502 | |
| Golden House Condo | 707 | 1 | 1-1 | $249,900 | 768 | $325 | $261 | |
| Grand Flamingo South Beach | 1132S | 1 | 1-0 | $250,000 | 722 | $346 | $606 | |
| Lincoln Bay Towers Condo | 909 | 1 | 1-1 | $259,000 | 784 | $330 | - | |
| Mirador 1000 Condo | 817 | 1 | 1-0 | $259,000 | 852 | $304 | - | |
| Bayview Plaza Condo | 503 | 1 | 1-0 | $260,000 | 710 | $366 | $401 | |
| Bayview Terrace Condo | 210 | 1 | 1-1 | $260,000 | 860 | $302 | $350 | |
| Golden House Condo | 306 | 1 | 1-1 | $260,000 | 768 | $339 | $819 | |
| Grand Flamingo South Beach | 530S | 1 | 1-0 | $270,000 | 722 | $374 | $678 | |
| West Bay Plaza Condo Desc | 1006 | 1 | 2-0 | $270,000 | 820 | $329 | - | |
| The Waverly at South Beach Condo | 1612 | 1 | 1-0 | $272,900 | 806 | $339 | - | |
| South Bay Club Condo | 718 | 1 | 1-0 | $275,000 | 850 | $324 | $504 | |
| Mirador 1200 Condo | 1517 | 1 | 1-0 | $279,000 | 837 | $333 | $407 | |
| Grand Flamingo South Beach | 340S | 1 | 1-1 | $279,000 | 1,027 | $272 | $966 | |
| Mirador 1000 Condo | 1 | 1-0 | $279,000 | - | - | $473 | ||
| Sunset Harbour South Condo | 1905 | 1 | 1-1 | $280,000 | 820 | $341 | - | |
| Sunset Harbour South Condo | 1705 | 1 | 1-1 | $280,000 | 820 | $341 | - | |
| South Bay Club Condo | 931 | 1 | 1-0 | $285,000 | 850 | $335 | $497 | |
| Mirador 1000 Condo | 1214 | 1 | 1-0 | $289,900 | 852 | $340 | $475 | |
| The Waverly at South Beach Condo | 3303 | 1 | 1-0 | $290,000 | 806 | $360 | $100 | |
| Grand Flamingo South Beach | 206S | 1 | 1-0 | $295,000 | 1,077 | $274 | $550 | |
| Mirador 1000 Condo | PH23 | 1 | 1-0 | $295,000 | 852 | $346 | - | |
| The Bentley Bay Condo | 803 | 1 | 1-0 | $299,000 | 776 | $385 | $905 | |
| Mondrian South Beach | 823 | 1 | 1-0 | $300,000 | - | - | - | |
| Mirador 1200 Condo | 1205 | 1 | 1-0 | $300,000 | 837 | $358 | - | |
| Grand Flamingo South Beach | 866S | 1 | 1-0 | $300,000 | 726 | $413 | $682 | |
| The Bentley Bay Condo | 1 | 1-0 | $315,000 | 776 | $406 | - | ||
| Mirador 1000 Condo | 1529 | 1 | 1-1 | $319,000 | 969 | $329 | - | |
| The Bentley Bay Condo | 1612 | 1 | 1-0 | $319,900 | 779 | $411 | $931 | |
| Grand Flamingo South Beach | 1068S | 1 | 1-0 | $320,000 | 1,020 | $314 | $959 | |
| The Waverly at South Beach Condo | 2103 | 1 | 1-0 | $325,000 | 806 | $403 | $612 | |
| The Floridian Condo | 3006 | 1 | 1-0 | $329,000 | 746 | $441 | - | |
| The Bentley Bay Condo | 713 | 1 | 1-0 | $329,900 | 777 | $425 | $925 | |
| Mirador 1000 Condo | 1514 | 1 | 1-0 | $330,000 | 852 | $387 | - | |
| Sunset Harbour North Condo | 2305 | 1 | 1-0 | $335,000 | 750 | $447 | $362 | |
| The Bentley Bay Condo | 1513 | 1 | 1-0 | $345,000 | 777 | $444 | - | |
| Grand Flamingo South Beach | 1558S | 1 | 1-0 | $349,000 | - | - | $700 | |
| Grand Flamingo South Beach | 758S | 1 | 1-0 | $349,000 | 788 | $443 | $450 | |
| The Waverly at South Beach Condo | 2212 | 1 | 1-0 | $350,000 | - | - | $465 | |
| Grand Flamingo South Beach | 242S | 1 | 1-0 | $350,000 | 728 | $481 | $700 | |
| Grand Flamingo South Beach | 840S | 1 | 1-0 | $350,000 | - | - | - | |
| The Floridian Condo | 1405 | 1 | 1-0 | $355,000 | 746 | $476 | $510 | |
| The Waverly at South Beach Condo | 2510 | 1 | 1-1 | $360,000 | 793 | $454 | - | |
| Sunset Harbour North Condo | 910 | 1 | 1-1 | $374,000 | 660 | $567 | $427 | |
| Mirador 1000 Condo | 1414 | 1 | 1-0 | $375,000 | 852 | $440 | $473 | |
| The Floridian Condo | 2005 | 1 | 1-0 | $375,000 | 746 | $503 | $620 | |
| Mirador 1200 Condo | 1003 | 1 | 1-0 | $389,000 | 837 | $465 | $407 | |
| Grand Flamingo South Beach | 1420 | 1 | 1-0 | $390,000 | - | - | $685 | |
| Mondrian South Beach | 727 | 1 | 1-0 | $395,000 | 712 | $555 | $752 | |
| Grand Flamingo South Beach | 1154S | 1 | 1-0 | $395,000 | 850 | $465 | - | |
| The Bentley Bay Condo | 412 | 1 | 1-0 | $398,000 | 779 | $511 | - | |
| The Bentley Bay Condo | 1013 | 1 | 1-0 | $399,000 | 777 | $514 | $925 | |
| The Floridian Condo | 706 | 1 | 1-0 | $399,000 | 746 | $535 | - | |
| The Bentley Bay Condo | 603 | 1 | 1-0 | $400,000 | 776 | $515 | - | |
| The Floridian Condo | 2205 | 1 | 1-0 | $434,000 | 746 | $582 | - | |
| The Bentley Bay Condo | 1403 | 1 | 1-0 | $450,000 | 776 | $580 | - | |
| Mondrian South Beach | 717 | 1 | 1-0 | $450,000 | 694 | $648 | - | |
| Mondrian South Beach | 1027 | 1 | 1-0 | $450,000 | 700 | $643 | - | |
| The Bentley Bay Condo | 2113 | 1 | 1-0 | $475,000 | 800 | $594 | - | |
| Mondrian South Beach | 909 | 1 | 1-0 | $475,000 | - | - | $825 | |
| Grand Flamingo South Beach | 132S | 1 | 1-0 | $489,000 | 719 | $680 | $685 | |
| Mirador 1000 Condo | PH-10 | 1 | 1-1 | $499,000 | 962 | $519 | $325 | |
| Mondrian South Beach | 311 | 1 | 1-0 | $529,000 | 752 | $703 | - | |
| Mondrian South Beach | 811 | 1 | 1-0 | $559,000 | 752 | $743 | $653 | |
| Mondrian South Beach | 810 | 1 | 1-0 | $569,000 | 780 | $729 | $800 | |
| Mondrian South Beach | 510 | 1 | 1-0 | $600,000 | 750 | $800 | $100 | |
| Mondrian South Beach | 914 | 1 | 1-0 | $640,000 | 750 | $853 | - | |
| Mondrian South Beach | 824 | 1 | 1-0 | $645,000 | 694 | $929 | $872 | |
| Mondrian South Beach | 709 | 1 | 1-0 | $665,000 | 750 | $887 | $789 |
2 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Mirador 1035 Condo | 801 | 2 | 1-0 | $180,000 | 983 | $183 | - | |
| Grand Flamingo South Beach | 748S | 2 | 2-0 | $215,000 | 1,061 | $203 | $1,050 | |
| Lincoln Bay Towers Condo | 306 | 2 | 2-0 | $219,000 | 1,054 | $208 | - | |
| Golden House Condo | 407 | 2 | 2-0 | $219,000 | 768 | $285 | $100 | |
| Bayview Terrace Condo | 1502 | 2 | 2-0 | $220,000 | 1,234 | $178 | $598 | |
| Mirador 1000 Condo | 502 | 2 | 2-0 | $235,000 | 1,187 | $198 | $664 | |
| The Waverly at South Beach Condo | 1006 | 2 | 2-0 | $260,000 | 1,127 | $231 | $850 | |
| South Bay Club Condo | 234 | 2 | 1-0 | $260,000 | - | - | $517 | |
| Grand Flamingo South Beach | 1270S | 2 | 2-0 | $265,000 | 1,121 | $236 | $1,100 | |
| Lincoln Towers Condo | A801 | 2 | 2-0 | $270,000 | 1,150 | $235 | - | |
| Grand Flamingo South Beach | 1262S | 2 | 2-0 | $273,152 | 1,067 | $256 | $1,003 | |
| The Sails Condominium | 409 | 2 | 2-0 | $275,000 | 990 | $278 | $287 | |
| The Sails Condominium | 303 | 2 | 2-0 | $275,000 | 990 | $278 | $287 | |
| Lincoln Bay Towers Condo | 605 | 2 | 2-0 | $290,000 | 1,203 | $241 | $600 | |
| The Waverly at South Beach Condo | 809 | 2 | 2-0 | $290,000 | 1,127 | $257 | $100 | |
| The Waverly at South Beach Condo | 707 | 2 | 2-0 | $292,900 | 1,350 | $217 | - | |
| Sunset Harbour North Condo | 1007 | 2 | 2-0 | $295,255 | 1,160 | $255 | - | |
| The Sails Condominium | 203 | 2 | 2-0 | $299,900 | 990 | $303 | $287 | |
| Grand Flamingo South Beach | 1406S | 2 | 2-0 | $300,000 | 1,077 | $279 | - | |
| Bayview Terrace Condo | 601 | 2 | 2-0 | $315,000 | 1,234 | $255 | $593 | |
| The Waverly at South Beach Condo | 811 | 2 | 2-0 | $319,000 | 1,084 | $294 | $819 | |
| Bayview Plaza Condo | 1004 | 2 | 2-0 | $324,000 | 880 | $368 | $497 | |
| The Floridian Condo | 1012 | 2 | 2-0 | $325,000 | 1,147 | $283 | $900 | |
| Grand Flamingo South Beach | 870S | 2 | 2-0 | $335,000 | 1,121 | $299 | $1,004 | |
| Sunset Harbour South Condo | 803 | 2 | 2-0 | $335,000 | 1,130 | $296 | - | |
| The Waverly at South Beach Condo | 1507 | 2 | 2-0 | $338,600 | 1,269 | $267 | $928 | |
| Sunset Harbour North Condo | 907 | 2 | 2-0 | $345,000 | 1,160 | $297 | - | |
| The Floridian Condo | 1810 | 2 | 2-0 | $349,000 | 1,078 | $324 | $910 | |
| The Waverly at South Beach Condo | 506 | 2 | 2-0 | $349,000 | - | - | $860 | |
| Sunset Harbour South Condo | 911 | 2 | 2-0 | $349,000 | 1,130 | $309 | $948 | |
| The Waverly at South Beach Condo | 1909 | 2 | 2-0 | $359,000 | 1,127 | $319 | - | |
| The Waverly at South Beach Condo | 1114 | 2 | 2-0 | $359,000 | 1,262 | $284 | $923 | |
| Grand Flamingo South Beach | 326S | 2 | 2-0 | $360,000 | 1,091 | $330 | $1,025 | |
| Grand Flamingo South Beach | 1446S | 2 | 2-0 | $370,000 | 1,069 | $346 | $1,008 | |
| Sunset Harbour South Condo | 715 | 2 | 2-0 | $379,951 | 1,140 | $333 | - | |
| The Waverly at South Beach Condo | 2707 | 2 | 2-0 | $380,000 | 1,269 | $299 | $933 | |
| The Floridian Condo | 1812 | 2 | 2-0 | $380,000 | 1,147 | $331 | - | |
| Sunset Harbour North Condo | 1615 | 2 | 2-0 | $385,000 | 1,060 | $363 | - | |
| The Floridian Condo | 1402 | 2 | 2-0 | $390,000 | 1,147 | $340 | - | |
| The Waverly at South Beach Condo | 1609 | 2 | 2-0 | $395,000 | 1,127 | $350 | - | |
| The Floridian Condo | 1202 | 2 | 2-0 | $399,000 | 1,147 | $348 | - | |
| The Waverly at South Beach Condo | 613 | 2 | 2-0 | $399,000 | 1,262 | $316 | $923 | |
| The Floridian Condo | 1210 | 2 | 2-0 | $399,999 | 1,078 | $371 | - | |
| The Floridian Condo | 2509 | 2 | 2-0 | $400,000 | 1,078 | $371 | - | |
| Grand Flamingo South Beach | 1060S | 2 | 2-0 | $400,000 | 1,068 | $375 | $900 | |
| Grand Flamingo South Beach | 1062S | 2 | 2-0 | $400,000 | 1,067 | $375 | $900 | |
| Sunset Harbour South Condo | 1711 | 2 | 2-0 | $410,000 | 1,130 | $363 | - | |
| Grand Flamingo South Beach | 960S | 2 | 2-0 | $410,000 | 1,068 | $384 | $1,004 | |
| Grand Flamingo South Beach | 1248S | 2 | 2-0 | $415,000 | 1,061 | $391 | $998 | |
| Grand Flamingo South Beach | 1460S | 2 | 2-0 | $415,000 | 1,068 | $389 | $1,004 | |
| Grand Flamingo South Beach | 222S | 2 | 2-0 | $415,000 | 1,088 | $381 | $990 | |
| The Floridian Condo | 1602 | 2 | 2-0 | $415,000 | 1,147 | $362 | - | |
