| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building List
| Building | Address | Units (#) | Year Built | Closed Sales Last 4 Quarters | Average Closed Sale Price | Average Closed Sale Price Per Sq Ft | Est Maintenance Per Sq Ft |
|---|---|---|---|---|---|---|---|
| Apollo Condo | 1130 11 St | 53 | 1968 | - | - | - | - |
| Bay Garden Manor | 1250 West Ave | 238 | 1964 | 9 | 89,667 | 166 | 0.60 |
| Bayview Condo | 1345 Lincoln Rd | 65 | 1972 | 2 | 184,500 | 228 | 0.47 |
| Bayview Plaza Condo | 1621 Bay Rd | 78 | 1997 | 1 | 309,000 | 251 | 0.57 |
| Bayview Terrace Condo | 3228 West Ave | 195 | 1971 | 12 | 194,458 | 220 | 0.48 |
| The Bentley Bay Condo | 540 West Ave | 168 | 2004 | 15 | 464,054 | 418 | 1.04 |
| Fairway Village Condo | 1944 Michigan Ave | 64 | 1940 | - | - | - | 0.29 |
| The Floridian Condo | 650 West Ave | 335 | 1997 | 52 | 360,168 | 332 | 0.82 |
| Golden House Condo | 1340 Lincoln Rd | 70 | 1969 | 2 | 122,750 | 151 | 0.77 |
| Grand Flamingo South Beach | 1500 Bay Rd | 562 | 1960 | 49 | 231,424 | 281 | 0.94 |
| Jeffersonian Condo | 1698 Jefferson Ave | 51 | 1965 | - | - | - | 0.28 |
| Lincoln Bay Towers Condo | 1450 Lincoln Rd | 75 | 1969 | 2 | 175,500 | 224 | 0.38 |
| Lincoln Place Residences Condo | 1610 Lenox Ave | 68 | 1972 | 2 | 198,750 | 278 | 0.55 |
| Lincoln Towers Condo | 1300 Lincoln Rd | 56 | 1966 | 1 | 150,000 | 205 | 0.48 |
| Lincoln West Towers Condo | 1331 Lincoln Rd | 59 | 1971 | 3 | 145,833 | 178 | 0.39 |
| Mirador 1000 Condo | 1000 West Ave | 461 | 1968 | 44 | 169,180 | 224 | 0.56 |
| Mirador 1035 Condo | 1035 West Ave | 66 | 1979 | 6 | 160,058 | 239 | 0.54 |
| Mirador 1200 Condo | 1200 West Ave | 423 | 1965 | 50 | 179,834 | 207 | 0.53 |
| Mondrian South Beach | 1100 West Ave | 353 | 2008 | 14 | 518,571 | - | - |
| Palms of Alton Road Condo | 1025 Alton Rd | 51 | 1970 | - | - | - | 0.29 |
| Park Gdns Condo | 1045 10 St | 56 | 1969 | 5 | 108,900 | 135 | 0.31 |
| Parkview House Condo | 1000 Michigan Ave | 54 | 1970 | - | - | - | 0.39 |
| The Sails Condominium | 1401 Bay Rd | 52 | 1999 | 3 | 254,333 | 253 | 0.29 |
| South Bay Club Condo | 800 West Ave | 347 | 1966 | 4 | 154,000 | 179 | 0.59 |
| Sunset Harbour North Condo | 1900 Sunset Harbour Dr | 645 | 1996 | 13 | 536,262 | 393 | 0.55 |
| Sunset Harbour South Condo | 1800 Sunset Harbour Dr | 797 | 1998 | 14 | 387,650 | 350 | 0.78 |
| Twin Towers Condo | 1620 West Ave | 60 | 1965 | - | - | - | 0.45 |
| The Waverly at South Beach Condo | 1330 West Ave | 408 | 2001 | 29 | 346,636 | 305 | 0.74 |
| West Bay Gdns Condo | 1666 West Ave | 96 | 1980 | 2 | 166,950 | 184 | 0.26 |
| West Bay Plaza Condo Desc | 1688 West Ave | 113 | 1995 | - | - | - | 0.50 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2010 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.


