For Sale For Rent Both
Condos For Sale - Click on a listing to see photos and more details. Click on a building name to see all listings for that building. Studios / Efficiencies
Building
Unit
Bedrooms
Baths (Full-Half)
List Price
Sq. Ft.
Price / Sq Ft
Maint.
Hampton on Washington Ave Condo 303 0 1-0 $114,900 400 $287 $305
Shelborne Ocean Beach Hotel Condo 512 0 1-0 $127,900 280 $457 -
Shelborne Ocean Beach Hotel Condo 810 0 1-0 $139,000 290 $479 $622
Shelborne Ocean Beach Hotel Condo 436 0 1-0 $139,999 320 $437 $662
The Decoplage Condo 438 0 1-0 $165,000 550 $300 -
Shelborne Ocean Beach Hotel Condo 1202 0 1-0 $169,900 310 $548 $622
Shelborne Ocean Beach Hotel Condo 701 0 1-0 $179,000 280 $639 $622
Shelborne Ocean Beach Hotel Condo 404 0 1-0 $179,900 320 $562 $622
The Decoplage Condo 1105 0 1-0 $179,999 530 $340 $447
Shelborne Ocean Beach Hotel Condo 1201 0 1-0 $184,900 280 $660 $622
Roney Palace Condo 429 0 1-0 $185,000 600 $308 -
Shelborne Ocean Beach Hotel Condo 730 0 1-0 $189,000 350 $540 $622
Shelborne Ocean Beach Hotel Condo 1414 0 1-0 $189,000 280 $675 $622
Shelborne Ocean Beach Hotel Condo 423 0 1-0 $189,000 360 $525 $622
The Decoplage Condo 712 0 1-0 $189,000 530 $357 $447
Shelborne Ocean Beach Hotel Condo 1601 0 1-0 $189,900 330 $575 $622
The Decoplage Condo 809 0 1-0 $190,000 515 $369 $458
Shelborne Ocean Beach Hotel Condo 425 0 1-0 $194,500 360 $540 $622
The Decoplage Condo 1618 0 1-0 $195,000 535 $364 $447
The Decoplage Condo 618 0 1-0 $195,000 535 $364 -
The Decoplage Condo 315 0 1-0 $199,000 500 $398 $434
The Decoplage Condo 1203 0 1-0 $199,000 530 $375 $476
Shelborne Ocean Beach Hotel Condo 1007 0 1-0 $199,900 290 $689 $622
Shelborne Ocean Beach Hotel Condo 1103 0 1-0 $199,900 290 $689 $622
The Decoplage Condo 1103 0 1-0 $200,000 530 $377 $476
The Decoplage Condo 1205 0 1-0 $205,000 530 $387 $464
Roney Palace Condo 936 0 1-0 $210,000 760 $276 $707
Roney Palace Condo 1028 0 1-0 $215,000 760 $283 $707
Roney Palace Condo 1228 0 1-0 $215,000 760 $283 $707
The Decoplage Condo 527 0 1-0 $219,999 550 $400 $448
Roney Palace Condo 632 0 1-0 $225,000 660 $341 $579
The Decoplage Condo 1238 0 1-0 $225,000 550 $409 $468
The Decoplage Condo 1418 0 1-0 $235,000 535 $439 $464
The Decoplage Condo 1439 0 1-0 $239,900 550 $436 $464
Roney Palace Condo 942 0 1-0 $248,000 660 $376 $579
The Meridian Condo 415 0 1-0 $270,000 802 $337 $500
The Decoplage Condo 428 0 1-0 $275,000 550 $500 -
Roney Palace Condo 1043 0 1-0 $299,000 660 $453 $620
The Strand on Ocean Drive Condo C407 0 1-0 $319,000 389 $820 $569
The Strand on Ocean Drive Condo C505 0 1-0 $320,000 406 $788 $577
Roney Palace Condo 511 0 1-0 $320,000 600 $533 $569
The Decoplage Condo 930 0 1-0 $329,000 550 $598 $441
Roney Palace Condo 741 0 1-0 $353,400 600 $589 $600
Setai Resort & Residences Condo 511 0 1-0 $650,000 662 $982 $1,198
Setai Resort & Residences Condo 511 0 1-0 $650,000 662 $982 $1,198
1 Bedroom
Building
Unit
Bedrooms
Baths (Full-Half)
List Price
Sq. Ft.
Price / Sq Ft
Maint.
Euclid East Condo 2E 1 2-0 $120,000 720 $167 $355
1750 James Apartments Condo 3C 1 1-0 $137,500 614 $224 $605
Shelborne Ocean Beach Hotel Condo 401 1 1-0 $145,000 280 $518 $622
Shelborne Ocean Beach Hotel Condo 912 1 1-0 $145,000 280 $518 $622
Shelborne Ocean Beach Hotel Condo 914 1 1-0 $145,000 280 $518 $622
Penn Terrace Towers Condo 408 1 1-0 $150,000 730 $205 $185
Roney Palace Condo 1431 1 1-0 $185,000 760 $243 $707
Shelborne Ocean Beach Hotel Condo 424 1 1-0 $189,000 360 $525 $665
Collins Towers Condo 303 1 1-0 $189,000 720 $263 $296
Admiral Towers Condo 307 1 1-1 $195,000 890 $219 $363
Admiral Towers Condo 405 1 1-1 $195,000 890 $219 $350
Shelborne Ocean Beach Hotel Condo 905 1 1-0 $199,000 310 $642 $622
Collins Towers Condo 507 1 1-0 $199,000 700 $284 -
ArteCity Governor 103 1 1-0 $199,000 645 $309 $363
ArteCity Governor 105 1 1-0 $199,000 651 $306 $465
Tower 1800 Condo 9B 1 1-1 $218,000 917 $238 $508
The Decoplage Condo 1401 1 1-0 $219,900 550 $400 $464
Collins Towers Condo 304 1 1-0 $224,900 720 $312 $207
The Decoplage Condo 1524 1 1-0 $229,000 560 $409 $487
Admiral Towers Condo 814 1 1-1 $229,900 890 $258 -
Admiral Towers Condo 303 1 1-1 $235,000 804 $292 $350
The Decoplage Condo 1431 1 1-0 $235,000 565 $416 $464
ArteCity Governor 320 1 1-0 $235,000 556 $423 -
Roney Palace Condo 1427 1 1-0 $235,000 760 $309 $670
Tower 1800 Condo 6E 1 1-1 $235,000 900 $261 $512
Admiral Towers Condo 407 1 1-1 $235,000 890 $264 $363
The Decoplage Condo 1631 1 1-0 $240,000 565 $425 $464
Tower 1800 Condo 11E 1 1-0 $240,000 900 $267 $512
Shelborne Ocean Beach Hotel Condo 720 1 1-0 $249,000 490 $508 -
Collins Towers Condo 409 1 1-0 $249,000 720 $346 $241
ArteCity Governor 317 1 1-0 $255,000 596 $428 -
Collins Towers Condo 806 1 1-0 $260,000 720 $361 $210
The Decoplage Condo 434 1 1-0 $275,000 700 $393 -
The Decoplage Condo 638 1 1-0 $276,000 550 $502 -
Collins Towers Condo 702 1 1-0 $279,000 732 $381 $241
Roney Palace Condo 601 1 1-0 $289,000 960 $301 $746
Roney Palace Condo 1102 1 1-0 $289,000 880 $328 $796
The Bentley Condo 402 1 1-0 $289,000 670 $431 $1,279
The Meridian Condo 328 1 1-1 $295,000 966 $305 $625
The Bentley Condo 316 1 1-0 $295,000 510 $578 $890
Roney Palace Condo 317 1 1-0 $299,000 840 $356 $796
ArteCity Governor 208 1 1-0 $299,000 596 $502 $344
Collins Towers Condo 805 1 1-0 $299,900 720 $417 $241
The Strand on Ocean Drive Condo D209 1 1-0 $304,000 475 $640 $612
De Soleil South Beach Residential Condo 316 1 1-0 $315,000 500 $630 $856
De Soleil South Beach Residential Condo 211 1 1-0 $320,000 500 $640 $856
Riviera Condo (Miami Beach) 612 1 1-1 $320,000 1,030 $311 $451
The Decoplage Condo 429 1 1-0 $325,000 565 $575 -
Georgian Condo 404 1 1-1 $345,000 806 $428 $365
The Decoplage Condo 410 1 1-0 $349,000 835 $418 $676
The Strand on Ocean Drive Condo A201 1 1-0 $349,000 714 $489 $2,200
The Decoplage Condo 506 1 1-0 $350,000 530 $660 $425
The Decoplage Condo 445 1 1-0 $350,000 530 $660 $448
Roney Palace Condo 1234 1 1-0 $360,000 880 $409 $834
The Bentley Condo 401 1 1-0 $360,000 570 $632 $890
Roney Palace Condo 1137 1 1-0 $375,000 960 $391 $746
Roney Palace Condo 1533 1 1-0 $383,000 960 $399 $918
Roney Palace Condo PH14 1 1-0 $399,000 840 $475 $796
Roney Palace Condo 433 1 1-1 $414,000 960 $431 -
Roney Palace Condo 1633 1 1-1 $420,000 960 $438 $871
Roney Palace Condo 638 1 1-0 $420,000 760 $553 $463
Roney Palace Condo 439 1 2-0 $425,000 960 $443 $920
De Soleil South Beach Residential Condo 325 1 1-0 $425,000 500 $850 $856
De Soleil South Beach Residential Condo 210 1 1-0 $425,000 500 $850 $856
The Decoplage Condo 1235 1 1-0 $445,000 700 $636 $485
The Decoplage Condo 843 1 1-0 $448,000 845 $530 $675
Roney Palace Condo 1024 1 1-0 $449,000 900 $499 $826
The Strand on Ocean Drive Condo D202 1 1-0 $450,000 560 $804 $822
Roney Palace Condo 740 1 1-0 $459,000 880 $522 $847
The Decoplage Condo 1010 1 1-0 $470,000 835 $563 $780
Riviera Condo (Miami Beach) 1704 1 1-1 $475,000 1,121 $424 -
Roney Palace Condo 1138 1 1-0 $495,000 900 $550 -
The Decoplage Condo 1511 1 1-2 $515,000 1,190 $433 $979
The Decoplage Condo 344 1 1-0 $545,000 845 $645 $675
The Decoplage Condo 1621 1 1-1 $575,000 850 $676 $693
The Decoplage Condo 1046 1 1-0 $575,000 520 $1,106 $441
Riviera Condo (Miami Beach) 401 1 2-0 $599,000 1,266 $473 $554
1500 Ocean Drive Condo 409 1 2-0 $599,000 940 $637 $925
De Soleil South Beach Residential Condo 305 1 1-0 $619,000 500 $1,238 $856
1500 Ocean Drive Condo 410 1 2-0 $629,900 940 $670 $925
1500 Ocean Drive Condo UPH-9 1 2-0 $675,000 940 $718 $925
1500 Ocean Drive Condo 1109 1 2-0 $695,000 940 $739 $925
Il Villaggio on South Beach Condo 601 1 1-1 $795,000 1,210 $657 $1,416
Il Villaggio on South Beach Condo 611 1 2-0 $1,000,000 1,370 $730 $1,602
Setai Resort & Residences Condo 2003 1 1-1 $1,050,000 767 $1,369 $1,465
Setai Resort & Residences Condo 2503 1 1-0 $1,290,000 767 $1,682 $1,465
Setai Resort & Residences Condo 2805 1 1-1 $1,350,000 821 $1,644 $1,568
2 Bedrooms
Building
Unit
Bedrooms
Baths (Full-Half)
List Price
Sq. Ft.
Price / Sq Ft
Maint.
Octagon Towers I Condo 6A 2 2-0 $79,000 940 $84 $649
Octagon Towers I Condo 4B 2 2-0 $225,000 940 $239 $649
Octagon Towers I Condo 12F 2 2-0 $225,000 940 $239 $649
Octagon Towers I Condo 5E 2 2-0 $250,000 940 $266 $603
Octagon Towers I Condo 10G 2 2-0 $268,000 830 $323 $572
Georgian Condo 312 2 2-0 $295,000 1,088 $271 $100
Parc Plaza Condo 12B 2 2-0 $375,000 960 $391 $656
Riviera Condo (Miami Beach) 405 2 1-1 $399,000 1,121 $356 $500
Roney Palace Condo 926 2 2-0 $424,900 1,180 $360 $1,126
The Bentley Condo PH-4 2 1-0 $475,000 770 $617 $4,395
Georgian Condo 605 2 2-0 $475,000 874 $543 $438
The Decoplage Condo 911 2 2-0 $488,000 1,190 $410 -
Roney Palace Condo 1226 2 2-0 $499,000 1,180 $423 $1,120
Shelborne Ocean Beach Hotel Condo L2 2 2-1 $525,000 920 $571 -
The Decoplage Condo 1211 2 2-0 $539,000 1,190 $453 $979
Roney Palace Condo 1426A 2 2-0 $550,000 1,180 $466 $1,089
Georgian Condo 801 2 2-0 $579,000 1,088 $532 $500
Riviera Condo (Miami Beach) 1208 2 2-0 $585,000 1,619 $361 $678
Roney Palace Condo 407 2 2-0 $590,000 1,230 $480 $1,146
Shelborne Ocean Beach Hotel Condo T-7 2 1-1 $599,983 940 $638 -
The Meridian Condo 103 2 2-0 $649,000 1,328 $489 $935
The Decoplage Condo 347 2 2-0 $664,900 1,190 $559 $806
The Decoplage Condo 447 2 2-0 $685,000 1,190 $576 $979
Roney Palace Condo PH2 2 2-0 $699,000 1,184 $590 $1,106
Georgian Condo 820 2 2-0 $739,900 1,180 $627 $1,752
Roney Palace Condo PH12 2 2-0 $749,000 1,230 $609 $1,163
Roney Palace Condo PH5 2 2-0 $799,000 1,230 $650 $1,146
The Meridian Condo PH-16 2 2-1 $799,000 1,809 $442 $1,068
1500 Ocean Drive Condo 507 2 2-0 $995,000 1,170 $850 -
Roney Palace Condo 1009 2 2-0 $999,000 1,480 $675 $1,270
1500 Ocean Drive Condo 1207 2 2-0 $1,100,000 1,170 $940 -
Roney Palace Condo 1507 2 2-0 $1,200,000 1,230 $976 $1,089
1500 Ocean Drive Condo 1005 2 2-1 $1,385,000 1,530 $905 $1,484
The Meridian Condo PH-02 2 2-1 $1,399,000 2,093 $668 $1,503
1500 Ocean Drive Condo 905 2 2-1 $1,495,000 1,530 $977 $1,484
Setai Resort & Residences Condo 2302 2 2-0 $1,510,000 1,213 $1,245 $2,317
1500 Ocean Drive Condo 1106 2 2-1 $1,550,000 1,530 $1,013 $1,484
Setai Resort & Residences Condo 2604 2 2-0 $1,550,000 1,141 $1,358 $2,200
1500 Ocean Drive Condo 704 2 3-0 $1,560,000 1,740 $897 $1,709
Setai Resort & Residences Condo 1902 2 2-0 $1,725,000 1,331 $1,296 $2,542
Setai Resort & Residences Condo 2301 2 2-0 $1,725,000 1,198 $1,440 $2,288
Setai Resort & Residences Condo 2404 2 2-0 $1,750,000 1,247 $1,403 $2,080
Setai Resort & Residences Condo 1802 2 2-0 $1,750,000 1,331 $1,315 $2,796
Setai Resort & Residences Condo 3504 2 2-0 $1,999,000 1,141 $1,752 $2,399
Setai Resort & Residences Condo 2204 2 2-0 $1,999,999 1,247 $1,604 $2,080
Setai Resort & Residences Condo 2704 2 2-0 $2,100,000 1,141 $1,840 -
Setai Resort & Residences Condo 2106 2 2-0 $2,199,000 1,316 $1,671 -
Setai Resort & Residences Condo 2406 2 2-0 $2,200,000 1,316 $1,672 -
Setai Resort & Residences Condo 3806 2 2-0 $2,800,000 1,316 $2,128 -
Il Villaggio on South Beach Condo 1504 2 2-1 $2,995,000 1,660 $1,804 $1,946
3 Bedrooms
Building
Unit
Bedrooms
Baths (Full-Half)
List Price
Sq. Ft.
Price / Sq Ft
Maint.
1500 Ocean Drive Condo 1203 3 3-0 $1,575,000 1,740 $905 $1,709
Il Villaggio on South Beach Condo 1107 3 3-0 $2,495,000 1,810 $1,378 $2,120
Il Villaggio on South Beach Condo 1007 3 3-0 $2,500,000 1,810 $1,381 $2,120
1500 Ocean Drive Condo 502 3 3-1 $2,695,000 2,320 $1,162 $2,265
1500 Ocean Drive Condo 701 3 3-1 $2,999,000 2,320 $1,293 $2,264
Il Villaggio on South Beach Condo 1202 3 3-2 $3,999,999 2,910 $1,375 $3,400
Setai Resort & Residences Condo 2308 3 3-1 $6,599,000 2,558 $2,580 $4,886
Setai Resort & Residences Condo PHB 3 3-0 $7,000,000 2,521 $2,777 $4,816
Setai Resort & Residences Condo 3801 3 4-0 $7,950,000 2,529 $3,144 $4,605
4+ Bedrooms
Building
Unit
Bedrooms
Baths (Full-Half)
List Price
Sq. Ft.
Price / Sq Ft
Maint.
The Meridian Condo 307-09 4 5-3 $3,300,000 3,508 $941 $2,607
Setai Resort & Residences Condo 3601 4 5-0 $8,490,000 3,552 $2,390 $6,786
The Decoplage Condo 541 4 11-0 $2,675,000 6,955 $385 $574
The Decoplage Condo 721 4 19-1 $3,845,000 9,335 $412 $750
Condos For Rent - Click on a listing to see photos and more details. Click on a building name to see all listings for that building. Studios / Efficiencies
Building
Unit
Bedrooms
Baths (Full-Half)
Monthly Rent
Sq. Ft.
Price / Sq Ft
The Decoplage Condo 412 0 0-0 $150 - -
The Decoplage Condo 413 0 0-0 $150 - -
Shelborne Ocean Beach Hotel Condo 1012 0 1-0 $950 280 $3.39
Hampton on Washington Ave Condo 408 0 1-0 $950 400 $2.38
Shelborne Ocean Beach Hotel Condo 636 0 1-0 $950 320 $2.97
Shelborne Ocean Beach Hotel Condo 730 0 1-0 $1,050 350 $3.00
Hampton on Washington Ave Condo 424 0 1-0 $1,100 390 $2.82
The Decoplage Condo 611A 0 1-0 $1,200 400 $3.00
Octagon Towers I Condo 7G 0 1-0 $1,300 510 $2.55
Hampton on Washington Ave Condo 520 0 1-0 $1,300 480 $2.71
The Decoplage Condo 831 0 1-0 $1,350 - -
The Decoplage Condo 1147A 0 1-0 $1,500 350 $4.29
The Decoplage Condo 314A 0 1-0 $1,500 400 $3.75
The Decoplage Condo 703 0 1-0 $1,600 530 $3.02
The Decoplage Condo 1604 0 1-0 $1,600 550 $2.91
The Decoplage Condo 1611A 0 1-0 $1,600 550 $2.91
The Decoplage Condo 540 0 1-0 $1,600 530 $3.02
Roney Palace Condo 1432 0 1-0 $1,700 760 $2.24
Roney Palace Condo 1542 0 1-0 $1,700 660 $2.58
Roney Palace Condo 1414 0 1-0 $1,700 760 $2.24
The Decoplage Condo 739 0 1-0 $1,700 550 $3.09
The Decoplage Condo 1039 0 1-0 $1,700 550 $3.09
The Decoplage Condo 909 0 1-0 $1,790 515 $3.48
The Decoplage Condo 432 0 1-0 $1,800 545 $3.30
Roney Palace Condo 814 0 1-0 $1,900 760 $2.50
The Decoplage Condo 929 0 1-0 $1,900 565 $3.36
The Decoplage Condo 1019 0 1-0 $1,900 525 $3.62
Roney Palace Condo 722 0 1-0 $2,000 760 $2.63
Shelborne Ocean Beach Hotel Condo 1407 0 1-0 $2,000 290 $6.90
Roney Palace Condo 914 0 1-0 $2,000 760 $2.63
The Decoplage Condo 1245 0 1-0 $2,000 530 $3.77
The Decoplage Condo 1004 0 1-0 $2,000 550 $3.64
Roney Palace Condo 1512 0 1-0 $2,000 760 $2.63
Roney Palace Condo 1543 0 1-0 $2,200 660 $3.33
The Decoplage Condo 839 0 1-0 $2,400 550 $4.36
The Decoplage Condo 728 0 1-0 $2,400 550 $4.36
The Decoplage Condo 637 0 1-0 $2,400 530 $4.53
The Decoplage Condo 515 0 1-0 $2,400 570 $4.21
The Decoplage Condo 806 0 1-0 $2,400 530 $4.53
The Decoplage Condo 1436 0 1-0 $2,400 535 $4.49
Roney Palace Condo 841 0 1-0 $2,450 600 $4.08
The Decoplage Condo 536 0 1-0 $2,500 535 $4.67
The Decoplage Condo 430 0 1-0 $2,500 550 $4.55
The Decoplage Condo 1228 0 1-0 $2,500 550 $4.55
The Decoplage Condo 804 0 1-0 $2,700 550 $4.91
The Decoplage Condo 808 0 1-0 $3,000 865 $3.47
1 Bedroom
Building
Unit
Bedrooms
Baths (Full-Half)
Monthly Rent
Sq. Ft.
Price / Sq Ft
Hampton on Washington Ave Condo 405 1 1-0 $1,400 400 $3.50
Collins Towers Condo 208 1 1-0 $1,400 720 $1.94
Admiral Towers Condo 205 1 1-1 $1,475 890 $1.66
ArteCity Governor 305 1 1-0 $1,500 585 $2.56
Octagon Towers I Condo 12G 1 1-0 $1,550 830 $1.87
Roney Palace Condo 1222 1 1-0 $1,600 660 $2.42
Collins Towers Condo 805 1 1-0 $1,649 720 $2.29
Octagon Towers I Condo 7C 1 1-1 $1,700 830 $2.05
The Decoplage Condo 936 1 1-0 $1,800 535 $3.36
Roney Palace Condo 424 1 1-0 $1,800 900 $2.00
The Decoplage Condo 611B 1 1-0 $1,800 860 $2.09
The Strand on Ocean Drive Condo 307 1 1-0 $1,800 447 $4.03
Roney Palace Condo 401 1 1-0 $2,000 900 $2.22
The Decoplage Condo 720 1 1-0 $2,000 525 $3.81
The Bentley Condo 402 1 1-0 $2,000 670 $2.99
Shelborne Ocean Beach Hotel Condo 424 1 1-0 $2,000 360 $5.56
Roney Palace Condo 318 1 1-0 $2,000 840 $2.38
The Decoplage Condo 1524 1 1-0 $2,000 560 $3.57
Roney Palace Condo 728 1 1-0 $2,100 760 $2.76
The Decoplage Condo 333 1 1-1 $2,200 890 $2.47
The Decoplage Condo 615 1 1-0 $2,200 570 $3.86
Roney Palace Condo 925 1 1-0 $2,300 850 $2.71
The Decoplage Condo 711B 1 1-0 $2,400 800 $3.00
The Decoplage Condo 1401 1 1-0 $2,400 610 $3.93
The Decoplage Condo 1540 1 1-0 $2,400 535 $4.49
Roney Palace Condo 1201 1 1-0 $2,400 900 $2.67
Roney Palace Condo 1619 1 1-0 $2,495 900 $2.77
The Decoplage Condo 1423 1 1-1 $2,500 890 $2.81
The Decoplage Condo 1215 1 1-0 $2,500 570 $4.39
The Decoplage Condo 1034 1 1-0 $2,500 700 $3.57
The Decoplage Condo 1029 1 1-0 $2,500 565 $4.42
Roney Palace Condo 315 1 1-0 $2,600 880 $2.95
The Decoplage Condo 934 1 1-0 $2,600 700 $3.71
The Decoplage Condo PH14 1 1-1 $2,700 900 $3.00
Riviera Condo (Miami Beach) 1003 1 2-0 $2,800 1,368 $2.05
The Decoplage Condo 1611B 1 1-0 $2,800 90 $31.11
The Decoplage Condo 1425 1 1-0 $2,800 565 $4.96
The Decoplage Condo 422 1 1-1 $2,800 860 $3.26
1500 Ocean Drive Condo 1010 1 2-1 $2,900 940 $3.09
Roney Palace Condo 1617 1 1-0 $2,900 840 $3.45
Roney Palace Condo 1525 1 1-0 $3,000 850 $3.53
The Decoplage Condo 1221 1 1-1 $3,000 850 $3.53
Roney Palace Condo 903 1 1-1 $3,000 960 $3.13
The Decoplage Condo 921 1 1-1 $3,000 850 $3.53
The Decoplage Condo 1608 1 1-1 $3,000 865 $3.47
The Decoplage Condo 1234 1 1-0 $3,000 700 $4.29
The Decoplage Condo 1241 1 1-0 $3,000 880 $3.41
1500 Ocean Drive Condo 1009 1 2-0 $3,200 940 $3.40
Roney Palace Condo 504 1 1-0 $3,200 880 $3.64
1500 Ocean Drive Condo UPH-10 1 2-0 $3,600 940 $3.83
The Decoplage Condo 1433 1 1-1 $3,900 890 $4.38
Roney Palace Condo 1102 1 1-0 $4,000 880 $4.55
Roney Palace Condo 905 1 1-1 $4,000 960 $4.17
1500 Ocean Drive Condo PH-09 1 2-0 $4,200 940 $4.47
Setai Resort & Residences Condo 1805 1 1-1 $5,000 821 $6.09
Setai Resort & Residences Condo 2305 1 1-1 $6,000 900 $6.67
Roney Palace Condo 1507 1 1-0 $7,500 850 $8.82
Setai Resort & Residences Condo 2603 1 1-1 $9,000 767 $11.73
Setai Resort & Residences Condo 1705 1 1-1 $12,500 821 $15.23
Setai Resort & Residences Condo 2805 1 1-1 $13,000 821 $15.83
2 Bedrooms
Building
Unit
Bedrooms
Baths (Full-Half)
Monthly Rent
Sq. Ft.
Price / Sq Ft
Octagon Towers I Condo 10A 2 2-0 $2,050 940 $2.18
Octagon Towers I Condo 10G 2 2-0 $2,100 830 $2.53
Georgian Condo 910 2 2-0 $2,100 1,088 $1.93
Parc Plaza Condo 6C 2 2-0 $2,300 1,010 $2.28
Georgian Condo 607 2 2-0 $2,500 1,088 $2.30
The Decoplage Condo 611AB 2 2-0 $2,600 1,190 $2.18
The Decoplage Condo 711AB 2 2-0 $2,600 1,190 $2.18
Georgian Condo PH1012 2 2-0 $2,800 1,088 $2.57
Octagon Towers I Condo 10D 2 2-0 $2,800 940 $2.98
Georgian Condo 302 2 2-0 $2,999 1,088 $2.76
The Decoplage Condo 1122 2 2-0 $3,000 850 $3.53
Roney Palace Condo 1403 2 2-0 $3,500 960 $3.65
Roney Palace Condo 737 2 1-0 $3,500 960 $3.65
Roney Palace Condo 308 2 2-0 $3,500 1,230 $2.85
Roney Palace Condo 609 2 2-0 $3,900 1,480 $2.64
The Decoplage Condo 1611 2 2-0 $4,000 1,190 $3.36
The Decoplage Condo 1211 2 2-0 $4,500 1,190 $3.78
Roney Palace Condo 910 2 2-0 $4,500 1,480 $3.04
Roney Palace Condo PH5 2 2-0 $4,500 1,230 $3.66
Roney Palace Condo 509 2 2-0 $5,000 1,480 $3.38
Roney Palace Condo 526 2 2-0 $5,000 1,180 $4.24
1500 Ocean Drive Condo 804 2 2-1 $5,500 1,740 $3.16
1500 Ocean Drive Condo 1106 2 2-1 $5,500 1,530 $3.59
Roney Palace Condo 1109 2 2-0 $5,900 1,480 $3.99
Roney Palace Condo 1126 2 2-0 $6,000 1,180 $5.08
Roney Palace Condo 1409 2 2-0 $6,800 1,480 $4.59
Il Villaggio on South Beach Condo 602 2 2-1 $6,995 1,700 $4.11
The Decoplage Condo PH1 2 2-0 $7,000 1,130 $6.19
Roney Palace Condo 1509 2 2-0 $7,000 1,480 $4.73
Setai Resort & Residences Condo 2104 2 2-0 $8,000 1,162 $6.88
Roney Palace Condo PH19 2 2-0 $8,000 1,500 $5.33
Octagon Towers I Condo PH-ABC 2 2-0 $8,500 2,300 $3.70
Il Villaggio on South Beach Condo 510 2 2-0 $9,000 1,450 $6.21
Setai Resort & Residences Condo 2604 2 2-0 $9,500 1,141 $8.33
Setai Resort & Residences Condo 2107 2 2-0 $10,000 1,407 $7.11
Setai Resort & Residences Condo 3206 2 2-0 $11,000 1,316 $8.36
Setai Resort & Residences Condo 3404 2 2-0 $12,000 1,141 $10.52
Setai Resort & Residences Condo TH-C 2 2-0 $12,000 1,565 $7.67
Setai Resort & Residences Condo 1901 2 2-0 $12,000 1,198 $10.02
Setai Resort & Residences Condo 2406 2 2-0 $15,000 1,316 $11.40
Setai Resort & Residences Condo 2906 2 2-0 $15,000 1,316 $11.40
Setai Resort & Residences Condo 2707 2 2-0 $15,000 1,279 $11.73
Setai Resort & Residences Condo 3002 2 2-0 $15,000 1,213 $12.37
Setai Resort & Residences Condo 2404 2 2-0 $18,000 1,247 $14.43
Setai Resort & Residences Condo 1801 2 2-0 $18,000 1,198 $15.03
Setai Resort & Residences Condo 2204 2 2-0 $20,000 1,213 $16.49
Setai Resort & Residences Condo 2907 2 2-0 $20,000 1,279 $15.64
Setai Resort & Residences Condo 2701 2 2-0 $20,000 1,398 $14.31
Setai Resort & Residences Condo 2106 2 2-0 $23,000 1,316 $17.48
Setai Resort & Residences Condo 3302 2 2-0 $25,000 1,100 $22.73
Setai Resort & Residences Condo 3007 2 2-0 $25,000 - -
Setai Resort & Residences Condo 2108 2 2-0 $25,000 1,242 $20.13
Setai Resort & Residences Condo 3606 2 2-0 $25,000 1,316 $19.00
Setai Resort & Residences Condo 2706 2 2-0 $30,000 1,316 $22.80
3 Bedrooms
4+ Bedrooms
Disclaimer: The data relating to real estate for sale or rent on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX brokerage office name. Data provided is deemed reliable but not guaranteed.