| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Sales and Listing Activity
| Building | Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| 1500 Ocean Drive Condo | 110 | - | - | - | 20 | 1,264,700 | 903 | |
| 1750 James Apartments Condo | 90 | - | - | - | 3 | 167,300 | 254 | |
| Admiral Towers Condo | 128 | - | - | - | 6 | 241,317 | 289 | |
| ArteCity Governor | 61 | 1 | 185,000 | 284 | 1 | 275,000 | 495 | |
| The Bentley Condo | 57 | - | - | - | 9 | 305,555 | 606 | |
| Collins Towers Condo | 60 | - | - | - | 2 | 234,000 | 325 | |
| De Soleil South Beach Residential Condo | 80 | - | - | - | 7 | 487,214 | 974 | |
| The Decoplage Condo | 667 | 1 | 250,000 | 442 | 59 | 330,320 | 467 | |
| Euclid East Condo | 57 | - | - | - | 6 | 165,633 | 230 | |
| Georgian Condo | 149 | - | - | - | 4 | 482,225 | 450 | |
| Hampton on Washington Ave Condo | 116 | 1 | 48,000 | 123 | 4 | 114,250 | 279 | |
| Il Villaggio on South Beach Condo | 126 | - | - | - | 14 | 3,051,786 | 1,413 | |
| Islander Condo | 64 | - | - | - | 4 | 232,000 | 395 | |
| The Meridian Condo | 112 | - | - | - | 11 | 616,384 | 414 | |
| Octagon Towers I Condo | 117 | - | - | - | 10 | 227,800 | 239 | |
| Parc Plaza Condo | 64 | - | - | - | 3 | 286,333 | 320 | |
| The Penguin Condo | 57 | - | - | - | 1 | 275,000 | 1,096 | |
| Penn Terrace Towers Condo | 72 | - | - | - | 1 | 199,500 | 283 | |
| Riviera Condo (Miami Beach) | 188 | - | - | - | 1 | 725,000 | 448 | |
| Roney Palace Condo | 578 | 2 | 332,500 | 465 | 50 | 360,173 | 395 | |
| Setai Resort & Residences Condo | 254 | 2 | 1,530,000 | 1,247 | 27 | 1,867,107 | 1,543 | |
| Shelborne Ocean Beach Hotel Condo | 341 | - | - | - | 33 | 156,025 | 420 | |
| The Strand on Ocean Drive Condo | 91 | - | - | - | 5 | 348,600 | 748 | |
| Terrace East Condo | 54 | - | - | - | 1 | 109,000 | 251 | |
| Tower 1800 Condo | 86 | 1 | 290,000 | 248 | 4 | 223,250 | 248 | |
| 3,779 | 8 | 562,250 | 565 | 286 | 657,692 | 619 |
Sales and Listing Activity - Studios/Efficiencies
| Building | 0 BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| 1500 Ocean Drive Condo | 2 | - | - | - | - | - | - | |
| 1750 James Apartments Condo | - | - | - | - | - | - | - | |
| Admiral Towers Condo | - | - | - | - | - | - | - | |
| ArteCity Governor | - | - | - | - | - | - | - | |
| The Bentley Condo | 24 | - | - | - | 4 | 207,750 | 584 | |
| Collins Towers Condo | - | - | - | - | - | - | - | |
| De Soleil South Beach Residential Condo | 80 | - | - | - | 7 | 487,214 | 974 | |
| The Decoplage Condo | 376 | 1 | 250,000 | 442 | 38 | 241,813 | 446 | |
| Euclid East Condo | - | - | - | - | - | - | - | |
| Georgian Condo | - | - | - | - | - | - | - | |
| Hampton on Washington Ave Condo | 101 | 1 | 48,000 | 123 | 4 | 114,250 | 279 | |
| Il Villaggio on South Beach Condo | - | - | - | - | - | - | - | |
| Islander Condo | - | - | - | - | - | - | - | |
| The Meridian Condo | - | - | - | - | - | - | - | |
| Octagon Towers I Condo | - | - | - | - | - | - | - | |
| Parc Plaza Condo | - | - | - | - | - | - | - | |
| The Penguin Condo | 56 | - | - | - | 1 | 275,000 | 1,096 | |
| Penn Terrace Towers Condo | - | - | - | - | - | - | - | |
| Riviera Condo (Miami Beach) | - | - | - | - | - | - | - | |
| Roney Palace Condo | 232 | 1 | 300,000 | 500 | 19 | 236,437 | 348 | |
| Setai Resort & Residences Condo | - | - | - | - | - | - | - | |
| Shelborne Ocean Beach Hotel Condo | 263 | - | - | - | 31 | 138,675 | 418 | |
| The Strand on Ocean Drive Condo | 37 | - | - | - | 1 | 185,000 | 359 | |
| Terrace East Condo | 30 | - | - | - | 1 | 109,000 | 251 | |
| Tower 1800 Condo | - | - | - | - | - | - | - | |
| 1,201 | 3 | 199,333 | 355 | 106 | 219,317 | 457 |
Sales and Listing Activity - 1 Bedroom
| Building | 1 BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| 1500 Ocean Drive Condo | 22 | - | - | - | 7 | 680,714 | 724 | |
| 1750 James Apartments Condo | - | - | - | - | - | - | - | |
| Admiral Towers Condo | - | - | - | - | - | - | - | |
| ArteCity Governor | - | - | - | - | - | - | - | |
| The Bentley Condo | 27 | - | - | - | 4 | 361,000 | 626 | |
| Collins Towers Condo | - | - | - | - | - | - | - | |
| De Soleil South Beach Residential Condo | - | - | - | - | - | - | - | |
| The Decoplage Condo | 185 | - | - | - | 13 | 439,385 | 519 | |
| Euclid East Condo | - | - | - | - | - | - | - | |
| Georgian Condo | 22 | - | - | - | - | - | - | |
| Hampton on Washington Ave Condo | - | - | - | - | - | - | - | |
| Il Villaggio on South Beach Condo | 25 | - | - | - | 4 | 1,045,750 | 819 | |
| Islander Condo | 62 | - | - | - | 4 | 232,000 | 395 | |
| The Meridian Condo | 71 | - | - | - | 6 | 350,370 | 374 | |
| Octagon Towers I Condo | - | - | - | - | - | - | - | |
| Parc Plaza Condo | 11 | - | - | - | 1 | 210,000 | 284 | |
| The Penguin Condo | - | - | - | - | - | - | - | |
| Penn Terrace Towers Condo | 1 | - | - | - | - | - | - | |
| Riviera Condo (Miami Beach) | 163 | - | - | - | - | - | - | |
| Roney Palace Condo | 280 | 1 | 365,000 | 429 | 27 | 404,346 | 411 | |
| Setai Resort & Residences Condo | 123 | - | - | - | 8 | 1,010,988 | 1,322 | |
| Shelborne Ocean Beach Hotel Condo | 4 | - | - | - | - | - | - | |
| The Strand on Ocean Drive Condo | 50 | - | - | - | 4 | 389,500 | 845 | |
| Terrace East Condo | 24 | - | - | - | - | - | - | |
| Tower 1800 Condo | 65 | - | - | - | 4 | 223,250 | 248 | |
| 1,135 | 1 | 365,000 | 429 | 82 | 497,567 | 582 |
Sales and Listing Activity - 2 Bedrooms
| Building | 2 BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| 1500 Ocean Drive Condo | 43 | - | - | - | 8 | 1,281,250 | 981 | |
| 1750 James Apartments Condo | - | - | - | - | - | - | - | |
| Admiral Towers Condo | - | - | - | - | - | - | - | |
| ArteCity Governor | - | - | - | - | - | - | - | |
| The Bentley Condo | 2 | - | - | - | 1 | 475,000 | 617 | |
| Collins Towers Condo | - | - | - | - | - | - | - | |
| De Soleil South Beach Residential Condo | - | - | - | - | - | - | - | |
| The Decoplage Condo | 58 | - | - | - | 8 | 573,500 | 482 | |
| Euclid East Condo | - | - | - | - | - | - | - | |
| Georgian Condo | 110 | - | - | - | 4 | 482,225 | 450 | |
| Hampton on Washington Ave Condo | - | - | - | - | - | - | - | |
| Il Villaggio on South Beach Condo | 57 | - | - | - | 4 | 4,499,750 | 1,820 | |
| Islander Condo | - | - | - | - | - | - | - | |
| The Meridian Condo | 40 | - | - | - | 5 | 935,600 | 461 | |
| Octagon Towers I Condo | - | - | - | - | - | - | - | |
| Parc Plaza Condo | 51 | - | - | - | 2 | 324,500 | 338 | |
| The Penguin Condo | - | - | - | - | - | - | - | |
| Penn Terrace Towers Condo | - | - | - | - | - | - | - | |
| Riviera Condo (Miami Beach) | 14 | - | - | - | 1 | 725,000 | 448 | |
| Roney Palace Condo | 48 | - | - | - | 4 | 649,750 | 510 | |
| Setai Resort & Residences Condo | 115 | 2 | 1,530,000 | 1,247 | 17 | 2,160,235 | 1,620 | |
| Shelborne Ocean Beach Hotel Condo | 13 | - | - | - | 2 | 424,942 | 452 | |
| The Strand on Ocean Drive Condo | - | - | - | - | - | - | - | |
| Terrace East Condo | - | - | - | - | - | - | - | |
| Tower 1800 Condo | 19 | 1 | 290,000 | 248 | - | - | - | |
| 570 | 3 | 1,116,667 | 914 | 56 | 1,454,746 | 988 |
Sales and Listing Activity - 3 or More Bedrooms
| Building | 3+ BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| 1500 Ocean Drive Condo | 43 | - | - | - | 5 | 2,055,800 | 1,026 | |
| 1750 James Apartments Condo | - | - | - | - | - | - | - | |
| Admiral Towers Condo | - | - | - | - | - | - | - | |
| ArteCity Governor | - | - | - | - | - | - | - | |
| The Bentley Condo | - | - | - | - | - | - | - | |
| Collins Towers Condo | - | - | - | - | - | - | - | |
| De Soleil South Beach Residential Condo | - | - | - | - | - | - | - | |
| The Decoplage Condo | 1 | - | - | - | - | - | - | |
| Euclid East Condo | - | - | - | - | - | - | - | |
| Georgian Condo | 4 | - | - | - | - | - | - | |
| Hampton on Washington Ave Condo | - | - | - | - | - | - | - | |
| Il Villaggio on South Beach Condo | 44 | - | - | - | 6 | 3,423,833 | 1,537 | |
| Islander Condo | - | - | - | - | - | - | - | |
| The Meridian Condo | - | - | - | - | - | - | - | |
| Octagon Towers I Condo | - | - | - | - | - | - | - | |
| Parc Plaza Condo | 2 | - | - | - | - | - | - | |
| The Penguin Condo | - | - | - | - | - | - | - | |
| Penn Terrace Towers Condo | - | - | - | - | - | - | - | |
| Riviera Condo (Miami Beach) | - | - | - | - | - | - | - | |
| Roney Palace Condo | 2 | - | - | - | - | - | - | |
| Setai Resort & Residences Condo | 12 | - | - | - | 2 | 2,800,000 | 1,763 | |
| Shelborne Ocean Beach Hotel Condo | - | - | - | - | - | - | - | |
| The Strand on Ocean Drive Condo | - | - | - | - | - | - | - | |
| Terrace East Condo | - | - | - | - | - | - | - | |
| Tower 1800 Condo | - | - | - | - | - | - | - | |
| 108 | - | 0 | 0 | 13 | 2,801,692 | 1,375 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2010 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.


