Shelborne Ocean Beach Hotel Condo (Miami Beach, FL)
| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Stephen Carl | ||||||||||
| 2 | 1 | Southernpoint Ltd | ||||||||||
| 2 | 1 | Daniel Materdomini &w | ||||||||||
| 2 | 1 | Gudrun Trifunovich | ||||||||||
| 2 | 1 | Christopher P D'anna (tr) & | ||||||||||
| 2 | 1 | John A Bruno | ||||||||||
| 2 | 1 | Gerald Askowitz Revocable Trust Tru For | ||||||||||
| 2 | 1 | Peggy Ann Picard Trs Jtrs | ||||||||||
| 2 | 1 | Neary Assoc Lp | ||||||||||
| 2 | 1 | Krystyna Leszcznska | ||||||||||
| 2 | 1 | Abcaa V Llc | ||||||||||
| 2 | 1 | Wendy Anne Caplin &w Larry Harlow | ||||||||||
| 2 | 1 | Reed H & Anne G Bement Trust | ||||||||||
| 0 | 1 | Exquisite Real Estate Llc | ||||||||||
| 0 | 1 | Yusef Musa | ||||||||||
| 0 | 1 | Sofia Kesep | ||||||||||
| 0 | 1 | Arthur C Fougner | ||||||||||
| 0 | 1 | Lagarde Llc | ||||||||||
| 0 | 1 | Padcorp | ||||||||||
| 0 | 1 | Mada Mia Llc | ||||||||||
| 1 | 1 | Roy Goursahab | ||||||||||
| 1 | 1 | Robert S Farnik | ||||||||||
| 0 | 1 | Homestead Equities Inc | ||||||||||
| 0 | 1 | Beach Group Iii Llc | ||||||||||
| 0 | 1 | W Blokford Huber | ||||||||||
| 0 | 1 | Usares Inc | ||||||||||
| 0 | 1 | Shelb 501 Llc | ||||||||||
| 0 | 1 | Shelborne Mjd Invest Llc | ||||||||||
| 0 | 1 | Shelborne 701 Corp | ||||||||||
| 0 | 1 | Hilda Ferra Revoc Living Trust | ||||||||||
| 0 | 1 | Shell 331 Inc | ||||||||||
| 0 | 1 | Alvah Price | ||||||||||
| 0 | 1 | Paragon Shelborne Invest Llc | ||||||||||
| 0 | 1 | Shelborne Canal Co Iii Llc | ||||||||||
| 0 | 1 | Ricardo F Amadeo Corsi &w Delia | ||||||||||
| 0 | 1 | Thomas A Hopkins | ||||||||||
| 0 | 1 | Damian S Bruno | ||||||||||
| 0 | 1 | Edgar A Coral | ||||||||||
| 0 | 1 | Sra Financial Services Inc | ||||||||||
| 0 | 1 | Alejandro Abraham | ||||||||||
| 0 | 1 | Alan G Markopoulos | ||||||||||
| 0 | 1 | Shelborne Bch Grp Vi Llc | ||||||||||
| 0 | 1 | San Isidro Prop Corp | ||||||||||
| 0 | 1 | Neil Schultz | ||||||||||
| 0 | 1 | Pedro M Dominguez | ||||||||||
| 0 | 1 | Shelborne Bch Grp Vi Llc | ||||||||||
| 0 | 1 | Phillips Mitchell Holdings Llc | ||||||||||
| 0 | 1 | Shelborne Bch Grp V Llc | ||||||||||
| 0 | 1 | Albert B Shutts &w | ||||||||||
| 0 | 1 | Andria Rivero | ||||||||||
| 0 | 1 | Manuel C Martinez &w Virginia | ||||||||||
| 0 | 1 | Dora Escobedo | ||||||||||
| 0 | 1 | Georgie C D Angelo | ||||||||||
| 0 | 1 | Ginny Leva | ||||||||||
| 0 | 1 | Shelborne Canal Co Iii Llc | ||||||||||
| 0 | 1 | Vicki Borenstein & | ||||||||||
| 0 | 1 | William Winchester &w | ||||||||||
| 0 | 1 | Juan Millon &w Esperanza | ||||||||||
| 0 | 1 | Shelborne Canal Co Ii Llc | ||||||||||
| 0 | 1 | Eloise Mendler | ||||||||||
| 0 | 1 | Aglaia Viantes | ||||||||||
| 0 | 1 | Martin S Bilsker | ||||||||||
| 0 | 1 | Le Parc Mia Llc | ||||||||||
| 0 | 1 | Andrie Sun Llc | ||||||||||
| 0 | 1 | Irizeta Corporation | ||||||||||
| 0 | 1 | Christopher Pontius | ||||||||||
| 0 | 1 | Veronica Blake | ||||||||||
| 0 | 1 | Equitex Consultants Inc | ||||||||||
| 0 | 1 | Benigno Cruz &w Paz | ||||||||||
| 0 | 1 | Jorge A Fajardo | ||||||||||
| 0 | 1 | Shelborne Associates | ||||||||||
| 0 | 1 | Andria Rivero | ||||||||||
| 0 | 1 | Usares Inc | ||||||||||
| 0 | 1 | Ashley K Cumberland | ||||||||||
| 0 | 1 | Dwvv Llc | ||||||||||
| 0 | 1 | Ginny Leva | ||||||||||
| 0 | 1 | Paul Leva | ||||||||||
| 0 | 1 | Paul Leva &W | ||||||||||
| 0 | 1 | James Grundy | ||||||||||
| 0 | 1 | Bruno Family Llc | ||||||||||
| 0 | 1 | Thurston Riehl | ||||||||||
| 0 | 1 | Harry Bornstein & | ||||||||||
| 0 | 1 | Cosme Salas &w Yvette | ||||||||||
| 0 | 1 | Ductus Shelborne Llc | ||||||||||
| 0 | 1 | Beach Grp Iii Llc | ||||||||||
| 0 | 1 | Beach Group I Llc | ||||||||||
| 0 | 1 | Irizeta Corporation | ||||||||||
| 0 | 1 | Salati Investments Inc | ||||||||||
| 0 | 1 | Jnf Prop Llc | ||||||||||
| 0 | 1 | Mark Gil Neary | ||||||||||
| 0 | 1 | David J Kraus | ||||||||||
| 0 | 1 | Diana Minguez | ||||||||||
| 0 | 1 | Javier Mac Allister | ||||||||||
| 0 | 1 | Andria Rivero | ||||||||||
| 0 | 1 | Victoria De Denghy | ||||||||||
| 0 | 1 | Sinan Duzurek & Allen Lawrence | ||||||||||
| 0 | 1 | Beach Grp Iv Llc | ||||||||||
| 0 | 1 | Allison Zayas | ||||||||||
| 0 | 1 | Ductus Shelborne Llc | ||||||||||
| 0 | 1 | Alejandro J Jane &W | ||||||||||
| 0 | 1 | Lofteam Llc | ||||||||||
| 0 | 1 | Paul Terrell | ||||||||||
| 0 | 1 | Thurston Riehl | ||||||||||
| 0 | 1 | Irizeta Corp | ||||||||||
| 0 | 1 | Shelborne 608 Llc | ||||||||||
| 0 | 1 | Shelborne Ocn Bch Hotel Condo Assn Inc | ||||||||||
| 0 | 1 | Richard Streatfield | ||||||||||
| 0 | 1 | Don Vh Carroll & George Fieros | ||||||||||
| 0 | 1 | Adelaida M Miro | ||||||||||
| 0 | 1 | Olga Elena Escobar 2003 Tr | ||||||||||
| 0 | 1 | Dan Ostrowsky | ||||||||||
| 0 | 1 | Gil Neary | ||||||||||
| 0 | 1 | David J Kraus | ||||||||||
| 0 | 1 | 409 Shelborne Llc | ||||||||||
| 0 | 1 | Patricio Atkinson | ||||||||||
| 0 | 1 | Eduardo R Abraham | ||||||||||
| 0 | 1 | Scott Pope | ||||||||||
| 0 | 1 | Miguel A Penuela &w Zaira | ||||||||||
| 0 | 1 | Dynasty Real Est Inc | ||||||||||
| 0 | 1 | Dale Dalenberg | ||||||||||
| 0 | 1 | Mary Carey &H | ||||||||||
| 0 | 1 | Antonio Gonzalez &w Sarah C | ||||||||||
| 0 | 1 | Paul Leva | ||||||||||
| 0 | 1 | Paul J Terrell | ||||||||||
| 0 | 1 | Roberto Dias | ||||||||||
| 0 | 1 | Usares Inc | ||||||||||
| 0 | 1 | Shelborne Bch Grp Vi Llc | ||||||||||
| 0 | 1 | Rany Investments Corp | ||||||||||
| 0 | 1 | Usares Inc | ||||||||||
| 0 | 1 | Miami Holidays Inc | ||||||||||
| 0 | 1 | David Kraus | ||||||||||
| 0 | 1 | Sol Sparer | ||||||||||
| 0 | 1 | Domingo Rodriguez &w Pilar | ||||||||||
| 0 | 1 | Geraldine Vergara | ||||||||||
| 0 | 1 | Bradley D Winer &w | ||||||||||
| 0 | 1 | Nicola Marchi | ||||||||||
| 0 | 1 | Patricio Atkinson | ||||||||||
| 0 | 1 | Susan Zetscha | ||||||||||
| 0 | 1 | Marissa Santos | ||||||||||
| 0 | 1 | Miguel A Penuela &w Zaira | ||||||||||
| 0 | 1 | Irizeta Corp | ||||||||||
| 0 | 1 | Gerard K Duvillier | ||||||||||
| 0 | 1 | Gerard K Duvillier | ||||||||||
| 0 | 1 | Ralph M Bohmer | ||||||||||
| 0 | 1 | Patricia N Tartary | ||||||||||
| 0 | 1 | Bradley D Winer &w Elizabeth H | ||||||||||
| 0 | 1 | Shelbourne Associates | ||||||||||
| 0 | 1 | Victoria Acosta | ||||||||||
| 0 | 1 | Shelborne Associates | ||||||||||
| 0 | 1 | Keith Menin | ||||||||||
| 0 | 1 | Michael Pellerin & | ||||||||||
| 0 | 1 | Usares Inc | ||||||||||
| 0 | 1 | Ilse Llc | ||||||||||
| 0 | 1 | Beach Grp Iii Llc | ||||||||||
| 0 | 1 | Shelborne Assn | ||||||||||
| 0 | 1 | Zakhia G Oueis | ||||||||||
| 0 | 1 | Maria Pino | ||||||||||
| 0 | 1 | Julian Giraldo | ||||||||||
| 0 | 1 | Maximino Lopez &w Susan | ||||||||||
| 0 | 1 | Anthony Logrande | ||||||||||
| 0 | 1 | Anar Rlty Llc | ||||||||||
| 0 | 1 | Jeffrey Rome | ||||||||||
| 0 | 1 | Usares Inc | ||||||||||
| 0 | 1 | Beach Grp Ii Llc | ||||||||||
| 0 | 1 | Eric Harari | ||||||||||
| 0 | 1 | William Hock | ||||||||||
| 0 | 1 | Shelborne 1414 Corp | ||||||||||
| 0 | 1 | William Hock | ||||||||||
| 1 | 2 | Costello Investments Inc | ||||||||||
| 0 | 1 | Shelborne Canal Ii Co Llc | ||||||||||
| 0 | 1 | Beach Grp Ii Llc | ||||||||||
| 0 | 1 | Cobalto Inc | ||||||||||
| 0 | 1 | Ana T Fernandez De Zaimakis | ||||||||||
| 0 | 1 | Cobalto Inc | ||||||||||
| 0 | 1 | Rachele Pandolfi | ||||||||||
| 0 | 1 | Rachele Pandolfi | ||||||||||
| 0 | 0 | Alan Markopoulos | ||||||||||
| 0 | 1 | Rebeca Gonzalez | ||||||||||
| 0 | 1 | Michael Opendak &w Irene | ||||||||||
| 0 | 1 | Collins Avenue Land Trust Trs | ||||||||||
| 0 | 1 | Melvyn F Smith | ||||||||||
| 0 | 1 | Collins Avenue Land Trust Trs | ||||||||||
| 0 | 1 | R C Consulting Serv Inc | ||||||||||
| 0 | 1 | Crescension Paredes &w Esperanza | ||||||||||
| 0 | 1 | H Michelle Hier | ||||||||||
| 0 | 1 | Flornic 08 Inc | ||||||||||
| 0 | 1 | Leonard Wadler | ||||||||||
| 0 | 1 | Leonard Wadler | ||||||||||
| 0 | 1 | Antonio A Zaimakis | ||||||||||
| 0 | 1 | Carlos Lorenzi | ||||||||||
| 0 | 1 | Beach Grp Iii Llc | ||||||||||
| 0 | 1 | Beach Grp I Llc | ||||||||||
| 0 | 1 | Ron Melkis | ||||||||||
| 0 | 1 | Samuel Saunders | ||||||||||
| 0 | 1 | Daniel Walis | ||||||||||
| 0 | 1 | Shelborne 423 Corp | ||||||||||
| 0 | 1 | Usares Inc | ||||||||||
| 0 | 1 | Beach Grp I Llc | ||||||||||
| 0 | 1 | Nils G Albinsson | ||||||||||
| 0 | 1 | Vafs LLC | ||||||||||
| 0 | 1 | Sunspot Mia Rentals Llc | ||||||||||
| 0 | 1 | Gonzalo A Codinach &w Tamara | ||||||||||
| 0 | 1 | Eric Harari | ||||||||||
| 0 | 1 | Beach Grp Ii Llc | ||||||||||
| 0 | 1 | Horacio A Narnesi &w Graciela | ||||||||||
| 0 | 1 | Gene & Leonid Zolotarev | ||||||||||
| 0 | 1 | Evelyn A Bailey | ||||||||||
| 0 | 1 | Shelborne 425 Corp | ||||||||||
| 0 | 1 | Laurence & Michelle B Schatz | ||||||||||
| 0 | 1 | Shelborne Bch Grp V Llc | ||||||||||
| 0 | 1 | Graciela Roig | ||||||||||
| 0 | 1 | Marion Hanks | ||||||||||
| 0 | 1 | Ana P Mac Allister | ||||||||||
| 0 | 1 | Shelborne Bch Grp Vi Llc | ||||||||||
| 0 | 1 | Fadi Karnaby | ||||||||||
| 0 | 1 | Antonio Gonzalez &w Lazara | ||||||||||
| 0 | 1 | Frank Zimmerman | ||||||||||
| 0 | 1 | Shelborne 730 Corp | ||||||||||
| 0 | 1 | Giovanni Porretto &w Paulette | ||||||||||
| 0 | 1 | Alejandro Abraham &w | ||||||||||
| 0 | 1 | Shell 331 Inc | ||||||||||
| 0 | 1 | Usares Inc | ||||||||||
| 0 | 1 | Tommy Gomatos & | ||||||||||
| 0 | 1 | Oscar G Perez | ||||||||||
| 0 | 1 | Beach Grp I Llc | ||||||||||
| 0 | 1 | Julie Suarez | ||||||||||
| 0 | 1 | Chase Home Fin Llc | ||||||||||
| 0 | 1 | F2 Sove Llc | ||||||||||
| 0 | 1 | Mario Carcamo | ||||||||||
| 0 | 1 | Diana Arenas | ||||||||||
| 0 | 1 | Udo Van Neer | ||||||||||
| 0 | 1 | Enrique G Cerda | ||||||||||
| 0 | 1 | Alejandro R Zaimakis | ||||||||||
| 0 | 1 | Maria M Inguanzo | ||||||||||
| 0 | 1 | Rene P Velasco | ||||||||||
| 0 | 1 | Jaselyn Neyra | ||||||||||
| 0 | 1 | Lawrence Hutt | ||||||||||
| 0 | 1 | Alejandro E Abraham | ||||||||||
| 0 | 1 | Santiorne Llc | ||||||||||
| 0 | 1 | Maria De Sadow | ||||||||||
| 0 | 1 | Cruman Family Ltd Partnership | ||||||||||
| 0 | 1 | Shell 331 Inc | ||||||||||
| 0 | 1 | San Isidro Prop Corp | ||||||||||
| 0 | 1 | Tranquillo Berna | ||||||||||
| 0 | 1 | Jkr Bentley Prop Llc | ||||||||||
| 0 | 1 | Roberto Dias | ||||||||||
| 0 | 1 | Usares Inc | ||||||||||
| 0 | 1 | Emilce Cure Alonso | ||||||||||
| 0 | 1 | Carolina Sezgin | ||||||||||
| 0 | 1 | Beach Grp I Llc | ||||||||||
| 0 | 1 | Beach Grp Ii Llc | ||||||||||
| 0 | 1 | Mario A Abraham | ||||||||||
| 0 | 1 | Usares Inc | ||||||||||
| 0 | 1 | Juan C Halder | ||||||||||
| 0 | 1 | Maria M Gast & | ||||||||||
| 0 | 1 | Sofia Kesep | ||||||||||
| 0 | 1 | Twins Sisters Investments Inc | ||||||||||
| 0 | 1 | Beach Grp I Llc | ||||||||||
| 0 | 1 | Ilse Llc | ||||||||||
| 0 | 1 | Theodore Eshenour | ||||||||||
| 0 | 1 | Jonathan Cowan | ||||||||||
| 0 | 1 | Rosaura Azofra & Regina Vichot | ||||||||||
| 0 | 1 | Beach Grp Iii Llc | ||||||||||
| 0 | 1 | Anna A Shvedova Kagan &w | ||||||||||
| 0 | 1 | Asimina Tzathas | ||||||||||
| 0 | 1 | Joseph Assaf | ||||||||||
| 0 | 1 | Paragon Shelborne Invest Llc | ||||||||||
| 0 | 1 | Ard Invest Llc | ||||||||||
| 0 | 1 | Robert W Timms | ||||||||||
| 0 | 1 | Beach Grp Ii Llc | ||||||||||
| 0 | 1 | Avasa Invest Llc | ||||||||||
| 0 | 1 | Misha Reydel &w Tatiana | ||||||||||
| 0 | 1 | Usares Inc | ||||||||||
| 0 | 1 | Larry Rodriguez | ||||||||||
| 0 | 1 | Joan Rosenberg | ||||||||||
| 0 | 1 | Raysa Nunez | ||||||||||
| 0 | 1 | Manuel Rey Jr &w Olga | ||||||||||
| 0 | 1 | Shellborn Ocean Investments Inc | ||||||||||
| 0 | 1 | Denise Tapella | ||||||||||
| 0 | 1 | Carlos J Macallister | ||||||||||
| 1 | 1 | Robert Lanzalotto &w Marie | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Martin W Tru Wasserman | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Costello Investments Inc | ||||||||||
| 0 | 0 | Costello Investments Inc | ||||||||||
| 0 | 0 | Costello Investments Inc | ||||||||||
| 0 | 0 | Costello Investments Inc | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Beach Group Iii Llc | ||||||||||
| 0 | 0 | Beach Group Iii Llc | ||||||||||
| 0 | 0 | Shelborne Ocean Beach Hotel Corp | ||||||||||
| 0 | 0 | Southernpoint Limited A Bvi Corp | ||||||||||
| 0 | 0 | Shelborne Ocean Beach Hotel Corp | ||||||||||
| 0 | 0 | Shelborne Ocean Beach Hotel Corp | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Beach Associates | ||||||||||
| 0 | 0 | Shelborne Hotel Mgmnt Corp | ||||||||||
| 0 | 0 | Shelborne Ocean Beach Hotel Corp | ||||||||||
| 0 | 0 | Shelborne Ocean Beach Hotel Corp | ||||||||||
| 0 | 0 | S O B Hotel Condo Assn | ||||||||||
| 0 | 0 | Shelborne Hotel Mgmnt Corp | ||||||||||
| 0 | 0 | S O B Hotel Condo Assn | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Associates | ||||||||||
| 0 | 0 | Shelborne Ocean Bch Hotel Assn | ||||||||||
| 0 | 0 | Shelborne Ocean Bch Hotel Assn | ||||||||||
| 0 | 0 | Shelborne Ocean Bch Hotel Assn | ||||||||||
| 0 | 0 | Shelborne Ocean Bch Hotel Assn |
Historical Ownership
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Stephen Carl | ||||||
| 2 | 1 | Southernpoint Ltd | ||||||
| 2 | 1 | Daniel Materdomini &w | ||||||
| 2 | 1 | Gudrun Trifunovich | ||||||
| 2 | 1 | Christopher P D'anna (tr) & | ||||||
| 2 | 1 | John A Bruno | ||||||
| 2 | 1 | Gerald Askowitz Revocable Trust Tru For | ||||||
| Gerald Askowitz &w Maria E | ||||||||
| 2 | 1 | Peggy Ann Picard Trs Jtrs | ||||||
| 2 | 1 | Neary Assoc Lp | ||||||
| Cynthia A Neary | ||||||||
| 2 | 1 | Krystyna Leszcznska | ||||||
| 2 | 1 | Abcaa V Llc | ||||||
| Alejandro J Jane &W | ||||||||
| Bank Of New York Trs | ||||||||
| Robert Farnik | ||||||||
| 2 | 1 | Wendy Anne Caplin &w Larry Harlow | ||||||
| 2 | 1 | Reed H & Anne G Bement Trust | ||||||
| 0 | 1 | Exquisite Real Estate Llc | ||||||
| David Shorr | ||||||||
| 0 | 1 | Yusef Musa | ||||||
| 0 | 1 | Sofia Kesep | ||||||
| 0 | 1 | Arthur C Fougner | ||||||
| 0 | 1 | Lagarde Llc | ||||||
| 0 | 1 | Padcorp | ||||||
| Vitis Ventures Llc | ||||||||
| Alfredo Jose J Le Pera | ||||||||
| 0 | 1 | Mada Mia Llc | ||||||
| Ronald W Trust Menezes Tr | ||||||||
| 1 | 1 | Roy Goursahab | ||||||
| Roy Goursahab | ||||||||
| 1 | 1 | Robert S Farnik | ||||||
| 0 | 1 | Homestead Equities Inc | ||||||
| 0 | 1 | Beach Group Iii Llc | ||||||
| 0 | 1 | W Blokford Huber | ||||||
| 0 | 1 | Usares Inc | ||||||
| Maria D Guida | ||||||||
| 0 | 1 | Shelb 501 Llc | ||||||
| Gustavo D Gonzalez | ||||||||
| Daniel I Garcia | ||||||||
| Adalys M & Daniel I Garcia | ||||||||
| 0 | 1 | Shelborne Mjd Invest Llc | ||||||
| Beach Grp Iv Llc | ||||||||
| Rochelle F Morse | ||||||||
| 0 | 1 | Shelborne 701 Corp | ||||||
| Shelborne Canal Co Ii Llc | ||||||||
| 0 | 1 | Hilda Ferra Revoc Living Trust | ||||||
| 0 | 1 | Shell 331 Inc | ||||||
| Yellowfin Enterp Llc | ||||||||
| Carlos Mejias | ||||||||
| 0 | 1 | Alvah Price | ||||||
| 0 | 1 | Paragon Shelborne Invest Llc | ||||||
| Luis Morlote | ||||||||
| James Paris | ||||||||
| 0 | 1 | Shelborne Canal Co Iii Llc | ||||||
| 0 | 1 | Ricardo F Amadeo Corsi &w Delia | ||||||
| 0 | 1 | Thomas A Hopkins | ||||||
| 0 | 1 | Damian S Bruno | ||||||
| Antonio Gutierrez &w Carmen | ||||||||
| 0 | 1 | Edgar A Coral | ||||||
| 0 | 1 | Sra Financial Services Inc | ||||||
| 0 | 1 | Alejandro Abraham | ||||||
| Diane Amendola | ||||||||
| Jack Rao | ||||||||
| 0 | 1 | Alan G Markopoulos | ||||||
| 0 | 1 | Shelborne Bch Grp Vi Llc | ||||||
| Manuel Del Oro Sr &w Gertrudis & | ||||||||
| 0 | 1 | San Isidro Prop Corp | ||||||
| Alfredo A Guidali | ||||||||
| Pedro L Gimon &w | ||||||||
| 0 | 1 | Neil Schultz | ||||||
| 0 | 1 | Pedro M Dominguez | ||||||
| 0 | 1 | Shelborne Bch Grp Vi Llc | ||||||
| Terra Urbana Ltd | ||||||||
| 0 | 1 | Phillips Mitchell Holdings Llc | ||||||
| V O N Holdings Inc | ||||||||
| 0 | 1 | Shelborne Bch Grp V Llc | ||||||
| Manuel A Echeveria & | ||||||||
| Luis A Rivera | ||||||||
| 0 | 1 | Albert B Shutts &w | ||||||
| 0 | 1 | Andria Rivero | ||||||
| Javier Rivero &w Juana M | ||||||||
| 0 | 1 | Manuel C Martinez &w Virginia | ||||||
| 0 | 1 | Dora Escobedo | ||||||
| 0 | 1 | Georgie C D Angelo | ||||||
| Georgie D Angelo &h | ||||||||
| 0 | 1 | Ginny Leva | ||||||
| Jnf Prop Llc | ||||||||
| Noel Ferro &w Yaquelin | ||||||||
| 0 | 1 | Shelborne Canal Co Iii Llc | ||||||
| 0 | 1 | Vicki Borenstein & | ||||||
| Fairdawn Investments Inc | ||||||||
| 0 | 1 | William Winchester &w | ||||||
| 0 | 1 | Juan Millon &w Esperanza | ||||||
| 0 | 1 | Shelborne Canal Co Ii Llc | ||||||
| 0 | 1 | Eloise Mendler | ||||||
| 0 | 1 | Aglaia Viantes | ||||||
| 0 | 1 | Martin S Bilsker | ||||||
| 0 | 1 | Le Parc Mia Llc | ||||||
| Tronics Inc | ||||||||
| Jorge L Campa | ||||||||
| 0 | 1 | Andrie Sun Llc | ||||||
| Luis Sanfeliz | ||||||||
| 0 | 1 | Irizeta Corporation | ||||||
| 0 | 1 | Christopher Pontius | ||||||
| 0 | 1 | Veronica Blake | ||||||
| N O V Holdings Inc | ||||||||
| 0 | 1 | Equitex Consultants Inc | ||||||
| 0 | 1 | Benigno Cruz &w Paz | ||||||
| 0 | 1 | Jorge A Fajardo | ||||||
| 0 | 1 | Shelborne Associates | ||||||
| 0 | 1 | Felix H Rivero | ||||||
| Andria Rivero | ||||||||
| Javiero Rivero &w Juana M | ||||||||
| 0 | 1 | Usares Inc | ||||||
| Miguel Guerrero &w Mercedes | ||||||||
| 0 | 1 | Ashley K Cumberland | ||||||
| 0 | 1 | Dwvv Llc | ||||||
| 0 | 1 | Ginny Leva | ||||||
| Jnf Prop Llc | ||||||||
| Noel Ferro &w Yaquelin | ||||||||
| Mark Porter & Jeffrey Krucek | ||||||||
| 0 | 1 | Paul Leva | ||||||
| Paula Fletcher | ||||||||
| Gail Ricciardi | ||||||||
| 0 | 1 | Paul Leva &W | ||||||
| Joshua Martin | ||||||||
| 0 | 1 | James Grundy | ||||||
| 0 | 1 | Bruno Family Llc | ||||||
| Jose Padial | ||||||||
| 0 | 1 | Thurston Riehl | ||||||
| 0 | 1 | Harry Bornstein & | ||||||
| Irizeta Corp | ||||||||
| 0 | 1 | Cosme Salas &w Yvette | ||||||
| 0 | 1 | Ductus Shelborne Llc | ||||||
| Donald J Rotonde | ||||||||
| 0 | 1 | Beach Grp Iii Llc | ||||||
| 0 | 1 | Beach Group I Llc | ||||||
| 0 | 1 | Irizeta Corporation | ||||||
| 0 | 1 | Salati Investments Inc | ||||||
| 0 | 1 | Jnf Prop Llc | ||||||
| Haydee Gomez De Lameelas | ||||||||
| V O N Holdings Inc | ||||||||
| 0 | 1 | Mark Gil Neary | ||||||
| 0 | 1 | David J Kraus | ||||||
| 0 | 1 | Julio C Minguez | ||||||
| Diana Minguez | ||||||||
| Gustavo J Minguez | ||||||||
| 0 | 1 | Javier Mac Allister | ||||||
| Javier M Allister | ||||||||
| Javier M Allister | ||||||||
| Coastal Title Inc | ||||||||
| Coastal Title Inc | ||||||||
| Shona Ruth Carcary | ||||||||
| Trinity Prop Invest Inc | ||||||||
| 0 | 1 | Andria Rivero | ||||||
| Javier Rivero &w Juana M | ||||||||
| 0 | 1 | Victoria De Denghy | ||||||
| Carmelo La Rocca | ||||||||
| 0 | 1 | Sinan Duzurek & Allen Lawrence | ||||||
| 0 | 1 | Beach Grp Iv Llc | ||||||
| John De Kanel | ||||||||
| 0 | 1 | Allison Zayas | ||||||
| Dafna Meltzer | ||||||||
| 0 | 1 | Ductus Shelborne Llc | ||||||
| Malcolm A Carr | ||||||||
| 0 | 1 | Alejandro J Jane &W | ||||||
| Alejandro J Jane &w Belinda G & | ||||||||
| 0 | 1 | Lofteam Llc | ||||||
| Ana Anderson | ||||||||
